BREAKOUT STOCKS FOR THE DAY
checkout tecnically analysed breckout stocks for the day
US, Asian Mix and Eurpoe Markets Negative
Nikkei down 319, Hang S. down 54, Taiwan down 130
Kospi UP 8, Shanghai UP 1, St.T UP 7 Points
GIFT Nifty down 67 Points (23,467)
DOW Future down 64 Points
NASDAQ Futures down 88 Points
Brent Crude UP 0.45% and near $73.14/bbl level
Ukraine has launched
UK storm Shadow missiles into Russia
Donald Trump's policies of....
higher tariffs and lower taxes are potential drivers of
inflation and might slow the FEd's easing cycle.
Australia's latest inflation data provided further
evidence of cooling. CPI eased to 2.1 for September,
while the annual Q3 rate softened to 2.8%
-----
All Eyes on...
USD : Unemployment claims & Philly Fed Mfg Index
USD : Existing Home Sales data
US Market Mix
Dow Jones UP 139 (+0.32%); NASDAQ down 21 (-0.11%), S&P UP 0.13 (+0.00%)
European Market Negative
FTSE down 13 (-0.17%) CAC down 31 (-0.43%), DAX down 55 (-0.29%).
Asian Markets Mix
Dollar Index down 0.06% and near 106.55
Brent Crude UP 0.45% and near $73.14/bbl levels,
Rupees down 2 Paisa to close at 84.41 against US$
Sector Watch
--
Sector Avoid
--
--------------------------
With gap down opening, Sharp fall may seen in near term
Nifty-50 likely to break 23450 & Sensex 77250 levels
Overall Markets to remain under pressure during the session
Sharp fall may seen in Adani Group Stocks
----
All Eyes on....
Q2FY25 corporate earnings
Virinchi, Nova IRON, Man Ind., Indo - US Bio etc
----
All eyes on...
Primary Markets
BlackBuck (Zinka Log.) IPO Subscribed 1.87x on final Day
NTPC Green Main Board IPO Subscribed 0.35x on Day 1
Listing today
Zinka Logistics Main Line IPO
Mangal Compusolution BSE SME IPO
Onxy Biotech NSE SME IPO
INDIAN INDICES CLOSED ON 19-11-2024
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 77,578.38 | 239.37 |
Nifty 50 | 23,518.50 | 54.70 |
Nifty Bank | 50,626.50 | 262.70 |
Nifty Midcap 100 | 54,548.25 | 503.25 |
Nifty Smallcap 100 | 17,677.35 | 170.10 |
India VIX | 16.18 | 1.01 |
Momentum Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Med Plus |
739 |
745 |
720 |
760 to 775 |
9 to 12 |
2 | SANMANCAP | 150 | 152 | 144 | 158 to 164 | 9 to 12 |
Daily Level : 21-11-2024
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
Nifty | 23485 | 23370 | 23256 | 23523 | 23588 | 23665 |
Bank Nifty | 50456 | 50176 | 49840 | 50512 | 50793 | 51077 |
Granules India | 552 | 537 | 523 | 558 | 562 | 586 |
Dalmia Bharat | 1743 | 1702 | 1657 | 1753 | 1795 | 1848 |
Max Financial | 1181 | 1148 | 1114 | 1190 | 1224 | 1260 |
Jinda Steel | 863 | 848 | 834 | 870 | 884 | 899 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
18-11-2024 | Monday | 14256.29 | 15659.69 | -1403.40 |
19-11-2024 | Tuesday | 15255.09 | 18666.82 | -3411.73 |
20-11-2024 | Wednesday | Holiday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
18-11-2024 | Monday | 11521.42 | 9190.086 | 2330.56 |
19-11-2024 | Tuesday | 13657.81 | 10873.92 | 2783.89 |
20-11-2024 | Wednesday | Holiday | - |
Buy on Dips & Sell on Rise
Stocks | CMP | Stocks | CMP |
---|---|---|---|
BEML | 3699.00 | Garden Reach | 1411.00 |
Coromandel | 1755.00 | Godrej Proeprties | 2692.00 |
Coforg | 8116.00 | United Spirits | 1487.00 |
Shriram Finance | 8106.00 | MCX | 6106.00 |
Divis Lab. | 5891.00 | Tata Power | 408.00 |
Bharti Airtel | 1525.00 | Indus Tower | 328.00 |
UPL | 546.00 | PSP Projects | 672.00 |
Indian Hotels | 753.00 | Federal Bank | 206.00 |
RITES | 274.00 | Vodafone | 7.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Eicher Motors | 4965.00 | Tech Mahindra | 1699.00 |
Affle Ltd | 1573.00 | Trent | 6423.00 |
Titan | 3217.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
IRCTC | 800.00 | Paytm | 814.00 |
Sona Blw | 680.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Grasim | 2503.00 | ICICI Lom | 1840.00 |
TCS | 4039.00 | Ramco Cement | 905.00 |
M&M | 2948.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Adani Enterprise | 2821.00 | Adani Energy | 871.00 |
Adani Port | 1289.00 | Adani Green | 1411.00 |
Dr. Reddy | 1213.00 | IGL | 320.00 |
Tata Conswumer | 917.00 | Cummins | 3301.00 |
Britannia | 4893.00 | Voltas | 1686.00 |
Canara Bank | 97.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Man Ind | 304.00 | NLC IN | 237.00 |
Ashok Leyland | 221.00 | Northan Arc | 237.00 |
Godawari Power | 186.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | NTPC Green Energy |
19-11-2024 to 22-11-2024 |
92,59,25,926 Shares Rs 10,000 Cr |
102 to 108 FV Rs 10 |
138 Shares Rs 14,904 |
BSE & NSE |
IDBI Capita, HDFC Bank, IIfL Securities, Nuvama Wealth Management |
32% High Risk Low Return |
2 | Enviro Infra Engineers |
22-11-2024 to 26-11-2024 |
Fresh Issue : 3,86,80,000 Share OFS : 52,68,000 Shares Total : 4,39,48,000 Share Total Size in Rs 650.43 Cr |
140 to 148 FV Rs 10 |
101 Shares Rs 14,948 |
BSE & NSE |
Hem Securities | -- |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Lamosaic India |
21-11-2024 to 26-11-2024 |
30,60,000 Shares Rs 61.20 Cr |
200 FV Rs 10 |
600 Shares Rs 1,20,000 |
NSE SME |
Inventure Merchant |
27% Avoid |
2 | C2C Advanced Systems |
22-11-2024 to 26-11-2024 |
43,83,600 Shares Rs:99.07Cr |
214 to 226 Fv Rs 10 |
600 shares Rs 1,35,000 |
NSE SME |
Mark Corporate Beeline Capital |
35% Listing Gain (Short Term) |
3 | Rajputana Biodiesel |
26-11-2024 to 28-11-2024 |
19,00,000 Shares Rs:24.70Cr |
125 to 130 Fv:Rs 10 |
1000 Shares Rs:1,30,000 |
NSE SME |
GYR Capital Advisors | |
4 | Apex Ecotech |
27-11-2024 to 29-11-2024 |
34,99,200 Shares Rs:25.54 Cr |
71 to 73 Fv Rs 10 |
1600 Shares Rs:1,16,800 |
NSE SME |
Share India Capital | |
5 |
Agarwal Toughened Glass India |
28-11-2024 to 2-12-2024 |
57,99,600 Shares Rs:62.64 Cr |
105 to 108 FV Rs 10 |
1200 Shares Rs 1,29,600 |
NSE SME |
Cumulative Capital | |
6 | Ganesh Infraworld |
29-11-2024 to 3-12-2024 |
1,18,76,800 Shares Rs 90.58Cr |
78 to 83 Fv Rs 5 |
1600 Shares Rs 1,32,800 |
NSE SME |
VIVro Finacial Services |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Rajesh Power Services |
25-11-2024 to 27-11-2024 |
Fresh Issue : 27,90,000 Share OFS : 20,00,000 Share Total : 47,90,000 Shares Total Size in Rs 160.47 Cr |
320 to 335 FV Rs 10 |
400 Share Rs 1,34,000 |
BSE SME |
ISK Advisors | -- |
Rosmerta Digital |
Postponed |
-- |
- |
- |
- |
- |
Postponed |
Grey Markets Premium
Sr. No. |
|
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Application) |
Subject to Sauda |
||
---|---|---|---|---|---|---|---|---|
1 | Zinka Logistics Solution(black buck) | IPO | 54 | 259 to 273 | Discount | - | ||
2 | NTPC Green Energy | IPO | 138 | 102 to 108 | 7 to 8 | 200 | ||
Small HNI / Big HNI | -- | 2000 | ||||||
3 | Enviro Infra Engineers | IPO | 101 | 140 to 148 | 30 to 32 | 2500 | ||
Small HNI / Big HNI | -- | 35,000 |
Grey Market Premium SME IPOs |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl. |
Subject to Sauda |
|||
1 | Mangal Compusolution | BSE SME | 3000 | 45 | +/-3 | -- | ||
2 | Onyx Biotech | NSE SME | 2000 | 58 to 61 | 5 to 6 | 9,000 | ||
3 | Lamosaic India | NSE SME | 600 | 200 | 0.00 | |||
4 | C2C Advanced Systems | NSE SME | 600 | 214 to 226 | 240 to 245 | 1,10,000 | ||
5 | Rajesh Power Services | BSE SME | 400 | 320 to 335 | 108 to 110 | 33,000 | ||
6 | Rajputana Biodiesel | NSE SME | 1000 | 125 to 130 | 63 to 65 | 50,000 | ||
7 | Apex Ecotech | NSE SME | 1600 | 71 to 73 | 0.00 | |||
8 | Agarwal Toughened Glass India | NSE SME | 1200 | 105 to 108 | ||||
9 | Ganesh Infraworld | NSE SME | 1600 | 78 to 83 | ||||
9 | Abha Power | 1600 | 0.00 | |||||
10 | Rosmerta Digital | BSE SME | 1000 | 140 to 147 | Postponed | -- |
Subscription Figure of NTPC Green Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-11-2024 |
2nd Day Subscribed 20-11-2024 |
3rd Day Subscribed 21-11-2024 |
---|---|---|---|---|
QIB |
24,44,44,445 |
0.00x |
- |
- |
NII |
12,22,22,222 |
0.16x |
- |
- |
Retail |
8,14,81,481 |
1.42x |
- |
- |
EMP | 1,94,17,476 | 0.18x | - | - |
Others | 9,25,92,593 | 0.61x | ||
Total | 92,68,24,883 | 0.35x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Onyx Biotec | NSE SME | Issue Closed On 18-11-2024 | 198.00x |
Lamosaic India | NSE SME | Issue Opens today | |
C2C Advanced Systems | NSE SME | Issue Opens On 22-11-2024 | |
Rajesh Power Services | BSE SME | Issue Opens on 25-11-2024 | |
Rajputana Biodiesel | NSE SME | Issue Opens On 26-11-2024 | |
Apex Ecotech | NSE SME | Issue Opens On 27-11-2024 | |
Agarwal Toughened Glass India | NSE SME | Issue Opens On 28-11-2024 | |
Ganesh Infraworld | NSE SME | Issue Opens on 29-11-2024 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Zinka Logistics Solution(black buck) | IPO | 18-11-24 | 19-11-24 | 20-11-24 | 20-11-24 | 21-11-24 | |
NTPC Green Energy | IPO | 22-11-24 | 25-11-24 | 26-11-24 | 26-11-24 | 27-11-24 | |
Enviro Infra Engineers | IPO | 26-11-24 | 27-11-24 | 28-11-24 | 28-11-24 | 29-11-24 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Mangal Compusolution | BSE SME | 14-11-24 | 18-11-24 | 19-11-24 | 19-11-24 | 21-11-24 | |
Onyx Biotec | NSE SME | 18-11-24 | 19-11-24 | 20-11-24 | 20-11-24 | 21-11-24 | |
Lamosaic India | NSE SME | 26-11-24 | 27-11-24 | 28-11-24 | 28-11-24 | 29-11-24 | |
Rosmerta Digital | BSE SME | Postponed | - | - | - | - | |
C2C Advanced Systems | NSE SME | 26-11-24 | 27-11-24 | 28-11-24 | 28-11-24 | 29-11-24 | |
Rajesh Power Services | BSE SME | 27-11-24 | 28-11-24 | 29-11-24 | 29-11-24 | 2-12-24 | |
Rajputana Biodiesel | NSE SME | 28-11-24 | 29-11-24 | 29-11-24 | 2-12-24 | 3-12-24 | |
Apex Ecotech | NSE SME | 29-11-24 | 2-12-24 | 3-12-24 | 3-12-24 | 4-12-24 | |
Agarwal Toughened Glass India | NSE SME | 2-12-24 | 3-12-24 | 4-12-24 | 4-12-24 | 5-12-24 | |
Ganesh Infraworld | NSE SME | 3-12-24 | 4-12-24 | 5-12-24 | 5-12-24 | 6-12-24 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Neelam Linens and Garments | NSE SME | 18-11-2024 | NEELAM | 24.00 | 40.05 | 40.05 | 38.05 | 38.05 | |
Mangal Compusolution | BSE SME | 21-11-2024 | 45.00 | ||||||
Zinka Logistics Solution(black buck) | IPO | 21-11-2024 | 259 to 273 | ||||||
Onyx Biotec | NSE SME | 21-11-2024 | 58 to 61 | ||||||
Lamosaic India | NSE SME | 29-11-2024 | 200 | ||||||
C2C Advanced Systems | NSE SME | 29-11-2024 | 600 | ||||||
Enviro Infra Engineers | IPO | 28-11-2024 | 140 to 148 | ||||||
Rajesh Power Services | BSE SME | 2-12-2024 | 320 to 335 | ||||||
Rajputana Biodiesel | NSE SME | 3-11-2024 | 125 to 130 | ||||||
Rosmerta Digital | BSE SME | Postponed | -- | ||||||
Apex Ecotech | NSE SME | 4-12-2024 | 71 to 73 | ||||||
Agarwal Toughened Glass India | NSE SME | 5-12-2024 | 105 to 108 | ||||||
Ganesh Infraworld | NSE SME | 6-12-2024 | 78 to 83 |
checkout tecnically analysed breckout stocks for the day
Company’s Magic Moments brand leads the vodka Industry in India with over 60% market share whereas Morphues Brandy leads the premium brandy category with over 64% market share and it have 50% market share in luxury gin market.
Syrma SGS Technology Ltd. specializes in high-quality electronics and precision-engineered parts, serving diverse sectors like automotive, healthcare, and telecom.
Opning Date | 22-11-2024 | |
---|---|---|
Closing Date | 26-11-2024 | |
Face Value | 10 per share | |
Lot Size | 101 Shares |
Opning Date | 19-11-2024 | |
---|---|---|
Closing Date | 22-11-2024 | |
Face Value | 10 per share | |
Lot Size | 138 Shares |
Opning Date | 13-11-2024 | |
---|---|---|
Closing Date | 18-11-2024 | |
Face Value | 1 per share | |
Lot Size | 54 Shares |
Opning Date | 07-11-2024 | |
---|---|---|
Closing Date | 11-11-2024 | |
Face Value | 10 per share | |
Lot Size | 200 Shares |
Opning Date | 06-11-2024 | |
---|---|---|
Closing Date | 08-11-2024 | |
Face Value | 1 per share | |
Lot Size | - |
Opning Date | 26-11-2024 | |
---|---|---|
Closing Date | 28-11-2024 | |
Face Value | 10 PER SHARE | |
Lot Size | 1000 Shares |
Opning Date | 25-11-2024 | |
---|---|---|
Closing Date | 27-11-2024 | |
Face Value | 10 per share | |
Lot Size | 400 Shares |
Opning Date | 22-11-2024 | |
---|---|---|
Closing Date | 26-11-2024 | |
Face Value | 10 per share | |
Lot Size | 600 Shares |
Opning Date | 21-11-2024 | |
---|---|---|
Closing Date | 26-11-2024 | |
Face Value | 10 | |
Lot Size | 600 Shares |
Opning Date | 18-11-2024 | |
---|---|---|
Closing Date | 21-11-2024 | |
Face Value | 2 per share | |
Lot Size | 1000 Shares |
Opning Date | 28-05-2024 | |
---|---|---|
Closing Date | 11-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 28-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 25-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 24-05-2024 | |
---|---|---|
Closing Date | 11-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 21-05-2024 | |
---|---|---|
Closing Date | 31-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 01-07-2024 | |
---|---|---|
Closing Date | 02-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 24-05-2024 | |
---|---|---|
Closing Date | 06-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 03-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 13-05-2024 | |
---|---|---|
Closing Date | 27-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 13-05-2024 | |
---|---|---|
Closing Date | 27-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-07-2024 | |
---|---|---|
Closing Date | 24-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 18-04-2024 | |
---|---|---|
Closing Date | 22-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5