Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US Negative, Europe Positive and
Asian Markets trade with Mix trend
Nikkei down 372, Hang S. UP 28, Taiwan UP 27
Kospi down 5, Shanghai UP 5, St.T UP 14 Points
GIFT Nifty down 64 Points (23,324.50)
DOW Future UP 33 Points
NASDAQ Futures UP 6 Points
Brent Crude UP 0.35% and near $81.58/bbl level
US December Retail Sales underperformed,
Rising just 0.4% instead of the anticipated 0.6%
US Weekly initial jobless claims for mid Jan.
come in at 217K, a marked increase
relative to the prior revised 203K figure
Philadelphia Fed Mfg Survey surprised to the
upside at 44.3, improving from the previous -16.4
UK GDP growth rebounded in November but missed
Median market forecasts, registering a slim 0.1% MoM,
down from the expected 0.2 and climbing only
moderately from the previous -0.1 contraction.
China's GDP growth at 5.4% better than expected
All Eyes on...
GBP : Retail Sales MoM
EUR : Final CPI YoY
USD : Building Permits
----
US Market Negative
Dow Jones down 68 (-0.16%); NASDAQ down 172 (-0.89%), S&P down 12 (-0.21%)
European Market Positive
FTSE UP 90 (+1.09%) CAC UP 160 (+2.14%), DAX UP 80 (+0.39%).
Asian Markets Mix
Dollar Index down 0.04% and near 108.92
Brent Crude UP 0.35% and near $81.58/bbl levels,
Rupees UP 17 Paisa to close at 86.55 against US$
---
Sector Watch
Auto, Banking, Pharma, Telecom,
Realty, Defence, Textiles
Sector Avoid
OMCs, Paints, Tyres, IT
With negative start,
Markets to remain under pressure
Overall markets to remain volatile during the session
Result related and selected stocks to remain in action
---
Primary Markets
Laxmi Dental IPO Subscribed 114.14x on fianl day
Stallion India IPO Subscribed 7.13x on Day 1
Sat Kartar Shopping NSE Emerge IPO Listing today
All Eyes On...
Q3FY25 Results : Tech Mahindra, SBI Life, Wipro
ICICI Lombard, Indian Hotels, JIO Finance
INDIAN INDICES CLOSED ON 17-1-2025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 76,619.33 | -423.49 |
Nifty 50 | 23,203.20 | -108.06 |
Nifty Bank | 48,540.60 | -738.1 |
Nifty Midcap 100 | 54,607.65 | 123.85 |
Nifty Smallcap 100 | 17,672.05 | 28.75 |
India VIX | 15.75 | 0.28 |
Momentum Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
AU Bank |
603.00 |
610.00 |
585 |
620 to 629 |
9 to 12 |
Daily Level : 17-1-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
Nifty | 23371 | 23306 | 23229 | 23409 | 23474 | 23550 |
Bank Nifty | 49450 | 49173 | 48841 | 49506 | 49784 | 50064 |
HDFC Life | 637 | 619 | 600 | 644 | 663 | 682 |
Shriram Finance | 546 | 535 | 523 | 552 | 564 | 575 |
Dr. Reddy's Lab | 1296 | 1260 | 1225 | 1305 | 1341 | 1378 |
HCL Techno | 1785 | 1743 | 1701 | 1795 | 1837 | 1881 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
13-1-2025 | Monday | 10978.18 | 15871.02 | -4892.84 |
14-1-2025 | Tuesday | 13797.14 | 21926.40 | -8132.26 |
15-1-2025 | Wednesday | 11035.43 | 15568.92 | -4533.49 |
16-1-2025 | Thursday | 11077.77 | 15419.72 | -4341.95 |
17-1-2025 | Friday | 10486.45 | 13804.51 | -3318.06 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
13-1-2025 | Monday | 20133.51 | 12067.44 | 8066.07 |
14-1-2025 | Tuesday | 17836.50 | 9935.44 | 7901.06 |
15-1-2025 | Wednesday | 14429.64 | 10747.10 | 3682.54 |
16-1-2025 | Thursday | 14830.61 | 11901.89 | 2928.72 |
17-1-2025 | Friday | 12496.54 | 9923.66 | 2572.88 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Maruti | 12103.00 | Bharat Dynamic | 1201.00 |
Metro Brands | 1220.00 | CAMS | 4445.00 |
SRF | 2590.00 | Reliance Ind. | 1266.00 |
Endurance | 2075.00 | MCX | 6094.00 |
TVS Motors | 2278.00 | Astra Zeneca | 6785.00 |
SBI Cards | 756.00 | Bajaj HC | 559.00 |
PFC | 435.00 | One Mobikwik | 474.00 |
Share India | 271.00 | BPCL | 266.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Bharti Airtel | 1631.00 | Ambuja Cement | 540.00 |
Tata Chem | 972.00 | Deepak Fert | 1185.00 |
AIA Engi | 3490.00 | Chola Invest | 1282.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
IRCTC | 763.00 | Adhar Housing | 396.00 |
Sona Blw | 585.00 | PNB Housing | 895.00 |
Emudhra | 965.00 | Fortis | 663.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sun Pharma | 1763.00 | AU Small | 603.00 |
Axis Bank | 1038.00 | Biocon | 393.00 |
Dabur | 522.00 | Hindalco | 602.00 |
HUL | 2345.00 | Zydus Life | 989.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Havells | 937.00 | Asian Paints | 2216.00 |
Yatharth Hospital | 457.00 | Polycab | 6665.00 |
Pidilite | 2785.00 | LTI MindTree | 5978.00 |
Voltas | 1587.00 | Oberoi | 1964.00 |
KPIT Techno | 1319.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
BEL | 276.00 | Gail | 180.00 |
Power Grid | 297.00 | Spice Jet | 50.00 |
IREDA | 204.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Stallion India Fluorochemicals |
16-1-2025 to 20-1-2025 |
Fresh Issue : 1,78,58,740 Shares OFS : 43,02,656 Shares Total : 2,21,61,396 Shares Total Size in Rs 199.45 Cr |
85 to 90 FV Rs 10 |
165 Shares Rs 14,850 |
BSE & NSE |
Sarthi Capital | -- |
2 | Denta Water And Infra |
22-1-2025 to 24--1-2025 |
75,00,000 Shares Rs 220.25Cr |
279 uo 294 Fv Rs 10 |
50 Shares Rs 14,700 |
BSE & NSE |
SMC Capitals |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | EMA Partners |
17-1-2025 to 21-1-2025 |
61,30,000 Shares Rs 76.01Cr |
117 to 124 Fv Rs 5 |
1000 Shares Rs 1,24,0000 |
NSE SME |
Indorient Finacial | |
2 | Rexpro Enterprise |
22-1-2025 to 24-1-2025 |
Fresh Issue : 32,50,000 Shares OFS : 4,50,000 Shares Total : 37,00,000 Shares Total Size in Rs 53.65 Cr |
145 FV Rs 10 |
1000 Shares Rs 1,45,000 |
NSE SME |
Horizon Management |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Land Immigration |
16-1-2025 to 20-1-2025 |
56,00,000 Shares Rs 40.32Cr |
70 to 72 Fv Rs 10 |
1600 Shares Rs 1,15,200 |
BSE SME |
Shreni Shares | |
Capital Number Infotech |
20-1-2025 to 22-1-2025 |
Fresh Issue : 32,20,000 Shares OFS : 32,20,000 Shares Total : 64,40,000 Shares Total Size in Rs 169.37 Cr |
250 to 263 FV Rs 10 |
400 Shares Rs 1,05,200 |
BSE SME |
GYR Capital | |
GB Logistics Commerce |
24-1-2025 to 28-1-2025 |
24,57,600 Shares Rs |
- FV Rs 10 |
-- |
BSE SME |
SKI Capital |
Grey Markets Premium
Sr. No. |
- |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Application) |
Subject to Sauda |
||
---|---|---|---|---|---|---|---|---|
1 | Laxmi Dental Ltd | IPO | 33 | 407 to 428 | 118 to 120 | 3,000 | ||
Small / Big HNI | 45,000 | |||||||
2 | Stallion India Fluorochemicals | IPO | 165 | 85 to 90 | 39 to 40 | 5,000 | ||
Small / Big HNI | 70,000 | |||||||
3 | Denta Water And Infra | IPO | 50 | 279 to 294 | 40 to 45 | 1,700 | ||
Small HNI / Big HNI | 24,000 |
Grey Market Premium SME IPOs |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Pre-mium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Barflex Polyflims | NSE SME | 2000 | 57 to 60 | 14 to 15 | 22,000 | ||
2 | Kabra Jewels | NSE SME | 1000 | 121 to 128 | 124 to 125 | 1,08,000 | ||
3 | Rikhav Securities | BSE SME | 1600 | 82 to 86 | 84 to 85 | 1,10,000 | ||
4 | Land Immigration | BSE SME | 1600 | 70 to 72 | 17 to 18 | 22,000 | ||
5 | EMA Partners | NSE SME | 1000 | 117 to 124 | 0.00 | |||
6 | Capital Number Infotech | BSE SME | 400 | 250 to 263 | 108 to 110 | 34,000 | ||
7 | Rexpro Enterprise | NSE SME | 1000 | 145 | ||||
8 | GB Logistics | BSE SME |
Subscription Figure of Laxmi Dental
Investor Category |
Shares Offered |
1st Day Subscribed 13-1-2025 |
2nd Day Subscribed 14-1-2025 |
3rd Day Subscribed 15-1-2025 |
---|---|---|---|---|
QIB |
48,92,395 |
0.13x |
0.84x |
110.38x |
NII |
24,46,464 |
10.88x |
37.44x |
147.69x |
Retail |
16,30,976 |
12.49x |
29.65x |
75.1x |
Total | 1,63,09,766 | 5.31x | 16.06x | 114.14x |
Subscription Figure of Stallion India Fluorochemicals
Investor Category |
Shares Offered |
1st Day Subscribed 16-1-2025 |
2nd Day Subscribed 17-1-2025 |
3rd Day Subscribed 18-1-2025 |
---|---|---|---|---|
QIB |
44,32,279 |
0.04x |
0.31x |
- |
NII |
33,24,210, |
10.4x |
77.11x |
- |
Retail |
77,56,489 |
9.78x |
31.1x |
- |
Total | 2,21,61,396 | 7.13x | 32.17x | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Sat Kartar Shopping Ltd | NSE SME | Issue Closed on 14-1-2025 | 332.78x |
Barflex Polyfilms | NSE SME | Issue Closed on 15-1-2025 | 151.52x |
Kabra Jewels | NSE SME | Issue Closed on 17-1-2025 | 356.02x |
Rikhav Securities | BSE SME | Issue Closed on 17-1-2025 | 307x |
Land Immigration | BSE SME | 2nd Day Subscribed | 6.28x |
EMA Partners | NSE SME | 1st Day Subscribed | 0.52x |
Capital Numbers | BSE SME | Issue Opens on 20-1-2025 | |
Rexpro Enterprise | NSE SME | Issue Opens on 22-1-2025 | |
GB Logistics | BSE SME | Issue Opens on 24-1-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Laxmi Dental Limited | IPO | 15-1-25 | 16-1-25 | 17-1-25 | 17-1-25 | 20-1-25 | |
Stallion India Fluorochemicals | IPO | 20-1-25 | 21-1-25 | 22-1-25 | 22-1-25 | 23-1-25 | |
Denta Water And Infra | IPO | 24-1-25 | 27-1-25 | 28-1-25 | 28-1-25 | 29-1-25 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Barflex Polyfilms | NSE SME | 15-1-25 | 16-1-25 | 17-1-25 | 17-1-25 | 20-1-25 | |
Kabra Jewels | NSE SME | 17-1-25 | 20-1-25 | 21-1-25 | 21-1-25 | 22-1-25 | |
Rikhav Securities | BSE SME | 17-1-25 | 20-1-25 | 21-1-25 | 21-1-25 | 22-1-25 | |
Land Immigration | BSE SME | 20-1-25 | 21-1-25 | 22-1-25 | 22-1-25 | 23-1-25 | |
EMA Partners | NSE SME | 21-1-25 | 22-1-25 | 23-1-25 | 23-1-25 | 24-1-25 | |
Capital Number Infotech | BSE SME | 22-1-25 | 23-1-25 | 24-1-25 | 24-1-25 | 27-1-25 | |
Rexpro Enterprise | NSE SME | 24-1-25 | 27-1-25 | 28-1-25 | 28-1-25 | 29-1-25 | |
GB Logistics | BSE SME | 28-1-25 | 29-1-25 | 30-1-25 | 30-1-25 | 31-1-25 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Standard Glass Lining Technology Ltd | IPO | 13-1-2025 | 544333 | 140.00 | 176.00 | 181.70 | 161.00 | 172.72 | |
Indobell Insulation | BSE SME | 13-1-2025 | 544334 | 46.00 | 87.40 | 91.77 | 83.03 | 91.77 | |
Avax Apparels And Ornaments | BSE SME | 14-1-2025 | 544337 | 70.00 | 133.00 | 133.00 | 139.65 | 139.65 | |
Quadrant Future Tek | IPO | 14-1-2025 | 544336 | 290.00 | 374.00 | 448.75 | 367.00 | 448.75 | |
Delta Autocorp | NSE SME | 14-1-2025 | DELTIC | 130.00 | 175.00 | 183.75 | 166.25 | 167.25 | |
B.R.Goyal Infrastructure Ltd | BSE SME | 14-1-2025 | 544335 | 135.00 | 135.75 | 142.50 | 135.00 | 142.50 | |
Capital Infra Trust | InvIT | 17-1-2025 | 544338 | 99.00 | 99.00 | 99.20 | 98.00 | 98.79 | |
Sat Kartar Shopping Ltd | NSE SME | 17-1-2025 | SATKARTAR | 81.00 | 153.90 | 161.55 | 146.20 | 161.55 | |
Barflex Polyfilms | NSE SME | 20-1-2025 | 57 to 60 | ||||||
Laxmi Dental Limited | IPO | 20-1-2025 | 407 to 428 | ||||||
Kabra Jewels | NSE SME | 22-1-2025 | 121 to 128 | ||||||
Rikhav Securities | BSE SME | 22-1-2025 | 82 to 86 | ||||||
Land Immigration | BSE SME | 23-1-2025 | 70 to 72 | ||||||
Stallion India Fluorochemicals | IPO | 23-1-2025 | 85 to 90 | ||||||
EMA Partners | NSE SME | 24-1-2025 | 117 to 124 | ||||||
Capital Number Infotech | BSE SME | 27-1-2025 | 250 to 263 | ||||||
Denta Water And Infra | IPO | 29-1-2025 | 279 to 294 | ||||||
Rexpro Enterprise | NSE SME | 29-1-2025 | 145 | ||||||
GB Logistics | BSE SME | 31-1-2025 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 22-01-2025 | |
---|---|---|
Closing Date | 24-01-2025 | |
Face Value | ₹10 per share | |
Lot Size | 50 Shares |
Opning Date | 16-01-2025 | |
---|---|---|
Closing Date | 20-01-2025 | |
Face Value | ₹10 per share | |
Lot Size | 165 Shares |
Opning Date | 13-01-2025 | |
---|---|---|
Closing Date | 15-01-2025 | |
Face Value | ₹2 per share | |
Lot Size | 33 Shares |
Opning Date | 07-01-2025 | |
---|---|---|
Closing Date | 09-01-2025 | |
Face Value | - | |
Lot Size | 150 Shares |
Opning Date | 06-01-2025 | |
---|---|---|
Closing Date | 08-01-2025 | |
Face Value | ₹10 per share | |
Lot Size | 107 |
Opning Date | 20-01-2025 | |
---|---|---|
Closing Date | 22-01-2025 | |
Face Value | 10 per share | |
Lot Size | 400 Shares |
Opning Date | 17-01-2025 | |
---|---|---|
Closing Date | 21-01-2025 | |
Face Value | ₹5 per share | |
Lot Size | 1,000 Shares |
Opning Date | 16-01-2025 | |
---|---|---|
Closing Date | 20-01-2025 | |
Face Value | ₹10 per share | |
Lot Size | Shares |
Opning Date | 15-01-2025 | |
---|---|---|
Closing Date | 17-01-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 15-01-2025 | |
---|---|---|
Closing Date | 17-01-2025 | |
Face Value | ₹5 per share | |
Lot Size | 1,600 Shares |
Opning Date | 28-05-2024 | |
---|---|---|
Closing Date | 11-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 28-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 25-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 24-05-2024 | |
---|---|---|
Closing Date | 11-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 21-05-2024 | |
---|---|---|
Closing Date | 31-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 01-07-2024 | |
---|---|---|
Closing Date | 02-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 24-05-2024 | |
---|---|---|
Closing Date | 06-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 03-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 13-05-2024 | |
---|---|---|
Closing Date | 27-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 13-05-2024 | |
---|---|---|
Closing Date | 27-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-07-2024 | |
---|---|---|
Closing Date | 24-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 18-04-2024 | |
---|---|---|
Closing Date | 22-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5