Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US Markets Negative, European Markets Positive
Asian Markets trade with Mix trend
Nikkei down 18 (-0.05%), Hang S. down 111 (-0.44%),
Taiwan UP 199 (+0.86%), Kospi UP 21 (+0.66%)
Shanghai UP 11 (+0.33%), St.T down 5 Points (-0.12%)
GIFT Nifty down 14 Points (24,825)
DOW Future UP 36 Points
NASDAQ Futures -- Points
Brent Crude UP 2% and near at 72.60/bbl
All eyes on FEd meet outcome
Likely to keep rate unchanged
Trump hits 20 to 25% tariff on India
US Market sleep s as earnings disappoint
The US Dollar Index hit its lowest level in over
three year on July 1, dropping to 96.38 since then,
it has been steadily recovering and is now
on track for its first monthly gain since February
The JOLTS Job openings report showed vacancies
declined by 275000 to 7.473 million in June,
signaling a gradual cooling in labor demand.
US Housing Price Index falls 0.2% in May,
matching expectations. Monthly decline points to
lingering stiffness in the housing sector
ECB Expectations Survey for June showed that
households expect inflation at 2.6%,
down from 2.8% for 1 year, at 2.8% unchanged for
3 years, and 2.1% as the May print for a 5 yr. period.
The Bank of Canada is expected to keep
the policy rate at 2.75% a third consecutive pause.
---
All eyes on Major events
EUR : German Prelim GDP QoQ
USD : ADP Non-Farm Employment Change
USD : Advance GDP QoQ
CAD : BOC Monetary Policy Report
USD : Pending Home Sales MoM
USD : FOMC Statement Followed by Press Conference
---
World Markets.....
US Market Negative
Dow Jones down 204 (-0.46%); NASDAQ down 80 (-0.39%), S&P down 18 (-0.30%)
European Market Positive
FTSE UP 54 (+0.60%), CAC UP 56 (+0.72%), DAX UP 247 (+1.03%).
Asian Markets Mix
-------------------------
Dollar Index down 0.17% at 98.76
Brent Crude UP 0.21% and near $72.66/bbl levels,
Rupees down 14 Paisa to close at 86.81 against US$
Sector Watch
Chemical, Pharma, Telecom, Oil & Gas,
Healthcare, Fertizier, Sugar
Sector Avoid
Cement, Banking, Realty, NBFC, OMCs, Auto
With Muted Start
Markets to remain under pressure in near term
Nifty likely to breach 24750, Sensex 81200 levels
Overall markets to reamin highly volatile
Result related stocks to remain in focus
---
-----
All eyes on....
Primary Markets
NSDL IPO Opens today
Price Band Rs 760 to 800
-----
GNG Electronics IPO Subscribed 150.21x on final day
Brigade Hotel IPO subscribed 4.76x on final day
Shanti Gold IPO Subscribed 80.78x on final day
Laxmi India IPO Subscribed 0.37x on Day 1
Aditya Infotech IPO Subscribed 2.17x on Day 1
Listing today....
(1) Indiqube Spaces Main board IPO
(2) GNG Electronics Main board IPO
(3) TSC India NSE Emerge IPO
Listing on 31st July, 2025
(1) Brigade Hotel Ventures
Q1FY26 Results on 30th August, 2025
CESC, Kaynes, Tata Steel, Power Grid,
KPIT, Indus Towers
INDIAN INDICES CLOSED ON 30-7-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81,481.86 | 143.91 |
Nifty 50 | 24,885.05 | 33.95 |
Nifty Bank | 56,150.70 | -71.3 |
Nifty Midcap 100 | 57,942.25 | -42.6 |
Nifty Smallcap 100 | 18,156.85 | -94.60 |
India VIX | 11.20 | -0.32 |
Daily Level : 30-7-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24806 | 24740 | 24661 | 24845 | 24912 | 24991 |
Bank Nifty | 56287 | 56050 | 55755 | 56346 | 56584 | 56882 |
L&T | 3481 | 3453 | 3423 | 3495 | 3523 | 3553 |
Reliance | 1415 | 1397 | 1378 | 1425 | 1443 | 1462 |
Asian Paints | 2401 | 2377 | 2353 | 2413 | 2436 | 2461 |
TCS | 3052 | 3026 | 2999 | 3066 | 3092 | 3120 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
EPIGRAL |
1953.00 |
1975 |
1900 |
2020 to 20240 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-8-2025 | Monday | 9993.78 | 16076.25 | -6082.47 |
29-8-2025 | Tuesday | 11512.19 | 16148.79 | -4636.60 |
30-8-2025 | Wednesday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-8-2025 | Monday | 15799.53 | 9034.98 | 6764.55 |
29-8-2025 | Tuesday | 16166.18 | 10019.36 | 6146.82 |
30-8-2025 | Wednesday |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Asian Paints | 2401.00 | MCX | 7879.00 |
Piramal Enterprise | 2295.00 | PI Industries | 4249.00 |
GE Vernova | 2473.00 | L&T | 3495.00 |
Oil India | 440.00 | LUPIN | 1982.00 |
Novartis | 998.00 | Tata Motors | 642.00 |
Ather Energy | 344.00 | ASK Automotive | 504.00 |
Varun Bev. | 512.00 | Time Techno | 447.00 |
JIO Fin. | 421.00 | Alies Blenders | 487.00 |
Aarti Industries | 642.00 | IGL | 406.00 |
GMR Airport | 90.00 | Hind. Copper | 258.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Intellect Design | 1039.00 | Havells | 1560.00 |
Polycab | 6962.00 | HAL | 4498.00 |
Mphasis | 2774.00 | Coromandel | 2498.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
DLF | 800.00 | Exide | 391.00 |
Arvind Fashions | 540.00 | Allied Blenders | 487.00 |
Siyaram Silk | 677.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
JSW Steel | 1034.00 | GNFC | 540.00 |
Blue Jet HC | 805.00 | Netweb Tech | 1974.00 |
Apar Ind | 9687.00 | Cyient | 1232.00 |
Finolex Cables | 907.00 | EID Parry | 1209.00 |
Stocks | CMP | SL | Target (2 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
NTPC | 134.00 | Star Health | 426.00 |
Blue Dart | 6443.00 | Kolte Patil | 415.00 |
TCS | 3056.00 | Arvind | 331.00 |
CanFin Homes | 748.00 | Coforge | 1720.00 |
Dabur | 528.00 | Just Dial | 850.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
IDBI Bank | 93.00 | New India Assurance | 174.00 |
Bank Of India | 112.00 | Timex | 211.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Laxmi India Finance |
29-7-2025 to 31-7-2025 |
Fresh Issue : 1,04,53,575 Shares OFS : 56,38,620 Shares Total : 1,60,92,195 Shares |
150 to 158 FV Rs 5 |
94 Shares Rs 14,852 |
BSE & NSE |
PL Capital Markets |
29% Risky Bet |
2 | Aditya Infotech |
29-7-2025 to 31-7-2025 |
Fresh Issue : 74,07,407 Shares OFS : 1,18,51,851 Shares Total : 1,92,59,258 Shares Total Size in Rs 1300 Cr |
640 to 675 FV Rs 1 |
22 Shares Rs 14,850 |
BSE & NSE |
ICICI Securities, IIFL Capital |
36% Apply for Medium Term |
3 |
Sri Lotus Developers & Realty |
30-7-2025 to 1-8-2025 |
5,28,000 Shares Total Size in Rs 792 Cr |
140 to 150 FV Rs 1 |
100 Shares Rs 15,000 |
BSE & NSE |
Motilal Oswal Investment Monarch Netwroth Capital |
35% Apply for Very Long Period |
4 | M&B Engineering |
30-7-2025 to 1-8-2025 |
Fresh Issue : 71,42,857 Shares OFS 97,40,259 Shares Total : 1,68,83,116 Shares Total Size in Rs 650 Cr |
366 to 385 FV Rs 10 |
38 Shares Rs 14,630 |
BSE & NSE |
Equirus Capital, DAM Capital |
34% May Apply |
5 | NSDL |
30-7-2025 to 1-8-2025 |
5,01,45,001 Shares Rs 4,011.60 Cr |
760 to 800 FV Rs 2 |
18 Shares Rs 14,400 |
BSE & NSE |
ICICI Securities, Axis Capital, HSBC Securities, IDBI Capital, Motilal Oswal, SBI Capital |
40% Attractive |
6 | Highway Infrastructure |
5-8-2025 to 7-8-2025 |
Ofs 46,40,000 Shares Fresh 1,39,31,428 Shares Total 1,85,71,428 Rs 130.00 CT |
65 to 70 Fv Rs 5 |
211 Shares Rs 14,770 |
BSE & SME |
Pantomath capital | |
7 | Knowledge Realty Trust REIT |
5-8-2025 to 7-8-2025 |
Rs 6,200 Cr |
95 to 100 |
150 Units
|
BSE NSE |
Kotak Mah. Capital, Axis Capital, Bofa Sec., IIFL Capital, JM Financial, Morgan St., SBI Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Sellowrap Industries |
25-7-2025 to 29-7-2025 |
36,48,000 Shares Rs 30.28 Cr |
79 to 83 FV Rs 10 |
3200 Shares Rs 2,65,600 |
NSE SME | Gretex Corporate |
32% May Apply |
2 | Kaytex Fabrics |
29-7-2025 to 31-7-2025 |
38,78,400 Shares Rs 69.81Cr |
171 to 180 Fv Rs 10 |
800 Shares Rs 2,88,000 |
NSE SME |
Socradamus Capital |
33% Apply for Long Term |
3 | Cash Ur Drive Marketing |
31-7-2025 to 4-8-2025 |
46,76,000 Shares Rs 60.79 Cr |
123 to 130 FV Rs 10 |
2000 Shares Rs 2,60,000 |
NSE SME | Narnolia Financial |
31% May Apply |
4 | Renol Polychem |
31-7-2025 to 4-8-2025 |
24,54,000 Shares Rs 25.77 Cr |
100 to 105 FV Rs 10 |
4800 Shares Rs 5,04,000 |
NSE SME | Corporate Makers | - |
5 | Jyoti Global |
4-8-2025 to 6-8-2025 |
53,70,000 Shares Rs 35.44 Cr |
62 to 66 FV Rs 10 |
4000 Shares Rs 2,64,000 |
NSE SME | Unistone Capital | -- |
6 | Aaradhya Disposal |
4-8-2025 to 6-8-2025 |
38,88,000 Shares Rs 45.10 Cr |
110 to 116 FV Rs 10 |
2400 Shares Rs 2,78,400 |
NSE SME | Khambatta Securities | |
7 | Bhadora Industries |
4-8-2025 to 6-8-2025 |
-- |
97 to 103 FV Rs 10 |
2400 Shares | NSE SME | Unistone Capital |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Patel Chem Speicalities |
25-7-2025 to 29-7-2025 |
70,00,000 Shares Rs 58.80 Cr |
82 to 84 FV Rs 10 |
3200 Shares Rs 2,68,800 |
BSE SME |
Cumulative Capital, Unistone Capital |
36% Apply for Long Term |
Shree Refrigerations |
25-7-2025 to 29-7-2025 |
93,59,200 Shares |
119 to 125 FV Rs 2 |
1000 Shares Rs 1,25,000 |
BSE SME | Narnolia Financial |
37% Apply for Short Term (Listing Gain) |
Repono Ltd. |
28-7-2025 to 30-7-2025 |
27,79,200 Shares Rs 26.68 Cr |
91 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
BSE SME | Wealth Mine |
32% Apply for Long Term |
Umiya Mobile Ltd |
28-7-2025 to 30-7-2025 |
37,70,000 Shares Rs 24.88Cr |
66 Fv Rs 10 |
2000 Shares Rs 2,64,000 |
BSE SME | Smart Horizone |
28% May Avoid |
B.D.Industries |
30-7-2025 to 1-8-2025 |
42,00,000 Shares Rs 45.36Cr |
102 to 108 Fv Rs 10 |
1200 Shares Rs 2,59,200 |
BSE SME | Aryaman Finacial |
30% Wait for Listing |
Mehul Colours |
30-7-2025 to 1-8-2025 |
30,08,000 Shares Rs 21.66 Cr |
68 to 72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Seren Capital |
31% Average Issue |
Takyon Networks |
30-7-2025 to 1-8-2025 |
37,92,000 Shares Rs 20.48 Cr |
51 to 54 FV Rs 10 |
4000 Shares Rs 2,16,000 |
BSE SME | Hem Securities |
33% Apply for Long Term |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Property Share Investment | REIT | 1 | 10,60,000 | 0.00 | |||
2 | Indiqube Spaces (Today Listing) | Main Board | 63 | 225 to 237 | Discount | - | ||
Small HNI / Big HNI | -- | |||||||
3 | GNG Electronics (Today Listing) | Main Board | 63 | 225 to 237 | 84 to 85 | 4,300 | ||
Small HNI / Big HNI | 60,000 | |||||||
4 | Brigade Hotel (Tomorrow Listing) | Main Board | 166 | 85 to 90 | Discount | -- | ||
Small HNI / Big HNI | -- | |||||||
5 | Shanti Gold International | Main Board | 75 | 189 to 199 | 37 to 38 | 2,200 | ||
Small HNI / Big HNI | 30,500 | |||||||
6 | Laxmi India Finance | Main Board | 94 | 150 to 158 | 7 to 8 | 600 | ||
Small HNI / Big HNI | 8,000 | |||||||
7 | Aditya Infotech | Main Board | 22 | 640 to 675 | 280 to 281 | 4,700 | ||
Small HNI / Big HNI | 65,500 | |||||||
8 | Sri Lotus Developers & Realty | Main Board | 100 | 140 to 150 | 43 to 44 | 3,300 | ||
Small HNI / Big HNI | 46,000 | |||||||
9 | M&B Engineering | Main Board | 38 | 366 to 385 | 42 to 43 | 1,200 | ||
Small HNI / Big HNI | 16,500 | |||||||
10 | NSDL | Main Board | 18 | 760 to 800 | 125 to 126 | 1,700 | ||
Small HNI / Big HNI | 23,500 | |||||||
11 | Highway Infrastructure | Main Board | 211 | 65 to 70 | 24 to 25 | 4,000 | ||
Small HNI / Big HNI | 56,000 | |||||||
12 | Hero Fincorp. | Main Board | 0.00 | |||||
13 | Knowledge Realty Trust | REIT | 150 | 95 to 100 |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
2 | TSC India (Listing Today) | NSE SME | 2000 | 68 to 70 | 9 to 10 | 12,500 | |
3 | Sellowrap Industries | NSE SME | 3200 | 79 to 83 | 13 to 14 | 17,000 | |
4 | Patel Chem Specialities | BSE SME | 3200 | 82 to 84 | 34 to 35 | 42,500 | |
5 | Shree Refrigeration | BSE SME | 1000 | 119 to 125 | 84 to 85 | 64,500 | |
6 | Repono Ltd. | BSE SME | 1200 | 91 to 96 | 20 to 21 | 19,000 | |
7 | Umiya Mobile Ltd | BSE SME | 2000 | 66 | 0.00 | ||
8 | Kaytex Fabrics | NSE SME | 800 | 171 to 180 | 38 to 40 | 24,200 | |
9 | B.D.Industries | BSE SME | 1200 | 102 to 108 | 0.00 | ||
10 | Mehul Colours | BSE SME | 3200 | 68 to 72 | 0.00 | ||
11 | Takyon Networks | BSE SME | 4000 | 51 to 54 | 0.00 | ||
12 | Cash Ur Drive Marketing | NSE SME | 2000 | 123 to 130 | 30 to 31 | 23,500 | |
13 | Renol Polychem | NSE SME | 4800 | 100 to 105 | 8 to 9 | 8,000 | |
14 | Flysbs Aviation | NSE SME | 1200 | 210 to 225 | 148 to 150 | 68,500 | |
15 | Parth Electricals & Engineering | NSE SME | 1600 | 160 to 170 | 0.00 | ||
16 | Jyoti Global Plast | NSE SME | 4000 | 62 to 66 | 13 to 14 | 17,000 | |
17 | Aaradhya Disposal | NSE SME | 2400 | 110 to 116 | 0.00 | ||
18 | Infraprime Logistics | ||||||
19 | Bhadora Industries | NSE SME | 2400 | 97 to 103 | 0.00 |
Subscription Figure of Indiqube Spaces
Investor Category |
Shares Offered |
1st Day Subscribed 23-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 25-7-2025 |
---|---|---|---|---|
QIB |
88,41,772 |
0.06x |
1.49x |
15.12x |
NII | 44,20,886 | 0.83x | 1.94x | 8.68x |
Retail | 29,47,257 | 3.63x | 7.32x | 13.28x |
EMP | 69,767 | 3.00x | 4.74x | 6.95x |
Total | 162,79,682 | 0.93x | 2.68x | 13.00x |
Subscription Figure of GNG Electronics
Investor Category |
Shares Offered |
1st Day Subscribed 23-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 25-7-2025 |
---|---|---|---|---|
QIB |
41,24,755 |
1.68x |
2.21x |
266.21x |
NII | 30,49,167 | 18.86x | 68.70x | 226.44x |
Retail | 67,99,673 | 9.31x | 24.09x | 47.36x |
Total | 2.55.30.175 | 9.2x0 | 27.55x | 150.21x |
Subscription Figure of Brigade Hotel
Investor Category |
Shares Offered |
1st Day Subscribed 24-7-2025 |
2nd Day Subscribed 25-7-2025 |
3rd Day Subscribed 28-7-2025 |
---|---|---|---|---|
QIB |
2,40,54,000 |
0.08x |
0.09x |
5.74x |
NII | 1,20,27,000 | 0.45x | 1.03x | 2.03x |
Retail | 80,18,000 | 2.66x | 4.96x | 6.83x |
EMP | 8,73,103 | 0.31x | 0.60x | 0.99x |
Total | 4,83,48,103 | 0.67x | 1.27x | 4.76x |
Subscription Figure of Shanti Gold International
Investor Category |
Shares Offered |
1st Day Subscribed 25-7-2025 |
2nd Day Subscribed 28-7-2025 |
3rd Day Subscribed 29-7-2025 |
---|---|---|---|---|
QIB |
36,19,200 |
0.01x |
0.05x |
117.33x |
NII | 27,14,400 | 1.09x | 7.53x | 151.17x |
Retail | 63,33,600 | 1.84x | 6.61x | 29.73x |
Total | 1,26,67,200 | 1.16x | 4.93x | 80.78x |
Subscription Figure of Laxmi India
Investor Category |
Shares Offered |
1st Day Subscribed 29-7-2025 |
2nd Day Subscribed 30-7-2025 |
3rd Day Subscribed 31-7-2025 |
---|---|---|---|---|
QIB |
31,86,253 |
0.10x |
0.45x |
- |
NII | 23,89,690 | 0.19x | 0.52x | - |
Retail | 55,75,943 | 0.61x | 1.29x | - |
EMP | 1,60,928 | 0.41x | 1.02x | |
Total | 1,13,12,814 | 0.37x | 0.89x | - |
Subscription Figure of Aditya Infotech
Investor Category |
Shares Offered |
1st Day Subscribed 29-7-2025 |
2nd Day Subscribed 30-7-2025 |
3rd Day Subscribed 31-7-2025 |
---|---|---|---|---|
QIB |
1,43,77,778 |
0.01x |
0.25x |
- |
NII | 28,75,556 | 3.33x | 12.08x | - |
Retail | 19,17,037 | 6.93x | 21.27x | - |
EMP | 97,561 | 1.57x | 3.67x | |
Total | 2,78,94,598 | 2.17x | 7.27x | - |
Subscription Figure of Sri Lotus Developers
Investor Category |
Shares Offered |
1st Day Subscribed 30-7-2025 |
2nd Day Subscribed 31-7-2025 |
3rd Day Subscribed 1-8-2025 |
---|---|---|---|---|
QIB |
2,63,33,333 |
5.68x |
- |
- |
NII | 79,00,000 | 3.32x | - | - |
Retail | 1,84,33,333 | 3.05x | - | - |
EMP | 1,47,059 | 3.24x | - | |
Total | 6,86,13,724 | 3.86x | - | - |
Subscription Figure of M&B Engineering
Investor Category |
Shares Offered |
1st Day Subscribed 30-7-2025 |
2nd Day Subscribed 31-7-2025 |
3rd Day Subscribed 1-8-2025 |
---|---|---|---|---|
QIB |
1,57,16,909 |
0.00x |
- |
- |
NII | 25,24,675 | 0.70x | - | - |
Retail | 16,86,117 | 2.77x | - | - |
EMP | 57,307 | 2.26x | - | |
Total | 2,75,56,034 | 0.70x | - | - |
Subscription Figure of NSDL
Investor Category |
Shares Offered |
1st Day Subscribed 30-7-2025 |
2nd Day Subscribed 31-7-2025 |
3rd Day Subscribed 1-8-2025 |
---|---|---|---|---|
QIB |
2,50,29,999 |
0.26x |
- |
- |
NII | 75,09,001 | 1.32x | - | - |
Retail | 1,75,21,001 | 0.84x | - | - |
EMP | 85,000 | 1.83x | - | |
Total | 6,51,63,000 | 0.78x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Swastika Castal Ltd | BSE SME | Issue Closed On 23-7-2025 | 5.08x |
Savy Infra | NSE SME | Issue Closed On 23-7-2025 | 114.50x |
Monarch Surveyors | BSE SME | Issue Closed On 24-7-2025 | 250.65x |
TSC India | NSE SME | Issue Closed On 25-7-2025 | 73.21x |
Sellowrap Industries | NSE SME | Issue Closed On 29-7-2025 | 65.09x |
Patel Chem Specialities | BSE SME | Issue Closed On 29-7-2025 | 167.32x |
Shree Refrigeration | BSE SME | Issue Closed On 29-7-2025 | 187.55x |
Repono Ltd. | BSE SME | Issue Closed On 30-7-2025 | 64.95x |
Umiya Mobile Ltd | BSE SME | Issue Closed On 30-7-2025 | 2.57x |
Kaytex Fabrics | NSE SME | 2nd Day Subscribed | 2.67x |
B.D.Industries | BSE SME | 1st Day Subscribed | 1.09x |
Mehul Colours | BSE SME | 1st Day Subscribed | 0.95x |
Takyon Networks | BSE SME | 1st Day Subscribed | 1.96x |
Cash Ur Drive Marketing | NSE SME | 1st Day Subscribed | 13.00x |
Renol Polychem | NSE SME | Issue Opens on 31-7-2025 | |
Jyoti Global Plast | NSE SME | Issue Opens on 4-8-2025 | |
Aaradhya Disposal | NSE SME | Issue Opens on 4-8-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Property Share Investment Trust | REIT IPO | 25-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 4-8-2025 | |
Indiqube Spaces Ltd | Main Line IPO | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
GNG Electronics Ltd | Main Line IPO | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
Brigade Hotel Ventures | Main Line IPO | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | 31-7-2025 | |
Shanti Gold International | Main Line IPO | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Laxmi India Finance | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Aditya Infotech | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Sri Lotus Developers & Realty | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
M&B Engineering | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Highway Infrastructure | Main Line IPO | 7-8-2025 | 8-8-2025 | 11-8-2025 | 11-8-2025 | 12-8-2025 | |
NSDL | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Knowledge Realty Trust | REIT |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Monarch Surveyors | BSE SME | 24-7-2025 | 25-7-2025 | 28-7-2025 | 28-7-2025 | 29-7-2025 | |
TSC India | NSE SME | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
Sellowrap Industries | NSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Shree Referigrations | BSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Patel Chem Specialities | BSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Repono Ltd. | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Umiya Mobile Ltd | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Kaytex Fabrics | NSE SME | 31-7-2025 | 4-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
B.D.Industries | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Mehul Colours | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Takyon Networks | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Cash Ur Drive Marketing | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Renol Polychem | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Jyoti Global Plast | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
Aaradhya Disposal | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Spunweb Nonwoven LImited | NSE SME | 21-7-2025 | SPUNWEB | 96 | 151.00 | 158.55 | 151.00 | 158.55 | |
Anthem Biosciences | Main Line IPO | 21-7-2025 | 544449 | 570 | 723.00 | 746.70 | 746.70 | 730.35 | |
Monika Alcobev | BSE SME | 23-7-2025 | 544451 | 286 | 288.00 | 289.95 | 274.10 | 288.00 | |
Swastika Castal Ltd | BSE SME | 28-7-2025 | 544452 | 65.00 | 67.00 | 68.00 | 63.65 | 68.00 | |
Savy Infra | NSE SME | 28-7-2025 | SAVY | 120.00 | 136.50 | 143.30 | 136.50 | 143.30 | |
Monarch Surveyors | BSE SME | 29-8-2025 | 544453 | 250.00 | 421.25 | 435.00 | 400.20 | 400.20 | |
TSC India | NSE SME | 30-7-2025 | TSC | 70.00 | 68.00 | 71.40 | 64.60 | 71.40 | |
Indiqube Spaces Ltd | Main Line IPO | 30-7-2025 | 544454 | 237.00 | 218.70 | 222.75 | 201.55 | 217.90 | |
GNG Electronics Ltd | Main Line IPO | 30-7-2025 | 544455 | 237.00 | 350.00 | 364.00 | 325.35 | 333.50 | |
Brigade Hotel Ventures | Main Line IPO | 31-7-2025 | 85 to 90 | ||||||
Shanti Gold International | Main Line IPO | 1-8-2025 | 189 to 199 | ||||||
Sellowrap Industries | NSE SME | 1-8-2025 | 79 to 83 | ||||||
Patel Chem Speiclaities | BSE SME | 1-8-2025 | 82 to 84 | ||||||
Shree Refrigeration | BSE SME | 1-8-2025 | 119 to 125 | ||||||
Property Share Investment Trust | REIT | 4-8-2025 | 1,60,000 | ||||||
Repono | BSE SME | 4-8-2025 | 91 to 96 | ||||||
Umiya Mobile Ltd | BSE SNME | 4-8-2025 | 66 | ||||||
Aditya Infotech | Main Line IPO | 5-8-2025 | 640 to 675 | ||||||
Laxmi India Finance | Main Line IPO | 5-8-2025 | 150 to 158 | ||||||
Kaytex Fabrics | NSE SME | 5-8-2025 | 171 to 180 | ||||||
B.D.Industries | BSE SME | 5-8-2025 | 102 to 108 | ||||||
Mehul Colours | BSE SME | 6-8-2025 | 68 to 72 | ||||||
Takyon Networks | BSE SME | 6-8-2025 | 51 to 54 | ||||||
Sri Lotus Developers & Realty | Main Line IPO | 6-8-2025 | 140 to 150 | ||||||
M&B Engineering | Main Line IPO | 6-8-2025 | 366 to 385 | ||||||
NSDL | Main Line IPO | 6-8-2025 | 760 to 800 | ||||||
Cash Ur Drive Marketing | NSE SME | 7-8-2025 | 123 to 130 | ||||||
Renol Polychem | NSE SME | 7-8-2025 | 100 to 105 | ||||||
Jyoti Global Plast | NSE SME | 11-8-2025 | 62 to 66 | ||||||
Aaradhya Disposal | NSE SME | 11-8-2025 | 110 to 116 | ||||||
Highway Infrastructure | Main Line Ipo | 12-8-2025 | 65 to 70 | ||||||
