Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US, Asian Markets Mix and
European Markets Negative
Nikkei down 35 (-0.09%), Hang S. UP 62 (+0.25%),
Taiwan UP 222 (+0.97%), Kospi down 18 (-0.56%),
Shanghai down 7 (-0.20%), St.T UP 10 Points (+0.26)
GIFT Nifty down 90 Points (25,175)
DOW Future down 64 Points
NASDAQ Futures -- Points
Brent Crude down 0.29% and near at 68.91/bbl
Due to increase in inventory
Trump announce deal indonesia 19% instead of 32%
NASDAQ & S&P 500 again life time high levels
US Inflation rose 2.7% in June,
Core CPI Data at 0.2 (expectation)
Trump Says Pharma Tariffs coming in month end.
Only 10% tariff on smaller nations
US Bond Yields firm at 4.48 and
Dollar Index at 98.59, 3 Month High levels
The US CPI report revealed headline inflation rose
by 0.3% on a monthly basis
the largest increase in five months
bringing the annual rate up to 2.7% from 2.4% in May.
Money markets had priced in less than 50 bps
of easing by US fed, with investors pricing in over
43 bps of rate cuts towards the end of the year.
Following the June CPI report, President Donald Trump
took to truth Social to call for immediate
interest rate cuts. saying : "Consumer Prices Low.
Bring down the Fed Rate, Now !!!
President Trump reaffirmed his strong support for
Cryptocurrency legislation, calling this week
"Crypto Week" as the House prepare to
vote on the GENIUS Act.
All eyes on Major events
GBP : CPI Data YoY (11.30 am IST)
USD : PPI Data MoM (6.00 PM IST)
USD : Beige Book (11.30 pm IST)
----
World Markets.....
US Market Mix
Dow Jones down 436 (-0.98%); NASDAQ UP 37 (+0.18%), S&P down 24 (-0.40%)
European Market Negative
FTSE down 59 (-0.66%), CAC down 41 (-0.54%), DAX down 100 (-0.42%).
Asian Markets Mix
India's merchandise trade deficit narrowed
more than expected in June to $18.78 billion,
as imports fell sharply even though goods exports
dropped to their lowest level in seven months.
-----------------
Dollar Index down 0.04% at 98.60
Brent Crude down 0.29% and near $68.91/bbl levels,
Rupees down 18 Paisa to close at 85.81 against US$
Sector Watch
IT, Realty, Auto, NBFC, Insurance,
Sugar, Chemical, Healthcare
Sector Avoid
Multiplex, Metal, Banking, Pharma,
Housing Finance, Tyres
With gap down start,
Markets to big fall may seen in near term
Nifty-50 likely to break 25100 and Sensex 82250 level
Overall markets to remain
under pressure during the session
Result Realted and
Small - Mid cap stocks to remain in focus
---
All eyes on....
Primary Markets
Smartworks IPO Subscribed 13.92 on final day
Anthem Biosciences IPO Subscribed 3.48x on Day 2
Listing today....
(1) Asston Pharma BSE SME IPO
(2) CFF Fluid Control BSE SME IPO
Q1FY26 Result on 16th August, 2025
Oriental Hotels, Tanfac Inds., Kabra Extrusion,
Rel. Indl. Infra, Onward Technolog, 21st Cent. Mgmt.,
Tech Mah., D B Corp, Angel One, Tree House Edu.,
JTL Industries, L&T Technology, ITC Hotels.
Result on 17th August, 2025
CEAT, LMW, Wipro, Integra Engg., Tata Comm,
Alok Industries, Heritage Foods, Axis Bank,
LTIMindtree, Nuvoco Vistas, HDFC AMC,
Polycab India, 360 ONE, Clean Science.
Result on 18th August, 2025
Atul, Madhusudan Inds., M R P L, Mahindra EPC,
JSW Steel, MPS,. Ponni Sug.Erode, L&T Finance,
Bandhan Bank, GSM Foils, etc.
INDIAN INDICES CLOSED ON 16-7-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,634.48 | 63.57 |
Nifty 50 | 25,212.05 | 16.25 |
Nifty Bank | 57,168.95 | 162.3 |
Nifty Midcap 100 | 59,620.65 | 8 |
Nifty Smallcap 100 | 19,140.05 | 4.80 |
India VIX | 11.24 | -0.24 |
Daily Level : 16-7-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25281 | 25214 | 25134 | 25320 | 25387 | 25467 |
Bank Nifty | 57240 | 57030 | 56763 | 57300 | 57511 | 57780 |
Hero Moto Corp. | 4438 | 4407 | 4374 | 4455 | 4486 | 4520 |
Bajaj Auto | 8303 | 8262 | 8217 | 8326 | 8368 | 8413 |
HCL Techno | 1563 | 1546 | 1525 | 1569 | 1586 | 1609 |
HDFC Life | 756 | 749 | 742 | 763 | 769 | 776 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Acuttas Chemicals |
1190 |
1200 |
1140 |
1230 to 1250 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
14-7-2025 | Monday | 17054.46 | 18668.78 | -1614.32 |
15-7-2025 | Tuesday | 11553.04 | 11432.57 | 120.47 |
16-7-2025 | Wednesday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
14-7-2025 | Monday | 14561.52 | 12773.84 | 1787.68 |
15-7-2025 | Tuesday | 13710.83 | 12155.80 | 1555.03 |
16-7-2025 | Wednesday |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
HDFC Bank | 1995.00 | Hero Moto | 4454.00 |
Dixon Techno | 15818.00 | Brigade Enterprise | 1091.00 |
Trent | 5390.00 | ICICI Lombard | 2002.00 |
HDFC Life | 756.00 | HDFC AMC | 5283.00 |
Voltas | 1396.00 | TVS Motors | 2885.00 |
Marico | 740.00 | Network 18 | 55.00 |
Zydus Life | 967.00 | Biocon | 390.00 |
Just Dial | 941.00 | MAS Finance | 316.00 |
Sapndana | 318.00 | Schneider Ele. | 87.00 |
JKET India | 145.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Blue Star | 1882.00 | L&T Tech | 4350.00 |
Sobha | 1651.00 | Bajaj Finserv | 2037.00 |
Cummnis | 3576.00 | Polycab | 6946.00 |
Tata Comm. | 1728.00 | Adani Ent. | 2598.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
LIC | 925.00 | Tata Motor | 684.00 |
Aarti Ind | 451.00 | Schneider Ele. | 869.00 |
Banco Pro. | 662.00 | Samhi Hotels | 246.00 |
Rossari Bio. | 743.00 | Graphite India | 585.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Dr lal Path | 2974.00 | SBI | 816.00 |
ICICI Prud | 669.00 | Chola Invest | 1557.00 |
Balrampur Chini | 623.00 | Syngene | 655.00 |
Alkem Lab | 4841.00 | Mankind Pharma | 2651.00 |
Glenmark | 2226.00 | Sun Pharma | 1727.00 |
Stocks | CMP | SL | Target |
---|---|---|---|
Mas Financial | 316.00 | 304.00 | 345 to 350 (2 Month) |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
HDB Fin. | 841.00 | PVR INOX | 989.00 |
Kotak Bank | 2188.00 | IDBI | 98.00 |
Indusind Bank | 633.00 | ITI | 318.00 |
CEAT | 3888.00 | Aurobindo | 1152.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
PTC India | 191.00 | Kellton Tech | 132.00 |
Finolex Ind. | 209.00 | Ashok Leyland | 125.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Anthem Biosciences |
14-7-2025 to 16-7-2025 |
5,95,61,404 Shares Rs 3395 Cr |
540 to 570 FV Rs 2 |
26 Shares Rs 14,820 |
BSE & NSE |
JM Financial, Citigroup Global, JP Morgan India, Nomura Fiancial |
33% Apply for Long Term |
2 |
Property Share Investment Trust (SM REIT) |
21-7-2025 to 25-7-2025 |
Rs 473 Cr |
10,00,000 to 10,60,000 |
1 Share Rs 10,60,000 |
BSE & NSE |
Kotak Mah. Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 |
Spunweb Nonwoven LImited |
14-7-2025 to 16-7-2025 |
63,51,600 Shares Rs 60.98 Cr |
90 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
NSE SME | Vivro Financial |
32% Apply for Long Term |
2 | Savy Infra |
21-7-2025 to 23-7-2025 |
58,32,000 Shares Rs 69.98 Cr |
114 to 120 FV Rs 10 |
2400 Shares Rs 2,88,000 |
NSE SME | Uistone Capital |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Monika Alcobev |
16-7-2025 to 18-7-2025 |
57,91,200 Shares Rs 153.68 Cr |
271 to 286 FV Rs 10 |
800 Shares Rs 2,28,800 |
BSE SME |
Marwadi Chandrana |
27% Avoid |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Smartworks Coworking Spaces | Main Board | 36 | 387 to 407 | 16 to 17 | - | 500 | |
Small HNI / Big HNI | 7,000 | |||||||
2 | Anthem Biosciences | Main Board | 26 | 540 to 570 | 155 to 156 | 3,100 | ||
Small HNI / Big HNI | - | 43,000 | ||||||
3 | Property Share Investment | REIT | 1 | 10,60,000 | 0.00 | |||
4 | NSDL | Main Board | 0.00 | |||||
5 | Brigade Hotel | Main Board | 0.00 | |||||
6 | Indiqube Spaces | Main Board | 0.00 | |||||
7 | GNG Electronics | Main Board | 0.00 |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
1 | Asston Pharma (Listing Today) | BSE SME | 2000 | 115 to 123 | 25 to 26 | 19,500 | |
2 | CFF Fluid Control (FPO) (Listing Today) | BSE SME | 400 | 585.00 | 25 to 26 | 4,100 | |
3 | Spunweb Nonwoven LImited | NSE SME | 2400 | 90 to 96 | 40 to 42 | 38,000 | |
4 | Monika Alcobev | BSE SME | 800 | 271 to 286 |
(-15) Discount |
-- | |
5 | Savy Infra | NSE SME | 2400 | 114 to 120 | 15 to 16 | -- |
Subscription Figure of Smartworks Coworking
Investor Category |
Shares Offered |
1st Day Subscribed 10-7-2025 |
2nd Day Subscribed 11-7-2025 |
3rd Day Subscribed 14-7-2025 |
---|---|---|---|---|
QIB |
71,10,632 |
0.00x |
0.64x |
27.92x |
NII | 21,33,190 | 1.04x | 1.86x | 23.68x |
Retail | 49,77,442 | 0.60x | 1.23x | 3.69x |
EMP | 1,01,351 | 0.50x | 1.07x | 2.51x |
Total | 1,85,88,993 | 0.52x | 1.20x | 13.92x |
Subscription Figure of Anthem Biosciences
Investor Category |
Shares Offered |
1st Day Subscribed 14-7-2025 |
2nd Day Subscribed 15-7-2025 |
3rd Day Subscribed 16-7-2025 |
---|---|---|---|---|
QIB |
2,97,08,333 |
0.39x |
0.62x |
190.20x |
NII | 89,12,500 | 1.64x | 10.26x | 44.70x |
Retail | 2,0,7,95,833 | 0.62x | 2.21x | 5.98x |
EMP | 1,58,654 | 1.04x | 2.74x | 6.99x |
Total | 7,74,00,319 | 0.77x | 3.48x | 67.42x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Spunweb Nonwoven LImited | NSE SME | Issue Closed On 16-7-2025 | 251.32x |
Monika Alcobev | BSE SME | 1st day Subscription | 1.34x |
Savy Infra | NSE SME | Issue Opens on 21-7-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Smartworks Coworking Spaces | Main Line IPO | 14-7-2025 | 15-7-2025 | 16-7-2025 | 16-7-2025 | 17-7-2025 | |
Anthem Biosciences | Main Line IPO | 16-7-2025 | 17-7-2025 | 18-7-2025 | 18-7-2025 | 21-7-2025 | |
Property Share Investment Trust | REIT IPO | 25-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 4-8-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Asston Pharma | BSE SME | 11-7-2025 | 14-7-2025 | 15-7-2025 | 15-7-2025 | 16-7-2025 | |
CFF Fluid Control | BSE SME | 11-7-2025 | 14-7-2025 | 15-7-2025 | 15-7-2025 | 16-7-2025 | |
Spunweb Nonwoven LImited | NSE SME | 16-7-2025 | 17-7-2025 | 18-7-2025 | 18-7-2025 | 21-7-2025 | |
Monika Alcobev | BSE SME | 18-7-2025 | 21-7-2025 | 22-7-2025 | 22-7-2025 | 23-7-2025 | |
Savy Infra | NSE SME | 23-7-2025 | 24-7-2025 | 25-7-2025 | 25-7-2025 | 28-7-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Smartern Power Systems | NSE SME | 14-7-2025 | SMARTEN | 100 | 144.00 | 151.20 | 143.00 | 151.20 | |
Chemkart India Ltd | BSE SME | 14-7-2025 | 544442 | 248.00 | 250.00 | 262.00 | 250.00 | 259.00 | |
Travel Food Services | Main Line IPO | 14-7-2025 | 544443 | 1100.00 | 1126.00 | 1128.90 | 1065.20 | 1075.00 | |
Smartern Power Systems | BSE SME | 14-7-2025 | Smarten | 100 | 144 | 151.20 | 143.00 | 151.20 | |
GLEN Industries | BSE SME | 15-7-2025 | 544444 | 97.00 | 157.00 | 164.85 | 149.50 | 152.37 | |
Asston Pharma | BSE SME | 16-7-2025 | 544445 | 123.00 | 119.00 | 124.95 | 113.05 | 124.95 | |
CFF Fluid Control (FPO) | BSE SME | 16-7-2025 | 543920 | 585.00 | 621.00 | 674.80 | 621.00 | 650.90 | |
Smartworks Coworking Spaces | Main Line IPO | 17-7-2025 | - | 407.00 | |||||
Spunweb Nonwoven LImited | NSE SME | 21-7-2025 | 90 to 96 | ||||||
Anthem Biosciences | Main Line IPO | 21-7-2025 | 540 to 570 | ||||||
Monika Alcobev | BSE SME | 23-7-2025 | 271 to 286 | ||||||
Savy Infra | NSE SME | 28-7-2025 | 114 to 120 | ||||||
Property Share Investment Trust | REIT | 4-8-2025 | 1,60,000 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Hindustan Unilever Ltd is India’s top FMCG firm with 50+ brands in home care, personal care, foods, and exports, reaching 9M+ outlets nationwide.
Opning Date | 14-07-2025 | |
---|---|---|
Closing Date | 16-07-2025 | |
Face Value | ₹2 per share | |
Lot Size | 26 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 14-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 36 Shares |
Opning Date | 07-07-2025 | |
---|---|---|
Closing Date | 09-07-2025 | |
Face Value | ₹1 per share | |
Lot Size | 13 Shares |
Opning Date | 02-07-2025 | |
---|---|---|
Closing Date | 04-07-2025 | |
Face Value | ₹2 per share | |
Lot Size | 61 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 20 Shares |
Opning Date | 16-07-2025 | |
---|---|---|
Closing Date | 18-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 400 shares |
Opning Date | 14-07-2025 | |
---|---|---|
Closing Date | 16-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 11-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 11-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 200 Shares |
Opning Date | 08-07-2025 | |
---|---|---|
Closing Date | 09-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5