View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
NTPC Green Energy Limited | 19-11-2024 | 22-11-2024 | 0 | 925,925,926 shares (aggregating up to ₹10,000.00 Cr) | BSE, NSE |
Zinka Logistics Solution Limited | 13-11-2024 | 18-11-2024 | 0 | 40,832,320 shares (aggregating up to ₹1,114.72 Cr) | BSE, NSE |
Niva Bupa Health Insurance Company Limited | 07-11-2024 | 11-11-2024 | 74 | 297,297,297 shares (aggregating up to ₹2,200.00 Cr) | BSE, NSE |
Swiggy Limited IPO | 06-11-2024 | 08-11-2024 | 390 | 290,446,837 shares (aggregating up to ₹11,327.43 Cr) | BSE, NSE |
ACME Solar Holdings Limited | 06-11-2024 | 08-11-2024 | 289 | 100,346,022 shares (aggregating up to ₹2,900.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
C2C Advanced Systems Limited | 22-11-2024 | 26-11-2024 | 0 | 4,383,600 shares (aggregating up to ₹99.07 Cr | SME |
Lamosaic India Limited | 21-11-2024 | 26-11-2024 | 0 | 3,060,000 shares (aggregating up to ₹61.20 Cr) | NSE SME |
Rosmerta Digital Services Limited | 18-11-2024 | 21-11-2024 | 0 | 14,036,000 shares (aggregating up to ₹206.33 Cr) | BSE SME |
Onyx Biotec Limited | 13-11-2024 | 18-11-2024 | 0 | 4,810,000 shares (aggregating up to ₹29.34 Cr) | NSE SME |
Mangal Compusolution Limited | 12-11-2024 | 14-11-2024 | 45 | 3,606,000 shares (aggregating up to ₹16.23 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 28-05-2024 | 11-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 28-05-2024 | 10-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 27-05-2024 | 25-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 24-05-2024 | 11-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 21-05-2024 | 31-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 01-07-2024 | 02-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 24-05-2024 | 06-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 23-05-2024 | 03-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | N/A | BSE SME |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 22-07-2024 | 24-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 18-04-2024 | 22-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |