View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Mamata Machinery Limited | 19-12-2024 | 23-12-2024 | 0 | 7,382,340 shares (aggregating up to ₹179.39 Cr) | BSE, NSE |
International Gemmological Institute (India) Limited | 13-12-2024 | 17-12-2024 | 0 | 101,318,944 shares (aggregating up to ₹4,225.00 Cr) | BSE, NSE |
Inventurus Knowledge Solutions Limited | 12-12-2024 | 16-12-2024 | 0 | 18,795,510 shares (aggregating up to ₹2,497.92 Cr) | |
Vishal Mega Mart Limited | 11-12-2024 | 13-12-2024 | 0 | 1,025,641,025 shares (aggregating up to ₹8,000.00 Cr) | BSE, NSE |
Sai Life Sciences Limited | 11-12-2024 | 13-12-2024 | 0 | 17,304,189 shares (aggregating up to ₹950.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Identical Brains Studios Limited | 18-12-2024 | 20-12-2024 | 0 | 3,694,000 shares (aggregating up to ₹19.95 Cr) | NSE SME |
NACDAC Infrastructure Limited | 17-12-2024 | 19-12-2024 | 0 | 2,860,000 shares (aggregating up to ₹10.01 Cr) | BSE SME |
Hamps Bio Limited | 13-12-2024 | 17-12-2024 | 0 | 1,220,000 shares (aggregating up to ₹6.22 Cr) | BSE SME |
Yash Highvoltage Limited | 12-12-2024 | 16-12-2024 | 0 | 7,535,000 shares (aggregating up to ₹110.01 Cr) | Zerodha (Trading & Demat Account) |
Purple United Sales Limited | 11-12-2024 | 13-12-2024 | 0 | 2,604,000 shares (aggregating up to ₹32.81 Cr) | NSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 28-05-2024 | 11-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 28-05-2024 | 10-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 27-05-2024 | 25-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 24-05-2024 | 11-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 21-05-2024 | 31-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 01-07-2024 | 02-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 24-05-2024 | 06-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 23-05-2024 | 03-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | N/A | BSE SME |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 22-07-2024 | 24-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 18-04-2024 | 22-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |