
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Anand Rathi Share & Stock Brokers Ltd | 23-09-2025 | 30-11--0001 | 0 | 1,79,95,169 shares (aggregating up to ₹745.00 Cr) | BSE, NSE |
Seshaasai Technologies Ltd. | 23-09-2025 | 25-09-2025 | 0 | 1,92,21,603 shares (aggregating up to ₹813.07 Cr) | BSE, NSE |
Jaro Institute of Technology Management & Research Ltd | 23-09-2025 | 25-09-2025 | 0 | 50,56,179 shares (aggregating up to ₹450.00 Cr) | BSE, NSE |
Ganesh Consumer Products Ltd | 22-09-2025 | 24-09-2025 | 0 | 40,37,267 shares (aggregating up to ₹130.00 Cr) | BSE, NSE |
Saatvik Green Energy IPO | 19-09-2025 | 30-11--0001 | 0 | 1,93,54,838 shares (aggregating up to ₹900.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
NSB BPO Solutions Ltd. | 23-09-2025 | 30-11--0001 | 0 | 53,00,000 shares (aggregating up to ₹77.91 Cr) | BSE SME |
Ecoline Exim Ltd. | 23-09-2025 | 25-09-2025 | 0 | 54,20,000 shares (aggregating up to ₹76.42 Cr) | NSE SME |
True Colors Ltd. | 23-09-2025 | 25-09-2025 | 0 | 66,99,600 shares (aggregating up to ₹127.96 Cr) | BSE SME |
BharatRohan Airborne Innovations Ltd | 23-09-2025 | 30-11--0001 | 0 | 52,99,200 shares (aggregating up to ₹45.04 Cr) | BSE SME |
Solvex Edibles Ltd. | 22-09-2025 | 30-11--0001 | 0 | 26,20,800 shares (aggregating up to ₹18.87 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |