
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Quality Power Electrical Equipments Limited | 13-02-2025 | 17-02-2025 | 0 | 2,02,04,618 shares (aggregating up to ₹858.70 Cr) | BSE, NSE |
Denta Water and Infra Solutions LTD | 21-01-2025 | 23-01-2025 | 294 | 75,00,000 shares (aggregating up to ₹ 220.50 Cr) | BSE, NSE |
Stallion India Fluorochemicals Ltd | 15-01-2025 | 19-01-2025 | 90 | 2,21,61,396 shares (aggregating up to ₹199.45 Cr) | BSE, NSE |
Laxmi Dental Limited | 12-01-2025 | 14-01-2025 | 428 | 1,63,09,766 shares (aggregating up to ₹698.06 Cr) | BSE, NSE |
Capital Infra Trust InvIT | 06-01-2025 | 08-01-2025 | 99 | 15,78,00,000 shares (aggregating up to ₹1,578.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Spinaroo Commercial Limited | 28-03-2025 | 03-04-2025 | 0 | 19,94,000 shares (aggregating up to ₹10.17 Cr) | BSE SME |
Infonative Solutions Limited | 28-03-2025 | 03-04-2025 | 0 | 31,28,000 shares (aggregating up to ₹24.71 Cr) | BSE SME |
Infonative Solutions Limited | 28-03-2025 | 03-04-2025 | 0 | 31,28,000 shares (aggregating up to ₹24.71 Cr) | BSE SME |
Identixweb Limited | 26-03-2025 | 28-03-2025 | 0 | 30,80,000 shares (aggregating up to ₹16.63 Cr) | BSE SME |
Desco Infratech Limited | 23-03-2025 | 25-03-2025 | 0 | 20,50,000 shares (aggregating up to ₹30.75 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |