
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
JSW Cement Ltd | 07-08-2025 | 11-08-2025 | 0 | 24,48,97,958 shares (aggregating up to ₹3,600.00 Cr) | BSE, NSE |
Highway Infrastructure Ltd | 05-08-2025 | 07-08-2025 | 0 | 1,85,71,428 shares (aggregating up to ₹130.00 Cr) | BSE, NSE |
Knowledge Realty Trust REIT | 05-08-2025 | 07-08-2025 | 0 | 48,00,00,000 shares (aggregating up to ₹4,800.00 Cr) | BSE, NSE |
Sri Lotus Developers & Realty Ltd | 30-07-2025 | 01-08-2025 | 0 | 5,28,00,000 shares (aggregating up to ₹792.00 Cr) | BSE, NSE |
National Securities Depository Ltd | 30-07-2025 | 01-08-2025 | 0 | 5,01,45,001 shares (aggregating up to ₹4,011.60 Cr) | BSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Connplex Cinemas Ltd | 07-08-2025 | 11-08-2025 | 0 | 51,00,000 shares (aggregating up to ₹90.27 Cr) | NSE SME |
Sawaliya Foods Products Ltd | 07-08-2025 | 11-08-2025 | 0 | 29,02,800 shares (aggregating up to ₹34.83 Cr) | NSE SME |
Parth Electricals & Engineering Ltd. | 04-08-2025 | 06-08-2025 | 0 | 29,24,800 shares (aggregating up to ₹49.72 Cr) | NSE SME |
Bhadora Industries Ltd | 04-08-2025 | 06-08-2025 | 0 | 54,00,000 shares (aggregating up to ₹55.62 Cr) | NSE SME |
Jyoti Global Plast Ltd | 04-08-2025 | 06-08-2025 | 0 | 53,70,000 shares (aggregating up to ₹35.44 Cr) | NSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |