
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Amanta Healthcare Ltd | 03-09-2025 | 04-09-2025 | 0 | 1,00,00,000 shares (aggregating up to ₹126.00 Cr) | BSE, NSE |
Anlon Healthcare Ltd | 26-08-2025 | 29-08-2025 | 0 | 1,33,00,000 shares (aggregating up to ₹121.03 Cr) | BSE, NSE |
Vikran Engineering Ltd | 26-08-2025 | 29-08-2025 | 0 | 52,57,731 shares of ₹1 (aggregating up to ₹51.00 Cr) | BSE, NSE |
Shreeji Shipping Global Ltd | 19-08-2025 | 30-11--0001 | 240 | 1,62,98,000 shares (aggregating up to ₹410.71 Cr) | BSE, NSE |
Gem Aromatics Ltd | 19-08-2025 | 21-08-2025 | 0 | 1,38,84,615 shares (aggregating up to ₹451.25 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Optivalue Tek Consulting Ltd | 02-09-2025 | 04-09-2025 | 0 | 61,69,600 shares (aggregating up to ₹51.82 Cr) | NSE SME |
Goel Construction Co.Ltd | 02-09-2025 | 04-09-2025 | 0 | 38,08,000 shares (aggregating up to ₹99.77 Cr) | BSE SME |
Rachit Prints Ltd. | 01-09-2025 | 03-09-2025 | 13 | 13,08,000 shares (aggregating up to ₹19.49 Cr) | BSE SME |
Sugs Lloyd Ltd | 29-08-2025 | 02-09-2025 | 0 | 69,64,000 shares (aggregating up to ₹85.66 Cr) | BSE SME |
Snehaa Organics Ltd | 29-08-2025 | 02-09-2025 | 0 | 26,79,000 shares (aggregating up to ₹32.68 Cr) | NSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |