View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Laxmi Dental Limited | 13-01-2025 | 15-01-2025 | 0 | 1,63,09,766 shares (aggregating up to ₹698.06 Cr) | BSE, NSE |
Capital Infra Trust InvIT | 07-01-2025 | 09-01-2025 | 0 | 15,78,00,000 shares (aggregating up to ₹1,578.00 Cr) | BSE, NSE |
Standard Glass Lining Technology Ltd | 06-01-2025 | 08-01-2025 | 140 | 2,92,89,367 shares (aggregating up to ₹410.05 Cr) | BSE, NSE |
Indo Farm Equipment Limited | 31-12-2024 | 02-01-2025 | 215 | - | BSE, NSE |
Unimech Aerospace and Manufacturing Ltd | 23-12-2024 | 26-12-2024 | 0 | 63,69,424 shares (aggregating up to ₹500.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
EMA Partners India Limited | 17-01-2025 | 21-01-2025 | 0 | 53,34,000 shares (aggregating up to ₹ 66.14 Cr) | NSE SME |
Landmark Immigration Consultants Limited | 16-01-2025 | 20-01-2025 | 0 | 56,00,000 shares (aggregating up to ₹40.32 Cr) | BSE SME |
Kabra Jewels Limited | 15-01-2025 | 17-01-2025 | 0 | 31,25,000 shares (aggregating up to ₹40.00 Cr) | NSE SME |
Rikhav Securities Limited | 15-01-2025 | 17-01-2025 | 0 | 1,03,28,000 shares (aggregating up to ₹88.82 Cr) | BSE SME |
Barflex Polyfilms Limited | 10-01-2025 | 15-01-2025 | 0 | 65,69,875 shares (aggregating up to ₹39.42 Cr) | NSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 28-05-2024 | 11-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 28-05-2024 | 10-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 27-05-2024 | 25-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 24-05-2024 | 11-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 21-05-2024 | 31-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 01-07-2024 | 02-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 24-05-2024 | 06-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 23-05-2024 | 03-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | N/A | BSE SME |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 22-07-2024 | 24-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 18-04-2024 | 22-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |