![](https://smartinvestment.in/assets/fed/images/services/lg2.jpg)
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Quality Power Electrical Equipments Limited | 14-02-2025 | 18-02-2025 | 0 | 2,02,04,618 shares (aggregating up to ₹858.70 Cr) | BSE, NSE |
Denta Water and Infra Solutions LTD | 22-01-2025 | 24-01-2025 | 294 | 75,00,000 shares (aggregating up to ₹ 220.50 Cr) | BSE, NSE |
Stallion India Fluorochemicals Ltd | 16-01-2025 | 20-01-2025 | 90 | 2,21,61,396 shares (aggregating up to ₹199.45 Cr) | BSE, NSE |
Laxmi Dental Limited | 13-01-2025 | 15-01-2025 | 428 | 1,63,09,766 shares (aggregating up to ₹698.06 Cr) | BSE, NSE |
Capital Infra Trust InvIT | 07-01-2025 | 09-01-2025 | 99 | 15,78,00,000 shares (aggregating up to ₹1,578.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Beezaasan Explotech Limited | 21-02-2025 | 24-02-2025 | 0 | 34,24,800 shares (aggregating up to ₹59.93 Cr) | BSE SME |
HP Telecom India Limited | 20-02-2025 | 24-02-2025 | 0 | 31,69,200 shares (aggregating up to ₹34.23 Cr) | NSE SME |
Royalarc Electrodes Limited | 14-02-2025 | 18-02-2025 | 0 | 18,00,000 shares (aggregating up to ₹21.60 Cr) | NSE SME |
Tejas Cargo India Limited | 14-02-2025 | 18-02-2025 | 0 | 63,00,000 shares (aggregating up to ₹105.84 Cr) | NSE SME |
L.K. Mehta Polymers Limited | 13-02-2025 | 17-02-2025 | 0 | 10,40,000 shares (aggregating up to ₹7.38 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 28-05-2024 | 11-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 28-05-2024 | 10-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 27-05-2024 | 25-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 24-05-2024 | 11-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 21-05-2024 | 31-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 01-07-2024 | 02-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 24-05-2024 | 06-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 23-05-2024 | 03-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | N/A | BSE SME |
Indiabulls Housing Finance Limited | 13-05-2024 | 27-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 22-07-2024 | 24-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 18-04-2024 | 22-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |