Diwali special Research Report
Syrma SGS Technology Ltd. specializes in high-quality electronics and precision-engineered parts, serving diverse sectors like automotive, healthcare, and telecom.
US Negative, Europe & Asian Markets Mix
Nikkei UP 453, Hang S. UP 43, Taiwan UP 157
Kospi down 19, Shanghai UP 23, St.T down 2
GIFT Nifty Down 20 Points (24,094)
DOW Future ---- Points
NASDAQ Futures --- Points
Brent Crude down 0.04% and near $75.5/bbl level
All eyes on...
US President election
US Market Negative
Dow Jones down 257 (-0.61%); NASDAQ down 59 (-0.33%), S&P down 16 (-0.28%)
European Market Mix
FTSE UP 7 (+0.09%) CAC down 37 (-0.50%), DAX down 107 (-0.56%).
Asian Markets mix
Dollar Index UP 0.03% and near 103.92
Brent Crude down 0.04% and near $75.5/bbl levels,
Rupees UP 0.4 Paisa to close at 84.12 against US$
Sector Watch
--
Sector Avoid
-
Markets likely to open with negative note and
to remain under pressure in near term
Overall markets continue to fall further during the session
All Eyes on....
US President election outcome
Q2FY25 corporate earnings
Rane Holding, Bharat Seats, JK Tyres, CCL Products,
Everest Ind., Anant Raj, Oil India, Banswara, Saregama
Primary Markets
Sagility India Main line IPO Opens today
INDIAN INDICES CLOSED ON 4-11-2024
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 78,782.24 | -941.88 |
Nifty 50 | 23,995.35 | -309.00 |
Nifty Bank | 51,215.25 | -458.65 |
Nifty Midcap 100 | 55,784.55 | -711.50 |
Nifty Smallcap 100 | 18,424.65 | -370.25 |
India VIX | 16.69 | 0.78 |
Muhrat Day Movement
Sr. |
Co. Name |
Open |
High |
Low |
Close |
Change |
---|---|---|---|---|---|---|
1 |
Sensex |
80,023.75 |
80.023.75 |
79,655.55 |
79,724.12 |
335.06 |
2 |
Nifty |
24,302.75 |
24,368.25 |
24,280.20 |
24,304.35 |
99.00 |
3 | Bank Nifty | 51,550.15 | 51,825.50 | 51,459.40 | 51,673.90 | 198.55 |
4 | Nifty Mid Cap 100 Index | 56,471.15 | 56,657.05 | 56,415.70 | 56,496.05 | 383.20 |
5 | Nifty Small Cap 100 Index | 18,764.95 | 18,862.25 | 18,738.85 | 18,794.90 | 192.30 |
6 | India VIX |
Momentum Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Taj GVK |
232.00 |
326 |
313 |
336 to 342 |
9 to 12 |
2 | Rate Gain | 795.00 | 800 | 778 | 818 to 830 | 9 to 12 |
Daily Level : 5-11-2024
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
Nifty | 24063 | 23998 | 23920 | 24102 | 24168 | 24245 |
Bank Nifty | 51529 | 51327 | 51076 | 51585 | 51787 | 52041 |
Tech Mahindra | 1630 | 1600 | 1570 | 1640 | 1669 | 1701 |
M&M | 2875 | 2823 | 2769 | 2889 | 2941 | 2997 |
PVR INOX | 1491 | 1454 | 1415 | 1501 | 1539 | 1580 |
Hero Moto | 4795 | 4672 | 4556 | 4812 | 4935 | 5041 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
4-11-2024 | Monday | 13786.39 | 18116.18 | -4329.79 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
4-11-2024 | Monday | 12449.82 | 9513.74 | 2936.08 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Hester Bio | 2399.00 | Bata | 1336.00 |
Ultratech Cement | 11004.00 | KEC Int. | 968.00 |
Afcons | 474.55 | Deepak Fertilier | 1276.00 |
Glenmark | 1699.00 | Kaveri Seeds | 939.00 |
L&T Techno | 4965.00 | Nalco | 230.00 |
M&M Fin. | 273.00 | NMDC | 226.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
P&G Health | 5279.00 | Abbott India | 29459.00 |
Nestle | 2246.00 | Deepak Builders | 154.00 |
Exide Ind. | 445.00 | Amara Raja | 1374.00 |
ABB | 7360.00 | Zydus Life | 1004.00 |
AU Small | 625.00 | 44 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sundaram Fin. | 4968.00 | Arvind Smart Space | 913.00 |
Ramco Cement | 877.00 | Purvankara | 432.00 |
Tilaknagar Ind. | 291.35 | Eicher Motors | 4832.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Dr. Reddy | 1267.00 | PNB | 103.65 |
Tech Mahindra | 1638.00 | Infosys | 1763.00 |
Cipla | 1584.00 | HCL Techno | 1762.00 |
SBI | 829.00 | HDFC Bank | 1714.00 |
Apollo Hospital | 6598.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Godrej Properties | 2810.00 | Muthoot Finance | 1900.00 |
BPCL | 303.50 | Aarti Industries | 506.00 |
Chola Invest | 1251.00 | Asian Paints | 2912.00 |
JK Paper | 457.00 | Andhra Paper | 101.00 |
Chemfab Alkalis | 1107.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
AB Capital | 199.00 | RVNL | 446.50 |
Ashok Leyland | 208.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Sagility India |
5-11-2024 to 7-11-2024 |
Total:70,21,99,262 Shares Rs 2106.60 Cr |
28 to 30 Fv 10 |
500 Shares Rs 15,000 |
BSE & NSE |
ICICI Securities ltd Iifl Securities Ltd (Past IPO Performance) Jefferies India Private ltd J.P. Morgan India Private ltd |
29% Risky Bet |
2 | Swiggy Limited |
6-11-2024 to 8-11-2024 |
Fresh Issue: 11,53,58,974 Shares OFS:17,50,87,863 Shares Total:29,04,46,837 Share RS 11,327,43 Cr |
371 to 390 Fv Rs 1 |
38 Shares Rs 14,820 |
BSE & NSE |
Kotak Mahindra Capital Company ltd Citigroup Global Markets India Private ltd Jefferies India Private ltd Avendus Capital Pvt Ltd J.P. Morgan India Private ltd Bofa Securities India ltd ICICI Securities ltd |
31% High Risk Low Return |
3 | ACME Solar Holdings |
6-11-2024 to 8-11-2024 |
Fresh Issue : 8,28,71,972 Shares OFS : 1,74,74,048 Shares Total : 1,00,34,60,20 Shares |
275 to 289 FV Rs 2 |
51 Shares Rs 14,739 |
BSE & NSE |
Nuvama Wealth, ICICI Securities, JM Financial, Kotak Mahindra, Motilal Oswal |
|
4 | Niva Bupa Health |
7-11-2024 to 11-11-2024 |
Fresh Issue : 10,81,08,108 Shares OFS : 18,91,89,189 Total : 29,72,97,297 Shares Total Rs 2200 Cr |
70 to 74 FV Rs 10 |
200 Shares Rs 14,800 |
BSE & NSE |
ICICI Securities, Morgan Stanley, Kotak Mah., Axis Capital, HDFC Bank, Motilal Oswal |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 |
Neelam Linens and Garments |
8-11-2024 to 12-11-2024 |
54,18,000 Shares Rs 13 Cr |
20 to 24 FV Rs 10 |
6000 Shares Rs 1,44,000 |
NSE SME |
Expert Global |
- |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Rosmerta Digital |
18-11-2024 to 21-11-2021 |
1,40,36,000 Shares Rs 206.33 Cr |
140 to 147 FV Rs 2 |
1000 Shares Rs 1,47,000 |
BSE SME |
Narnolia Fin., Beeline Capital |
- |
Swiggy Limited Main Line IPO
IPO Opens on 6th November & Closes on 8th November
Price Band Rs 371 to 390 (FV Rs 1)
Recommendation : Company has reported growing Top lines in all three fiscals but it's Bottom line has consistently been negative in all three fiscals
Company's food delivery business has turned Pat positive but it's Instamart Business is still negative and might take few more quarters to turn positive
On valuation front considering PE of -35.72 and P/Bv of 7.30 on Nav of 53.36, issue looks exorbitantly priced
Company faces tough competition from its listed peer Zomato in Food Delivery business and also faces tough competition from
various players such as Blinkit, Big Basket - a Tata group company, Zepto and Jio Mart in Grocery delivery business
Considering the expansion plans placed by the company to grow it's presence across India and growth of Average Orders Size placed by Indians,
only risk taking investors may apply and others can wait for a few quarters till the company turns Pat Positive and offers a good valuation.
Grey Markets Premium
Sr. No. |
|
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Application) |
Subject to Sauda |
||
---|---|---|---|---|---|---|---|---|
1 | Sagility India | IPO | 500 | 28 to 30 | Discount | -- | ||
Smal HNI | -- | |||||||
Big HNI | -- | |||||||
2 | Swiggy | IPO | 38 | 371 to 390 |
20 (Seller) Low : 15 High : 27 |
-- | 600 | |
Small HNI | 8,000 | |||||||
Big HNI | 8,000 | |||||||
3 | ACME Solar Holdings | IPO | 51 | 275 to 289 | 27 to 28 | 1,000 | ||
Small HNI | 14,000 | |||||||
Big HNI | 14,000 | |||||||
4 | Niva Bupa Health Insurance | IPO | 200 | 70 to 74 | 0.00 | |||
5 | NTPC Green Energy | IPO | -- |
Grey Market Premium SME IPOs |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl. |
Subject to Sauda |
|||
1 | Neelam Linens and Garments | NSE SME | 6000 | 20 to 24 | 0.00 | |||
2 | Rosmerta Digital | BSE SME | 1000 | 140 to 147 | 13 to 14 | 11,000 |
Subscription Figure of Saglity India
Investor Category |
Shares Offered |
1st Day Subscribed 5-11-2024 |
2nd Day Subscribed 6-11-2024 |
3rd Day Subscribed 7-11-2024 |
---|---|---|---|---|
QIB |
- |
- |
- |
- |
NII |
- |
- |
- |
- |
Retail |
- |
- |
- |
- |
EMP | - | - | - | - |
Total | - | - | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Neelam Linens and Garments | NSE SME | Issue Opens on 8-11-2024 | |
Rosmerta Digital | BSE SME | Issue Opens on 18-11-2024 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Sagility India | IPO | 7-11-2024 | 8-11-2024 | 8-11-2024 | 11-11-2024 | 12-11-2024 | |
Swiggy Ltd | IPO | 8-11-2024 | 11-11-2024 | 12-11-2024 | 12-11-2024 | 13-11-2024 | |
ACME Solar Holdings | IPO | 8-11-2024 | 11-11-2024 | 12-11-2024 | 12-11-2024 | 13-11-2024 | |
Niva Bupa Health Isurance | IPO | 11-11-2024 | 12-11-2024 | 13-11-2024 | 13-11-2024 | 14-11-2024 |
Important Date of Current SME Issues
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Neelam Linens and Garments | NSE SME | 12-11-24 | 13-11-24 | 14-11-24 | 14-11-24 | 18-11-24 | |
Rosmerta Digital | BSE SME | 21-11-24 | 22-11-24 | 25-11-24 | 25-11-24 | 26-11-24 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Freshara Agro Exports Ltd | NSE SME` | 24-10-2024 | FRESHARA | 116.00 | 135.00 | 141.00 | 128.25 | 137.70 | |
Waaree Energies | IPO | 28-10-2024 | 544277 | 1503.00 | 2550.00 | 2600.00 | 2294.55 | 2336.80 | |
Premium Plast Ltd | NSE SME | 28-10-2024 | PREMIUM | 49.00 | 51.45 | 51.75 | 48.90 | 48.90 | |
Deepak Builders | IPO | 28-10-2024 | 544276 | 203.00 | 198.50 | 198.85 | 160.15 | 161.90 | |
Danish Power ltd | NSE SME | 29-10-2024 | DANISH | 380.00 | 570.00 | 598.30 | 541.50 | 598.50 | |
United Heat Transfer | NSE SME | 29-10-2024 | UHTL | 59.00 | 60.95 | 63.95 | 57.95 | 63.95 | |
OBSC Perfection | NSE SME | 29-10-2024 | OBSCP | 100.00 | 110.00 | 115.50 | 110.00 | 115.50 | |
Godavari Biorefineries | IPO | 30-10-2024 | 544279 | 352.00 | 310.55 | 354.00 | 308.05 | 342.85 | |
Usha Financial Services | NSE SME | 31-10-2024 | USHAFIN | 168.00 | 164.00 | 168.00 | 155.80 | 155.85 | |
Afcons Infrastructure | IPO | 4-11-2024 | 544280 | 463.00 | 430.00 | 479.25 | 419.85 | 474.55 | |
Sagility India | IPO | 12-11-2024 | 28 to 30 | ||||||
Swiggy Ltd | IPO | 13-10-2024 | 371 to 390 | ||||||
ACME Solar Holdings | IPO | 13-11-2024 | 275 to 289 | ||||||
NIva Bupa Health Insurnace | IPO | 14-11-2024 | 70 to 74 | ||||||
Rosmerta Digital | NSE SME | 18-11-2024 | 20 to 24 | ||||||
Rosmerta Digital | BSE SME | 26-11-2024 | 140 to 147 |
Syrma SGS Technology Ltd. specializes in high-quality electronics and precision-engineered parts, serving diverse sectors like automotive, healthcare, and telecom.
Paradeep Phosphates Limited, established in 1981, is a top Indian producer of phosphatic fertilizers and urea, boasting an 18.0% dividend payout to shareholders.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 07-11-2024 | |
---|---|---|
Closing Date | 11-11-2024 | |
Face Value | 10 per share | |
Lot Size | 200 Shares |
Opning Date | 06-11-2024 | |
---|---|---|
Closing Date | 08-11-2024 | |
Face Value | 1 per share | |
Lot Size | - |
Opning Date | 06-11-2024 | |
---|---|---|
Closing Date | 08-11-2024 | |
Face Value | 2 | |
Lot Size | 51 Shares |
Opning Date | 25-10-2024 | |
---|---|---|
Closing Date | 29-10-2024 | |
Face Value | 10 per share | |
Lot Size | 32 Shares |
Opning Date | 23-10-2024 | |
---|---|---|
Closing Date | 25-10-2024 | |
Face Value | 10 per share | |
Lot Size | 42 Shares |
Opning Date | 18-11-2024 | |
---|---|---|
Closing Date | 21-11-2024 | |
Face Value | 2 per share | |
Lot Size | 1000 Shares |
Opning Date | 08-11-2024 | |
---|---|---|
Closing Date | 12-11-2024 | |
Face Value | 10 per share | |
Lot Size | 6000 Shares |
Opning Date | 24-10-2024 | |
---|---|---|
Closing Date | 28-10-2024 | |
Face Value | 10 per share | |
Lot Size | 800 Shares |
Opning Date | 22-10-2024 | |
---|---|---|
Closing Date | 24-10-2024 | |
Face Value | 10 per share | |
Lot Size | 300 Shares |
Opning Date | 22-10-2024 | |
---|---|---|
Closing Date | 24-10-2024 | |
Face Value | 10 per share | |
Lot Size | 2000 Shares |
Opning Date | 28-05-2024 | |
---|---|---|
Closing Date | 11-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 28-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 25-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 24-05-2024 | |
---|---|---|
Closing Date | 11-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 21-05-2024 | |
---|---|---|
Closing Date | 31-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 01-07-2024 | |
---|---|---|
Closing Date | 02-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 24-05-2024 | |
---|---|---|
Closing Date | 06-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 03-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 13-05-2024 | |
---|---|---|
Closing Date | 27-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 13-05-2024 | |
---|---|---|
Closing Date | 27-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-07-2024 | |
---|---|---|
Closing Date | 24-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 18-04-2024 | |
---|---|---|
Closing Date | 22-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5