Monday, May 13, 2024
Global Events
US, Asian Mix & Europe Markets Positive
Nikkei UP 14, Hang S. UP 35, Taiwan UP 144
Kospi down 4, Shanghai down 8, St.T UP 5 Points
GIFT Nifty down 20 Points (22,108.50)
DOW futures down 53 Points,
NASDAQ Futures UP 10 Points
Brent Crude easy slightly and trade near $82.56/bbl level
US Dollar Index stable at 105.35
U.S. consumer sentiment drops to
6-month low on inflation, unemployment fears
All eyes on....
USD : FOMC Member Jefferson & Mester Speaks
US Market Mix
Dow Jones UP 125 (+0.32%); NASDAQ down 5 (-0.03%), S&P UP 8 (+0.16%)
European Market Positive
FTSE UP 52 (+0.63) CAC UP 31 (+0.38%) DAX UP 86 (+0.43%).
Asian Markets Mix
Domestic Events
Dollar Index UP 0.9% and near 105.32
Brent Crude UP 0.35% at $84.23/bbl levels,
Rupees down 1 Paisa to close at 83.51 against US$
Sector Watch :
Capital Goods, FMCG, OMCs, Auto, Pharma, Tyre, Defence
Sector Avoid
Meta, IT, Realty
Indian Markets Trend--
Markets to open with negative note and
To remain range bound in near term
Bounce back with short covering may seen later on
Overall markets to remain volatile during the session
Result related stocks to remain in focus
------
Primary Markets
Indegene IPO Subscribed 70.30x on Final Day
Adhar HF IPO Subscribed 26.76 on Final Day
TBO Tek IPO Subscribed 86.69x on Final Day
All Eyes on....
Indgene IPO listing today
Q4FY24 Results....
AB Capital, UPL, JSPL, DLF, Nelcast
INDIAN INDICES CLOSED ON 10-5-2024
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 72,664.47 | 260.30 |
Nifty 50 | 22,055.20 | 97.70 |
Nifty Bank | 47,421.10 | -66.80 |
Nifty Midcap 100 | 49,532.30 | 423.15 |
Nifty Smallcap 100 | 16,106.75 | 111.05 |
India VIX | 18.4725 | 0.2725 |
Daily Level : 13-5-2024
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
Nifty | 22126 | 22063 | 21989 | 22164 | 22227 | 22301 |
Bank Nifty | 47578 | 47384 | 47143 | 47633 | 47828 | 48070 |
Adani Ports | 1269 | 1252 | 1234 | 1278 | 1295 | 1313 |
Bajaj Finsv | 1570 | 1551 | 1531 | 1580 | 1599 | 1619 |
LT | 3277 | 3250 | 3222 | 3291 | 3319 | 3347 |
Foreign Institutional Investors (FII) Activities (Rs-. in Cr.)
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
6-5-2024 | Monday | 12598.23 | 14766.98 | -2168.75 |
7-5-2024 | Tuesday | 13726.76 | 17395.60 | -3668.84 |
8-5-2024 | Wednesday | 11984.54 | 18653.64 | -6669.10 |
9-5-2024 | Thursday | 11353.03 | 18347.89 | -6994.86 |
10-5-2024 | Friday | 11603.33 | 13720.83 | -2117.50 |
Domestic Institutional Investors (DII) Activities (Rs. in Cr.)
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
6-5-2024 | Monday | 13791.15 | 13009.76 | 781.39 |
7-5-2024 | Tuesday | 13202.80 | 10898.30 | 2304.50 |
8-5-2024 | Wednesday | 15333.26 | 9404.45 | 5928.81 |
9-5-2024 | Thursday | 16351.32 | 10708.79 | 5642.53 |
10-5-2024 | Friday | 10677.79 | 7967.98 | 2709.81 |
Most Buzzing Stocks
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Eicher Motors | 4657.00 | ABB India | 7182.00 |
BEML | 3200.00 | Nuvama | 5055.00 |
Astral | 2158.00 | Polycab | 6153.00 |
HUL | 2353.00 | BPCL | 618.00 |
Syrma SGS | 473.00 | ITDC | 607.00 |
Balmer Lawrie | 276.00 | Piramal Pharma | 150.00 |
HUDCO | 214.00 |
Stock Watch
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Ratnmani Metal | 3125.00 | Balrksihan Ind. | 2478.00 |
Gillette India | 6798.00 | Exide Ind. | 964.00 |
Siemens | 6168.00 |
Fundamental Stocks
Stocks | CMP | Stocks | CMP |
---|---|---|---|
D-Link | 341.00 | HPCL | 501.00 |
Railtel | 361.00 | Power Grid | 303.00 |
Dodla Dairy | 936.00 | Power Grid | 303.00 |
Andhra Paper | 516.00 |
Technical Stocks
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Vedanta | 410.00 | Zydus Life | 982.00 |
LUPIN | 1068.00 |
Stock in Action
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sarla Performance | 76.00 | BOB | 254.00 |
Zomato | 201.00 | AB Fashion | 256.00 |
Central Bank | 60.00 |
Sell Stocks for Today
Stocks | CMP | Stocks | CMP |
---|---|---|---|
APL Apollo | 1533.00 | Union Bank | 142.00 |
ICICI Bank | 1117.00 | Megmani Organics | 138.00 |
JSW Steel | 853.00 | Finolex Ind. | 273.00 |
CDSL | 2016.00 | Tata Motors | 1046.00 |
Shriram Fin. | 2344.00t |
Primary Markets
Main Line IPO's
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Go Digit General Insurance |
15-5-2024 to 17-5-2024 |
9,61,26,686 Shares Rs 2614.65 Cr |
258 to 272 FV Rs 10 |
55 Shares Rs 14,960 |
BSE & NSE |
ICICI Sec., Morgan Stanley, Axis Capital, HDFC Bank, IIFL Sec., Nuvama Wealth |
26% Clear Avoid |
NSE SME IPO's
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Silkflex Polymers (India) |
7-5-2024 to 10-5-2024 |
34,82,000 Shares Rs 18.11 Cr |
52 FV Rs 10 |
2000 Shares Rs 1,04,000 |
NSE SME |
Shreni Shares |
27% Avoid |
Energy Mission Machineries |
9-5-2024 to 13-5-2024 |
29,82,000 Shares Rs 41.15 Cr |
131 to 138 FV Rs 10 |
1000 Shares Rs 1,38,000 |
NSE SME |
Hem Securities |
32% Apply for Long Term |
Premier Roadlines Limited |
10-5-2024 to 14-5-2024 |
60,24,000 Shares Rs 40.36 Cr |
63 to 67 FV Rs 10 |
2000 Shares Rs 1,34,000 |
NSE SME |
Hem Securities |
28% May Apply |
ABS Marine Services |
10-5-2024 to 15-5-2024 |
65,50,000 Shares Rs 96.29 Cr |
140 to 147 FV Rs 10 |
1000 Shares Rs 1,47,000 |
NSE SME |
GYR Capital |
35% Apply for Mid Term |
Mandeep Auto Industries |
13-5-2024 to 15-5-2024 |
37,68,000 Shares Rs 25.25 Cr |
67 FV Rs 10 |
2000 Shares Rs 1,34,000 |
NSE SME |
Jawa Capital |
27% Risky Bet |
Veritaas Advertising |
13-5-2024 to 15-5-2024 |
7,44,000 Shares Rs 1,36,900 |
109 to 114 FV Rs 10 |
1200 Shares Rs 1,36,800 |
NSE SME |
Horizon Management |
32% Apply for Medium Term |
Indian Emulsifiers |
13-5-2024 to 16-5-2024 |
32,11,000 Shares Rs 42.39 Cr |
125 to 132 |
1000 Shares Rs 1,32,000 |
NSE SME |
Ekadrisht Capital |
34% Listing Gain |
Quest Laboratories |
15-5-2024 to 17-5-2024 |
44,49,600 Shares Rs |
93 to 97 FV Rs 10 |
1200 Shares Rs 1,16,400 |
NSE SME |
Shreni Shares |
29% May Apply (Pricey Bet) |
Rulka Electricals |
16-5-2024 to 21-5-2024 |
Fresh Issue : 8,42,400 Shares OFS : 2,80,800 Shares Total : 11,23,200 Shares Rs 26.40 Cr |
223 to 235 |
600 Shares Rs 1,41,000 |
NSE SME |
Beeline Broking | |
Hariom Atta & Spices (HOAC Foods India) |
16-5-2024 to 21-5-2024 |
11,55,000 Shares Rs 5.54 Cr |
48 FV Rs 10 |
3000 Shares Rs 1,44,000 |
NSE SME |
GYR Capital |
BSE SME IPO's
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Aztec Fluids & Machinery |
10-5-2024 to 14-5-2024 |
36,00,000 Shares Rs 24.12 Cr |
63 to 67 |
2000 Shares Rs 1,34,000 |
BSE SME | Hem Securities |
31% Apply for Long Term |
Piotex Industries |
10-5-2024 to 14-5-2024 |
15,39,600 Shares Rs 14.47 Cr |
94 FV Rs 10 |
1200 Shares Rs 1,12,800 |
BSE SME | Beeline Capital |
32% Apply for Long Term |
Grey Market PremiumMain Line IPOs |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
|
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Application) |
Subject to Sauda |
||
1 | Indegene Limited | Main Line IPO | 33 | 430 to 452 | 305 to 310 | 1,400 | 8,500 | |
Small HNI | 2,500 | 95,000 | ||||||
Big HNI | 12,000 | 1,22,000 | ||||||
2 | TBO Tek | Main Line IPO | 16 | 875 to 920 | 503 to 505 | 6,600 | ||
Small HNI | 92,000 | |||||||
Big HNI | 11,000 | 1,22,000 | ||||||
3 | Aadhar Housing Finance | Main Line IPO | 47 | 300 to 315 | 75 to 77 | 1025 | 1,900 | |
Small HNI | 2250 | 26,000 | ||||||
Big HNI | 9,000 | 26,000 | ||||||
4 | Go Digit General Insurance | Main Line IPO | 55 | 258 to 272 | 48 to 50 | 2,100 | ||
Small HNI | 29,000 | |||||||
Big HNI | 29,000 |
Grey Market Premium SME IPOs |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl. |
Subject to Sauda |
|||
1 | Winsol Engineers | NSE SME | 1600 | 71 to 75 | 202 to 205 | 2,40,000 | ||
2 | Refractory Shapes | NSE SME | 4000 | 27 to 31 | 19 to 20 | 55,000 | ||
3 | Finelistings Technologies | BSE SME | 1000 | 123 | 19 to 20 | 16,000 | ||
4 | Silkflex Polymers | NSE SME | 2000 | 52 | 11 to 12 | 15,000 | ||
5 | TGIF Agribusiness | BSE SME | 1200 | 93 | 33 to 34 | |||
6 | Energy Mission Machineries | NSE SME | 1000 | 131 to 138 | 138 to 140 | 1,05,000 | ||
7 | Premier Roalines | NSE SME | 2000 | 63 to 67 | 29 to 30 | 32,000 | ||
8 | Aztec Fluids & Machinery | BSE SME | 2000 | 63 to 67 | 28 to 30 | 52,000 | ||
9 | Piotex Industries | NSE SME | 1200 | 94 | 24 to 25 | |||
10 | ABS Marine Services | NSE SME | 1000 | 140 to 147 | 98 to 100 | 75,000 | ||
11 | Mandeep Auto Industries | NSE SME | 2000 | 67 | 14 to 15 | 20,000 | ||
12 | Veritaas Advertising | NSE SME | 1200 | 109 to 114 | 95 to 100 | 55,000 | ||
13 | Indian Emulsifier | NSE SME | 1000 | 125 to 132 | 195 to 200 | 1,50,000 | ||
14 | Quest Laboratories | NSE SME | 1200 | 93 to 97 | ||||
15 | Rulka Electricals | NSE SME | 600 | 223 to 235 | 28 to 30 | |||
16 | HOAC Foods India | NSE SME | 3000 | 48 | 48 to 50 |
Subscription Figure of Indegene Limited
Investor Category |
Shares Offered |
1st Day Subscribed 6-5-2024 |
2nd Day Subscribed 7-5-2024 |
3rd Day Subscribed 8-5-2024 |
---|---|---|---|---|
QIB | 80,94,069 | 0.05x | 5.45x | 192.72x |
HNI | 60,70,552 | 4.25x | 18.44x | 55.91x |
Retail | 1,41,64,620 | 1.56x | 3.94x | 7.86x |
Employee | 2,96,209 | 1.41x | 3.40x | 6.62x |
Total | 4,07,66,552 | 1.70x | 7.44x | 70.30x |
Subscription Figure of TBO Tek Limited Main Line IPO
Investor Category |
Shares Offered |
1st Day Subscribed 8-5-2024 |
2nd Day Subscribed 9-5-2024 |
3rd Day Subscribed 10-5-2024 |
---|---|---|---|---|
QIB | 50,47,204 | 0.01x | 0.17x | 125.51x |
HNI | 25,23,602 | 2.11x | 8.21x | 50.60x |
Retail | 16,82,401 | 3.38x | 10.14x | 25.72x |
Employee | 32,609 | 2.36x | 6.63x | 17.81x |
Total | 1,68,56,623 | 1.20x | 4.18x | 86.69x |
Subscription Figure of Aadhar Housing Finance Limited
Investor Category |
Shares Offered |
1st Day Subscribed 8-5-2024 |
2nd Day Subscribed 9-5-2024 |
3rd Day Subscribed 10-5-2024 |
---|---|---|---|---|
QIB | 2,85,04,761 | 0.35x | 2.15x | 76.42x |
HNI | 1,42,52,381 | 0.63x | 2.04x | 17.33x |
Retail | 3,32,55,556 | 0.45x | 1.00x | 2.58x |
Employee | 2,39,726 | 2.20x | 3.80x | 6.88x |
Total | 9,52,55,600 | 0.47x | 1.56x | 26.76x |
IPO | SME | Day | Overall Subscribed |
---|---|---|---|
Energy Mission Machineries | NSE SME | 2nd Day Subscribed | 21.82x |
Premier Roadlines Limited | NSE SME | 1st Day Subscribed | 1.32x |
Aztec Fluids & Machinery | BSE SME | 1st Day Subscribed | 3.97x |
Piotex Industries | BSE SME | 1st Day Subscribed | 0.80x |
ABS Marine Services | NSE SME | 1st Day Subscribed | 1.86x |
Mandeep Auto Industries | NSE SME | Issue Opens on 13-5-2024 | |
Veritaas Advertising | NSE SME | Issue Opens on 13-5-2024 | |
Indian Emulsifiers | NSE SME | Issue Opens on 13-5-2024 | |
Quest Laboratories | NSE SME | Issue Opens on 15-5-2024 | |
Rulka Electricals | NSE SME | Issue Opens on 16-5-2024 | |
HOAC Foods India | NSE SME | Issue Opens on 16-5-2024 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Indegene Limited | IPO | 8-5-24 | 9-5-24 | 10-5-24 | 10-5-24 | 13-5-24 | |
TBO Tek | IPO | 10-5-24 | 13-5-24 | 14-5-24 | 14-5-24 | 15-5-24 | |
Aadhar Housing Finance | IPO | 10-5-24 | 13-5-24 | 14-5-24 | 14-5-24 | 15-5-24 | |
Go Digit General Insurance | IPO | 17-5-24 | 21-5-24 | 22-5-24 | 22-5-24 | 23-5-24 |
Important Date of Current SME Issues
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Winsol Engineers | NSE SME | 9-5-24 | 10-5-24 | 13-5-24 | 13-5-24 | 14-5-24 | |
Refractory Shapes | NSE SME | 9-5-24 | 10-5-24 | 13-5-24 | 13-5-24 | 14-5-24 | |
Finelistings Technologies | BSE SME | 9-5-24 | 10-5-24 | 13-5-24 | 13-5-24 | 14-5-24 | |
Silkflex Polymers (India) | NSE SME | 10-5-24 | 13-5-24 | 14-5-24 | 14-5-24 | 15-5-24 | |
TGIF Agribusiness | BSE SME | 10-5-24 | 13-5-24 | 14-5-24 | 14-5-24 | 15-5-24 | |
Energy Mission Machineries | NSE SME | 13-5-24 | 14-5-24 | 15-5-24 | 15-5-24 | 16-5-24 | |
Premier Roadlines Limited | NSE SME | 14-5-24 | 15-5-24 | 16-5-24 | 16-5-24 | 17-5-24 | |
Aztec Fluids & Machinery | BSE SME | 14-5-24 | 15-5-24 | 16-5-24 | 16-5-24 | 17-5-24 | |
Piotex Industries | BSE SME | 14-5-24 | 15-5-24 | 16-5-24 | 16-5-24 | 17-5-24 | |
ABS Marine Services | NSE SME | 15-5-24 | 16-5-24 | 17-5-24 | 17-5-24 | 21-5-24 | |
Mandeep Auto Industries | NSE SME | 15-5-24 | 16-5-24 | 17-5-24 | 17-5-24 | 21-5-24 | |
Veritaas Advertising | NSE SME | 15-5-24 | 16-5-24 | 17-5-24 | 17-5-24 | 21-5-24 | |
Indian Emulsifiers | NSE SME | 16-5-24 | 17-5-24 | 20-5-24 | 20-5-24 | 22-5-24 | |
Quest Laboratories | NSE SME | 17-5-24 | 21-5-24 | 22-5-24 | 22-5-24 | 23-5-24 | |
Rulka Electricals | NSE SME | 21-5-24 | 22-5-24 | 23-5-24 | 23-5-24 | 24-5-24 | |
HOAC Foods India | NSE SME | 21-5-24 | 22-5-24 | 23-5-24 | 23-5-24 | 24-5-24 |
(More Detail Refer to Smart Investment English + Gujarati Edition publishing on every Sunday)
Listing Day Trading Information
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Indegene Limited | IPO | 13-5-2024 | 430 to 452 | ||||||
Winsol Engineers | NSE SME | 14-5-2024 | 71 to 75 | ||||||
Refractory Shapes | NSE SME | 14-5-2024 | 27 to 31 | ||||||
Finelistings Technologies | BSE SME | 14-5-2024 | 123 | ||||||
Silkflex Polymers (India) | NSE SME | 15-5-2024 | 52 | ||||||
TBO Tek | IPO | 15-5-2024 | 875 to 920 | ||||||
Aadhar Housing Finance | IPO | 15-5-2024 | 300 to 315 | ||||||
TGIF Agribusiness | BSE SME | 15-5-2024 | 93.00 | ||||||
Energy Mission Machineries | NSE SME | 16-5-2024 | 131 to 138 | ||||||
Premier Roadlines Limited | NSE SME | 17-5-2024 | 63 to 67 | ||||||
Aztec Fluids & Machinery | BSE SME | 17-5-2024 | 63 to 67 | ||||||
Piotex Industries | BSE SME | 17-5-2024 | 94 | ||||||
ABS Marine Services | NSE SME | 21-5-2024 | 140 to 147 | ||||||
Mandeep Auto Industries | NSE SME | 21-5-2024 | 67 | ||||||
Veritaas Advertising | NSE SME | 21-5-2024 | 109 to 114 | ||||||
Indian Emulsifiers | NSE SME | 22-5-2024 | 125 to 132 | ||||||
Quest Laboratories | NSE SME | 23-5-2024 | 93 to 97 | ||||||
Go Digit General Insurance | IPO | 23-5-2024 | 258 to 272 | ||||||
Rulka Electricals | NSE SME | 24-5-2024 | 223 to 235 | ||||||
HOAC Foods India | NSE SME | 24-5-2024 | 48 |
NCDs Issue
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size |
Price Face Value |
Min. Application |
Listing |
Rating | Tenor | Recommendation | |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Muthoot Mercantile |
6-5-2024 to 17-5-2024 |
Base Issue Size Rs 50 Cr Oversubscription Rs 50 Cr Overall Size : Rs 100 Cr |
1000 Per NCD FV Rs 1000 |
10 NCD Rs 10,000 |
BSE |
IND BBB/Stable by India Rating & Research |
367 Days, 18,24,36,60,75 Months |
Avoid | |
2 |
Indiabulls Housing Finance |
13-5-2024 to 27-5-2024 |
Base Issue Size Rs 100 Cr Oversubscription Rs 100 Cr Overall Size : Rs 200 Cr |
1000 Per NCD FV Rs 1000 |
10 NCD Rs 10,000 |
BSE & NSE |
CRISIL AA/Stable by CRISIL |
24,36,60, 84 and 120 Months |
Subscription figure of Muthoot Mercantile NCDs Issue
Category |
No. of Bonds Offered/ Reserved |
No. of Times Subscribed 10-5-2024 |
Institutional | 50,000 | 0.00x |
Non Institutional | 2,00,000 | 0.78x |
Retail | 2,50,000 | 1.10x |
Total | 5,00,000 | 0.86x |
Rights Issue
Sr. No. | Issue Name |
Open Date & Close Date |
Issue Size | Price |
Entitlement |
Terms of Payment | Recommendation | |
---|---|---|---|---|---|---|---|---|
1 | Sakuma Exports |
25-4-2024 to 24-5-2024 |
7,89,84,298 Shares Rs 199.83 Cr |
25.30 FV Rs 1 |
33 Rights shares for every 98 Eq. shares held on Record date : 15-4-2024 |
Full amount payable at the time of Application |
Avoid | |
2 | IIFL Finance |
30-4-2024 to 14-5-2024 |
4,23,94,270 Shares Rs 1271.83 Cr |
300 FV Rs 2 |
1 Rights shares for every 9 Eq. shares held on Record date : 23-4-2024 |
-- |
Apply for More than Entitlement |
|
3 | Ashapuri Gold Ornament |
8-5-2024 to 27-5-2024 |
8,33,28,666 Shares Rs 48.75 Cr |
5.85 FV Rs 1 |
1 Rights shares for every 3 Eq. shares held on Record date : 18-4-2024 |
Full amount payable at the time of Application |
May Apply | |
4 | Ajooni BIotech |
15-5-2024 to 24-5-2024 |
8,00,00,000 Shares Rs 40 Cr |
5 FV Rs 2 |
1 Rights shares for every 1 Eq. shares held on Record date : 2-5-2024 |
Full amount payable at the time of Application |