Atlanta Electricals ₹687 Cr IPO Opens Sept 22 🚀
IPO price band ₹718-₹754; issue includes ₹400 Cr fresh & ₹287 Cr OFS. Bidding Sept 22–24, 2025.
World Markets.....
US Market Mix
Dow Jones UP 260 (+0.57%)
NASDAQ down 72 (-0.33%), S&P down 6 (-0.10%)
European Market Mix
FTSE UP 12 (+0.14%), CAC down 31 (-0.40%),
DAX UP 29 (+0.137%)
Asian Markets Positive
Nikkei UP 42 (+0.94%), Hang S. UP 118 (+0.44%),
Taiwan UP 87 (+0.34%), Kospi UP 28 (+0.83%)
Shanghai UP 19 (+0.49%), St.T UP 1 Points (+0.03%)
---------------------------------------------------------------------------
GIFT Nifty UP 90 Points (25,513)
DOW Future UP 124 Points
NASDAQ Futures UP 126 Points
Brent Crude down 0.35% and near at 67.71/bbl
---------------------------------------------------------------------------
Dow Jones UP 260 Points and at life time high level
US Fed Cuts rates by 25 bps as expected,
setting the target range between 4% and 4.25%.
The decision wasn't unanimous : new governor
Miran pushed for a deeper 50 bps cut.
(DXY hit 96.21 levels : 43 month low)
Federal Reserve is projecting only one rate cut in 26,
less than expected, according to its median projection
Powell stresses inflation is "somewhat elevated"
and labor demand "softened" but rules out broad
support for a 50 bps moves.
There's a lot of uncertainty at the central bank
going into 2026, including the replacement for
Fed Chair Jerome Powell,
whose term expires in May 2026
The US economy showed mixed signals in August.
Housing Starts tumbled 8.5% MoM,
reversing July's 3.4% gain, and fell to 1.307 million units
from 1.429 million - the lowest level since May.
---
All Eyes On....
GBP : Monetary Policy summary
USD : Unemployment Claims & Philly Fed Mfg Index
---------------------
-----------------------
Dollar Index down 0.01% at 97.00
Rupees UP 26 Paisa to close at 87.81 against US$
Sector Watch
IT, Banking, Retail, Auto, NBFC, Housing Finance,
Telecom, Power, Auto Anciallaries
Sector Avoid
FMCG, Paints, Tyre, Insurance, Chemicals
With gap up opening,
Markets set to extend winning run
Nifty-50 likely to cross 25450 and Sensex to 83000 levels
Overall Nifty-50 is likely to move towards 25500 levels
Small - Mid cap & Selected stocks to remain in focus
----------
-----------
Primary Markets
Urban company debuts at 58% premium
Euro Pratik Main board IPO Subscribed 0.75x on Day 2
VMS TMT Main Board IPO Subscribed 8.40x on Day 1
----------------------------
Listing Today...
(1) Airfloa Rail Technology BSE SME IPO
Listing Tomorrow...
(1) L.T. Elevator BSE SME IPO
-----------------------------------------------
INDIAN INDICES CLOSED ON 18-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 83,013.96 | 320.25 |
Nifty 50 | 25,423.60 | 93.55 |
Nifty Bank | 55,727.45 | 234.15 |
Nifty Midcap 100 | 59,073.20 | 224.65 |
Nifty Smallcap 100 | 14,476.95 | 53.75 |
India VIX | 9.88 | -0.36 |
Daily Level : 18-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25400 | 25333 | 25253 | 25440 | 25507 | 25588 |
Bank Nifty | 55696 | 55460 | 55225 | 55755 | 55991 | 56228 |
SBIN | 855 | 848 | 841 | 863 | 868 | 877 |
Bajaj Finserv | 2047 | 2027 | 2003 | 2059 | 2080 | 2103 |
Titan | 3510 | 3482 | 3453 | 3525 | 3553 | 3583 |
SBI Life Insurance | 1795 | 1775 | 1754 | 1806 | 1826 | 1848 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Panacea Biotech |
459 |
462 |
446 |
474 to 482 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
15-9-2025 | Monday | 8169.16 | 9437.75 | -1268.59 |
16-9-2025 | Tuesday | 11942.44 | 11634.12 | 308.32 |
17-9-2025 | Wednesday | 11509.41 | 12633.95 | -1124.54 |
18-9-2025 | Thursday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
15-9-2025 | Monday | 10173.17 | 8239.84 | 1933.33 |
16-9-2025 | Tuesday | 11643.46 | 10124.73 | 1518.73 |
17-9-2025 | Wednesday | 13719.48 | 11425.95 | 2293.53 |
18-9-2025 | Thursday |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Infosys | 1523.00 | Wipro | 254.00 |
Dixon Techno | 18110.00 | Cochin Shipyard | 1890.00 |
Escorts | 3666.00 | MCX | 7918.00 |
CAMS | 4013.00 | Sun Pharma | 1620.00 |
Biocon | 354.00 | HDFC Bank | 966.00 |
Subros | 967.00 | MOIL | 353.00 |
Landmark Car | 650.00 | Poonawalla Fin. | 448.00 |
Afcon Infra | 453.00 | Yes Bank | 21.00 |
Indeqube Spaces | 229.00 | Bandhan Bank | 174.00 |
MRPL | 129.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Reliance Ind | 1413.00 | D mart | 4796.00 |
Indigo Avi. | 1129.00 | Tata Cons. | 1136.00 |
ABB India | 5385.00 | Coforge | 1791.00 |
Bajaj Finserv | 2057.00 | Persistent | 5536.00 |
Prestige Estates | 1653.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
REC | 384.00 | Railtel | 400.00 |
PNB HF | 840.00 | Smart Works | 511.00 |
CIE Auto. | 419.00 | Afcon Infra | 453.00 |
Royal Orchid | 508.00 | Minda Crop.. | 531.00 |
Zensar Tech. | 836.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sun Pharma | 1620.00 | Aavas Fin. | 1649.00 |
KPIT Tech | 1297.00 | TVS Motors | 3500.00 |
HDFC Bank | 966.00 | Tata Tech | 714.00 |
Aurobindo | 1096.00 |
Stocks | CMP | SL | Target (1 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Max Finance | 1538.00 | Motherson Sumi | 109.00 |
Blue Dart | 5827.00 | Marico | 711.00 |
Britannia | 6097.00 | CEAT | 3430.00 |
SBI Life | 1804.00 | SRF | 2948.00 |
Divis Lab. | 6051.00 | Eicher Motors | 6991.00 |
Colgate | 2347.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Castrol Ltd | 205.00 | RCF | 154.00 |
Canara Bank | 126.00 | Eternal | 328.00 |
Godawari Power | 265.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Euro Pratik Sales Ltd |
16-9-2025 to 18-9-2025 |
Total 1,82,71,862 Shares Rs 451.31 Cr |
235 to 247 Fv Rs 1 |
60 Shares Rs 14,820 |
BSE & NSE |
Axis Capital Dam Capital |
31% May Apply |
VMS TMT Ltd |
17-9-2025 to 19-9-2025 |
Total 1,50,00,000 Shares Rs 148.50 Cr |
94 to 99 Fv Rs 10 |
150 Shares Rs 14,850 |
BSE & NSE |
Arihant Capital |
27% Avoid |
Ivalue Infosolutions |
18-9-2025 to 22-9-2025 |
Total 1,87,38,958 Shares Rs 560.29Cr |
284 to 299 Fv Rs 2 |
50 Shares Rs 14,950 |
BSE & NSE |
IIFL Capital Motolal Oswal Investments |
|
GK Energy Ltd |
19-9-2025 to 23-9-2025 |
Fresh 2,61,43,790 Shares OFS 42,00,000 Shares Total 3,03,43,790 Shares Rs 464.26CR
|
145 to 153 Fv Rs 2 |
98 Shares Rs 14,994 |
BSE & NSE |
IIFL Capital HDFC Bank |
|
Saatvik Green Energy |
19-9-2025 to 23-9-2025 |
Fresh 1,50,53,763 Shares OFS 43,01,075 Shares Total 1,93,54,838 Shares Rs 900Cr |
442 to 465 Fv Rs 2 |
32 Shares Rs 14,880 |
BSE & NSE |
Dam Capital Ambit Pvt Ltd Motilal Oswal Investments |
|
Atlanta Electricals |
22-9-2025 to 24-9-2025 |
Fresh : 53,05,039 Shares OFS : 38,10,895 Shares Total : 91,15,934 Shares Total Size in Rs 687.34 Cr |
718 to 754 FV Rs 2 |
19 Shares Rs 14,326 |
BSE & NSe |
Motilal Oswal, Axis Capital |
|
Ganesh Consumer Products |
22-9-2025 to 24-9-2025 |
Fresh : 40,37,267 Shares OFS : 86,58,333 Shares Total : 1,26,95,600 Shares Rs 408.80 Cr |
306 to 322 FV Rs 10 |
46 Shares Rs 14,812 |
BSE & NSE |
DAM Capital, IIFL Capital, Motilal Oswal |
|
Anand Rathi Sares & Stock Brokers |
23-9-2025 to 25-9-2025 |
1,79,95,169 Shares Rs 745 Cr |
393 to 414 FV Rs 5 |
36 Shares Rs 14,904 |
BSE & NSE |
Nuvama Wealth, DAM Capital, Anand Rathi |
|
Seshaasai Technologies |
23-9-2025 to 25-9-2025 |
1,92,21,603 Shares Rs 813.07 Cr |
402 to 423 FV Rs 10 |
35 Shares Rs 14,805 |
BSE & |
IIFL Capital, ICICI Securities, SBI Capital |
|
Jaro Institute of Technology |
23-9-2025 to 25-9-2025 |
50,56,179 Shares Rs 450 Cr |
846 to 890 FV Rs 10 |
16 Shares Rs 14,240 |
BSE & NSE |
Nuvama Wealth, Motilal Oswal, Systematix Corporate |
|
Solarworld Energy Solutions |
23-9-2025 to 25-9-2025 |
1,39,60,113 Shares Rs 490 Cr |
333 to 351 FV Rs 5 |
42 Shares Rs 14,742 |
BSE & NSE |
Nuvama Wealth, SBI Capital |
|
Jinkushal Industries Ltd |
25-9-2025 to 29-9-2025 |
Fresh 86,35,935 Shares OFS 9,59,548 Shares Total 95,85,483 Shares Rs 116.11 Cr |
115 to 121 Fv Rs 10 |
120 Shares Rs 14,520 |
BSE & NSE |
GYR Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Siddhi Cotspin Ltd |
19-9-2025 to 23-9-2025 |
64,68,000 Shares Rs 69.85 Cr |
102 to 108 Fv Rs 10 |
1200 Shares Rs 2,59,200 |
NSE SME | Swastika Investment | |
Prime Cable Industries |
22-9-2025 to 24-9-2025 |
48,20,800 Shares Rs 40.01 Cr |
78 to 83 FV Rs 5 |
3200 Shares Rs 2,65,600 |
NSE SME | Indorient Financial | |
Ecoline Exim |
23-9-2025 to 25-9-2025 |
54,20,000 Shares Rs 76.42 Cr |
134 to 141 FV Rs 10 |
2000 Shares Rs 2,82,000 |
NSE SME | Hem Securities | |
Matrix Geo Solutions |
23-9-2025 to 25-9-2025 |
38,65,200 Shares Rs 40.20 Cr |
98 to 104 FV Rs 10 |
38,65,200 Shares | NSE SME | Narnolia Financial |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Sampat Aluminium Ltd |
17-9-2025 to 19-9-2025 |
25,44,000 Shares Rs 30.53 Cr |
114 to 120 Fv Rs 10 |
1200 Shares Rs 2,88,000 |
BSE SME |
Marwadi Chandarana Internediaries |
29% Avoid |
JD Cables Ltd. |
18-9-2025 to 22-9-2025 |
63,15,200 Shares Rs 95.99 Cr |
144 to 152 Fv Rs 10 |
800 Shares Rs 2,43,20 |
BSE SME | GYR Capital |
31% May Apply |
Solvex Edibles |
22-9-2025 to 24-9-2025 |
26,20,800 Shares Rs 18.87 Cr |
72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Corporate Makers | |
NSB BPO |
23-9-2025 to 25-9-2025 |
53,00,000 Shares Rs 77.91 Cr |
140 to 147 FV Rs 10 |
2000 Shares Rs 2,94,000 |
BSE SME | Inventure Merchant | |
True Colors |
23-9-2025 to 25-92025 |
66,99,600 Shares Rs 127.96 Cr |
181 to 191 FV Rs 10 |
1200 Shares Rs 2,29,200 |
BSE SME | GYR Capital | |
Aptus Pharma Ltd |
23-9-2025 to 25-9-2025 |
18,60,000 Shares Rs 13.02Cr |
65 to 70 Fv Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Interactive Finacial Services | |
BharatRohan Airborne |
23-9-2025 to 25-9-2025 |
52,99,200 Shares Rs 45.04 Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Kfin Technologies | |
Praruh Technologies |
24-9-2025 to 26-9-2025 |
37,30,000 Shares Rs 23.50 Cr |
60 to 63 FV Rs 10 |
4000 Shares Rs 2,52,000 |
BSE SME | Corporate Makers | |
Justo Realfintech |
24-9-2025 to 26-9-2025 |
49,61,000 Shares Rs 63 Cr |
120 to 127 FV Rs 10 |
2000 Shares Rs 2,54,000 |
BSE SME | Vivro Financial | |
Systematic Industries |
24-9-2025 to 26-9-2025 |
59,28,000 Shares Rs 115.60 Cr |
185 to 195 FV Rs 10 |
1200 Shares Rs 2,34,000 |
BSE SME | HEM Securities | |
Telge Projects |
25-9-2025 to 29-9-2025 |
25,94,400 Shares Rs 27.24 Cr |
95 to 105 FV Rs 10 |
2400 Shares Rs 2,52,000 |
BSE SME | Smart Horizon Capital | |
DSM Fresh Foods |
26-9-2025 to 30-9-2025 |
59,06,400 Shares Rs 59.65Cr |
96 to 101 Fv Rs 10 |
1200 Shares Rs 2,42,400
|
BSE SME | Narnolia Finacial Services |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Euro Pratik Sales | Main Board | 60 | 235 to 247 | 4 to 5 | 200 | ||
Small HNI / BIg HNI | 2,700 | |||||||
2 | VMS TMT | Main Board | 150 | 94 to 99 | 20 to 22 | 2,500 | ||
Small HNI / BIg HNI | 35,000 | |||||||
3* | i Value Info Solution | Main Board | 50 | 284 to 299 | 14 to 15 | 600 | ||
Small HNI / BIg HNI | 8,500 | |||||||
4 | GK Energy | Main Board | 98 | 145 to 153 | 44 to 45 | 3,400 | ||
Small HNI / BIg HNI | 47,500 | |||||||
5 | Saatvik Green Energy | Main Board | 32 | 442 to 465 | 77 to 78 | 1,900 | ||
Small HNI / BIg HNI | 26,500 | |||||||
6 | Atlanta Electricals | Main Board | 19 | 718 to 754 | 0.00 | -- | ||
Small HNI / BIg HNI | ||||||||
7 | Ganesh Consumer Products | Main Board | 46 | 306 to 322 | 0.00 | |||
Small HNI / BIg HNI | ||||||||
8 | Anand Rathi Share & Stock | Main Board | 36 | 393 to 414 | 0.00 | |||
Small HNI / BIg HNI | ||||||||
9 | Seshaasai Technologies | Main Board | 35 | 402 to 423 | 0.00 | |||
Small HNI / BIg HNI | ||||||||
10 | Jaro Institute of Technology | Main Board | 120 | 115 to 121 | ||||
Small HNI / BIg HNI | ||||||||
11 | Solarworld Energy Solutions | Main Board | 42 | 333 to 351 | ||||
Small HNI / BIg HNI | ||||||||
12 | Jinkushal Industries | Main Board | 120 | 115 to 121 | 50 to 51 | 4,700 | ||
Small HNI / BIg HNI | 65,500 |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
Airfloa Rail (Listing Today) | BSE SME | 2000 | 133 to 140 | 174 to 175 | 1,33,000 | |
L.T. Elevator | BSE SME | 1600 | 76 to 78 | 40 to 41 | 50,000 | |
TechD Cybersecurity | NSE SME | 600 | 183 to 193 | 194 to 195 | 88,500 | |
Sampat Aluminium Ltd. | BSE SME | 2400 | 114 to 120 | 21 to 22 | 20,000 | |
JD Cables | BSE SME | 1600 | 144 to 152 | 28 to 30 | 18,500 | |
Siddhi Cotspin Ltd | NSE SME | 1200 | 102 to 168 | 0.00 | ||
Solvex Edible | BSE SME | 3200 | 72 | |||
Prime Cable Industries | NSE SME | 3200 | 78 to 83 | 0.00 | ||
Ecoline Exim | NSE SME | 2000 | 134 to 141 | 0.00 | ||
NSB BPO Solutions | BSE SME | 2000 | 140 to 147 | 0.00 | ||
Matrix Geo Solutions | NSE SME | 2400 | 98 to 104 | 0.00 | -- | |
True Colors | BSE SME | 1200 | 181 to 191 | 0.00 | ||
Aptus Pharma Ltd | BSE SME | 2000 | 65 to 70 | 0.00 | -- | |
BharatRohan Airborne | BSE SME | 1600 | 80 to 85 | 0.00 | ||
Praruh Technologies | BSE SME | 4000 | 60 to 63 | |||
Justo Realfintech | BSE SME | 2000 | 120 to 127 | 0.00 | ||
Systematic Industries | BSE SME | 1200 | 185 to 195 | |||
Telge Projects | BSE SME | 2400 | 95 to 105 | 0.00 | ||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | 0.00 | ||
Infinity Infoway | BSE SME | -- | -- |
Subscription Figure of Euro Pratik Sales Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 16-9-2025 |
2nd Day Subscribed 17-9-2025 |
3rd Day Subscribed 18-9-2025 |
---|---|---|---|---|
QIB |
36,41,463 |
0.28x |
0.28x |
1.10x |
NII | 27,31,805 | 0.93x | 1.30x | 2.02x |
Retail | 63,74,212 | 0.35x | 0.76x | 1.31x |
EMP | 59,828 | 1.30x | 2.69x | 4.09x |
Total | 1,28,07,308 | 0.46x | 0.75x | 1.41x |
Subscription Figure of VMS TIM
Investor Category |
Shares Offered |
1st Day Subscribed 17-9-2025 |
2nd Day Subscribed 18-9-2025 |
3rd Day Subscribed 19-9-2025 |
---|---|---|---|---|
QIB |
18,00,000 |
7.09x |
7.47x |
- |
NII | 30,00,000 | 13.78x | 37.26x | - |
Retail | 75,00,000 | 6.56x | 18.99x | - |
Total | 1,23,00,000 | 8.40x | 21.76x | - |
Subscription Figure of Ivalue Infosolutions
Investor Category |
Shares Offered |
1st Day Subscribed 18-9-2025 |
2nd Day Subscribed 19-9-2025 |
3rd Day Subscribed 22-9-2025 |
---|---|---|---|---|
QIB |
93,69,478 |
0.00x |
- |
- |
NII | 28,10,844 | 0.23x | - | - |
Retail | 65,58,636 | 0.46x | - | - |
Total | 2,43,60,644 | 0.28x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Airfloa Rail Technology | BSE SME | Issue Closed On 15-9-2025 | 301.52x |
L.T. Elevator | BSE SME | Issue Closed On 16-9-2025 | 182.95x |
TechD Cybersecurity Ltd | NSE SME | Issue Closed On 17-9-2025 | 718.30 |
Sampat Aluminium Ltd | BSE SME | 2ndDay Subscription | 3.60x |
JD Cables Ltd | BSE SME | 1st Day Subscription | |
Siddhi Cotspin Ltd | NSE SME | Issue Opens On 19-9-2025 | |
Solvex Edible | BSE SME | Issue Opens on 22-9-2025 | |
Prime Cable | NSE SME | Issue Opens on 22-9-2025 | |
Ecoline Exim | NSE SME | Issue Opens on 23-9-2025 | |
NSB BPO Solutions | BSE SME | Issue Opens on 23-9-2025 | |
Matrix Geo Solutions | NSE SME | Issue Opens on 23-9-2025 | |
True Colors | BSE SME | Issue Opens on 23-9-2025 | |
Aptus Pharma Ltd | BSE SME | Issue Opens On 23-9-2025 | |
BharatRohan Airborne | BSE SME | Issue Opens On 23-9-2025 | |
Praruh Technologies | BSE SME | Issue Opens on 24-9-2025 | |
Justo Realfintech | BSE SME | Issue Opens on 24-9-2025 | |
Systematic Industries | BSE SME | Issue Opens on 24-9-2025 | |
Telge Projects | BSE SME | Issue Opens on 25-9-2025 | |
DSM Fresh Foods Ltd | BSE SME | Issue Opens On 26-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Euro Pratik Sales Ltd | Main Board | 18-9-2025 | 19-9-2025 | 22-9-2025 | 22-9-2025 | 23-9-2025 | |
VMS TMT Ltd | Main Board | 19-9-2025 | 22-9-2025 | 23-9-2025 | 23-9-2025 | 24-9-2025 | |
Ivalue Infosolutions | Main Board | 22-9-2025 | 23-9-2025 | 24-9-2025 | 24-9-2025 | 25-9-2025 | |
GK Energy Ltd | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Saatvik Green Energy | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Atlanta Electricals | Main Board | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Ganesh Consumer Products | Main Board | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Anand Rathi Share & Stock | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Seshaasai Technologies | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Jaro Institute of Technology | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Solarworld Energy Solutions | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Jinkushal Industries Ltd | Main Board | 29-9-2025 | 30-9-2025 | 1-10-2025 | 1-10-2025 | 3-10-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Airfloa Rail Technology | BSE SME | 15-9-2025 | 16-9-2025 | 17-9-2025 | 17-9-2025 | 18-9-2025 | |
L.T.Elevator Ltd. | BSE SME | 16-9-2025 | 17-9-2025 | 18-9-2025 | 18-9-2025 | 19-9-2025 | |
TechD Cybersecurity Ltd | NSE SME | 17-9-2025 | 18-9-2025 | 19-9-2025 | 19-9-2025 | 22-9-2025 | |
Sampat Aluminium Ltd | BSE SME | 19-9-2025 | 22-9-2025 | 23-9-2025 | 23-9-2025 | 24-9-2025 | |
JD Cables Ltd | BSE SME | 22-9-2025 | 23-9-2025 | 24-9-2025 | 24-9-2025 | 25-9-2025 | |
Siddhi Cotspin Ltd | NSE SME | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Solvex Edible Ltd. | BSE SME | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Prime Cable Industries | NSE SME | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Ecoline Exim | NSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
NSB BPO Solutions | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Matrix Geo Solutions | NSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
True Colors | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Aptus Pharma Ltd | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
BharatRohan Airborne | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2055 | 29-9-2025 | 30-9-2025 | |
Praruh Technologies | BSE SME | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
Justo Realfilms | BSE SME | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
Systematic Industries | BSE SME | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
Telge Projects | BSE SME | 29-9-2025 | 30-9-2025 | 1-10-2025 | 1-10-2025 | 3-10-2025 | |
DSM Fresh Foods Ltd | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 544508 | 111.00 | 118.00 | 123.00 | 112.10 | 121.75 | |
Nilachal Carbo Metalicks | BSE SME | 16-9-2025 | 544510 | 85.00 | 68.00 | 71.40 | 64.60 | 71.40 | |
Krupalu Metals | BSE SME | 16-9-2025 | 544509 | 72.00 | 57.60 | 60.48 | 54.72 | 60.48 | |
Taurian MPS | NSE SME | 16-9-2025 | TAURIAN | 171.00 | 210.00 | 220.50 | 210.00 | 220.50 | |
Karbonsteel Engineering | BSE SME | 16-9-2025 | 544511 | 159.00 | 185.10 | 194.35 | 185.10 | 194.35 | |
Jay Ambe Supermarkets | BSE SME | 17-9-2025 | 544514 | 78.00 | 79.00 | 82.95 | 79.00 | 82.95 | |
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 544512 | 165.00 | 187.70 | 191.00 | 182.45 | 184.85 | |
Dev Accelerator Ltd. | Main Board | 17-9-2025 | 544513 | 61.00 | 61.30 | 64.36 | 59.00 | 64.36 | |
Urban Co.Ltd | Main Board | 17-9-2025 | 544515 | 103.00 | 161.00 | 179.00 | 161.00 | 167.05 | |
Galaxy Medicare Ltd | NSE SME | 17-9-2025 | GML | 54.00 | 54.00 | 54.00 | 51.30 | 51.30 | |
Airfloa Rail Technology | BSE SME | 18-9-2025 | 544516 | 140.00 | 266.00 | 279.30 | 266.00 | 279.30 | |
L.T.Elevator Ltd. | BSE SME | 19-9-2025 | 76 to 78 | ||||||
TechD Cybersecurity Ltd | NSE SME | 22-9-2025 | 183 to 193 | ||||||
Euro Pratik Sales Ltd | Main Board | 23-9-2025 | 235 to 247 | ||||||
VMS TMT Ltd | Main Board | 24-9-2025 | 94 to 99 | ||||||
Sampat Aluminium Ltd | BSE SME | 24-9-2025 | 114 to 120 | ||||||
Ivalue Infosolutions | Main Board | 25-9-2025 | 284 to 299 | ||||||
JD Cables Ltd | BSE SME | 25-9-2025 | 144 to 152 | ||||||
GK Energy Ltd | Main Board | 26-9-2025 | 145 to 153 | ||||||
Saatvik Green Energy | Main Board | 26-9-2025 | 442 to 465 | ||||||
Siddhi Cotspin Ltd | NSE SME | 26-9-2025 | 102 to 108 | ||||||
Solvex Edible | BSE SME | 29-9-2025 | 72.00 | ||||||
Prime Cable Industries | NSE SME | 29-9-2025 | 78 to 83 | ||||||
Atlanta Electricals | Main Board | 29-9-2025 | 718 to 754 | ||||||
Ganesh Consumer Products | Main Board | 29-9-2025 | 306 to 322 | ||||||
Anand Rathi Share & Stock | Main Board | 30-9-2025 | 393 to 414 | ||||||
Seshaasai Technologies | Main Board | 30-9-2025 | 402 to 423 | ||||||
Jaro Institute of Technology | Main Board | 30-9-2025 | 846 to 890 | ||||||
Solarworld Energy Solutions | Main Board | 30-9-2025 | 333 to 351 | ||||||
Ecoline Exim | NSE SME | 30-9-2025 | 134 to 141 | ||||||
NSB BPO | BSE SME | 30-9-2025 | 140 to 147 | ||||||
Matrix Geo Solutions | NSE SME | 30-9-2025 | 98 to 104 | ||||||
True Colors | BSE SME | 30-9-2025 | 181 to 191 | ||||||
Aptus Pharma Ltd | BSE SME | 30-9-2025 | 65 to 70 | ||||||
BharatRohan Airborne | BSE SME | 30-9-2025 | 80 to 85 | ||||||
Praruh Technologies | BSE SME | 1-10-2025 | 60 to 63 | ||||||
Justo Realfilms | BSE SME | 1-10-2025 | 120 to 127 | ||||||
Systematic Industries | BSE SME | 1-10-2025 | 185 to 195 | ||||||
Telge Projects | BSE SME | 3-10-2025 | 95 to 105 | ||||||
Jinkushal Industries Ltd | Main Board | 3-10-2025 | 115 to 121 | ||||||
DSM Fresh Foods Ltd | BSE SME | 6-10-2025 | 96 to 101 |
