Pradhin Ltd to Mull 10:1 Bonus Issue, Eyes Steel Trading Expansion
Pradhin Ltd board to consider 10:1 bonus issue, expand into steel trading & exports; aims to boost growth, value & global presence.
World Markets.....
US Market Negative
Dow Jones down 249 (-0.49%)
NASDAQ down 175 (-0.82%), S&P down 44 (-0.69%)
European Market Negative
FTSE down 79 (-0.87%), CAC down 53 (-0.70%),
DAX down 550 (-2.29%)
Asian Markets Mix
Nikkei down 123 (-0.29%), Hang S. UP 15 (+0.06%),
Taiwan UP 10 (+0.04%), Kospi UP 9 (+0.28%)
Shanghai down 19 (-0.50%), St.T down 14 Points (-0.34%)
---------------------------------------------------------------------------
GIFT Nifty down 44 Points (24,647)
DOW Future down 123 Points
NASDAQ Futures UP 52 Points
Brent Crude UP 0.15% and near at 69.05/bbl
---------------------------------------------------------------------------
All eyes on Major events
EUR : Spanish, Italian, French, German and
Euroone Final Services PMI Data
GBP: Final Services PMI Data
GBP : Monetary Policy Report Hearings
USD : JOLTS Job Opening Data
USD : Beige Book
------------------------
Dollar Index UP 0.16% at 97.83
Rupees UP 8 Paisa to close at 88.20 against US$
Sector Watch
Telecom, PSU, Metal, Railway, FMCG,
Energy, Sugar, Gold Finance, Power
Sector Avoid
Banking, Realty, Capital Goods,
Cement, Pharma
Markets to open with negative note and
to remain underpressure in near term
Markets to remain Sell-on-rise mode
Overall further fall may seen during the session
----------
All eyes on....
GST Council Two day meet starting today
The GST Council, chaired by Union Finance Minister
Nirmala Sitharaman, is scheduled to hold a two-day
meeting to discuss the provisions of tax slabs
-----
Primary Markets
Amanta HC IPO Subscribed 19.63x on Day 2
----------------------------
Listing today
(1) Vikran Engineering Main Board IPO
(2) Current Infraprojects NSE Emerge IPO
(3) Sattva Engineering NSE Emerge IPO
-----------------------------------------------
Q1FY26 Results on 3rd September, 2025
Kajal Syn., RR Fin., Valiant Comm., Shalibhadra Fin.,
Hemang Resources, Country Condo, Best Agrolife,
Geogia Capital, Multipurpose Trend,
Q1FY26 Results on 4th September, 2025
Sterling Powerg, Valecha Enginee, Purden Sugar,
Union Qual, PFL Infotech, KMS Medisurgi,
Ranjeet Mech., Getalong Enterprise, Divine Power
Q1FY26 Results on 5th September, 2025
Harshil Agro, Jain Marmo, Trinity League,
KCL Infra, Mangalam Durgs, Tarini Intl., Zeal Aqua,
INDIAN INDICES CLOSED ON 3-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 80,567.71 | 409.83 |
Nifty 50 | 24,715.05 | 135.45 |
Nifty Bank | 54,067.55 | 406.55 |
Nifty Midcap 100 | 57,345.50 | 368.1 |
Nifty Smallcap 100 | 17,748.45 | 157.15 |
India VIX | 10.93 | -0.47 |
Daily Level : 3-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24649 | 24582 | 24504 | 24688 | 24754 | 24844 |
Bank Nifty | 56406 | 56169 | 55873 | 56465 | 56703 | 56941 |
Tata Consumer Products | 1097 | 1081 | 1064 | 1105 | 1121 | 1138 |
Nestle | 1198 | 1182 | 1165 | 1207 | 1224 | 1242 |
M&M | 3220 | 3193 | 3165 | 3234 | 3261 | 3290 |
Kotak Bank | 1938 | 1916 | 1893 | 1945 | 1968 | 1990 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
IGL |
217 |
218 |
205 |
228 to 235 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
1-9-2025 | Monday | 9540.36 | 10970.07 | -1429.71 |
2-9-2025 | Tuesday | 8939.36 | 10098.84 | -1159.48 |
3-9-2025 | Wednesday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
1-9-2025 | Monday | 13314.23 | 8969.30 | 4344.93 |
2-9-2025 | Tuesday | 12904.06 | 10354.55 | 2549.51 |
3-9-2025 | Wednesday |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
TCS | 3111.00 | Infosys | 1498.00 |
DCM Shriram | 1241.00 | Adani Power | 607.00 |
Waaree Energies | 3199.00 | Bharti Airtel | 1887.00 |
UPL | 710.00 | PNC Infra | 303.00 |
Indus Towers | 331.00 | Swiggy | 425.00 |
Yes Bank | 19.00 | Eternal | 323.00 |
MOIL | 345.00 | JSW Cement | 153.00 |
Lemon Tree | 165.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Maruti | 14,842.00 | Muthoot Fin. | 2698.00 |
Hero Moto. | 5312.00 | Info Edge | 1364.00 |
Colgate | 2413.00 | Nestle | 1200.00 |
Mazagon Dock | 2731.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
UPL | 710.00 | PNB HF | 785.00 |
Aarti Ind | 383.00 | Apollo Tyre | 487.00 |
Arvind | 288.00 | Crompton | 333.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
HUL | 2677.00 | Hind ZInc | 440.00 |
Tata Consumer | 1100.00 | Amber | 7645.00 |
Britannia | 5891.00 | Balrampur Chini | 541.00 |
Stocks | CMP | SL | Target (2 to 3 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Dr. Reddy | 1263.00 | GRASIM | 2779.00 |
Aurobindo Pharma | 1022.00 | Affle India | 1901.00 |
Cummins India | 3826.00 | Deepak Nitrite | 1758.00 |
Bikaji | 789.00 | GNFC | 518.00 |
Brigade | 925.00 | CARE | 1550.00 |
AN Capital | 274.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
NMDC | 72.00 | GAIL | 179.00 |
ONGC | 239.00 | RVNL | 331.00 |
SCI | 220.00 | Hind Copper | 237.00 |
Manappuram Fin | 281.00 | Nykaa | 232.00 |
Welspun Living | 113.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Amanta Healthcare Ltd |
1-9-2025 to 3-9-2025 |
1,00,00,000 Shares Rs 126.000 Cr |
120 to 126 Fv Rs 10 |
119 Shares Rs 14,994 |
BSE & NSE |
Beeline Capital |
36% Apply for Mid Term |
2 | Shringar House of Mangalsutra Ltd |
10-9-2025 to 12-9-2025 |
2,43,00,000 Shares Rs 400.95 Cr |
155 to 165 Fv Rs 10 |
90 Shares Rs 14,850 |
BSE NSE |
Choice Capital | |
3 | Urban Co.Ltd |
10-9-2025 to 12-9-2025 |
Fresh 4,58,25,242 Shares OFS 13,86,40,776 Shares Total 18,44,66,018 Shares Rs 1900.00Cr |
98 to 103 Fv Rs 1 |
145 Shares Rs 14,935 |
BSE & |
Kotak Mahindra Capital Co.Ltd. JM Financial Ltd. |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Optivalue Tek Consulting |
2-9-2025 to 4-9-2025 |
61,69,600 Shares Rs 51.82 Cr |
80 to 84 FV Rs 10 |
3200 Shares Rs 2,68,800 |
NSE SME | Share India |
27% Avoid (Risky Bet) |
2 | Vigor Plast India |
4-9-2025 to 9-9-2025 |
Fresh Issue 25,00,000 Shares OFS : 6,00,000 Shares |
77 to 81 FV Rs 10 |
3200 Shares Rs 2,59,200 |
NSE SME | Unistone Capital |
34% Apply for Long Term |
3 | Taurian MPS |
8-9-2025 to 10-9-2025 |
24,87,200 Shares Rs 42.53 Cr |
162 to 171 FV Rs 10 |
1600 Shares Rs 2,73,600 |
NSE SME | Gretex Corporate |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Rachit Prints Ltd |
1-9-2025 to 3-9-2025 |
13,08,000 Shares Rs 19.49 Cr |
140 to 149 Fv Rs 10 |
1000 Shares Rs 2,98,000 |
BSE SME | Khambatta Securities |
28% (Risky Bet) |
Goel Construction |
2-9-2025 to 4-9-2025 |
38,08,000 Shares Rs 99.77 Cr |
250 to 262 FV Rs 10 |
800 Shares Rs 2,09,600 |
BSE SME | Surjan Alpha |
36% Apply for Mid Term |
Austere Systems |
3-9-2025 to 8-9-2025 |
28,30,000 Shares Rs 15.57 Cr |
52 to 55 FV Rs 10 |
4000 Shares Rs 2,20,000 |
BSE SME | GYR Capital | 31% May Apply |
Sharvaya Metals |
4-9-2025 to 9-9-2025 |
30,00,000 Shares Rs 58.80 Cr |
192 to 196 FV Rs 10 |
1200 Shares Rs 2,35,200 |
BSE SME | Expert Global |
34% Apply for Long Term |
Vashishtha Luxury Fashion |
5-9-2025 to 10-9-2025 |
7,99,200 Shares Rs 8.87 Cr |
109 to 111 FV Rs 10 |
2400 Shares Rs 2,66,400 |
BSE SME | Expert Global | |
Nilachal Carbo Metalicks Ltd |
8-9-2025 to 10-9-2025 |
66,00,000 Shares Rs 56.10 Cr |
85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Sun Capital | |
Karbonsteel Engineering |
8-9-2025 to 10-9-2025 |
37,29,600 Shares Rs 59.30 Cr |
151 to 159 FV Rs 10 |
1600 Shares Rs 2,54,400 |
BSE SME | Seren Capital | |
Krupalu Metals |
8-9-2025 to 10-9-2025 |
18,72,000 Shares Rs 13.48 Cr |
72 Fv Rs 10 |
1600 Shares Rs 2,30,400 |
BSE SME | Finshore Management | |
Jay Ambe Supermarkets |
9-9-2025 to 10-9-2025 |
23,64,800 Shares Rs 18.45 Cr |
74 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Beeline Capital |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Anlon Healthcare (Listing today) | Main Board | 164 | 86 to 91 | Discount | -- | ||
Small HNI / BIg HNI | -- | |||||||
2 | Vikran Engg. (Listing today) | Main Board | 148 | 92 to 97 | 6 to 7 | 800 | ||
Small HNI / Big HNi | 11,200 | |||||||
3 | Amanta Healthcare | Main Board | 119 | 120 to 126 | 11 to 12 | 1,100 | ||
Small HNI / Big Hni | 15,500 | |||||||
4 | Shringar House of Mangalsutra | Main Board | 90 | 155 to 165 | 0.00 | -- | ||
Small HNI / BIg HNI | ||||||||
5 | Urban Co. | Main Board | 145 | 98 to 103 | 9 to 10 | -- | ||
Small HNI / BIg HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
Current Infraprojects (Listing Today) | NSE SME | 3200 | 76 to 80 | 48 to 50 | 60,500 | |
Sattva Engineering (Listing Today) | NSE SME | 3200 | 70 to 75 | 23 to 24 | 29,000 | |
Oval Projects Engineering Ltd | BSE SME | 1600 | 80 to 85 | 0.00 | -- | |
Sugs Lloyd | BSE SME | 2000 | 117 to 123 | 0.00 | -- | |
Snehaa Organics Ltd | NSE SME | 1000 | 115 to 122 | 3 to 4 | 3,000 | |
Abril Paper Tech | BSE SME | 4000 | 61 | 8 to 9 | 10,000 | |
Rachit Prints | BSE SME | 2000 | 140 to 149 | 12 to 13 | 10,000 | |
Optivalue Tek Consulting | NSE SME | 3200 | 80 to 84 | 11 to 12 | 14,500 | |
Goel Construction | BSE SME | 800 | 250 to 262 | 54 to 55 | 16,500 | |
Austere Systems | BSE SME | 4000 | 52 to 55 | 14 to 15 | 22,500 | |
Sharvaya Metals | BSE SME | 1200 | 192 to 196 | 21 to 22 | 10,000 | |
Vigor Plast India | NSE SME | 1600 | 77 to 81 | 0.00 | ||
Vashishtha Luxury | BSE SME | 2400 | 109 to 111 | 0.00 | ||
Taurian MPS | NSE SME | 1600 | 162 to 171 | 0.00 | ||
Nilachal Carbo Metalicks Ltd | BSE SME | 1600 | 85.00 | |||
Karbonsteel Engg | BSE SME | 1600 | 151 to 159 | 17 to 18 | 11,000 | |
Krupalu Metals | BSE SME | 3200 | 72 | 8 to 10 | 15,000 | |
Jay Ambe Supermarkets | BSE SME | 1600 | 74 to 78 |
Subscription Figure of Amanta Healthcare
Investor Category |
Shares Offered |
1st Day Subscribed 1-9-2025 |
2nd Day Subscribed 2-9-2025 |
3rd Day Subscribed 3-9-2025
|
---|---|---|---|---|
QIB |
50,00,000 |
0.04x |
0.53x |
35.86x |
NII | 15,00,000 | 5.82x | 36.41x | 209.40x |
Retail | 35,00,000 | 6.72x | 23.35x | 54.96x |
Total | 1,30,0000 | 4.62x | 19.63x | 82.60x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Oval Projects Engineering | BSE SME | Issue Closed On 1-9-2025 | 1.61x |
Snehaa Organics Ltd | BSE SME | Issue Closed On 2-9-2025 | 27.75x |
Sugs Lloyd | BSE SME | Issue Closed On 2-9-2025 | 3.23x |
Abril Paper Tech | BSE SME | Issue Closed On 2-9-2025 | 11.20x |
Rachit Prints Ltd | BSE SME | Issue Closed On 3-9-2025 | 1.97x |
Optivalue Tek Consulting | NSE SME | 2nd Day Subscription | 5.04x |
Goel Construction | BSE SME | 2nd Day Subscription | 11.50x |
Austere Systems | BSE SME | 1st Day Subscription | 7.04x |
Sharvaya Metals | BSE SME | Issue Opens on 4-9-2025 | |
Vigor Plast India | NSE SME | Issue Opens on 4-9-2025 | |
Vashishtha Luxury | BSE SME | Issue Opens on 5-9-2025 | |
Taurian MPS | NSE SME | Issue Opens on 8-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | Issue Opens on 8-9-2025 | |
Karbonsteel Engineering | BSE SME | Issue Opens on 8-9-2025 | |
Krupalu Metals | BSE SME | Issue Opens on 8-9-2025 | |
Jay Ambe Supermarkets Ltd | BSE SME | Issue Opens on 9-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Anlon Healthcare | Main Board | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Vikran Engineering | Main Board | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Amanta Healthcare Ltd | Main Board | 3-9-2025 | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | |
Shringar House of Mangalsutra | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Urban Co.Ltd | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Current Infraprojects | NSE SME | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Sattva Engineering | NSE SME | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Oval Projects Engineering Ltd. | BSE SME | 1-9-2025 | 2-9-2025 | 3-9-2025 | 3-9-2025 | 4-9-2025 | |
Sugs Lloyd | BSE SME | 2-9-2025 | 3-9-2025 | 4-9-2025 | 4-9-2025 | 5-9-2025 | |
Abril Paper Tech | BSE SME | 2-9-2025 | 3-9-2025 | 4-9-2025 | 4-9-2025 | 5-9-2025 | |
Rachit Prints Ltd | BSE SME | 3-9-2025 | 4-9-2025 | 5-9-2025 | 5-9-2025 | 8-9-2025 | |
Optivalue Tek Consulting | NSE SME | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | 10-9-2025 | |
Goel Construction | BSE SME | 4-9-2025 | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | |
Austere Systems | BSE SME | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | 11-9-2025 | |
Sharvaya Metals | BSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vigor Plast India | NSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vashishtha Luxury Fashion | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Taurian MPS | NSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Karbonsteel Engineering | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Krupalu Metals | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Jay Ambe Supermarkets | BSE SME | 11-9-255 | 12-9-2025 | 13-9-2025 | 13-9-2025 | 16-9-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Anondita Medicare | NSE SME | 1-9-2025 | ANONDITA | 145.00 | 275.50 | 289.25 | 261.75 | 289.25 | |
Shivashrit Foods | NSE SME | 1-9-2025 | SHIVASHRIT | 142.00 | 148.50 | 148.50 | 141.10 | 141.10 | |
Classic Electrodes | NSE SME | 1-9-2025 | CLASSICEIL | 87.00 | 100.00 | 101.00 | 95.00 | 95.00 | |
Globtier Infotech | BSE SME | 2-9-2025 | 544494 | 72.00 | 57.60 | 57.60 | 54.72 | 57.72 | |
NIS Management | BSE SME | 2-9-2025 | 544495 | 111.00 | 108.00 | 108.00 | 102.60 | 102.60 | |
Anlon Healthcare | Main Board | 3-9-2025 | 544497 | 91.00 | 91.00 | 92.00 | 89.00 | 91.66 | |
Vikran Engineering | Main Board | 3-9-2025 | 544496 | 97.00 | 99.70 | 101.73 | 93.26 | 95.64 | |
Current Infraprojects | NSE SME | 3-9-2025 | CURRENT | 80.00 | 152.00 | 159.60 | 144.40 | 153.45 | |
Sattva Engineering | NSE SME | 3-9-2025 | SATTVAENGG | 75.00 | 95.10 | 99.85 | 95.10 | 99.85 | |
Oval Projects Engineering Ltd. | BSE SME | 4-9-2025 | 80 to 85 | ||||||
Sugs Lloyd | BSE SME | 5-9-2025 | 117 to 123 | ||||||
Snehaa Organics Ltd | NSE SME | 5-9-2025 | 115 to 122 | ||||||
Abril Paper Tech | BSE SME | 5-9-2025 | 61 | ||||||
Rachit Prints Ltd | BSE SME | 8-9-2025 | 140 to 149 | ||||||
Amanta Healthcare Ltd | Main Board | 9-9-2025 | 120 to 126 | ||||||
Optivalue Tek Consulting | NSE SME | 10-9-2025 | 80 to 84 | ||||||
Goel Construction | BSE SME | 10-9-2025 | 250 to 262 | ||||||
Austere Systems | BSE SME | 11-9-2025 | 52 to 55 | ||||||
Sharvaya Metals | BSE SME | 12-9-2025 | 192 to 196 | ||||||
Vigor Plast India | NSE SME | 12-9-2025 | 77 to 81 | ||||||
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 109 to 111 | ||||||
Taurian MPS | NSE SME | 15-9-2025 | 162 to 171 | ||||||
Nilachal Carbo Metalicks | BSE SME | 15-9-2025 | 85.00 | ||||||
Karbonsteel Engineering | BSE SME | 15-9-2025 | 151 to 159 | ||||||
Krupalu Metals | BSE SME | 15-9-2025 | 72.00 | ||||||
Jay Ambe Supermarkets | BSE SME | 16-9-2025 | 74 to 78 | ||||||
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 155 to 165 | ||||||
Urban Co.Ltd | Main Board | 17-9-2025 | 98 to 103 |
Pradhin Ltd board to consider 10:1 bonus issue, expand into steel trading & exports; aims to boost growth, value & global presence.
Ideaforge Technology Ltd, India’s UAV leader with 50% market share, develops advanced drones for defence, civil, and high-security applications.
Surat-based Abril Paper Tech to raise ₹13.42 cr via SME IPO at ₹61/share; funds to expand capacity & meet working capital needs.
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 119 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 164 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹1 per share | |
Lot Size | 148 Shares |
Opning Date | 19-08-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 58 Shares |
Opning Date | 19-08-2025 | |
---|---|---|
Closing Date | 21-08-2025 | |
Face Value | ₹2 per share | |
Lot Size | 46 Shares |
Opning Date | 04-09-2025 | |
---|---|---|
Closing Date | 09-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 04-09-2025 | |
---|---|---|
Closing Date | 09-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 08-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 02-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 02-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 400 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5