Motilal Oswal - Research Report
Motilal Oswal Financial Services is a diversified NBFC offering broking, asset management, wealth, housing finance, and investment banking services.
US, European Markets Negative and
Asian Markets trade with Mix trend
Nikkei down 762 (-1.87%), Hang S. UP 104 (+0.43%),
Taiwan down 142 (-0.61%), Kospi UP 17 (+0.57%)
Shanghai UP 9 (+0.28%), St.T UP 32 Points (+0.78%)
GIFT Nifty UP 65 Points (24,678)
DOW Future UP 87 Points
NASDAQ Futures UP 69 Points
Brent Crude down 0.22% and near at 69.51/bbl
S&P 500 & NASDAQ sharpest fall since April
Wall Street tumbles as Job data disappoints
July's US NFP report showed the US economy
added just 73000 jobs in July, far below the
market consensus of over 100000 and
marking the smallest monthly gains this year
The US Unemployment Rate ticked up to
4.2% in July from 4.1 in June,
aligning with market expectations.
S&P Global Manufacturing PMI rose slightly
to 49.8 in July, beating expectations of 49.7 and
improving from 49.5 previously.
US Consumer Sentiment is softened in July,
adding to the cautious economics tone.
CME FedWatch tool shows 82% odds of a
september rate cut,up from 37% pre-NFP
Most Canadian bank will be closed
in observance of Civic Day.
All eyes on Major events
CHF : CPI data 12.00 pm
USD : Factory Orders MoM
---
World Markets.....
US Market Negative
Dow Jones down 542 (-1.23%); NASDAQ down 472 (-2.24%), S&P down 101 (-1.60%)
European Market Negative
FTSE down 64 (-0.70%), CAC down 225 (-2.91%), DAX down 639 (-2.66%).
Asian Markets Mix
-------------------------
Dollar Index down 0.37% at 98.78
Brent Crude down 0.22% and near $69.51/bbl levels,
Rupees UP 7 Paisa to close at 87.54 against US$
Sector Watch
Auto, Realty, FMCG, Pharma, Healthcare,
Cement, Telecom,
Sector Avoid
IT, Banking, Metal, NBFC, Capital Goods
Markets to bounce back with
Positive opening in near term
However markets recovery
unlikely to sustain in second half
Overall Markets to reamin volatile during the session
Stock specific action expired to take centre stage
Earnings & MPC meet to drive the markets this week
-----
All eyes on....
Primary Markets
Laxmi India IPO Subscribed 1.86x on Final day
Aditya Infotech IPO Subscribed 106.23x on final day
Sri Lotus Dev. IPO Subscribed 74.10 on final day
M&B Engg. IPO Subscribed 38.11x on final day
NSDL IPO Subscribed 41.02 on final day
Listing today....
(1) Property Shares REIT IPO
(2) Repono BSE SME IPO
(3) Umiya Mobile BSE SME IPO
Q1FY26 Results on 4th August, 2025
AB Capital, BOSCH, DLF, Aurobindo Pharma,
Marico, Sona BLW, Shree Cement
----
All eyes on...
RBI MPC 3 days meeting starting today
Outcome on Wednesday
INDIAN INDICES CLOSED ON 1-8-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 80,599.91 | -585.67 |
Nifty 50 | 24,565.35 | -203 |
Nifty Bank | 55,671.60 | -344.35 |
Nifty Midcap 100 | 56,637.15 | -763.4 |
Nifty Smallcap 100 | 17,668.20 | -298.65 |
India VIX | 11.98 | 0.43 |
Daily Level : 4-8-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24609 | 24543 | 24465 | 24649 | 24715 | 24793 |
Bank Nifty | 55755 | 55510 | 55225 | 55814 | 56050 | 56436 |
TRENT | 5166 | 5096 | 5023 | 5184 | 5253 | 5239 |
Asian Paints | 2425 | 2402 | 2377 | 2437 | 2461 | 2486 |
Nestle | 2268 | 2245 | 2221 | 2280 | 2302 | 2326 |
SBIN | 791 | 784 | 777 | 798 | 804 | 811 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Skipper Ltd. |
516 |
520 |
504 |
532 to 540 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-7-2025 | Monday | 9993.78 | 16076.25 | -6082.47 |
29-7-2025 | Tuesday | 11512.19 | 16148.79 | -4636.60 |
30-7-2025 | Wednesday | 11888.17 | 12738.21 | -850.04 |
31-7-2025 | Thursday | 16819.69 | 22408.60 | -5588.91 |
1-8-2025 | Friday | 9379.46 | 12745.86 | -3366.40 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-7-2025 | Monday | 15799.53 | 9034.98 | 6764.55 |
29-7-2025 | Tuesday | 16166.18 | 10019.36 | 6146.82 |
30-7-2025 | Wednesday | 12890.19 | 11061.08 | 1829.11 |
31-7-2025 | Thursday | 17465.71 | 11093.00 | 6372.71 |
1-8-2025 | Friday | 14990.14 | 11803.28 | 3186.86 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Hero Moto | 4311.00 | Trent | 5182.00 |
Torrent Pharma | 3678.00 | Tata Power | 389.00 |
Kaynes Techno | 6370.00 | Pidilite | 2858.00 |
Godfrey Phillips | 8773.00 | Asian Paints | 2429.00 |
Hyundai Motors | 2181.00 | Godrej Prop. | 2050.00 |
Time Techno | 452.00 | Delhivery | 429.00 |
Dilip Buildcon | 458.00 | JK Lakshmi | 973.00 |
Railtel | 354.00 | Titagarh Rail | 836.00 |
Jindal Stainless | 706.00 | Sarda Energy | 439.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
MCX | 7595.00 | GR Infra | 1215.00 |
Godrej Prop | 2050.00 | TVS Motors | 2858.00 |
Hyundai Motor | 2181.00 | BOSCH | 40,391.00 |
Kfin Teh | 1101.00 | Godrej Cons. | 1266.00 |
Radico Khaitan | 2841.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
LIC HF | 570.00 | Fortis Healthcare | 589.00 |
Berger Paints | 567.00 | Dalmia Bharat | 370.00 |
JSW Energy | 512.00 | TAj GVK | 417.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
HPCL | 403.00 | Star Health | 435.00 |
Dabur | 534.00 | Bajaj Auto | 8049.00 |
Supreme Ind | 4246.00 | Medplus | 912.00 |
Shakti Pump | 893.00 |
Stocks | CMP | SL | Target (2 Months) |
---|---|---|---|
Titagarh Rail | 836.00 | 820.00 | 865 to 870 |
Time Techno | 452.00 | 452.00 | 470 to 475 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
ABB | 5387.00 | Federal Bank | 196.00 |
Granules | 451.00 | Nazara Techno | 1339.00 |
PFC | 403.00 | ITC | 416.00 |
Hidalco | 672.00 | Infosys | 1470.00 |
Tech Mahindra | 1438.00 | Kalyan Jew. | 582.00 |
Narayana Health | 1985.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
NMDC | 70.00 | Power Grid | 291.00 |
Nykaa | 210.00 | Baazar Style | 269.00 |
Restaurnat Brands | 84.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Highway Infrastructure |
5-8-2025 to 7-8-2025 |
Ofs 46,40,000 Shares Fresh 1,39,31,428 Shares Total 1,85,71,428 Rs 130.00 CT |
65 to 70 Fv Rs 5 |
211 Shares Rs 14,770 |
BSE & SME |
Pantomath capital |
36% Apply for Short Term (Listing Gain) |
2 |
Knowledge Realty Trust REIT |
5-8-2025 to 7-8-2025 |
48,00,000 Shares Rs 4,800 Cr |
95 to 100 |
150 Shares Rs 15,000 |
BSE NSE |
Kotak Mah. Capital, Axis Capital, Bofa Sec., IIFL Capital, JM Financial, Morgan St., SBI Capital |
Wait for Listing |
3 | JSW Cement |
7-8-2025 to 11-8-2025 |
Total Issue Size Rs 3600 Cr |
139 to 147 FV Rs 10 |
102 Shares |
BSE NSE |
JM Financial, Axis Capital, Citigroup Global, DAM Capital, Goldman Sachs, Jefferies, Kotak Mah. Capita, SBI Capital |
|
4 | All Time Plastics |
7-8-2025 to 11-8-2025 |
Fresh Issue Rs 280 Cr OFS : 43,85,562 Shares Rs 401 Cr |
260 to 275 FV Rs 2 |
54 Shares |
BSE NSE |
Intensive Fiscal, DAM Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Cash Ur Drive Marketing |
31-7-2025 to 4-8-2025 |
46,76,000 Shares Rs 60.79 Cr |
123 to 130 FV Rs 10 |
2000 Shares Rs 2,60,000 |
NSE SME | Narnolia Financial |
31% May Apply |
2 | Renol Polychem |
31-7-2025 to 4-8-2025 |
24,54,000 Shares Rs 25.77 Cr |
100 to 105 FV Rs 10 |
4800 Shares Rs 5,04,000 |
NSE SME | Corporate Makers |
32% Apply for Long Term |
3 | Flysbs Aviation |
1-8-2025 to 5-8-2025 |
45,57,000 Shares Rs 102.53 Cr. |
210 to 225 FV Rs 10 |
1200 Shares Rs 2,70,000 |
NSE SME | Vivro Financial |
37% Apply for Short Term (Listing Gain) |
4 | Bhadora Industries |
4-8-2025 to 6-8-2025 |
54,00,000 Shares Rs 55.62 Cr |
97 to 103 FV Rs 10 |
2400 Shares Rs 2,47,200 |
NSE SME | Unistone Capital |
34% Apply for Mid to Long Term |
5 |
Parth Electricals & Engineering |
4-8-2025 to 6-8-2025 |
29,24,800 Shares Rs 49.72 Cr |
160 to 170 FV Rs 10 |
1600 Shares Rs 2,72,000 |
NSE SME | Kfin Technologies |
32% Apply for Long Term |
6 | Jyoti Global Plast |
4-8-2025 to 6-8-2025 |
53,70,000 Shares Rs 35.44 Cr |
62 to 66 FV Rs 10 |
4000 Shares Rs 2,64,000 |
NSE SME | Unistone Capital |
32% Apply for Long Term |
7 | Aaradhya Disposal |
4-8-2025 to 6-8-2025 |
38,88,000 Shares Rs 45.10 Cr |
110 to 116 FV Rs 10 |
2400 Shares Rs 2,78,400 |
NSE SME | Khambatta Securities |
29% Avoid |
8 | Sawaliya Foods Products Ltd |
8-7-2025 to 11-8-2025 |
Fresh 24,56,400 Shares OFS 3,00,000 Shares Total 29,02,800 Shares Rs 34.83Cr |
114 to 112 FV Rs 10 |
1200 Shares Rs 2,88,000 |
NSE SME | Unistone Capital |
34% Apply for Mid to Long Term |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
BLT Logistics |
4-8-2025 to 6-8-2025 |
12,96,000 Shares Rs 9.72 Cr |
71 to 75 FV Rs 10 |
3200 Shares Rs 2,40,000 |
BSE SME | Beeline Capital |
32% May Apply |
Essex marine |
4-8-2025 to 6-8-2025 |
42,62,000 Shares Rs 23.01 Cr |
54 FV Rs 10 |
4000 Shares Rs 2,16,000 |
BSE SME | Khandwala Securities |
27% Avoid |
Infraprime Logistics | -- | -- |
FV Rs 10 |
-- | BSE SME | Beeline Capital |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Property Share (Listing today) | REIT | 1 | 10,60,000 | 0.00 | |||
2 | Laxmi India (Listing tomorrow) | Main Board | 94 | 150 to 158 | 2 to 3 | 200 | ||
Small HNI / Big HNI | 2,800 | |||||||
3 | Aditya Infotech (Listing tomorrow) | Main Board | 22 | 640 to 675 | 290 to 300 | 5,000 | ||
Small HNI / Big HNI | 70,000 | |||||||
4 | Sri Lotus Developers & Realty | Main Board | 100 | 140 to 150 | 36 to 37 | 2,800 | ||
Small HNI / Big HNI | 39,000 | |||||||
5 | M&B Engineering | Main Board | 38 | 366 to 385 | 44 to 45 | 1,300 | ||
Small HNI / Big HNI | 18,000 | |||||||
6 | NSDL | Main Board | 18 | 760 to 800 | 118 to 120 | 1,600 | ||
Small HNI / Big HNI | 22,500 | |||||||
7 | Highway Infrastructure | Main Board | 211 | 65 to 70 | 38 to 40 | 6,500 | ||
Small HNI / Big HNI | 89,500 | |||||||
8 | Knowledge Realty Trust | REIT | 150 | 95 to 100 | 0.00 | |||
9 | JSW Cement | Main Board | 102 | 139 to 147 | 20 to 21 | |||
Small HNI / Big HNI | ||||||||
10 | All Time Plastics | Main Board | 54 | 260 to 275 | ||||
11 | Hero Fincorp. | Main Board |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
1 | Repono Ltd. (Listing today) | BSE SME | 1200 | 91 to 96 | 15 to 16 | 14,500 | |
2 | Umiya Mobile Ltd (Listing today) | BSE SME | 2000 | 66 | 0.00 | -- | |
3 | Kaytex Fabrics (Listing tomorrow) | NSE SME | 800 | 171 to 180 | 14 to 15 | 9,000 | |
4 | B.D.Industries | BSE SME | 1200 | 102 to 108 | 0.00 | ||
5 | Mehul Colours | BSE SME | 3200 | 68 to 72 | 5 to 6 | 7,000 | |
6 | Takyon Networks | BSE SME | 4000 | 51 to 54 | 0.00 | ||
7 | Cash Ur Drive Marketing | NSE SME | 2000 | 123 to 130 | 25 to 26 | 19,500 | |
8 | Renol Polychem | NSE SME | 4800 | 100 to 105 | 11 to 12 | 11,000 | |
9 | Flysbs Aviation | NSE SME | 1200 | 210 to 225 | 192 to 195 | 89,000 | |
10 | Bhadora Industries | NSE SME | 2400 | 97 to 103 | 3 to 4 | 1,400 | |
11 | Parth Electricals & Engineering | NSE SME | 1600 | 160 to 170 | 21 to 22 | 13,500 | |
12 | Jyoti Global Plast | NSE SME | 4000 | 62 to 66 | 12 to 13 | 19,500 | |
13 | Aaradhya Disposal | NSE SME | 2400 | 110 to 116 | 0.00 | ||
14 | BLT Logistics | BSE SME | 3200 | 71 to 75 | 14 to 15 | 18,000 | |
15 | Essex marine | BSE SME | 4000 | 54 | 10 to 11 | 16,500 | |
16 | Sawaliya Foods Products | NSE SME | 2400 | 114 to 120 | |||
17 | ANB Metal Cast | NSE SME | 1600 | 148 to 156 | |||
18 | Current Infraprojects | NSE SME | -- | -- |
Subscription Figure of Sri Lotus Developers
Investor Category |
Shares Offered |
1st Day Subscribed 30-7-2025 |
2nd Day Subscribed 31-7-2025 |
3rd Day Subscribed 1-8-2025 |
---|---|---|---|---|
QIB |
2,63,33,333 |
5.68x |
9.31x |
175.61x |
NII | 79,00,000 | 3.32x | 17.10x | 61.82x |
Retail | 1,84,33,333 | 3.05x | 9.58x | 21.77x |
EMP | 1,47,059 | 3.24x | 8.46x | 21.37x |
Total | 6,86,13,724 | 3.86x | 11.10x | 74.10x |
Subscription Figure of M&B Engineering
Investor Category |
Shares Offered |
1st Day Subscribed 30-7-2025 |
2nd Day Subscribed 31-7-2025 |
3rd Day Subscribed 1-8-2025 |
---|---|---|---|---|
QIB |
1,57,16,909 |
0.00x |
0.02x |
38.63x |
NII | 25,24,675 | 0.70x | 4.56x | 40.22x |
Retail | 16,86,117 | 2.77x | 10.16x | 34.36x |
EMP | 57,307 | 2.26x | 3.81x | 8.59x |
Total | 2,75,56,034 | 0.70x | 3.11x | 38.11x |
Subscription Figure of NSDL
Investor Category |
Shares Offered |
1st Day Subscribed 30-7-2025 |
2nd Day Subscribed 31-7-2025 |
3rd Day Subscribed 1-8-2025 |
---|---|---|---|---|
QIB |
2,50,29,999 |
0.26x |
1.96x |
103.97x |
NII | 75,09,001 | 1.32x | 11.08x | 34.98x |
Retail | 1,75,21,001 | 0.84x | 4.19x | 7.76x |
EMP | 85,000 | 1.83x | 7.69x | 15.39x |
Total | 6,51,63,000 | 0.78x | 5.04x | 41.02x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Cash Ur Drive Marketing | NSE SME | 2nd Day Subscribed | 1.76x |
Renol Polychem | NSE SME | 2nd Day Subscribed | 1.98x |
Flysbs Aviation | NSE SME | 1st Day Subscribed | 3.35x |
Bhadora Industries | NSE SME | Issue Opens on 4-8-2025 | |
Parth Electricals & Engineering | NSE SME | Issue Opens on 4-8-2025 | |
Jyoti Global Plast | NSE SME | Issue Opens on 4-8-2025 | |
Aaradhya Disposal | NSE SME | Issue Opens on 4-8-2025 | |
BLT Logistics | BSE SME | Issue Opens on 4-8-2025 | |
Essex marine | BSE SME | Issue Opens on 4-8-2025 | |
Sawaliya Foods Products Ltd | NSE SME | Issue Opens On 7-8-2025 | |
Infraprime Logistics | BSE SME | - |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Property Share Investment Trust | REIT IPO | 25-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 4-8-2025 | |
Laxmi India Finance | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Aditya Infotech | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Sri Lotus Developers & Realty | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
M&B Engineering | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
NSDL | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Highway Infrastructure | Main Line IPO | 7-8-2025 | 8-8-2025 | 11-8-2025 | 111-8-2025 | 12-8-2025 | |
Knowledge Realty Trust | REIT | 7-8-2025 | 8-8-2025 | 11-8-2025 | 11-8-2025 | 12-8-2025 | |
JSW Cement | Main Line IPO | 11-8-2025 | 12-8-2025 | 13-8-2025 | 13-8-2025 | 14-8-2025 | |
All Time Plastics | Main Board | 11-8-2025 | 12-8-2025 | 13-8-2025 | 13-8-2025 | 14-8-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Repono Ltd. | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Umiya Mobile Ltd | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Kaytex Fabrics | NSE SME | 31-7-2025 | 4-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
B.D.Industries | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Mehul Colours | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Takyon Networks | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Cash Ur Drive Marketing | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Renol Polychem | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Flysbs Aviation | NSE SME | 5-8-2025 | 6-8-2025 | 7-8-2025 | 7-8-2025 | 8-8-2025 | |
Bhadora Industries | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
Parth Electricals & Engineering | NSE SME | 6-8-2025 | 7-8-2025 | 7-8-2025 | 8-8-2025 | 11-8-2025 | |
Jyoti Global Plast | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
Aaradhya Disposal | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
BLT Logistics | BSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
Essex marine | BSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
Sawaliya Foods Products Ltd | NSE SME | 11-8-2025 | 12-8-2025 | 13-8-2025 | 13-8-2025 | 14-8-2025 | |
Infraprime Logistics | BSE SME |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Property Share Investment Trust | REIT | 4-8-2025 | 1,60,000 | ||||||
Repono | BSE SME | 4-8-2025 | 91 to 96 | ||||||
Umiya Mobile Ltd | BSE SNME | 4-8-2025 | 66 | ||||||
Aditya Infotech | Main Line IPO | 5-8-2025 | 640 to 675 | ||||||
Laxmi India Finance | Main Line IPO | 5-8-2025 | 150 to 158 | ||||||
Kaytex Fabrics | NSE SME | 5-8-2025 | 171 to 180 | ||||||
B.D.Industries | BSE SME | 5-8-2025 | 102 to 108 | ||||||
Mehul Colours | BSE SME | 6-8-2025 | 68 to 72 | ||||||
Takyon Networks | BSE SME | 6-8-2025 | 51 to 54 | ||||||
Sri Lotus Developers & Realty | Main Line IPO | 6-8-2025 | 140 to 150 | ||||||
M&B Engineering | Main Line IPO | 6-8-2025 | 366 to 385 | ||||||
NSDL | Main Line IPO | 6-8-2025 | 760 to 800 | ||||||
Cash Ur Drive Marketing | NSE SME | 7-8-2025 | 123 to 130 | ||||||
Renol Polychem | NSE SME | 7-8-2025 | 100 to 105 | ||||||
Flysbs Aviation | NSE SME | 8-8-2025 | 210 to 225 | ||||||
Bhadora Industries | NSE SME | 11-8-2025 | 97 to 103 | ||||||
Parth Electricals & Engineering | NSE SME | 11-8-2025 | 160 to 170 | ||||||
Jyoti Global Plast | NSE SME | 11-8-2025 | 62 to 66 | ||||||
Aaradhya Disposal | NSE SME | 11-8-2025 | 110 to 116 | ||||||
BLT Logistics | BSE SME | 11-8-2025 | 71 to 75 | ||||||
Essex marine | BSE SME | 11-8-2025 | 54 | ||||||
Highway Infrastructure | Main Line IPO | 12-8-2025 | 65 to 70 | ||||||
Knowledge Realty Trust | REIT | 12-8-2025 | 95 to 100 | ||||||
Sawaliya Foods Products Ltd | NSE SME | 14-8-2025 | 114 to 120 | ||||||
JSW Cement | Main Line IPO | 14-8-2025 | 139 to 147 | ||||||
All Time Plastics | Main Line IPO | 14-8-2025 | 260 to 275 |
Motilal Oswal Financial Services is a diversified NBFC offering broking, asset management, wealth, housing finance, and investment banking services.
AGL aims to become a ₹5,500 Cr firm by 2030, boosts brand with Ranbir Kapoor, reports ₹1,558 Cr revenue in FY25 with 19% YoY export growth.
Q1FY26 profit soars 131% YoY to ₹17.3 Cr, driven by Hester Africa’s turnaround; revenue grows 2% to ₹84.11 Cr; strong outlook ahead.
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹1 per share | |
Lot Size | 100 Shares |
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹2 per share | |
Lot Size | ₹2 per share |
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 38 Shares |
Opning Date | 29-07-2025 | |
---|---|---|
Closing Date | 31-07-2025 | |
Face Value | ₹5 per share | |
Lot Size | 94 Shares |
Opning Date | 29-07-2025 | |
---|---|---|
Closing Date | 31-07-2025 | |
Face Value | ₹1 per share | |
Lot Size | 22 Shares |
Opning Date | 04-08-2025 | |
---|---|---|
Closing Date | 06-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 04-08-2025 | |
---|---|---|
Closing Date | 06-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 04-08-2025 | |
---|---|---|
Closing Date | 06-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 04-08-2025 | |
---|---|---|
Closing Date | 06-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 04-08-2025 | |
---|---|---|
Closing Date | 01-01-1970 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5