TechDefence Labs IPO: Backed by Vijay Kedia, Can this Cybersecurity Firm Could Be Your Next Big Investment ?
TechDefence Labs, a fast-growing cybersecurity firm backed by ace investor Vijay Kedia, launches IPO with strong growth and solid clients.
World Markets.....
US Market Positive
Dow Jones UP 617 (+1.36%)
NASDAQ UP 157 (+0.72%), S&P UP 55 (+0.85%)
European Market Positive
FTSE UP 72 (+0.78%), CAC UP 62 (+0.80%),
DAX UP 70 (+0.30%)
Asian Markets Positive
Nikkei UP 227 (+0.51%), Hang S. UP 328 (+1.26%),
Taiwan UP 190 (+0.75%), Kospi UP 38 (+1.16%)
Shanghai UP 3 (+0.09%), St.T UP 2.70 Points (+0.06%)
---------------------------------------------------------------------------
GIFT Nifty UP 77 Points (25,181)
DOW Future down 23 Points
NASDAQ Futures down 16 Points
Brent Crude down 0.39% and near at 65.98/bbl
---------------------------------------------------------------------------
--
---
All Eyes On....
---
---------------------
------------------------
Dollar Index down 0.01 % at 97.84
Rupees down 34 Paisa to close at 88.34 against US$
Sector Watch
Sugar, FMCG, Capital Goods, Power Generation,
Copper, IT, Pharma, Mid Cap IT
Sector Avoid
Traditional Sector, E-Commerce
Markets to open with positive note
Nifty likely to cross 25100 and Sensex 81800 level
Momentum to continue during the session
Keep watch on radar selected Small-Mid cap stocks
----------
All eyes on....
August Month CPI data announcement today
Primary Markets
Shrinagar House IPO Subscribed 8.26x on Day 2
Dev Accelerator IPO Subscribed 16.11 on Day 2
Urban Co. Main Board 9.48 on Day 2
----------------------------
Listing today
(1) Austere Systems BSE SME IPO
(2) Sharvaya Metals BSE SME IPO
(3) Vigor Plast NSE Emerge
Listing on 15th September, Monday
(1) Vashishtha Luxury BSE SME IPO
-----------------------------------------------
INDIAN INDICES CLOSED ON 12-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81,904.70 | 355.94 |
Nifty 50 | 25,114.00 | 108.5 |
Nifty Bank | 54,809.30 | 139.7 |
Nifty Midcap 100 | 58,277.20 | 183.65 |
Nifty Smallcap 100 | 17,898.90 | 114.70 |
India VIX | 10.12 | -0.24 |
-
Daily Level : 12-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25082 | 25016 | 24936 | 25122 | 25188 | 25268 |
Bank Nifty | 54873 | 54580 | 54347 | 54931 | 55166 | 55401 |
Shriram Finance | 618 | 606 | 594 | 625 | 637 | 649 |
Adani Enterprise | 2388 | 2365 | 2341 | 2401 | 2428 | 2454 |
Axis Bank | 1087 | 1070 | 1056 | 1089 | 1100 | 1114 |
SBI Life | 1806 | 1793 | 1779 | 1816 | 1829 | 1841 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
JK Tyres |
368.00 |
370.00 |
357 |
378 to 384 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
8-9-2025 | Monday | 8228.52 | 10398.87 | -2170.35 |
9-9-2025 | Tuesday | 11896.67 | 9846.21 | 2050.46 |
10-9-2025 | Wednesday | 12603.53 | 12719.22 | -115.69 |
11-9-2025 | Thursday | 10008.75 | 13481.12 | -3472.37 |
12-9-2025 | Friday | 11094.18 | 10964.60 | 129.58 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
8-9-2025 | Monday | 11080.70 | 8066.40 | 3014.30 |
9-9-2025 | Tuesday | 10422.84 | 10339.76 | 83.08 |
10-9-2025 | Wednesday | 16276.75 | 11272.46 | 5004.29 |
11-9-2025 | Thursday | 14831.21 | 10785.67 | 4045.54 |
12-9-2025 | Friday | 11675.26 | 10119.24 | 1556.02 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Bharat Forge | 1211.40 | Lodha Developers | 1179.00 |
HAL | 4580.00 | Supreme Industries | 4351.00 |
Hindustan Copper | 248.00 | Waaree Energies | 3739.00 |
First Source | 365.00 | Affle 3I | 2098.00 |
Tata Investment | 6861.00 | Persistent Sys. | 5407.00 |
Teamleas | 1873.00 | TVS Motors | 3512.00 |
Adani Enterprise | 2398.00 | Alkem Lab. | 5397.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
BHEL | 228.00 | Hindustan Zinc | 446.00 |
JBM Auto | 625.50 | Angel One | 2216.00 |
Canara Bank | 112.00 | Travel Food Services | 1262.00 |
Asian Paints | 2555.00 | ABB | 5218.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Marico | 734.00 | IREDA | 146.60 |
Vikram Solar | 369.00 | Rail Tel | 363.00 |
Crompton Greaves | 315.00 | Repco | 376.00 |
Syngene | 660.55 | Tata Power | 338.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Infosys | 1509.00 | TCS | 3123.00 |
Gland Pharma | 1965.00 | LUPIN | 1988.00 |
HCL Techno | 1467.00 | Axis Bank | 1087.00 |
Stocks | CMP | SL | Target (2 to 3 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Eternal | 328.05 | RBL Bank | 270.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
NBCC | 107.80 | NLC India | 256.65 |
Shree Renuka | 31.42 | GMR Power | 113.00 |
HFCL | 70.29 | IOC | 143.00 |
Sadbhav Engg. | 14.02 | Yes Bank | 20.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 |
Shringar House of Mangalsutra Ltd |
10-9-2025 to 12-9-2025 |
2,43,00,000 Shares Rs 400.95 Cr |
155 to 165 Fv Rs 10 |
90 Shares Rs 14,850 |
BSE NSE |
Choice Capital |
28% Risky Bet |
2 | Dev Accelerator Ltd. |
10-9-2025 to 12-9-2025 |
2,35,00,000 Shares Rs 143.35 Cr |
56 to 61 FV Rs 10 |
235 Shares Rs 14,335 |
BSE & |
Pantomath Capital |
31% May Apply |
2 | Urban Co.Ltd |
10-9-2025 to 12-9-2025 |
Fresh 4,58,25,242 Shares OFS 13,86,40,776 Shares Total 18,44,66,018 Shares Rs 1900.00Cr |
98 to 103 Fv Rs 1 |
145 Shares Rs 14,935 |
BSE & |
Kotak Mahindra Capital Co.Ltd. JM Financial Ltd. |
34% Apply for Long Term |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Galaxy Medicare Ltd |
10-9-2025 to 12-9-2025 |
Fresh 31,00,000 Shares OFS 8,24,000 Shares Total 41,32,000 Shares Rs 22.31Cr |
51 to 54 Fv Rs 10 |
2000 Shares Rs 2,16,000 |
NSE SME | Affinity Global |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Jay Ambe Supermarkets |
10-9-2025 to 12-9-2025 |
23,64,800 Shares Rs 18.45 Cr |
74 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Beeline Capital |
30% May Apply |
Airfloa Rail Technology |
11-9-2025 to 15-9-2025 |
65,07,000 Shares Rs 91.10 Cr |
133 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | GYR Capital |
36% Apply for Short Term (Listing Gain) |
L.T.Elevator Ltd. |
12-9-2025 to 16-9-2025 |
50,48,000 Shares Rs 39.37Cr |
76 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Horizone Management |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Shringar House of Mangalsutra | Main Board | 90 | 155 to 165 | 30 to 31 | 2,100 | ||
Small HNI / BIg HNI | 29,000 | |||||||
2 | Dev Accelerator Ltd. | Main Board | 235 | 56 to 61 | 9 to 10 | 1,800 | ||
Small HNI / BIg HNI | 25,000 | |||||||
3 | Urban Co. | Main Board | 145 | 98 to 103 | 47 to 48 | 5,300 | ||
Small HNI / BIg HNI | 74,000 | |||||||
4 | Euro Pratik Sales | Main Board | 60 | 235 to 247 | 0.00 | - | ||
Small HNI / BIg HNI | ||||||||
5 | VMS TMT | Main Board | 150 | 94 to 99 | 9 to 10 | 1,100 | ||
Small HNI / BIg HNI | 15,500 |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
Vashishtha Luxury | BSE SME | 2400 | 109 to 111 | 0.00 | -- | |
Nilachal Carbo Metalicks Ltd | BSE SME | 1600 | 85.00 | 0.75 to 1 | 1,200 | |
Krupalu Metals | BSE SME | 3200 | 72 | 0.00 | -- | |
Taurian MPS | NSE SME | 1600 | 162 to 171 | 4 to 5 | 3,000 | |
Karbonsteel Engg | BSE SME | 1600 | 151 to 159 | 20 to 21 | 12,500 | |
Galaxy Medicare Ltd | BSE SME | 2000 | 51 to 54 | 0.00 | -- | |
Jay Ambe Supermarkets | BSE SME | 1600 | 74 to 78 | 11 to 12 | 14,500 | |
Airfloa Rail Technology | BSE SME | 2000 | 133 to 140 | 165 to 166 | 1,26,000 | |
L.T. Elevator | BSE SME | 1600 | 76 to 78 | 9 to 10 | 12,000 | |
TechD Cybersecurity | NSE SME | 600 | 183 to 193 | 157 to 158 | 72,000 | |
Sampat Aluminium Ltd. | BSE SME | 2400 | 114 to 120 | 17 to 18 | 16,500 | |
JD Cables | BSE SME | 1600 | 144 to 152 | 20 to 21 | 13,000 | |
Infinity Infoway | BSE SME | -- | -- |
Subscription Figure of Shringar House of Mangalsutra
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025 |
---|---|---|---|---|
QIB |
1,21,40,000 |
0.01x |
0.86x |
101.41x |
NII | 36,42,000 | 2.70x | 14.81x | 82.58x |
Retail | 84,98,000 | 2.84x | 9.65x | 27.26x |
EMP | 20,000 | 8.99x | 24.07x | 69.81x |
Total | 3,15,84,000 | 2.01x | 8.26x | 60.31x |
Subscription Figure of Dev Accelerator
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025 |
---|---|---|---|---|
QIB |
1,72,54,875 |
1.16x |
2.40x |
20.30x |
NII | 34,50,975 | 4.46x | 15.36x | 87.97x |
Retail | 23,00,650 | 19.60x | 59.48x | 164.89x |
EMP | 1,64,500 | 2.35x | 6.19x | 17.60x |
Total | 3,38,52,925 | 5.34x | 16.11x | 64.00x |
Subscription Figure of Urban Co. Ltd.
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025 |
---|---|---|---|---|
QIB |
13,81,67,476 |
1.37x |
1.56x |
147.00x |
NII | 2,76,33,495 | 4.37x | 19.15x | 77.82x |
Retail | 1,84,22,330 | 7.39x | 18.67x | 41.79x |
EMP | 2,42,718 | 6.71x | 15.59x | 42.55x |
Total | 26,73,66,504 | 3.29x | 9.48x | 108.98x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Austere Systems | BSE SME | Issue Closed On 9-9-2025 | 1076.99x |
Sharvaya Metals | BSE SME | Issue Closed On 9-9-2025 | 4.83x |
Vigor Plast India | NSE SME | Issue Closed On 9-9-2025 | 3.88x |
Vashishtha Luxury | BSE SME | Issue Closed On 10-9-2025 | 2.18x |
Nilachal Carbo Metalicks Ltd | BSE SME | Issue Closed On 11-9-2025 | 5.06x |
Krupalu Metals | BSE SME | Issue Closed On 11-9-2025 | 2.96x |
Taurian MPS | NSE SME | Issue Closed On 11-9-2025 | 11.69x |
Karbonsteel Engineering | BSE SME | Issue Closed On 11-9-2025 | 76.59x |
Galaxy Medicare Ltd | NSE SME | Issue Closed On 12-9-2025 | 1.83x |
Jay Ambe Supermarkets Ltd | BSE SME | Issue Closed On 12-9-2025 | 64.13x |
Airfloa Rail Technology | BSE SME | 2nd Day Subscription | 65.32x |
L.T. Elevator | BSE SME | Issue Closed On 12-9-2025 | 0.68x |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Shringar House of Mangalsutra | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Dev Accelerator Ltd. | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Urban Co.Ltd | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Austere Systems | BSE SME | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | 11-9-2025 | |
Sharvaya Metals | BSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vigor Plast India | NSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vashishtha Luxury Fashion | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Krupalu Metals | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Taurian MPS | NSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Karbonsteel Engineering | BSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Galaxy Medicare Ltd | NSE SME | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Jay Ambe Supermarkets | BSE SME | 11-9-255 | 12-9-2025 | 13-9-2025 | 13-9-2025 | 16-9-2025 | |
Airfloa Rail Technology | BSE SME | 15-9-2025 | 16-9-2025 | 17-9-2025 | 17-9-2025 | 18-9-2025 | |
L.T.Elevator Ltd. | BSE SME | 16-9-2025 | 17-9-2025 | 18-9-2025 | 18-9-2025 | 19-9-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Rachit Prints Ltd | BSE SME | 8-9-2025 | 544503 | 149.00 | 119.20 | 119.20 | 113.25 | 113.25 | |
Amanta Healthcare Ltd | Main Board | 9-9-2025 | 544502 | 126.00 | 134.00 | 140.65 | 132.00 | 140.65 | |
Goel Construction | BSE SME | 9-9-2025 | 544504 | 263.00 | 302.50 | 317.60 | 302.50 | 317.60 | |
Optivalue Tek Consulting | NSE SME | 10-9-2025 | OPTIVALUE | 84.00 | 103.60 | 107.55 | 101.70 | 101.80 | |
Austere Systems | BSE SME | 12-9-2025 | 544505 | 55.00 | 75.55 | 79.32 | 71.78 | 79.32 | |
Sharvaya Metals | BSE SME | 12-9-2025 | 544506 | 196.00 | 219.00 | 219.00 | 208.05 | 208.05 | |
Vigor Plast India | NSE SME | 12-9-2025 | VIGOR | 81.00 | 85.00 | 89.25 | 85.00 | 86.50 | |
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 109 to 111 | ||||||
Nilachal Carbo Metalicks | BSE SME | 15-9-2025 | 85.00 | ||||||
Krupalu Metals | BSE SME | 15-9-2025 | 72.00 | ||||||
Taurian MPS | NSE SME | 16-9-2025 | 162 to 171 | ||||||
Karbonsteel Engineering | BSE SME | 16-9-2025 | 151 to 159 | ||||||
Jay Ambe Supermarkets | BSE SME | 16-9-2025 | 74 to 78 | ||||||
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 155 to 165 | ||||||
Dev Accelerator Ltd. | Main Board | 17-9-2025 | 56 to 61 | ||||||
Urban Co.Ltd | Main Board | 17-9-2025 | 98 to 103 | ||||||
Galaxy Medicare Ltd | NSE SME | 17-9-2025 | 51 to 54 | ||||||
Airfloa Rail Technology | BSE SME | 18-9-2025 | 133 to 140 | ||||||
L.T.Elevator Ltd. | BSE SME | 19-9-2025 | 76 to 78 |
TechDefence Labs, a fast-growing cybersecurity firm backed by ace investor Vijay Kedia, launches IPO with strong growth and solid clients.
Silverline closes ₹26 Cr settlement, clears legacy liability & boosts growth focus with strong Q1FY26 results.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹2 per share | |
Lot Size | 235 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 90 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹1 per share | |
Lot Size | 145 Shares |
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 119 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 164 Shares |
Opning Date | 15-09-2025 | |
---|---|---|
Closing Date | 17-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 15-09-2025 | |
---|---|---|
Closing Date | 17-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 12-09-2025 | |
---|---|---|
Closing Date | 16-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 11-09-2025 | |
---|---|---|
Closing Date | 15-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5