Kretto Syscon to Consider Bonus Issue & 100% Dividend
Kretto Syscon to consider bonus shares and 100% dividend; joins JV for Rs. 250 mn real estate project in Ghuma; FY25 profit jumps 15x to Rs. 4.13 cr.
US, European Markets Mix and
Asian Markets trade with negative trend
Nikkei down 195 (-0.51%), Hang S. down 127 (-0.54%),
Taiwan down 326 (-1.48%), Kospi down 19 (-0.54%),
Shanghai down 4 (-0.12%), St.T down 23 Points (0.61)
GIFT Nifty down 113 Points (24,998)
DOW Future down 142 Points
NASDAQ Futures down 87 Points
Brent Crude UP 1.79% and near $78.66/ bbl level
US Carried out airstrikes on three nuclear sites
in Iran early Sunday, directly entering Israel's war
with Iran despite Trump's longtime promises to
avoid new foreign conflicts.
Trump noted the US and Israel, "worked as a team,
like perhaps no team has never worked before.
Iranian state-owned media reported that
Iran's parliament backed closing the
Strait of Hormuz, citing a senior lawmaker.
US Secretary of State Marco Rubio on Sunday
called for China to prevent Iran from closing the
Strait of Hormuz, one of the most important
trade routes for Crude oil in the World.
Fed Governor Christopher waller said that the
Fed is in a position to cut the policy rate in July meet.
---
All eyes on Major events (IST)
12:12 - 1:30 PM : French, German and Eurozone
Flash Manufacturing & Services PMI (EUR)
2:00 PM : UK Flash Mfg & Services PMI (GBP)
7:15 PM : Flash Mfg & Services PMI (USD)
7:30 PM : Exisiting Home Sales Data (USD)
-----
World Markets.....
US Market Mix
Dow Jones UP 35 (+0.08%); NASDAQ down 98 (-0.51%), S&P down 13 (-0.22%)
European Market Mix
FTSE down 17 (-0.20%), CAC UP 36 (+0.48%), DAX UP 293 (+1.27%).
Asian Markets Negative
------------------
Dollar Index UP 0.03% at 98.95
Brent Crude UP 1.79% and near $78.66/bbl levels,
Rupees UP 15 Paisa to close at 86.59 against US$
Sector Watch
IT, Defence, Retail, Auto, Telecom, Energy,
Oil & Gas, SFB, Realty
Sector Avoid
OMCs, Paints, Aviation, Cement & Capital Goods
With gap down start
Sharp fall may seen in near term
Nifty-50 likely to break 25000 & Sensex 82100 levels
Overall Markets to remain
under perform during the session
---
All eyes on....
Primary Markets
HDB Financial Services
Opens on 25th June & Closes on 27th June,
Price Band Rs 700 to 740
Arisinfra Solutions IPO Subscribed 2.80x on final day
Patil Automation NSE Emerge IPO Listing today
Samay Project NSE Emerge IPO listing today
Eppeltone NSE Emerge IPO Listing on Tuesday
Influx Healthcare NSE Emerge IPO Listing on Wednesday
Arisinfra Solutions Main board IPO Listing on 25th June
INDIAN INDICES CLOSED ON 20-6-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,408.17 | 1046.30 |
Nifty 50 | 25,112.0 | 319.15 |
Nifty Bank | 56,252.85 | 675.40 |
Nifty Midcap 100 | 57,995.50 | 835.55 |
Nifty Smallcap 100 | 18,194.20 | 181.10 |
India VIX | 13.67 | -0.58 |
Daily Level : 23-6-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25082 | 25016 | 24936 | 25122 | 25188 | 25268 |
Bank Nifty | 56287 | 56050 | 55755 | 56346 | 56584 | 56822 |
Bharti Airtel | 1936 | 1915 | 1893 | 1947 | 1968 | 1990 |
Bajaj Auto | 8349 | 8307 | 8262 | 8372 | 8314 | 8459 |
Dr. Reddys Lab | 1315 | 1301 | 1278 | 1318 | 1332 | 1349 |
TRENT | 5890 | 5855 | 5816 | 5909 | 5945 | 5984 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Indus Tower |
404 |
406 |
390 |
418 to 424 |
7 - 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
16-6-2025 | Monday | 10029.64 | 12569.06 | -2539.42 |
17-6-2025 | Tuesday | 13581.10 | 12098.33 | 1482.77 |
18-6-2025 | Wednesday | 12118.14 | 11227.21 | 890.93 |
19-6-2025 | Thursday | 12011.23 | 11076.61 | 934.62 |
20-6-2025 | Friday | 52411.51 | 44470.81 | 7940.70 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
16-6-2025 | Monday | 14147.65 | 8366.69 | 5780.96 |
17-7-2025 | Tuesday | 19427.32 | 11220.13 | 8207.19 |
18-6-2025 | Wednesday | 11433.84 | 10342.50 | 1091.34 |
19-6-2025 | Thursday | 11132.90 | 10526.93 | 605.97 |
20-6-2025 | Friday | 24208.65 | 27258.53 | -3049.88 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Persistent Sys. | 6106.00 | Trent | 5897.00 |
HDFC Bank | 1965.00 | HCL Techno | 1739.00 |
HAL | 4973.00 | Radico Khaitan | 2632.00 |
Brigade Ent. | 1144.00 | Presige Estate | 1717.00 |
JSW Energy | 499.00 | AU Small | 795.00 |
HOEC | 171.00 | BEL | 408.00 |
ESAB SFB | 41.00 | NTPC Green | 110.00 |
NLC India | 224.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Trent | 5723.00 | Kaynes Tech | 5866.00 |
Brigade Ent. | 1145.00 | Godrej Prop | 2380.00 |
L&T | 3621.00 | Eicher Motor | 5493.00 |
Ultratech | 11,420.00 | Apollo Hos | 7009.00 |
Macrotech Dev. | 1492.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Hexaware Tech | 823.00 | T D Power | 515.00 |
Can Fin Homes | 777.00 | Adami Power | 536.00 |
PFC | 370.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Uno Minda | 1037.00 | Kotak Bank | 2146.00 |
TVS Motors | 2779.00 | DR Reddy | 1326.00 |
Wipro | 265.00 | Axiscades | 1405.00 |
Sudarshan Chem | 1236.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Infosys | 1622.00 | Adani Port | 1349.00 |
IndiGo Aviation | 5386.00 | Shree Cement | 28887.00 |
LT Foods | 432.00 | Mankind Pharma | 2290.00 |
United Spirits | 1458.00 | CERA | 6604.00 |
Oil India | 464.00 | HPCL | 392.00 |
Amaraja | 970.00 | Can Fin Homes | 764.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
JSW Infra | 299.00 | Vishal Mega | 126.00 |
REC | 383.00 | Redington | 293.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Globe Civil Projects |
24-6-2025 to 26-6-2025 |
1,67,50,560 Shares Rs 119 Cr |
67 to 71 FV Rs 10 |
211 Shares Rs 14,981 |
NSE & BSE |
Mefcom Capital |
34% Apply for Long Term |
2 | Ellenbarrie Industrial |
24-6-2025 to 26-6-2025 |
Fresh : 1,00,00,000 Shares OFS : 1,13,13,130 Shares Total : 2,13,13,130 Shares Total Size in Rs 852.53 Cr. |
380 to 400 FV Rs 2 |
37 Shares Rs 14,800 |
NSE & BSE |
Motilal Oswal, IIFL Capital, JM Financial |
36% Apply for Mid Term |
3 | Kalpataru Limited |
24-6-2025 to 26-6-2025 |
3,84,05,797 Shares Rs 1590 Cr |
387 to 414 FV Rs 10 |
36 Shares Rs 14,904 |
NSE & BSE |
ICICI Securities, JM Financial, Nomura Financial |
31% Wait for Listing |
4 | Sambhav Steel Tubes |
25-6-2025 To 27-6-2025 |
Fresh Issue Rs 440 Cr OFS Rs 100 Cr Total : Rs 540 Cr |
77 to 82 FV Rs 10 |
182 Shares Rs 14,924 |
NSE & BSE |
Nuwama Wealth, Motilal Oswal |
33% May Apply |
5 | HDB Financial |
25-6-2025 to 27-6-2025 |
Fresh Issue : 3,37,83,784 Shares OFS : 13,51,35,135 Shares Total : 16,89,18,918 Shares Total Size in Rs 12,500 Cr |
700 to 740 FV Rs 10 |
20 Shares Rs 14,800 |
NSE & BSE |
JM Financial, BNP Paribas, Bofa Securities, Goldman Sachs, HBC Securities, IIFL Capital, Jefferis India, Morgan St.India, Motilal Oswal, Nomura Fin., Nuwama Wealth, UBS Securities |
40% Attractive (Short to Mid Term) |
6 | Indogulf Cropsciences |
26-6-2025 to 30-6-2025 |
-- |
105 to 111 FV Rs 10 |
135 Shares Rs 14,985 |
BSE & NSE |
Systematix Corporate |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 |
Aakaar Medical Technologies |
20--6-2025 to 24-6-2025 |
37,50,000 Shares Rs 27.00 Cr |
68 to 72 FV Rs 10 |
1600 Shares Rs 1,15,200 |
NSE SME | Indorient Finacial |
31% May Apply |
2 |
Safe Enterprises Retail Fixtures |
20-6-2025 to 24-6-2025 |
1,16,76,000 Shares Rs 161.13 Cr |
131 to 138 FV Rs 5 |
1000 Shares Rs 1,38,000 |
NSE SME | Hem Securities |
35% Apply for Mid to Long Term |
3 | Mayasheel Ventures |
20-6-2025 to 24-6-2025 |
58,05,000 Shares Rs 27.28 Cr |
44 to 47 FV Rs 10 |
3000 Shares Rs 1,41,000 |
NSE SME | Narnolia Fin. |
30% May Apply (Long Term) |
4 | Shri Hare-Krishna Sponge Iron |
24-6-2025 to 26-6-2025 |
48,12,000 Shares Rs 28.39Cr |
56 to 59 Fv Rs 10 |
2000 Shares Rs1,18,000 |
NSE SME | Hem Securities | 31% Risky Bet |
5 | Suntech Infra Solutions |
25-6-2025 to 27-6-2025 |
Fresh : 37,15,200 Shares OFS : 11,87,200 Shares Total : 49,02,400 Shares Total Size in Rs 42.16 Cr |
81 to 86 FV Rs 10 |
1600 Shares Rs 1,37,600 |
NSE SME | GYR Capital |
36% Apply for Short to Mid Term |
6 | Moving Media Entertainment |
26-6-2025 to 30-6-2025 |
62,00,000 Shares Rs 43.40 Cr |
66 to 70 FV Rs 10 |
2000 Shares Rs 1,40,000 |
NSE SME | Gretex Corporate | |
7 | PRO FX Tech Ltd |
26-6-2025 to 30-6-2025 |
43,92,000 Shares Rs 38.21Cr |
82 to 87 Fv Rs 10 |
1600 Shares Rs 1,39,800 |
NSE SME | Nuvama Wealth Management Ltd Motilal Oswal Investment Advisors Ltd |
30% Average |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
AJC Jewel |
23-6-2025 to 26-6-2025 |
16,20,000 Shares Rs 15.39 Cr |
90 to 95 FV Rs 10 |
1200 Shares Retail Minimum 2 Lot 2400 Shares Rs 2,28,000 |
BSE SME | Smart Horizon Capital |
25% Clear Avoid |
Abram Food Limited |
24-6-2025 to 26-6-2025 |
13,56,000 Shares Rs 13.29Cr |
98 Fv Rs 10 |
1200 Shares Rs 1,17,600 |
BSE SME | Corporate Makers |
32% May Apply |
ICON Facilitators |
24-6-2025 to 26-6-2025 |
19,44,400 Shares Rs 18.15 Cr |
85 to 91 FV Rs 10 |
1200 Shares Rs 1,09,200 |
BSE SME | Khambhatta Securities |
27% Avoid |
Supertech EV |
25-6-2025 to 27-6-2025 |
32,49,600 Shares Rs 29.90 Cr |
87 to 92 FV Rs 10 |
1200 Shares Rs 1,10,400 |
BSE SME | Corporate Makers |
31% Risky Bet |
Valencia India |
26-6-2025 to 30-6-2025 |
44,49,600 Shares Rs 48.95 Cr |
95 to 110 FV Rs 10 |
1200 Shares Rs 1,32,000 |
BSE SME | Interative Financial |
32% May Apply |
ACE Alpha Tech |
26-6-2025 to 30-6-2025 |
Fresh Issue : 32,84,400 Shares OFS : 11,22,000 Shares Total : 44,06,400 Shares Total Size in Rs 47.15 Cr |
101 to 107 FV Rs 10 |
1200 Shares Rs 1,28,400 |
BSE SME | Narnolia Financial |
32% May Apply |
Neetu Yoshi |
27-6-2025 to 1-7-2025 |
1,02,72,000 Shares Rs 77.04 Cr |
71 to 75 FV Rs 10 |
1600 Shares Rs 1,20,000 |
BSE SME | Horizon Management |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Arisinfra Solutions | Main Board | 67 | 210 to 222 | 0.00 | - | ||
Small HNI / BIg HNI | -- | |||||||
2 | Globe Civil Projects | Main Board | 211 | 67 to 71 | 12 to 13 | 2,100 | ||
Small HNI / Big HNI | 29,000 | |||||||
3 | Ellenbarrie Industrail | Main Board | 37 | 380 to 400 | 9 to 10 | -- | 300 | |
Small HNI / Big HNI | 4,000 | |||||||
4 | Kalpataru Limited | Main Board | 36 | 387 to 414 | 8 to 9 | 200 | ||
Small HNI / Big HNI | 2,800 | |||||||
5 | HDB Financial | Main Board | 20 | 700 to 740 | 46 to 47 | -- | 700 | |
Small HNI / Big HNI | 9,000 | |||||||
6 | Sambhav Steel Tubes | Main Board | 182 | 77 to 82 | 7 to 8 | 1,100 | ||
Small HNI / Big HNI | 15,000 | |||||||
7 | Indogulf Cropsciences | Main Board | 135 | 105 to 111 | 0.00 | |||
Small HNI / BIg HNI |
SME IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Patil Automation | NSE SME | 1200 | 114 to 120 | 30 to 31 | 28,000 | ||
2 | Samay Projects Services | NSE SME | 4000 | 32 to 34 | 0.00 | |||
3 | Eppeltone Engineers | NSE SME | 1000 | 125 to 128 | 82 to 83 | 63,000 | ||
4 | Influx Healthtech | NSE SME | 1200 | 91 to 96 | 21 to 22 | 20,000 | ||
5 | Aakaar Medical Technologies | NSE SME | 1600 | 68 to 72 | 0.00 | |||
6 | Safe Enterprises | NSE SME | 1000 | 131 to 138 | 19 to 20 | 15,000 | ||
7 | Mayasheel Ventures | NSE SME | 3000 | 44 to 47 | 4 to 5 | 11,000 | ||
8 | AJC Jewel | BSE SME | 1200 | 90 to 95 | 8 to 9 | 8,000 | ||
9 | Abram Food | BSE SME | 1200 | 98 | 7 to 8 | 7,000 | ||
10 | ICON Facilitators | BSE SME | 1200 | 85 to 91 | 7 to 8 | 7,000 | ||
11 | Shri Hare-Krishna Sponge Iron | NSE SME | 2000 | 56 to 59 | 0.00 | |||
12 | Suntech Infra Solutions | NSE SME | 1600 | 81 to 86 | 20 to 21 | 25,000 | ||
13 | Supertech EV | BSE SME | 1200 | 87 to 92 | 2 to 3 | 2,500 | ||
14 | Moving Media Entertainment | NSE SME | 2000 | 66 to 70 | 0.00 | |||
15 | Valencia India | BSE SME | 1200 | 95 to 100 | 0.00 | -- | -- | |
16 | ACE Alpha Tech | BSE SME | 1200 | 101 to 107 | 0.00 | |||
17 | PRO FX Tech | NSE SME | 1600 | 82 to 87 | 0.00 | |||
18 | Neetu Yoshi | BSE SME | 1600 | 71 to 75 | 0.00 |
Subscription Figure of OSWAL PUMPS Main Board IPO
Investor Category |
Shares Offered |
1st Day Subscribed 13-6-2025 |
2nd Day Subscribed 16-6-2025 |
3rd Day Subscribed 17-6-2025 |
---|---|---|---|---|
QIB |
45,19,024 |
0.08x |
0.27x |
64.62x |
NII | 33,89,267 | 0.31x | 4.65x | 37.90x |
Retail | 79,08,290 | 0.19x | 1.16x | 3.72x |
Total | 2,25,95,114 | 0.19x | 1.65x | 28.44x |
Subscription Figure of Arisinfra Solutions Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 18-6-2025 |
2nd Day Subscribed 19-6-2025 |
3rd Day Subscribed 20-6-2025 |
---|---|---|---|---|
QIB |
67,51,297 |
0.00x |
0.77x |
1.50x |
NII | 33,75,649 | 0.20x | 1.47x | 3.32x |
Retail | 22,50,432 | 1.10x | 3.17x | 5.90x |
Total | 22,25,04,324 | 0.26x | 1.40x | 2.80x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Aten Papers & Foam Ltd | BSE SME | Issue Closed On 17-6-2025 | 0.93x |
Patil Automation Ltd | NSE SME | Issue Closed On 17-6-2025 | 101.42x |
Samay Project Services Ltd | NSE SME | Issue Closed On 17-6-2025 | 29.08x |
Eppeltone Engineers | NSE SME | Issue Closed On 19-6-2025 | 296.34x |
Influx Healthtech | NSE SME | Issue Closed On 20-6-2025 | 201.35x |
Aakaar Medical Technologies | NSE SME | 1st day Subsription | 0.37x |
Safe Enterprises | NSE SME | 1st day Subsription | 0.60x |
Mayasheel Ventures | NSE SME | 1st day Subsription | 2.78x |
AJC Jewel Manufacturers | BSE SME | Issue Opens on 23-6-2025 | |
Abram Food Limited | BSE SME | Issue Opens on 24-6-2025 | |
ICON Facilitators | BSE SME | Issue Opens on 24-6-2025 | |
Shri Hare-Krishna Sponge Iron | NSE SME | Issue Opens On 24-6-2025 | |
Suntech Infra Solutions | NSE SME | Issue Opens on 25-6-2025 | |
Supertech EV | BSE SME | Issue Opens on 26-6-2025 | |
Moving Media Entertainment | NSE SME | Issue Opens on 26-6-2025 | |
Valencia India | BSE SME | Issue Opens on 26-6-2025 | |
Ace Alpha Tech | BSE SME | Issue Opens On 26-6-2025 | |
PRO FX Tech Ltd | NSE SME | Issue Opens On 26-6-2025 | |
Neetu Yoshi | BSE SME | Issue Opens on 27-6-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Arisinfra Solutions | Main Line IPO | 20-6-2025 | 23-6-2025 | 24-6-2025 | 24-6-2025 | 25-6-2025 | |
Globe Civil Projects | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Ellenbarrie Industrial | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Kalpataru Limited | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
HDB Financial Services | Main Line IPO | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Indogulf Cropsciences | Main Line IPO | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Patil Automation Ltd | NSE SME | 18-6-2025 | 19-6-2025 | 20-6-2025 | 20-6-2025 | 23-6-2025 | |
Samay Project Services Ltd | NSE SME | 18-6-2025 | 19-6-2025 | 20-6-2025 | 20-6-2025 | 23-6-2025 | |
Eppeltone Engineers | NSE SME | 19-6-2025 | 20-6-2025 | 23-6-2025 | 23-6-2025 | 24-6-2025 | |
Influx Healthtech | NSE SME | 20-6-2025 | 23-6-2025 | 24-6-2025 | 24-6-2025 | 25-6-2025 | |
Aakaar Medical Technologies | NSE SME | 27-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
Safe Enterprises | NSE SME | 24-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
Mayasheel Ventures | NSE SME | 24-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
AJC Jewel | BSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Abram Food Limited | BSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
ICON Facilitators | BSE SME | 26-6-205 | 27-6-205 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Shri Hare-Krishna Sponge Iron | NSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Suntech Infra Solutions | NSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Supertech EV | BSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-205 | |
Moving Media Entertainment | NSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
Valencia India | BSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
ACE Alpha Tech | BSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
PRO FX Tech Ltd | NSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
Neetu Yoshi | BSE SME | 1-7-2025 | 2-7-2025 | 3-7-2025 | 3-7-2025 | 4-7-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Sacheerome Limited | NSE SME | 16-6-2025 | SACHEEROME | 102.00 | 153.00 | 160.65 | 145.35 | 160.55 | |
Jainik Power and Cable | NSE SME | 17-6-2025 | JAINIK | 110.00 | 82.00 | 86.10 | 82.00 | 82.60 | |
Monolithisch India | NSE SME | 19-6-2025 | MONOLITH | 143.00 | 231.55 | 243.10 | 230.00 | 243.10 | |
Oswal Pumps | Main Line IPO | 20-6-2025 | 544418 | 614.00 | 632.00 | 619.15 | 621.90 | 624.90 | |
Aten Papers & Foam Ltd | BSE SME | 20-6-2025 | 544417 | 96.00 | 90.00 | 90.00 | 85.80 | 85.50 | |
Patil Automation Ltd | NSE SME | 23-6-2025 | 114 to 120 | ||||||
Samay Project Services Ltd | NSE SME | 23-6-2025 | 32 to 34 | ||||||
Eppeltone Engineers | NSE SME | 24-6-2025 | 125 to 128 | ||||||
Influx Healthtech | NSE SME | 25-6-2025 | 91 to 96 | ||||||
Arisinfra Solutions | Main Line IPO | 25-6-2025 | 210 to 222 | ||||||
Safe Enterprises | NSE SME | 27-6-2025 | 131 to 138 | ||||||
Mayasheel Ventures | NSE SME | 27-6-2025 | 44 to 47 | ||||||
AJC Jewel | BSE SME | 1-7-2025 | 90 to 95 | ||||||
Abram Food Limited | BSE SME | 1-7-2025 | 98.00 | ||||||
ICON Facilitators | BSE SME | 1-7-2025 | 85 to 91 | ||||||
Globe Civil Projects | Main Line IPO | 1-7-2025 | 67 to 71 | ||||||
Ellenbarrie Industrial | Main Line IPO | 1-7-2025 | 380 to 400 | ||||||
Kalpataru Limited | Main Line IPO | 1-7-2025 | 387 to 414 | ||||||
Shri Hare-Krishna Sponge Iron | NSE SME | 1-7-2025 | 56 to 59 | ||||||
HDB Financial | Main Line IPO | 2-7-2025 | 700 to 740 | ||||||
Suntech Infra Solutions | NSE SME | 2-7-2025 | 81 to 86 | ||||||
Supertech EV | BSE SME | 2-7-2025 | 87 to 92 | ||||||
Moving Media Entertainment | NSE SME | 3-7-2025 | 66 to 70 | ||||||
Valencia India | BSE SME | 3-7-2025 | 95 to110 | ||||||
ACE Alpha Tech | BSE SME | 3-7-2025 | 101 to 107 | ||||||
PRO FX Tech Ltd | NSE SME | 3-7-2025 | 82 to 87 | ||||||
Indogulf Cropsciences | Main Line IPO | 3-7-2025 | 105 to 111 | ||||||
Neetu Yoshi | BSE SME | 4-7-2025 | 71 to 75 |
Kretto Syscon to consider bonus shares and 100% dividend; joins JV for Rs. 250 mn real estate project in Ghuma; FY25 profit jumps 15x to Rs. 4.13 cr.
Sharanam to invest Rs. 35–40 Cr in UAE subsidiary focused on land arbitrage; FY25 net profit jumps to Rs. 5.08 Cr on Rs. 37.4 Cr revenue.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 01-01-1970 | |
Face Value | ₹10 per share | |
Lot Size | 211 sHARES |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 26-06-2025 | |
Face Value | ₹2 per share | |
Lot Size | 37 Shares |
Opning Date | 18-06-2025 | |
---|---|---|
Closing Date | 20-06-2025 | |
Face Value | ₹2 per share | |
Lot Size | 67 Shares |
Opning Date | 13-06-2025 | |
---|---|---|
Closing Date | 17-06-2025 | |
Face Value | ₹1 per share | |
Lot Size | 24 Shares |
Opning Date | 28-05-2025 | |
---|---|---|
Closing Date | 30-05-2025 | |
Face Value | ₹10 per share | |
Lot Size | 100 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 26-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 26-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 26-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5