Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US, Asian Markets Mix and
European Markets Negative
Nikkei down 61 (-0.15%), Hang S. Up 6(+0.03%),
Taiwan Down 36(-0.14%), Kospi down 6(-0.13%)
Shanghai down 3 (-3.99%), St.T UP 10 Points (+0.25%)
GIFT Nifty UO 41 Points (25,272)
DOW Future down 63Points
NASDAQ Futures Down 27Points
Brent Crude UP 0.41% and near at 68.81/bbl
Nasdaq on lifetime high on straight third day
Trump says close to deal with India
US wholesale inflation eased 2.3
Trump denied plans to fire Powell but criticized
him for delaying rate cuts.
U.S. PPI eased to 2.3% in June, missing forecasts; CPI remains
near 3%, above the Fed’s 2% target.
The Fed’s Beige Book noted modest economic growth, elevated
uncertainty, and persistent cost pressures from tariffs.
Fed’s Bostic favors waiting to cut rates, stressing data-driven decisions.
Markets see a 95% chance of no rate change in July, pricing in ~46 bps cuts for 2025.
All eyes on Major events
(GBP) - 11:30am: Average Earnings Index
3m/y & Claimant Count Change
(USD) 6pm: Retail Sales m/m, Unemployment
Claims & Philly Fed Manufacturing Index
World Markets.....
US Market Mix
Dow Jones down 93 (-0.22%); NASDAQ UP 53(+0.25%), S&P down 53UP (-0.25%)
European Market Negative
FTSE down 11(-0.13%), CAC down 44(-0.57%), DAX down 50(-0.21%).
Asian Markets Mix
Dollar Index UP 0.21 % at 98.51
Brent Crude Down 0.22% and near $68.91/bbl levels,
Rupees down 0.12Paisa to close at 95.84 against US$
Sector Watch
Pharma,Housing Fin,OMC,Banking
Sector Avoid
IT,Metal,Oil & Gas,Capital Goods, Energy.
Markets likely to open with positive note
and rally to continue in near term.
Overall markets to outperform amid weak global market trends.
Result related and small-midcap stocks to remain in focus.
All eyes on....
Primary Markets
Anthem Biosciences IPO subscribed 63.86x on last day,
Q1 FY -25 result : Axis Bank, Wipro, Jio Fin, HDFC AMC,
Indian Hotels, LTI Mindtree, Polycab , Tata Comm, 360 One.
ALL EYES ON
Smartworks listing today. (price band 407)
Nifty weekly expiry today.
Result on 17th August, 2025
CEAT, LMW, Wipro, Integra Engg., Tata Comm,
Alok Industries, Heritage Foods, Axis Bank,
LTIMindtree, Nuvoco Vistas, HDFC AMC,
Polycab India, 360 ONE, Clean Science.
Result on 18th August, 2025
Atul, Madhusudan Inds., M R P L, Mahindra EPC,
JSW Steel, MPS,. Ponni Sug.Erode, L&T Finance,
Bandhan Bank, GSM Foils, etc.
INDIAN INDICES CLOSED ON 16-7-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,634.48 | 63.57 |
Nifty 50 | 25,212.05 | 16.25 |
Nifty Bank | 57,168.95 | 162.3 |
Nifty Midcap 100 | 59,620.65 | 8 |
Nifty Smallcap 100 | 19,140.05 | 4.80 |
India VIX | 11.24 | -0.24 |
Daily Level : 17-7-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25201 | 25134 | 25055 | 25241 | 25308 | 25387 |
Bank Nifty | 57180 | 56941 | 56703 | 57240 | 57540 | 57780 |
M&M | 3192 | 3165 | 3137 | 3206 | 3233 | 3261 |
SBIN | 826 | 819 | 812 | 833 | 840 | 847 |
SHRIRAM FINANCE | 663 | 656 | 650 | 669 | 675 | 684 |
HDFC BANK | 1991 | 1970 | 1947 | 2002 | 2024 | 2046 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
NLC India |
238.00 |
240.00 |
280.00 |
247 to 252 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
14-7-2025 | Monday | 17054.46 | 18668.78 | -1614.32 |
15-7-2025 | Tuesday | 11553.04 | 11432.57 | 120.47 |
16-7-2025 | Wednesday | 11002.49 | 12860.64 | -1858.15 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
14-7-2025 | Monday | 14561.52 | 12773.84 | 1787.68 |
15-7-2025 | Tuesday | 13710.83 | 12155.80 | 1555.03 |
16-7-2025 | Wednesday | 12786.44 | 11562.89 | 1223.55 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Zydus Life | 967.00 | Hindustan Bank | 435.00 |
SBI | 831.00 | Emcure Pharma | 1365.00 |
Patanjli Foods | 1859.00 | TVS Motors | 2897.00 |
PNC Infra | 311.00 | DLF | 844.00 |
Jublilant Food | 693.00 | IXIGO | 178.00 |
GMR Airport | 93.00 | NLC India | 238.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Thermax | 3645.00 | KPR Mils | 1202.00 |
LUPIN | 1930.00 | MCX | 8380.00 |
HDFC AMC | 5353.00 | M&M | 3196.00 |
Chola Invest | 1559.00 | Max Healthcare | 1265.00 |
Godrej Prop | 2289.00 | Indigo Avi. | 5950.00 |
Persistent Sys. | 5590.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
L&T HF | 637.00 | Awfis | 644.00 |
EFC Ltd | 338.00 | DLF | 844.00 |
ITC Hotels | 238.00 | ADF Foods | 277.00 |
Shyam Metalics | 899.00 | GIC Housing | 204.00 |
Edelweiss | 121.00 | Rane (madras ) | 879.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
OIL India | 446.00 | DR Lal Path | 2985.00 |
PNB | 114.00 | BPCL | 347.00 |
Tata Power | 414.00 | BIOCON | 394.00 |
Gland Pharma | 1971.00 | Torrent Pharma | 3459.00 |
Stocks | CMP | SL | Target |
---|---|---|---|
Granules India | 499.00 | 486.00 | 531 (2/3 months) |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Kalpatru | 426.00 | JSW Energy | 531.00 |
Tech Mahindra | 1607.00 | Angel One | 2716.00 |
Blue Star | 1860.00 | CAMS | 4207.00 |
CEAT | 3876.00 | Colgate | 2380.00 |
Credit Acess | 1297.00 | Grasim | 2762.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
South India Bank | 30.00 | PTC Ltd | 193.00 |
NTPC Green | 111.00 | SCI Land and Assets | 54.00 |
Bank Of Baroda | 249.00 | Canara Bank | 117.00 |
J&K Bank | 115.00 | Godawari Power | 186.00 |
Le Travenues | 179.00 | Oriental Hotels | 166.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Anthem Biosciences |
14-7-2025 to 16-7-2025 |
5,95,61,404 Shares Rs 3395 Cr |
540 to 570 FV Rs 2 |
26 Shares Rs 14,820 |
BSE & NSE |
JM Financial, Citigroup Global, JP Morgan India, Nomura Fiancial |
33% Apply for Long Term |
2 |
Property Share Investment Trust (SM REIT) |
21-7-2025 to 25-7-2025 |
Rs 473 Cr |
10,00,000 to 10,60,000 |
1 Share Rs 10,60,000 |
BSE & NSE |
Kotak Mah. Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 |
Spunweb Nonwoven LImited |
14-7-2025 to 16-7-2025 |
63,51,600 Shares Rs 60.98 Cr |
90 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
NSE SME | Vivro Financial |
32% Apply for Long Term |
2 | Savy Infra |
21-7-2025 to 23-7-2025 |
58,32,000 Shares Rs 69.98 Cr |
114 to 120 FV Rs 10 |
2400 Shares Rs 2,88,000 |
NSE SME | Uistone Capital |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Monika Alcobev |
16-7-2025 to 18-7-2025 |
57,91,200 Shares Rs 153.68 Cr |
271 to 286 FV Rs 10 |
800 Shares Rs 2,28,800 |
BSE SME |
Marwadi Chandrana |
27% Avoid |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Smartworks Coworking Spaces | Main Board | 36 | 387 to 407 | 24 to 25 | - | 800 | |
Small HNI / Big HNI | 10,000 | |||||||
2 | Anthem Biosciences | Main Board | 26 | 540 to 570 | 142 to 144 | 3000 | ||
Small HNI / Big HNI | - | 40,000 | ||||||
3 | Property Share Investment | REIT | 1 | 10,60,000 | 0.00 | |||
4 | NSDL | Main Board | 0.00 | |||||
5 | Brigade Hotel | Main Board | 0.00 | |||||
6 | Indiqube Spaces | Main Board | 0.00 | |||||
7 | GNG Electronics | Main Board | 0.00 |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
1 | Spunweb Nonwoven LImited | NSE SME | 2400 | 90 to 96 | 33 to 34 | 32,000 | |
2 | Monika Alcobev | BSE SME | 800 | 271 to 286 |
(-15) Discount |
- | |
3 | Swastika Castal | BSE SME | 2000 | 65 | - | - | |
4 | Savy Infra | NSE SME | 2400 | 114 to 120 | 17 to 18 | -- |
Subscription Figure of Smartworks Coworking
Investor Category |
Shares Offered |
1st Day Subscribed 10-7-2025 |
2nd Day Subscribed 11-7-2025 |
3rd Day Subscribed 14-7-2025 |
---|---|---|---|---|
QIB |
71,10,632 |
0.00x |
0.64x |
27.92x |
NII | 21,33,190 | 1.04x | 1.86x | 23.68x |
Retail | 49,77,442 | 0.60x | 1.23x | 3.69x |
EMP | 1,01,351 | 0.50x | 1.07x | 2.51x |
Total | 1,85,88,993 | 0.52x | 1.20x | 13.92x |
Subscription Figure of Anthem Biosciences
Investor Category |
Shares Offered |
1st Day Subscribed 14-7-2025 |
2nd Day Subscribed 15-7-2025 |
3rd Day Subscribed 16-7-2025 |
---|---|---|---|---|
QIB |
2,97,08,333 |
0.39x |
0.62x |
190.20x |
NII | 89,12,500 | 1.64x | 10.26x | 44.70x |
Retail | 2,0,7,95,833 | 0.62x | 2.21x | 5.98x |
EMP | 1,58,654 | 1.04x | 2.74x | 6.99x |
Total | 7,74,00,319 | 0.77x | 3.48x | 67.42x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Spunweb Nonwoven LImited | NSE SME | Issue Closed On 16-7-2025 | 251.32x |
Monika Alcobev | BSE SME | 1st day Subscription | 1.34x |
Savy Infra | NSE SME | Issue Opens on 21-7-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Smartworks Coworking Spaces | Main Line IPO | 14-7-2025 | 15-7-2025 | 16-7-2025 | 16-7-2025 | 17-7-2025 | |
Anthem Biosciences | Main Line IPO | 16-7-2025 | 17-7-2025 | 18-7-2025 | 18-7-2025 | 21-7-2025 | |
Property Share Investment Trust | REIT IPO | 25-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 4-8-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Asston Pharma | BSE SME | 11-7-2025 | 14-7-2025 | 15-7-2025 | 15-7-2025 | 16-7-2025 | |
CFF Fluid Control | BSE SME | 11-7-2025 | 14-7-2025 | 15-7-2025 | 15-7-2025 | 16-7-2025 | |
Spunweb Nonwoven LImited | NSE SME | 16-7-2025 | 17-7-2025 | 18-7-2025 | 18-7-2025 | 21-7-2025 | |
Monika Alcobev | BSE SME | 18-7-2025 | 21-7-2025 | 22-7-2025 | 22-7-2025 | 23-7-2025 | |
Savy Infra | NSE SME | 23-7-2025 | 24-7-2025 | 25-7-2025 | 25-7-2025 | 28-7-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Smartern Power Systems | NSE SME | 14-7-2025 | SMARTEN | 100 | 144.00 | 151.20 | 143.00 | 151.20 | |
Chemkart India Ltd | BSE SME | 14-7-2025 | 544442 | 248.00 | 250.00 | 262.00 | 250.00 | 259.00 | |
Travel Food Services | Main Line IPO | 14-7-2025 | 544443 | 1100.00 | 1126.00 | 1128.90 | 1065.20 | 1075.00 | |
Smartern Power Systems | BSE SME | 14-7-2025 | Smarten | 100 | 144 | 151.20 | 143.00 | 151.20 | |
GLEN Industries | BSE SME | 15-7-2025 | 544444 | 97.00 | 157.00 | 164.85 | 149.50 | 152.37 | |
Asston Pharma | BSE SME | 16-7-2025 | 544445 | 123.00 | 119.00 | 124.95 | 113.05 | 124.95 | |
CFF Fluid Control (FPO) | BSE SME | 16-7-2025 | 543920 | 585.00 | 621.00 | 674.80 | 621.00 | 650.90 | |
Smartworks Coworking Spaces | Main Line IPO | 17-7-2025 | - | 407.00 | |||||
Spunweb Nonwoven LImited | NSE SME | 21-7-2025 | 90 to 96 | ||||||
Anthem Biosciences | Main Line IPO | 21-7-2025 | 540 to 570 | ||||||
Monika Alcobev | BSE SME | 23-7-2025 | 271 to 286 | ||||||
Savy Infra | NSE SME | 28-7-2025 | 114 to 120 | ||||||
Property Share Investment Trust | REIT | 4-8-2025 | 1,60,000 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Hindustan Unilever Ltd is India’s top FMCG firm with 50+ brands in home care, personal care, foods, and exports, reaching 9M+ outlets nationwide.
Opning Date | 14-07-2025 | |
---|---|---|
Closing Date | 16-07-2025 | |
Face Value | ₹2 per share | |
Lot Size | 26 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 14-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 36 Shares |
Opning Date | 07-07-2025 | |
---|---|---|
Closing Date | 09-07-2025 | |
Face Value | ₹1 per share | |
Lot Size | 13 Shares |
Opning Date | 02-07-2025 | |
---|---|---|
Closing Date | 04-07-2025 | |
Face Value | ₹2 per share | |
Lot Size | 61 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 20 Shares |
Opning Date | 16-07-2025 | |
---|---|---|
Closing Date | 18-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 400 shares |
Opning Date | 14-07-2025 | |
---|---|---|
Closing Date | 16-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 11-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 11-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 200 Shares |
Opning Date | 08-07-2025 | |
---|---|---|
Closing Date | 09-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5