Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Mix
Dow Jones down 24 (-0.05%)
NASDAQ UP 218 (+1.02%), S&P UP 32 (+0.51%)
European Market Positive
FTSE UP 61 (+0.67%), CAC UP 65 (+0.86%),
DAX UP 107 (+0.46%)
Asian Markets Mix
Nikkei UP 517 (+1.23%), Hang S. down 307 (-1.21%),
Taiwan UP 224 (-0.93%), Kospi UP 16 (+0.51%)
Shanghai down 73 (-1.93%), St.T UP 9 Points (+0.22%)
---------------------------------------------------------------------------
GIFT Nifty UP 145 Points (24,957)
DOW Future down 42 Points
NASDAQ Futures UP 22 Points
Brent Crude down 0.42% and near at 67.32/bbl
---------------------------------------------------------------------------
All eyes on Major events
USD : ADP Non-Farm Employment Change
USD : Unemployment Claims
USD : SM Serivces PMI
Historic Diwali Gift for the Nation
Next-Gen GST reform
for ease of living & to build
ATMANIRBHAR BHARAT
-------------
The GST Council scrapped the 12% and 28% rates,
retaining only the 5% and 18% slabs, along with
a 40% tax on "sin" goods. implementation from
22nd September, 2025
-----
Net revenue implications to be around
INR 48000 Cr. on consumption base of 23-24
------------------------
Dollar Index UP 0.07% at 98.22
Rupees down 10 Paisa to close at 88.07 against US$
Sector Watch
Auto, Cement, FMCG, Agri, Tractors, Insurance,
Cosumer Durable, Dairy Products
Sector Avoid
--
With gap up start,
Strong rally may seen in near term
A decisive more could trigger a stronger rally
the Nifty towards 25000 and Sensex to 81000
Overall momentum to continue during the session
----------
All eyes on....
Primary Markets
Amanta HC IPO Subscribed 82.60x on final dya
----------------------------
Listing on 5th September
(1) Sugs Ltd. BSE SME IPO
(2) Sneha Organics NSE Emerge
(3) Abril Paper BSE SME IPO
-----------------------------------------------
Q1FY26 Results on 5th September, 2025
Harshil Agro, Jain Marmo, Trinity League,
KCL Infra, Mangalam Durgs, Tarini Intl., Zeal Aqua,
INDIAN INDICES CLOSED ON 4-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 80,718.01 | 150.3 |
Nifty 50 | 24,734.30 | 19.25 |
Nifty Bank | 54,075.45 | 7.9 |
Nifty Midcap 100 | 56,959.15 | -383.35 |
Nifty Smallcap 100 | 17,621.95 | -126.50 |
India VIX | 10.85 | -0.078 |
Daily Level : 4-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24845 | 24779 | 24700 | 24872 | 24951 | 25043 |
Bank Nifty | 56406 | 56169 | 55873 | 56465 | 56703 | 57001 |
Hindalco | 742 | 729 | 716 | 749 | 763 | 777 |
JSW Steel | 1064 | 1048 | 1032 | 1072 | 1088 | 1105 |
HDFC Bank | 953 | 938 | 923 | 961 | 976 | 992 |
ICICI Bank | 1397 | 1375 | 1360 | 1406 | 1428 | 1443 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Jay Bharat Maruti |
97 |
98 |
93 |
102 to 105 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
1-9-2025 | Monday | 9540.36 | 10970.07 | -1429.71 |
2-9-2025 | Tuesday | 8939.36 | 10098.84 | -1159.48 |
3-9-2025 | Wednesday | 10784.27 | 12450.73 | -1666.46 |
4-9-2025 | Thursday | 12262.84 | 12369.18 | -106.34 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
1-9-2025 | Monday | 13314.23 | 8969.30 | 4344.93 |
2-9-2025 | Tuesday | 12904.06 | 10354.55 | 2549.51 |
3-9-2025 | Wednesday | 14834.78 | 12339.45 | 2495.33 |
4-9-2025 | Thursday | 16588.04 | 14354.95 | 2233.09 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Ultratech Cement | 12730.00 | Nestle | 1194.00 |
Bajaj Finance | 896.00 | Escorts | 3677.00 |
Dixon Techno | 17770.00 | Voltas | 1430.00 |
Force Motors | 19770.00 | Tata Consumer | 1104.00 |
Hero Moto | 5348.00 | Gravita | 1699.00 |
Tata Chem. | 940.00 | Poly Medicure | 2067.00 |
SBI Life | 1810.00 | Avenue SuperMart | 4758.00 |
HUL | 2664.00 | Dodla Dairy | 1434.00 |
Tata Motors | 692.00 | Swiggy | 430.00 |
Heritage Food | 490.00 | Relaxo Foot | 498.00 |
BHEL | 216.00 | NTPC Green | 105.00 |
Nykaa | 237.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Indigo Avi. | 5940.00 | Eicher Motor | 6371.00 |
Bata Ltd | 1162.00 | Havells | 1566.00 |
Blue Star | 1960.00 | Colgate | 2381.00 |
Trent | 5471.00 | Bectors | 1372.00 |
Maruti | 14,927.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
LIC | 870.00 | India Cement | 403.00 |
Tata Motors | 692.00 | Epack Durable | 399.00 |
Jyothy Labs | 336.00 | Syrma SGS | 792.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Ambuja Cement | 573.00 | HDFC Life | 776.00 |
M&M | 3286.00 | Marico | 730.00 |
FACT | 1007.00 | ICICI Proud | 609.00 |
Rolex Rings | 1399.00 | Dabur | 543.00 |
ICICI Lom. | 1822.00 |
Stocks | CMP | SL | Target (2 to 3 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Godfrey Phillips | 10189.00 | VST Ind. | 270.00 |
Kothari Products | 76.00 | CARE | 1547.00 |
Just Dial | 818.00 | Mastek | 2577.00 |
LTI MindTree | 5171.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Tata Steel | 167.00 | RCF | 161.00 |
NTPC Green | 105.00 | IEX | 142.00 |
JK Paper | 390.00 | Nykaa | 237.00 |
Ashok Leyland | 130.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 |
Shringar House of Mangalsutra Ltd |
10-9-2025 to 12-9-2025 |
2,43,00,000 Shares Rs 400.95 Cr |
155 to 165 Fv Rs 10 |
90 Shares Rs 14,850 |
BSE NSE |
Choice Capital | |
2 | Dev Accelerator Ltd. |
10-9-2025 to 12-9-2025 |
2,35,00,000 Shares Rs 143.35 Cr |
56 to 61 FV Rs 10 |
235 Shares Rs 14,335 |
BSE & |
Pantomath Capital | |
2 | Urban Co.Ltd |
10-9-2025 to 12-9-2025 |
Fresh 4,58,25,242 Shares OFS 13,86,40,776 Shares Total 18,44,66,018 Shares Rs 1900.00Cr |
98 to 103 Fv Rs 1 |
145 Shares Rs 14,935 |
BSE & |
Kotak Mahindra Capital Co.Ltd. JM Financial Ltd. |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Vigor Plast India |
4-9-2025 to 9-9-2025 |
Fresh Issue 25,00,000 Shares OFS : 6,00,000 Shares |
77 to 81 FV Rs 10 |
3200 Shares Rs 2,59,200 |
NSE SME | Unistone Capital |
34% Apply for Long Term |
2 | Taurian MPS |
8-9-2025 to 10-9-2025 |
24,87,200 Shares Rs 42.53 Cr |
162 to 171 FV Rs 10 |
1600 Shares Rs 2,73,600 |
NSE SME | Gretex Corporate |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Austere Systems |
3-9-2025 to 8-9-2025 |
28,30,000 Shares Rs 15.57 Cr |
52 to 55 FV Rs 10 |
4000 Shares Rs 2,20,000 |
BSE SME | GYR Capital | 31% May Apply |
Sharvaya Metals |
4-9-2025 to 9-9-2025 |
30,00,000 Shares Rs 58.80 Cr |
192 to 196 FV Rs 10 |
1200 Shares Rs 2,35,200 |
BSE SME | Expert Global |
34% Apply for Long Term |
Vashishtha Luxury Fashion |
5-9-2025 to 10-9-2025 |
7,99,200 Shares Rs 8.87 Cr |
109 to 111 FV Rs 10 |
2400 Shares Rs 2,66,400 |
BSE SME | Expert Global | |
Nilachal Carbo Metalicks Ltd |
8-9-2025 to 10-9-2025 |
66,00,000 Shares Rs 56.10 Cr |
85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Sun Capital | |
Karbonsteel Engineering |
8-9-2025 to 10-9-2025 |
37,29,600 Shares Rs 59.30 Cr |
151 to 159 FV Rs 10 |
1600 Shares Rs 2,54,400 |
BSE SME | Seren Capital | |
Krupalu Metals |
8-9-2025 to 10-9-2025 |
18,72,000 Shares Rs 13.48 Cr |
72 Fv Rs 10 |
1600 Shares Rs 2,30,400 |
BSE SME | Finshore Management | |
L.T. Elevator |
8-9-2025 to 10-9-2025 |
50,48,000 Shares Rs |
-- FV Rs 10 |
-- | BSE SME | Horizon Management | |
Jay Ambe Supermarkets |
9-9-2025 to 10-9-2025 |
23,64,800 Shares Rs 18.45 Cr |
74 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Beeline Capital | |
Airfloa Rail Technology |
11-9-2025 to 15-9-2025 |
65,07,000 Shares Rs 91.10 Cr |
133 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | GYR Capital |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Amanta Healthcare | Main Board | 119 | 120 to 126 | 7 to 8 | 800 | ||
Small HNI / Big Hni | 11,000 | |||||||
2 | Shringar House of Mangalsutra | Main Board | 90 | 155 to 165 | 0.00 | -- | ||
Small HNI / BIg HNI | ||||||||
3 | Dev Accelerator Ltd. | Main Board | 235 | 56 to 61 | 0.00 | |||
Small HNI / BIg HNI | ||||||||
4 | Urban Co. | Main Board | 145 | 98 to 103 | 18 to 19 | 2,100 | ||
Small HNI / BIg HNI | 29,500 |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
Sugs Lloyd * | BSE SME | 2000 | 117 to 123 | 0.00 | -- | |
Snehaa Organics * | NSE SME | 1000 | 115 to 122 | 2 to 3 | 2,500 | |
Abril Paper Tech * | BSE SME | 4000 | 61 | 8 to 9 | 12,000 | |
Rachit Prints | BSE SME | 2000 | 140 to 149 | 0.00 | - | |
Optivalue Tek Consulting | NSE SME | 3200 | 80 to 84 | 14 to 15 | 18,500 | |
Goel Construction | BSE SME | 800 | 250 to 262 | 58 to 60 | 18,500 | |
Austere Systems | BSE SME | 4000 | 52 to 55 | 16 to 17 | 25,500 | |
Sharvaya Metals | BSE SME | 1200 | 192 to 196 | 25 to 26 | 12,000 | |
Vigor Plast India | NSE SME | 1600 | 77 to 81 | 0.00 | -- | |
Vashishtha Luxury | BSE SME | 2400 | 109 to 111 | 0.00 | -- | |
Taurian MPS | NSE SME | 1600 | 162 to 171 | 0.00 | ||
Nilachal Carbo Metalicks Ltd | BSE SME | 1600 | 85.00 | 0.00 | -- | |
Karbonsteel Engg | BSE SME | 1600 | 151 to 159 | 16 to 17 | 10,500 | |
Krupalu Metals | BSE SME | 3200 | 72 | 8 to 10 | 15,000 | |
L.T. Elevator | BSE SME | -- | -- | |||
Jay Ambe Supermarkets | BSE SME | 1600 | 74 to 78 | 0.00 | ||
Airfloa Rail Technology | BSE SME | 2000 | 133 to 140 | 0.00 |
Subscription Figure of Amanta Healthcare
Investor Category |
Shares Offered |
1st Day Subscribed 1-9-2025 |
2nd Day Subscribed 2-9-2025 |
3rd Day Subscribed 3-9-2025
|
---|---|---|---|---|
QIB |
50,00,000 |
0.04x |
0.53x |
35.86x |
NII | 15,00,000 | 5.82x | 36.41x | 209.40x |
Retail | 35,00,000 | 6.72x | 23.35x | 54.96x |
Total | 1,30,0000 | 4.62x | 19.63x | 82.60x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Oval Projects Engineering | BSE SME | Issue Closed On 1-9-2025 | 1.61x |
Snehaa Organics Ltd | BSE SME | Issue Closed On 2-9-2025 | 27.75x |
Sugs Lloyd | BSE SME | Issue Closed On 2-9-2025 | 3.23x |
Abril Paper Tech | BSE SME | Issue Closed On 2-9-2025 | 11.20x |
Rachit Prints Ltd | BSE SME | Issue Closed On 3-9-2025 | 1.97x |
Optivalue Tek Consulting | NSE SME | Issue Closed On 4-9-2025 | 64.65x |
Goel Construction | BSE SME | Issue Closed On 4-9-2025 | 124.34x |
Austere Systems | BSE SME | 2nd Day Subscription | 29.33x |
Sharvaya Metals | BSE SME | 1st Day Subscription | 1.50X |
Vigor Plast India | NSE SME | 1st Day Subscription | 0.32X |
Vashishtha Luxury | BSE SME | Issue Opens on 5-9-2025 | |
Taurian MPS | NSE SME | Issue Opens on 8-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | Issue Opens on 8-9-2025 | |
Karbonsteel Engineering | BSE SME | Issue Opens on 8-9-2025 | |
Krupalu Metals | BSE SME | Issue Opens on 8-9-2025 | |
L.T. Elevator | BSE SME | Issue Opens on 8-9-2025 | |
Jay Ambe Supermarkets Ltd | BSE SME | Issue Opens on 9-9-2025 | |
Airfloa Rail Technology | BSE SME | Issue Opens on 11-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Anlon Healthcare | Main Board | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Vikran Engineering | Main Board | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Amanta Healthcare Ltd | Main Board | 3-9-2025 | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | |
Shringar House of Mangalsutra | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Dev Accelerator Ltd. | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Urban Co.Ltd | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Current Infraprojects | NSE SME | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Sattva Engineering | NSE SME | 29-8-2025 | 1-9-2025 | 2-9-2025 | 2-9-2025 | 3-9-2025 | |
Oval Projects Engineering Ltd. | BSE SME | 1-9-2025 | 2-9-2025 | 3-9-2025 | 3-9-2025 | 4-9-2025 | |
Sugs Lloyd | BSE SME | 2-9-2025 | 3-9-2025 | 4-9-2025 | 4-9-2025 | 5-9-2025 | |
Abril Paper Tech | BSE SME | 2-9-2025 | 3-9-2025 | 4-9-2025 | 4-9-2025 | 5-9-2025 | |
Rachit Prints Ltd | BSE SME | 3-9-2025 | 4-9-2025 | 5-9-2025 | 5-9-2025 | 8-9-2025 | |
Optivalue Tek Consulting | NSE SME | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | 10-9-2025 | |
Goel Construction | BSE SME | 4-9-2025 | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | |
Austere Systems | BSE SME | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | 11-9-2025 | |
Sharvaya Metals | BSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vigor Plast India | NSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vashishtha Luxury Fashion | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Taurian MPS | NSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Karbonsteel Engineering | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Krupalu Metals | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Jay Ambe Supermarkets | BSE SME | 11-9-255 | 12-9-2025 | 13-9-2025 | 13-9-2025 | 16-9-2025 | |
Airfloa Rail Technology | BSE SME | 15-9-2025 | 16-9-2025 | 17-9-2025 | 17-9-2025 | 18-9-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Anondita Medicare | NSE SME | 1-9-2025 | ANONDITA | 145.00 | 275.50 | 289.25 | 261.75 | 289.25 | |
Shivashrit Foods | NSE SME | 1-9-2025 | SHIVASHRIT | 142.00 | 148.50 | 148.50 | 141.10 | 141.10 | |
Classic Electrodes | NSE SME | 1-9-2025 | CLASSICEIL | 87.00 | 100.00 | 101.00 | 95.00 | 95.00 | |
Globtier Infotech | BSE SME | 2-9-2025 | 544494 | 72.00 | 57.60 | 57.60 | 54.72 | 57.72 | |
NIS Management | BSE SME | 2-9-2025 | 544495 | 111.00 | 108.00 | 108.00 | 102.60 | 102.60 | |
Anlon Healthcare | Main Board | 3-9-2025 | 544497 | 91.00 | 91.00 | 92.00 | 89.00 | 91.66 | |
Vikran Engineering | Main Board | 3-9-2025 | 544496 | 97.00 | 99.70 | 101.73 | 93.26 | 95.64 | |
Current Infraprojects | NSE SME | 3-9-2025 | CURRENT | 80.00 | 152.00 | 159.60 | 144.40 | 153.45 | |
Sattva Engineering | NSE SME | 3-9-2025 | SATTVAENGG | 75.00 | 95.10 | 99.85 | 95.10 | 99.85 | |
Oval Projects Engineering Ltd. | BSE SME | 4-9-2025 | 544498 | 85.00 | 85.25 | 86.00 | 85.00 | 85.10 | |
Sugs Lloyd | BSE SME | 5-9-2025 | 117 to 123 | ||||||
Snehaa Organics Ltd | NSE SME | 5-9-2025 | 115 to 122 | ||||||
Abril Paper Tech | BSE SME | 5-9-2025 | 61 | ||||||
Rachit Prints Ltd | BSE SME | 8-9-2025 | 140 to 149 | ||||||
Amanta Healthcare Ltd | Main Board | 9-9-2025 | 120 to 126 | ||||||
Optivalue Tek Consulting | NSE SME | 10-9-2025 | 80 to 84 | ||||||
Goel Construction | BSE SME | 10-9-2025 | 250 to 262 | ||||||
Austere Systems | BSE SME | 11-9-2025 | 52 to 55 | ||||||
Sharvaya Metals | BSE SME | 12-9-2025 | 192 to 196 | ||||||
Vigor Plast India | NSE SME | 12-9-2025 | 77 to 81 | ||||||
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 109 to 111 | ||||||
Taurian MPS | NSE SME | 15-9-2025 | 162 to 171 | ||||||
Nilachal Carbo Metalicks | BSE SME | 15-9-2025 | 85.00 | ||||||
Karbonsteel Engineering | BSE SME | 15-9-2025 | 151 to 159 | ||||||
Krupalu Metals | BSE SME | 15-9-2025 | 72.00 | ||||||
L. T. Elevator | BSE SME | 15-9-2025 | |||||||
Jay Ambe Supermarkets | BSE SME | 16-9-2025 | 74 to 78 | ||||||
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 155 to 165 | ||||||
Dev Accelerator Ltd. | Main Board | 17-9-2025 | 56 to 61 | ||||||
Urban Co.Ltd | Main Board | 17-9-2025 | 98 to 103 | ||||||
Airfloa Rail Technology | BSE SME | 18-9-2025 | 133 to 140 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Welcure Drugs executes LOI with Telexcell Trade PTE for up to 25% stake at ₹20/share; Q1FY26 profit surges 830% with strong revenue growth.
Pradhin Ltd board to consider 10:1 bonus issue, expand into steel trading & exports; aims to boost growth, value & global presence.
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 119 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 164 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹1 per share | |
Lot Size | 148 Shares |
Opning Date | 19-08-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 58 Shares |
Opning Date | 19-08-2025 | |
---|---|---|
Closing Date | 21-08-2025 | |
Face Value | ₹2 per share | |
Lot Size | 46 Shares |
Opning Date | 04-09-2025 | |
---|---|---|
Closing Date | 09-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 04-09-2025 | |
---|---|---|
Closing Date | 09-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 08-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 02-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 02-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 400 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5