GREW Solar Raises ₹300 Cr from Marquee Investors
GREW Solar secures ₹300 Cr funding from Vijay Kedia, Rohit Kothari to boost expansion, R&D and clean energy growth.
World Markets.....
US Market Negative
Dow Jones down 220 (-0.48%)
NASDAQ down 7 (-0.03%), S&P down 20 (-0.32%)
European Market Negative
FTSE down 8 (-0.09%), CAC down 24 (-0.31%),
DAX down 173 (-0.73%)
Asian Markets Positive
Nikkei UP 605 (+1.41%), Hang S. UP 47 (+0.19%),
Taiwan UP 121 (+0.49%), Kospi UP 7 (+0.24%)
Shanghai UP 1 (+0.03%), St.T down 5 Points (-0.12%)
---------------------------------------------------------------------------
GIFT Nifty UP 46 Points (24,894)
DOW Future UP 20 Points
NASDAQ Futures UP 60 Points
Brent Crude down 0.26% and near at 66.82/bbl
---------------------------------------------------------------------------
All eyes on Major events
--
------------------------
Dollar Index down 0.13% at 98.15
Rupees down 7 Paisa to close at 88.15 against US$
Sector Watch
Realty, Auto, Auto Ancillaries, Heavy Electric Equipment,]
Banking,
Sector Avoid
Pharma,
With Positive start,
Rally to continue in near term
Nifty-50 may cross 24800 and Sensex 80800 levels
Overall moentum to continue during the session
----------
All eyes on....
Primary Markets
Amanta HC IPO Subscribed 82.60x on final dya
----------------------------
Listing today
Rachit Prints BSE SME IPO
Listing Tomorrow
Amanta Healthcare Main Board IPO
-----------------------------------------------
INDIAN INDICES CLOSED ON 8-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 80,787.30 | 76.54 |
Nifty 50 | 24,773.15 | 32.15 |
Nifty Bank | 54,186.90 | 73.35 |
Nifty Midcap 100 | 57,361.15 | 289.95 |
Nifty Smallcap 100 | 17,684.35 | 29.10 |
India VIX | 10.84 | 0.057 |
Daily Level : 8-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24845 | 24779 | 24700 | 24885 | 24951 | 25030 |
Bank Nifty | 54289 | 54056 | 53824 | 54347 | 54580 | 54814 |
HCL Techno | 1415 | 1397 | 1378 | 1425 | 1443 | 1462 |
TCS | 3038 | 3012 | 2985 | 3052 | 3078 | 3106 |
HDFC Bank | 961 | 954 | 946 | 968 | 976 | 984 |
Reliance | 1369 | 1357 | 1345 | 1372 | 1386 | 1401 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
- |
- |
- |
- |
- |
- |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
8-9-2025 | Monday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
8-9-2025 | Monday |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Britannia | 6078.00 | KFin Techno | 1089.00 |
PI Industries | 3663.00 | Astral | 1454.00 |
Bharat Forge | 1137.00 | Tata Motors | 691.00 |
Netweb | 3082.00 | BEML | 4085.00 |
Amber Enterprise | 7790.00 | Swiggy | 439.00 |
Borosil Renewable | 577.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Brigade Enterprise | 910.00 | IRCON | 166.00 |
Vedanta | 445.00 | Amber Enterprise | 7790.00 |
BHEL | 212.00 | JITF Infra | 406.00 |
Vikram Solar | 322.00 | CEAT | 3351.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Laurus Lab. | 881.00 | Eternal | 329.00 |
Sequent Scientific | 138.00 | Aptus Value | 338.15 |
Adani Power | 609.00 | Ceigall India | 274.00 |
Max Estate | 433.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Glenmark Pharma | 2053.00 | MGL | 1298.00 |
SBI LIfe | 1805.00 | M&M | 3561.00 |
SBI | 806.00 | ICICI Bank | 1402.00 |
City Union Bank | 199.00 |
Stocks | CMP | SL | Target (2 to 3 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Zydus Life | 1014.00 | Aurobindi Pharma | 1044.00 |
LUPIN | 1944.00 | FIEM Ind. | 2038.00 |
Shree Digvijay Cement | 90.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
GMR Air | 87.00 | IDFC First | 72.00 |
MIC Electronics | 65.00 | RPP Infra | 27.55 |
NTPC Green | 104.00 | Barak Vally | 56.00 |
Sal Steel | 22.00 | City Union Bank | 199.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 |
Shringar House of Mangalsutra Ltd |
10-9-2025 to 12-9-2025 |
2,43,00,000 Shares Rs 400.95 Cr |
155 to 165 Fv Rs 10 |
90 Shares Rs 14,850 |
BSE NSE |
Choice Capital |
28% Risky Bet |
2 | Dev Accelerator Ltd. |
10-9-2025 to 12-9-2025 |
2,35,00,000 Shares Rs 143.35 Cr |
56 to 61 FV Rs 10 |
235 Shares Rs 14,335 |
BSE & |
Pantomath Capital |
31% May Apply |
2 | Urban Co.Ltd |
10-9-2025 to 12-9-2025 |
Fresh 4,58,25,242 Shares OFS 13,86,40,776 Shares Total 18,44,66,018 Shares Rs 1900.00Cr |
98 to 103 Fv Rs 1 |
145 Shares Rs 14,935 |
BSE & |
Kotak Mahindra Capital Co.Ltd. JM Financial Ltd. |
34% Apply for Long Term |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Vigor Plast India |
4-9-2025 to 9-9-2025 |
Fresh Issue 25,00,000 Shares OFS : 6,00,000 Shares |
77 to 81 FV Rs 10 |
3200 Shares Rs 2,59,200 |
NSE SME | Unistone Capital |
34% Apply for Long Term |
2 | Taurian MPS |
9-9-2025 to 11-9-2025 |
24,87,200 Shares Rs 42.53 Cr |
162 to 171 FV Rs 10 |
1600 Shares Rs 2,73,600 |
NSE SME | Gretex Corporate |
30% May Apply |
3 | Galaxy Medicare Ltd |
10-9-2025 to 12-9-2025 |
Fresh 31,00,000 Shares OFS 8,24,000 Shares Total 41,32,000 Shares Rs 22.31Cr |
51 to 54 Fv Rs 10 |
2000 Shares Rs 2,16,000 |
NSE SME | Affinity Global |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Austere Systems |
3-9-2025 to 8-9-2025 |
28,30,000 Shares Rs 15.57 Cr |
52 to 55 FV Rs 10 |
4000 Shares Rs 2,20,000 |
BSE SME | GYR Capital | 31% May Apply |
Sharvaya Metals |
4-9-2025 to 9-9-2025 |
30,00,000 Shares Rs 58.80 Cr |
192 to 196 FV Rs 10 |
1200 Shares Rs 2,35,200 |
BSE SME | Expert Global |
34% Apply for Long Term |
Vashishtha Luxury Fashion |
5-9-2025 to 10-9-2025 |
7,99,200 Shares Rs 8.87 Cr |
109 to 111 FV Rs 10 |
2400 Shares Rs 2,66,400 |
BSE SME | Expert Global |
27% Avoid |
Nilachal Carbo Metalicks Ltd |
8-9-2025 to 10-9-2025 |
66,00,000 Shares Rs 56.10 Cr |
85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Sun Capital |
28% Avoid |
Karbonsteel Engineering |
9-9-2025 to 11-9-2025 |
37,29,600 Shares Rs 59.30 Cr |
151 to 159 FV Rs 10 |
1600 Shares Rs 2,54,400 |
BSE SME | Seren Capital |
34% Apply for Long Term |
Krupalu Metals |
8-9-2025 to 10-9-2025 |
18,72,000 Shares Rs 13.48 Cr |
72 Fv Rs 10 |
1600 Shares Rs 2,30,400 |
BSE SME | Finshore Management |
34% Apply for Long Term |
Jay Ambe Supermarkets |
10-9-2025 to 12-9-2025 |
23,64,800 Shares Rs 18.45 Cr |
74 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Beeline Capital |
30% May Apply |
Airfloa Rail Technology |
11-9-2025 to 15-9-2025 |
65,07,000 Shares Rs 91.10 Cr |
133 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | GYR Capital |
36% Apply for Short Term (Listing Gain) |
L.T.Elevator Ltd. |
12-9-2025 to 16-9-2025 |
50,48,000 Shares Rs 39.37Cr |
76 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Horizone Management |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Amanta Healthcare | Main Board | 119 | 120 to 126 | 8 to 9 | 800 | ||
Small HNI / Big Hni | 11,000 | |||||||
2 | Shringar House of Mangalsutra | Main Board | 90 | 155 to 165 | 22 to 24 | 1,600 | ||
Small HNI / BIg HNI | 22,500 | |||||||
3 | Dev Accelerator Ltd. | Main Board | 235 | 56 to 61 | 8 to 9 | 1,600 | ||
Small HNI / BIg HNI | 22,500 | |||||||
4 | Urban Co. | Main Board | 145 | 98 to 103 | 26 to 27 | 3,000 | ||
Small HNI / BIg HNI | 42,000 |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
Rachit Prints | BSE SME | 2000 | 140 to 149 | 0.00 | - | |
Optivalue Tek Consulting | NSE SME | 3200 | 80 to 84 | 9 to 10 | 12,000 | |
Goel Construction | BSE SME | 800 | 250 to 262 | 50 to 52 | 15,000 | |
Austere Systems | BSE SME | 4000 | 52 to 55 | 24 to 25 | 38,000 | |
Sharvaya Metals | BSE SME | 1200 | 192 to 196 | 23 to 24 | 11,000 | |
Vigor Plast India | NSE SME | 1600 | 77 to 81 | 0.00 | -- | |
Vashishtha Luxury | BSE SME | 2400 | 109 to 111 | 0.00 | -- | |
Nilachal Carbo Metalicks Ltd | BSE SME | 1600 | 85.00 | 0.00 | -- | |
Krupalu Metals | BSE SME | 3200 | 72 | 8 to 9 | 11,000 | |
Taurian MPS | NSE SME | 1600 | 162 to 171 | 0.00 | ||
Karbonsteel Engg | BSE SME | 1600 | 151 to 159 | 16 to 17 | 10,500 | |
Galaxy Medicare Ltd | BSE SME | 2000 | 51 to 54 | |||
Jay Ambe Supermarkets | BSE SME | 1600 | 74 to 78 | 9 to 10 | 12,000 | |
Airfloa Rail Technology | BSE SME | 2000 | 133 to 140 | 148 to 150 | 1,14,000 | |
L.T. Elevator | BSE SME | 1600 | 76 to 78 |
Subscription Figure of Amanta Healthcare
Investor Category |
Shares Offered |
1st Day Subscribed 1-9-2025 |
2nd Day Subscribed 2-9-2025 |
3rd Day Subscribed 3-9-2025
|
---|---|---|---|---|
QIB |
50,00,000 |
0.04x |
0.53x |
35.86x |
NII | 15,00,000 | 5.82x | 36.41x | 209.40x |
Retail | 35,00,000 | 6.72x | 23.35x | 54.96x |
Total | 1,30,0000 | 4.62x | 19.63x | 82.60x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Oval Projects Engineering | BSE SME | Issue Closed On 1-9-2025 | 1.61x |
Snehaa Organics Ltd | BSE SME | Issue Closed On 2-9-2025 | 27.75x |
Sugs Lloyd | BSE SME | Issue Closed On 2-9-2025 | 3.23x |
Abril Paper Tech | BSE SME | Issue Closed On 2-9-2025 | 11.20x |
Rachit Prints Ltd | BSE SME | Issue Closed On 3-9-2025 | 1.97x |
Optivalue Tek Consulting | NSE SME | Issue Closed On 4-9-2025 | 64.65x |
Goel Construction | BSE SME | Issue Closed On 4-9-2025 | 124.34x |
Austere Systems | BSE SME | Issue Closed On 9-9-2025 | 273.94x |
Sharvaya Metals | BSE SME | Issue Closed On 9-9-2025 | 2.98x |
Vigor Plast India | NSE SME | Issue Closed On 9-9-2025 | 0.97x |
Vashishtha Luxury | BSE SME | 2nd Day Subscription | 0.18x |
Nilachal Carbo Metalicks Ltd | BSE SME | 1st Day Subscription | 1.29x |
Krupalu Metals | BSE SME | 1st Day Subscription | 0.08x |
Taurian MPS | NSE SME | Issue Opens on 9-9-2025 | |
Karbonsteel Engineering | BSE SME | Issue Opens on 9-9-2025 | |
Galaxy Medicare Ltd | NSE SME | Issue Opens on 10-9-2025 | |
Jay Ambe Supermarkets Ltd | BSE SME | Issue Opens on 9-9-2025 | |
Airfloa Rail Technology | BSE SME | Issue Opens on 11-9-2025 | |
Galaxy Medicare Ltd | BSE SME | Issue Opens on 12-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Amanta Healthcare Ltd | Main Board | 3-9-2025 | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | |
Shringar House of Mangalsutra | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Dev Accelerator Ltd. | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Urban Co.Ltd | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Rachit Prints Ltd | BSE SME | 3-9-2025 | 4-9-2025 | 5-9-2025 | 5-9-2025 | 8-9-2025 | |
Optivalue Tek Consulting | NSE SME | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | 10-9-2025 | |
Goel Construction | BSE SME | 4-9-2025 | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | |
Austere Systems | BSE SME | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | 11-9-2025 | |
Sharvaya Metals | BSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vigor Plast India | NSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vashishtha Luxury Fashion | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Krupalu Metals | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Taurian MPS | NSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Karbonsteel Engineering | BSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Galaxy Medicare Ltd | NSE SME | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Jay Ambe Supermarkets | BSE SME | 11-9-255 | 12-9-2025 | 13-9-2025 | 13-9-2025 | 16-9-2025 | |
Airfloa Rail Technology | BSE SME | 15-9-2025 | 16-9-2025 | 17-9-2025 | 17-9-2025 | 18-9-2025 | |
L.T.Elevator Ltd. | BSE SME | 16-9-2025 | 17-9-2025 | 18-9-2025 | 18-9-2025 | 19-9-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Anondita Medicare | NSE SME | 1-9-2025 | ANONDITA | 145.00 | 275.50 | 289.25 | 261.75 | 289.25 | |
Shivashrit Foods | NSE SME | 1-9-2025 | SHIVASHRIT | 142.00 | 148.50 | 148.50 | 141.10 | 141.10 | |
Classic Electrodes | NSE SME | 1-9-2025 | CLASSICEIL | 87.00 | 100.00 | 101.00 | 95.00 | 95.00 | |
Globtier Infotech | BSE SME | 2-9-2025 | 544494 | 72.00 | 57.60 | 57.60 | 54.72 | 57.72 | |
NIS Management | BSE SME | 2-9-2025 | 544495 | 111.00 | 108.00 | 108.00 | 102.60 | 102.60 | |
Anlon Healthcare | Main Board | 3-9-2025 | 544497 | 91.00 | 91.00 | 92.00 | 89.00 | 91.66 | |
Vikran Engineering | Main Board | 3-9-2025 | 544496 | 97.00 | 99.70 | 101.73 | 93.26 | 95.64 | |
Current Infraprojects | NSE SME | 3-9-2025 | CURRENT | 80.00 | 152.00 | 159.60 | 144.40 | 153.45 | |
Sattva Engineering | NSE SME | 3-9-2025 | SATTVAENGG | 75.00 | 95.10 | 99.85 | 95.10 | 99.85 | |
Oval Projects Engineering Ltd. | BSE SME | 4-9-2025 | 544498 | 85.00 | 85.25 | 86.00 | 85.00 | 85.10 | |
Sugs Lloyd | BSE SME | 5-9-2025 | 544501 | 123.00 | 119.90 | 125.85 | 116.50 | 120.76 | |
Snehaa Organics Ltd | NSE SME | 5-9-2025 | SNEHAA | 122.00 | 122.00 | 122.00 | 115.90 | 115.90 | |
Abril Paper Tech | BSE SME | 5-9-2025 | 544500 | 61.00 | 48.80 | 51.24 | 46.37 | 49.38 | |
Rachit Prints Ltd | BSE SME | 8-9-2025 | 5444503 | 149.00 | 119.20 | 119.20 | 113.25 | 113.25 | |
Amanta Healthcare Ltd | Main Board | 9-9-2025 | 120 to 126 | ||||||
Optivalue Tek Consulting | NSE SME | 10-9-2025 | 80 to 84 | ||||||
Goel Construction | BSE SME | 10-9-2025 | 250 to 262 | ||||||
Austere Systems | BSE SME | 11-9-2025 | 52 to 55 | ||||||
Sharvaya Metals | BSE SME | 12-9-2025 | 192 to 196 | ||||||
Vigor Plast India | NSE SME | 12-9-2025 | 77 to 81 | ||||||
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 109 to 111 | ||||||
Nilachal Carbo Metalicks | BSE SME | 15-9-2025 | 85.00 | ||||||
Krupalu Metals | BSE SME | 15-9-2025 | 72.00 | ||||||
Taurian MPS | NSE SME | 16-9-2025 | 162 to 171 | ||||||
Karbonsteel Engineering | BSE SME | 16-9-2025 | 151 to 159 | ||||||
Jay Ambe Supermarkets | BSE SME | 16-9-2025 | 74 to 78 | ||||||
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 155 to 165 | ||||||
Dev Accelerator Ltd. | Main Board | 17-9-2025 | 56 to 61 | ||||||
Urban Co.Ltd | Main Board | 17-9-2025 | 98 to 103 | ||||||
Galaxy Medicare Ltd | NSE SME | 17-9-2025 | 51 to 54 | ||||||
Airfloa Rail Technology | BSE SME | 18-9-2025 | 133 to 140 | ||||||
L.T.Elevator Ltd. | NSE SME | 19-9-2025 | 76 to 78 |
GREW Solar secures ₹300 Cr funding from Vijay Kedia, Rohit Kothari to boost expansion, R&D and clean energy growth.
Dev Accelerator IPO opens Sep 10; Price band ₹56-₹61; issue size ₹143.35 cr; closes Sep 12. RHP out now.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 119 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 164 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹1 per share | |
Lot Size | 148 Shares |
Opning Date | 19-08-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 58 Shares |
Opning Date | 19-08-2025 | |
---|---|---|
Closing Date | 21-08-2025 | |
Face Value | ₹2 per share | |
Lot Size | 46 Shares |
Opning Date | 08-09-2025 | |
---|---|---|
Closing Date | 11-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 05-09-2025 | |
---|---|---|
Closing Date | 10-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 04-09-2025 | |
---|---|---|
Closing Date | 09-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 04-09-2025 | |
---|---|---|
Closing Date | 09-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 08-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5