Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Positive
Dow Jones UP 196 (+0.43%)
NASDAQ UP 80 (+0.37%), S&P UP 17 (+0.27%)
European Market Mix
FTSE UP 21 (+0.23%), CAC UP 14 (+0.19%),
DAX down 88 (-0.37%)
China: Jan–May industrial profits fell 1.1% YoY
to 2.72T yuan; May dropped 9.1% vs April’s +3%.
US Jobs: Weekly jobless claims at 236K,
down from 245K and below estimates.
US Durable Goods: Orders surged 16.4%
in May, led by aircraft, after April’s -6.6%.
US GDP: Q1 2025 revised lower to -0.5% QoQ vs -0.2% earlier.
Politics: Trump slammed Fed Chair, hinted at early replacement.
Fed Speak: Collins cautious on July cuts; Barkin sees tariffs adding inflation pressure.
Rates: Markets price in 63.5 bps Fed easing by year-end.
UK: 76% chance of BoE rate cut in August.
All Eyes On....
(USD) PPI m/m
Asian Markets Positive
Nikkei UP 225 (+0.52%), Hang S. UP 164 (+0.63%),
Taiwan UP 356 (+1.43%), Kospi UP 43 (+1.32%)
Shanghai down 5 (-0.04%), St.T UP 43 Points (+1.01%)
---------------------------------------------------------------------------
GIFT Nifty UP 76 Points (25027)
DOW Future down 56 Points
NASDAQ Futures UP 26 Points
Brent Crude UP 0.48% and near at 66.87/bbl
------------------------
Dollar Index down 0.11% at 97.36
Rupees UP 16 Paisa to close at 88.10 against US$
Sector Watch
Gold Finance, Auto, Auto Ancillaries, Insurance,
Consumer-Durable
Sector Avoid
--
Markets to open with positive note
Rally to continue during the session
Nifty-50 may cross 25000 and Sensex 81400 levels
----------
All eyes on....
Primary Markets
Shrinagar House Main board IPO Opens today
Dev Accelerator Main Board IPO Opens today
Urban Co. Main Board IPO Opens today
----------------------------
Listing today
Optivalue Tek NSE Emerge IPO Listing today
-----------------------------------------------
INDIAN INDICES CLOSED ON 10-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81,425.15 | 323.83 |
Nifty 50 | 54,973.10 | 104.5 |
Nifty Bank | 54,536.00 | 319.9 |
Nifty Midcap 100 | 57,999.55 | 535.2 |
Nifty Smallcap 100 | 17,874.60 | 130.30 |
India VIX | 10.54 | -0.15 |
Daily Level : 10-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | - | - | - | - | - | - |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Sula Wineyards |
262 |
264 |
253 |
270 to 274 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
8-9-2025 | Monday | 8228.52 | 10398.87 | -2170.35 |
9-9-2025 | Tuesday | 11896.67 | 9846.21 | 2050.46 |
10-9-2025 | Wednesday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
8-9-2025 | Monday | 11080.70 | 8066.40 | 3014.30 |
9-9-2025 | Tuesday | 10422.84 | 10339.76 | 83.08 |
10-9-2025 | Wednesday |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
L&T | 3521.00 | Oracle Fin. | 8411.00 |
Eicher Motors | 6873.00 | Voltamp Transformers | 7508.00 |
Bajaj Finserv | 2024.00 | Escorts Kubota | 3759.00 |
Kaynes | 7105.00 | LTI MindTree | 5184.00 |
Godrej Consumer | 1246.00 | Adani Ports | 1380.00 |
Bajaj Electricals | 568.05 | BSE | 2353.00 |
Data Pattern | 2559.00 | Just Dial | 841.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
CG Power | 740.00 | Titagarh Rail | 884.00 |
Muthoot Finance | 2941.00 | New India Assurance | 191.00 |
Avanti Feeds | 659.00 | Balaji Amines | 1501.00 |
Carborundum Uni. | 976.00 | JK Paper | 402.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Indus Towers | 346.70 | Astral | 1462.00 |
Taj GVK | 486.00 | JSW Infra | 313.00 |
Star Health | 439.00 | Sterling & Wilson | 266.00 |
RITES | 269.00 | Arvind | 298.00 |
Metro Brand | 1242.00 | Apex Frozon | 218.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
LUPIN | 1958.00 | Dr. Reddy | 1293.00 |
Bajaj Auto | 9381.00 | Kotak Bank | 1959.00 |
Cummins | 4014.00 | Thermax | 3311.00 |
Oil India | 392.00 | PB Fintech | 1807.00 |
Phoenix Mills | 1242.00 |
Stocks | CMP | SL | Target (2 to 3 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sun Pharma | 1595.00 | Blue Jet HC | 731.00 |
Cochin Shipyard | 1629.00 | HDFC AMC | 5651.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Niva Bupa | 81.96 | Yes Bank | 20.35 |
Easy Trip | 8.00 | GMR Airport | 86.00 |
IEX | 142.00 | IOC | 140.00 |
IRCON | 173.00 | NBCC | 102.00 |
NBDC | 74.00 | Rico Auto | 102.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 |
Shringar House of Mangalsutra Ltd |
10-9-2025 to 12-9-2025 |
2,43,00,000 Shares Rs 400.95 Cr |
155 to 165 Fv Rs 10 |
90 Shares Rs 14,850 |
BSE NSE |
Choice Capital |
28% Risky Bet |
2 | Dev Accelerator Ltd. |
10-9-2025 to 12-9-2025 |
2,35,00,000 Shares Rs 143.35 Cr |
56 to 61 FV Rs 10 |
235 Shares Rs 14,335 |
BSE & |
Pantomath Capital |
31% May Apply |
2 | Urban Co.Ltd |
10-9-2025 to 12-9-2025 |
Fresh 4,58,25,242 Shares OFS 13,86,40,776 Shares Total 18,44,66,018 Shares Rs 1900.00Cr |
98 to 103 Fv Rs 1 |
145 Shares Rs 14,935 |
BSE & |
Kotak Mahindra Capital Co.Ltd. JM Financial Ltd. |
34% Apply for Long Term |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Taurian MPS |
9-9-2025 to 11-9-2025 |
24,87,200 Shares Rs 42.53 Cr |
162 to 171 FV Rs 10 |
1600 Shares Rs 2,73,600 |
NSE SME | Gretex Corporate |
30% May Apply |
2 | Galaxy Medicare Ltd |
10-9-2025 to 12-9-2025 |
Fresh 31,00,000 Shares OFS 8,24,000 Shares Total 41,32,000 Shares Rs 22.31Cr |
51 to 54 Fv Rs 10 |
2000 Shares Rs 2,16,000 |
NSE SME | Affinity Global |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Vashishtha Luxury Fashion |
5-9-2025 to 10-9-2025 |
7,99,200 Shares Rs 8.87 Cr |
109 to 111 FV Rs 10 |
2400 Shares Rs 2,66,400 |
BSE SME | Expert Global |
27% Avoid |
Nilachal Carbo Metalicks Ltd |
8-9-2025 to 10-9-2025 |
66,00,000 Shares Rs 56.10 Cr |
85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Sun Capital |
28% Avoid |
Karbonsteel Engineering |
9-9-2025 to 11-9-2025 |
37,29,600 Shares Rs 59.30 Cr |
151 to 159 FV Rs 10 |
1600 Shares Rs 2,54,400 |
BSE SME | Seren Capital |
34% Apply for Long Term |
Krupalu Metals |
8-9-2025 to 10-9-2025 |
18,72,000 Shares Rs 13.48 Cr |
72 Fv Rs 10 |
1600 Shares Rs 2,30,400 |
BSE SME | Finshore Management |
34% Apply for Long Term |
Jay Ambe Supermarkets |
10-9-2025 to 12-9-2025 |
23,64,800 Shares Rs 18.45 Cr |
74 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Beeline Capital |
30% May Apply |
Airfloa Rail Technology |
11-9-2025 to 15-9-2025 |
65,07,000 Shares Rs 91.10 Cr |
133 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | GYR Capital |
36% Apply for Short Term (Listing Gain) |
L.T.Elevator Ltd. |
12-9-2025 to 16-9-2025 |
50,48,000 Shares Rs 39.37Cr |
76 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Horizone Management |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Shringar House of Mangalsutra | Main Board | 90 | 155 to 165 | 24 to 25 | 1,700 | ||
Small HNI / BIg HNI | 24,000 | |||||||
2 | Dev Accelerator Ltd. | Main Board | 235 | 56 to 61 | 9 to 10 | 1,800 | ||
Small HNI / BIg HNI | 25,000 | |||||||
3 | Urban Co. | Main Board | 145 | 98 to 103 | 34 to 35 | 3,900 | ||
Small HNI / BIg HNI | 54,500 | |||||||
4 | Euro Pratik Sales | Main Board | -- | -- | 0.00 | |||
Small HNI / BIg HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
Optivalue Tek Consulting | NSE SME | 3200 | 80 to 84 | 12 to 13 | 16,000 | |
Austere Systems | BSE SME | 4000 | 52 to 55 | 31 to 32 | 48,500 | |
Sharvaya Metals | BSE SME | 1200 | 192 to 196 | 2 to 2.50 | 1,100 | |
Vigor Plast India | NSE SME | 1600 | 77 to 81 | 0.00 | -- | |
Vashishtha Luxury | BSE SME | 2400 | 109 to 111 | 0.00 | -- | |
Nilachal Carbo Metalicks Ltd | BSE SME | 1600 | 85.00 | 5 to 6 | 7,200 | |
Krupalu Metals | BSE SME | 3200 | 72 | 0.00 | -- | |
Taurian MPS | NSE SME | 1600 | 162 to 171 | 11 to 12 | 7,000 | |
Karbonsteel Engg | BSE SME | 1600 | 151 to 159 | 18 to 19 | 12,000 | |
Galaxy Medicare Ltd | BSE SME | 2000 | 51 to 54 | 1 to 1.50 | 1,500 | |
Jay Ambe Supermarkets | BSE SME | 1600 | 74 to 78 | 12 to 13 | 15,500 | |
Airfloa Rail Technology | BSE SME | 2000 | 133 to 140 | 168 to 170 | 1,30,000 | |
L.T. Elevator | BSE SME | 1600 | 76 to 78 | 0.00 | ||
TechD Cybersecurity | NSE SME | 600 | 183 to 193 | 98 to 100 | 45,500 |
Subscription Figure of Amanta Healthcare
Investor Category |
Shares Offered |
1st Day Subscribed 1-9-2025 |
2nd Day Subscribed 2-9-2025 |
3rd Day Subscribed 3-9-2025
|
---|---|---|---|---|
QIB |
50,00,000 |
0.04x |
0.53x |
35.86x |
NII | 15,00,000 | 5.82x | 36.41x | 209.40x |
Retail | 35,00,000 | 6.72x | 23.35x | 54.96x |
Total | 1,30,0000 | 4.62x | 19.63x | 82.60x |
Subscription Figure of Shringar House of Mangalsutra
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025
|
---|---|---|---|---|
QIB |
1,21,40,000 |
0.01x |
- |
- |
NII | 36,42,000 | 2.70x | - | - |
Retail | 84,98,000 | 2.84x | - | - |
EMP | 20,000 | 8.99x | ||
Total | 3,15,84,000 | 2.01x | - | - |
Subscription Figure of Dev Accelerator
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025
|
---|---|---|---|---|
QIB |
1,72,54,875 |
1.16x |
- |
- |
NII | 34,50,975 | 4.46x | - | - |
Retail | 23,00,650 | 19.60x | - | - |
EMP | 1,64,500 | 2.35x | ||
Total | 3,38,52,925 | 5.34x | - | - |
Subscription Figure of Urban Co. Ltd.
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025
|
---|---|---|---|---|
QIB |
13,81,67,476 |
1.37x |
- |
- |
NII | 2,76,33,495 | 4.37x | - | - |
Retail | 1,84,22,330 | 7.39x | - | - |
EMP | 2,42,718 | 6.71x | ||
Total | 26,73,66,504 | 3.29x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Austere Systems | BSE SME | Issue Closed On 9-9-2025 | 1076.99x |
Sharvaya Metals | BSE SME | Issue Closed On 9-9-2025 | 4.83x |
Vigor Plast India | NSE SME | Issue Closed On 9-9-2025 | 3.88x |
Vashishtha Luxury | BSE SME | Issue Closed On 10-9-2025 | 2.18x |
Nilachal Carbo Metalicks Ltd | BSE SME | 3rd Day Subscription | 1.83x |
Krupalu Metals | BSE SME | 3rd Day Subscription | 0.39x |
Taurian MPS | NSE SME | 2nd Day Subscription | 0.89x |
Karbonsteel Engineering | BSE SME | 2nd Day Subscription | 3.45x |
Galaxy Medicare Ltd | NSE SME | 1st Day Subscription | 0.47x |
Jay Ambe Supermarkets Ltd | BSE SME | 1st Day Subscription | 1.61x |
Airfloa Rail Technology | BSE SME | Issue Opens on 11-9-2025 | |
L.T. Elevator | BSE SME | Issue Opens on 12-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Amanta Healthcare Ltd | Main Board | 3-9-2025 | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | |
Shringar House of Mangalsutra | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Dev Accelerator Ltd. | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Urban Co.Ltd | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Optivalue Tek Consulting | NSE SME | 4-9-2025 | 8-9-2025 | 8-9-2025 | 9-9-2025 | 10-9-2025 | |
Goel Construction | BSE SME | 4-9-2025 | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | |
Austere Systems | BSE SME | 8-9-2025 | 9-9-2025 | 9-9-2025 | 10-9-2025 | 11-9-2025 | |
Sharvaya Metals | BSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vigor Plast India | NSE SME | 9-9-2025 | 10-9-2025 | 11-9-2025 | 11-9-2025 | 12-9-2025 | |
Vashishtha Luxury Fashion | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Nilachal Carbo Metalicks Ltd | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Krupalu Metals | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 15-9-2025 | |
Taurian MPS | NSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Karbonsteel Engineering | BSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Galaxy Medicare Ltd | NSE SME | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Jay Ambe Supermarkets | BSE SME | 11-9-255 | 12-9-2025 | 13-9-2025 | 13-9-2025 | 16-9-2025 | |
Airfloa Rail Technology | BSE SME | 15-9-2025 | 16-9-2025 | 17-9-2025 | 17-9-2025 | 18-9-2025 | |
L.T.Elevator Ltd. | BSE SME | 16-9-2025 | 17-9-2025 | 18-9-2025 | 18-9-2025 | 19-9-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Rachit Prints Ltd | BSE SME | 8-9-2025 | 5444503 | 149.00 | 119.20 | 119.20 | 113.25 | 113.25 | |
Amanta Healthcare Ltd | Main Board | 9-9-2025 | 544502 | 126.00 | 134.00 | 140.65 | 132.00 | 140.65 | |
Goel Construction | BSE SME | 9-9-2025 | 544504 | 263.00 | 302.50 | 317.60 | 302.50 | 317.60 | |
Optivalue Tek Consulting | NSE SME | 10-9-2025 | OPTIVALUE | 84.00 | 103.60 | 107.55 | 101.70 | 101.80 | |
Austere Systems | BSE SME | 11-9-2025 | 52 to 55 | ||||||
Sharvaya Metals | BSE SME | 12-9-2025 | 192 to 196 | ||||||
Vigor Plast India | NSE SME | 12-9-2025 | 77 to 81 | ||||||
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 109 to 111 | ||||||
Nilachal Carbo Metalicks | BSE SME | 15-9-2025 | 85.00 | ||||||
Krupalu Metals | BSE SME | 15-9-2025 | 72.00 | ||||||
Taurian MPS | NSE SME | 16-9-2025 | 162 to 171 | ||||||
Karbonsteel Engineering | BSE SME | 16-9-2025 | 151 to 159 | ||||||
Jay Ambe Supermarkets | BSE SME | 16-9-2025 | 74 to 78 | ||||||
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 155 to 165 | ||||||
Dev Accelerator Ltd. | Main Board | 17-9-2025 | 56 to 61 | ||||||
Urban Co.Ltd | Main Board | 17-9-2025 | 98 to 103 | ||||||
Galaxy Medicare Ltd | NSE SME | 17-9-2025 | 51 to 54 | ||||||
Airfloa Rail Technology | BSE SME | 18-9-2025 | 133 to 140 | ||||||
L.T.Elevator Ltd. | BSE SME | 19-9-2025 | 76 to 78 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Euro Pratik Sales IPO worth ₹451.32 crore opens Sep 16–18; retail investors can bid in lots of 60 shares.
Urban Company IPO opens to strong investor interest with retail fully booked on Day 1 and grey market premium around 35 percent.
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹2 per share | |
Lot Size | 235 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 90 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹1 per share | |
Lot Size | 145 Shares |
Opning Date | 03-09-2025 | |
---|---|---|
Closing Date | 04-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 119 Shares |
Opning Date | 26-08-2025 | |
---|---|---|
Closing Date | 29-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 164 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 09-09-2025 | |
---|---|---|
Closing Date | 11-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 09-09-2025 | |
---|---|---|
Closing Date | 11-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 08-09-2025 | |
---|---|---|
Closing Date | 11-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5