Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US Markets Positive,
European & Asian Markets Mix
Nikkei UP 583 (+1.47%), Hang S. UP 94 (+0.39%),
Taiwan down 10 (-0.05%), Kospi down 4 (-0.15%),
Shanghai UP 5 (+0.16%), St.T UP 23 Points (+0.59)
GIFT Nifty UP 110 Points (25,720)
DOW Future UP 80 Points
NASDAQ Futures --- Points
Brent Crude UP 0.48% and near at 68.06/bbl
China's Industrial profits for Jan - May 2025
declined by 1.1% year on year
US Initial jobless claims for the
week ending June 21 came in at 236000 below
estimates and the previous print of 245000
US Durable Goods Orders soared in May,
boosted by the increase in commercial
aircraft bookings, as revealed by the
US Commerce Department.
US economy in Q12025 shrank by more than
the previously reported -0.2%, as expected.
All eyes on Major events (IST)
6.00 PM : GDP Data MoM (CAD)
6.00 pm : Core PCE Price Index MoM (USD)
7.30 pm : Revised UoM Consumer Sentiment (USD)
-----
World Markets.....
US Market Positive
Dow Jones UP 404 (+0.94%); NASDAQ UP 194 (+0.97%), S&P UP 49 (+0.80%)
European Market Mix
FTSE UP 16 (+0.80%), CAC down 0.85 (-0.01%), DAX UP 150 (+0.64%).
Asian Markets Mix
All eyes on....
Finance Minister Nirmala Sitharaman
meet to Public Sector Banks today.
They will discuss financial performance and
implementation of government schemes.
------------------
Dollar Index down 0.04% at 97.35
Brent Crude UP 0.48% and near $68.06/bbl levels,
Rupees UP 39 Paisa to close at 85.70 against US$
Sector Watch
Defence, IT, PSU Bank, NBFC, Cement,
Telecom, Electric Equipment- Energy
Sector Avoid
--
-------------
With Gap up start, Momentum to continue
Nifty-50 may touch 25700 & Sensex 84100 levels
Overall markets to Outperform
Small - Mid cap stocks to remain in focus
---
All eyes on....
Primary Markets
Globe Civil Mainboard IPO Subscribed 80.97x on final day
Ellenbarrie Mainboard IPO Subscribed 17.37 on final day
Kalpataru Mainboard IPO Subscribed 2.31 on final day
HDB Financial IPO Subscribed 1.27x on Day 2
Indoguf Mainboard IPO Subscribed 0.42x on Day 1
----
Listing today...
Aakaar Medical NSE Emerge IPO
Safe Enterprise NSE Emerge IPO
Mayasheel Ventures NSE Emerge IPO
---
INDIAN INDICES CLOSED ON 26-6-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 83,755.87 | 1000.36 |
Nifty 50 | 25,549.00 | 304.25 |
Nifty Bank | 57,206.70 | 585.55 |
Nifty Midcap 100 | 59,227.40 | 345.7 |
Nifty Smallcap 100 | 18,805.60 | 77.75 |
India VIX | 12.59 | -0.37 |
Daily Level : 27-6-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25600 | 25532 | 25452 | 25640 | 25707 | 25787 |
Bank Nifty | 57240 | 57001 | 56707 | 57300 | 57540 | 57840 |
Hindalco | 689 | 676 | 663 | 695 | 708 | 722 |
Hero Moto Corp. | 4273 | 4243 | 4210 | 4290 | 4320 | 4354 |
SBIN | 791 | 784 | 777 | 798 | 804 | 811 |
GRASIM | 2875 | 2850 | 2823 | 2889 | 2914 | 2941 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Ushamartin |
345 |
349 |
325 |
358 to 365 |
7 - 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
23-6-2025 | Monday | 13499.27 | 7907.50 | 5591.77 |
24-6-2025 | Tuesday | 13628.08 | 18894.09 | -5266.01 |
25-6-2025 | Wednesday | 13260.43 | 15688.17 | -2427.74 |
26-6-2025 | Thursday | 32020.06 | 19425.68 | 12594.38 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
23-6-2025 | Monday | 8570.02 | 10444.40 | -1874.38 |
24-6-2025 | Tuesday | 14931.45 | 9721.85 | 5209.60 |
25-6-2025 | Wednesday | 12810.07 | 10437.11 | 2372.96 |
26-6-2025 | Thursday | 14029.71 | 14224.94 | -195.23 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Bajaj Finance | 951.00 | Apollo Hospital | 7101.00 |
L&T Techo | 4322.00 | Hindustan Aeronautics | 4815.00 |
Utratech Cement | 11944.00 | Asian Paints | 2289.00 |
GSK Pharma | 3297.00 | Hitachi Energy | 19407.00 |
Power Mech | 3157.00 | Max Finance | 1634.00 |
MCX | 8839.00 | REC | 403.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sanofi India | 6173.00 | Enternal | 265.00 |
GRASIM | 2876.00 | Coforge | 1888.00 |
D-Mart | 4315.00 | Premier Energy | 1042.00 |
Torrent Pharma | 3225.00 | Signature Global | 1254.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
VRL Logistics | 573.00 | NTPC | 337.00 |
Hindustan Copper | 272.00 | PB Fintech | 1834.00 |
Delhivery | 384.00 | Mahindra Life | 361.00 |
Poonawala | 449.00 | Ircon | 203.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Axis Bank | 1234.00 | Bharti Airtel | 2014.00 |
Cummins | 3364.00 | HCL Techno | 1724.00 |
HDFC Bank | 2021.00 | Divis Lab. | 6616.00 |
Sell on Rise
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Inox Wind | 173.00 | Endurance | 2630.00 |
Federal Bank | 210.00 | Greaves Cotton | 202.00 |
HDFC AMC | 5075.00 | Heritage Food | 481.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Suzlon | 64.00 | Trident | 31.50 |
UCO Bank | 30.00 | PNB Housing Fin. | 145.00 |
MRPL | 142.00 | Indus Tower | 415.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Sambhav Steel Tubes |
25-6-2025 To 27-6-2025 |
Fresh Issue Rs 440 Cr OFS Rs 100 Cr Total : Rs 540 Cr |
77 to 82 FV Rs 10 |
182 Shares Rs 14,924 |
NSE & BSE |
Nuwama Wealth, Motilal Oswal |
33% May Apply |
2 | HDB Financial |
25-6-2025 to 27-6-2025 |
Fresh Issue : 3,37,83,784 Shares OFS : 13,51,35,135 Shares Total : 16,89,18,918 Shares Total Size in Rs 12,500 Cr |
700 to 740 FV Rs 10 |
20 Shares Rs 14,800 |
NSE & BSE |
JM Financial, BNP Paribas, Bofa Securities, Goldman Sachs, HBC Securities, IIFL Capital, Jefferis India, Morgan St.India, Motilal Oswal, Nomura Fin., Nuwama Wealth, UBS Securities |
40% Attractive (Short to Mid Term) |
3 | Indogulf Cropsciences |
26-6-2025 to 30-6-2025 |
Fresh Issue : 1,44,14,414 Shares OFS : 36,03,603 Shares Total : 1,80,80,017 Shares Total Size in Rs 200 Cr |
105 to 111 FV Rs 10 |
135 Shares Rs 14,985 |
BSE & NSE |
Systematix Corporate |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Rama Telecom Ltd |
25-6-2025 to 27-6-2025 |
36,96,000 Shares Rs 25.13 Cr |
65 to 68 Fv Rs 10 |
2000 Shares Rs 1,36,000 |
NSE SME | Affinity Global Capital | |
2 | Suntech Infra Solutions |
25-6-2025 to 27-6-2025 |
Fresh : 37,15,200 Shares OFS : 11,87,200 Shares Total : 49,02,400 Shares Total Size in Rs 42.16 Cr |
81 to 86 FV Rs 10 |
1600 Shares Rs 1,37,600 |
NSE SME | GYR Capital |
36% Apply for Short to Mid Term |
3 | Moving Media Entertainment |
26-6-2025 to 30-6-2025 |
62,00,000 Shares Rs 43.40 Cr |
66 to 70 FV Rs 10 |
2000 Shares Rs 1,40,000 |
NSE SME | Gretex Corporate | |
4 | PRO FX Tech Ltd |
26-6-2025 to 30-6-2025 |
43,92,000 Shares Rs 38.21Cr |
82 to 87 Fv Rs 10 |
1600 Shares Rs 1,39,800 |
NSE SME | Nuvama Wealth Management Ltd Motilal Oswal Investment Advisors Ltd |
30% Average |
5 | Cedaar Textile Ltd |
30-6-2025 to 2-7-2025 |
43,50,000 Shares Rs 60.90Cr |
130 to 140 Fv Rs 10 |
1000 Shares Rs 1,40,000 |
NSE SME | Fast Track Finesc | |
6 | Pushpa Jeweller |
30-6-2025 to 2-7-2025 |
67,11,000 Shares Rs 98.65 Cr |
143 to 147 |
1000 Shares Rs 1,47,000 |
NSE SME | Affinity Global | |
7 | Silky Overseas Ltd |
30-6-2025 to 2-7-2025 |
19,05,600 Shares Rs 30.68CR |
153 to 161 Fv Rs 10 |
800 Shares Rs 1,28,800 |
NSE SME | Gretex Corporate |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Supertech EV |
25-6-2025 to 27-6-2025 |
32,49,600 Shares Rs 29.90 Cr |
87 to 92 FV Rs 10 |
1200 Shares Rs 1,10,400 |
BSE SME | Corporate Makers |
31% Risky Bet |
Valencia India |
26-6-2025 to 30-6-2025 |
44,49,600 Shares Rs 48.95 Cr |
95 to 110 FV Rs 10 |
1200 Shares Rs 1,32,000 |
BSE SME | Interative Financial |
32% May Apply |
ACE Alpha Tech |
26-6-2025 to 30-6-2025 |
Fresh Issue : 32,84,400 Shares OFS : 11,22,000 Shares Total : 44,06,400 Shares Total Size in Rs 47.15 Cr |
101 to 107 FV Rs 10 |
1200 Shares Rs 1,28,400 |
BSE SME | Narnolia Financial |
32% May Apply |
Neetu Yoshi |
27-6-2025 to 1-7-2025 |
1,02,72,000 Shares Rs 77.04 Cr |
71 to 75 FV Rs 10 |
1600 Shares Rs 1,20,000 |
BSE SME | Horizon Management | |
Adcounty Media India Ltd |
27-6-2025 to 1-7-2025 |
59,63,200 Shares Rs 50.69Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 1,36,000 |
BSE SME | Narnolia Finacial | |
Vandan Foods Ltd |
30-6-2025 to 2-7-2025 |
26,40,000 Shares Rs 28.84x |
115 Fv Rs 10 |
1200 Shares Rs 1,38,000 |
BSE SME | Nirbhay Capital | |
Marc Lorie Fashions |
30-6-2025 to 2-7-2025 |
21,00,000 Shares Rs 21 Cr |
100 FV Rs 10 |
1200 Shares Rs 1,20,000 |
BSE SME | Finshore Management |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Globe Civil Projects | Main Board | 211 | 67 to 71 | 18 to 19 | 3,000 | ||
Small HNI / Big HNI | 42,000 | |||||||
2 | Ellenbarrie Industrail | Main Board | 37 | 380 to 400 | 40 to 41 | -- | 1,200 | |
Small HNI / Big HNI | 17,000 | |||||||
3 | Kalpataru Limited | Main Board | 36 | 387 to 414 | 2 to 3 | 100 | ||
Small HNI / Big HNI | 1,400 | |||||||
4 | HDB Financial | Main Board | 20 | 700 to 740 | 58 to 60 | -- | 900 | |
Small HNI / Big HNI | 12,500 | |||||||
5 | Sambhav Steel Tubes | Main Board | 182 | 77 to 82 | 10 to 11 | 1,500 | ||
Small HNI / Big HNI | 21,000 | |||||||
6 | Indogulf Cropsciences | Main Board | 135 | 105 to 111 | 8 to 9 | 900 | ||
Small HNI / BIg HNI | 12,500 | |||||||
7 | Crizac | Main Board | -- | - | - | - | - | |
Small HNI / Big HNI |
SME IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Aakaar Medical Technologies | NSE SME | 1600 | 68 to 72 | 0.00 | -- | ||
2 | Safe Enterprises | NSE SME | 1000 | 131 to 138 | 5 to 6 | 4,600 | ||
3 | Mayasheel Ventures | NSE SME | 3000 | 44 to 47 | 12 to 13 | 29,000 | ||
4 | AJC Jewel | BSE SME | 1200 | 90 to 95 | 3 to 4 | 3,600 | ||
5 | Abram Food | BSE SME | 1200 | 98 | 7 to 8 | 7,500 | ||
6 | ICON Facilitators | BSE SME | 1200 | 85 to 91 | 0.00 | -- | ||
7 | Shri Hare-Krishna Sponge Iron | NSE SME | 2000 | 56 to 59 | 0.00 | |||
8 | Rama Telecom Ltd | NSE SME | 2000 | 65 to 68 | 0.00 | -- | ||
9 | Suntech Infra Solutions | NSE SME | 1600 | 81 to 86 | 28 to 30 | 36,000 | ||
10 | Supertech EV | BSE SME | 1200 | 87 to 92 | 0.00 | -- | ||
11 | Moving Media Entertainment | NSE SME | 2000 | 66 to 70 | 10 to 11 | 16,500 | ||
12 | Valencia India | BSE SME | 1200 | 95 to 100 | 20 to 21 | -- | 19,500 | |
13 | ACE Alpha Tech | BSE SME | 1200 | 101 to 107 | 12 to 13 | 19,500 | ||
14 | PRO FX Tech | NSE SME | 1600 | 82 to 87 | 0.00 | |||
15 | Neetu Yoshi | BSE SME | 1600 | 71 to 75 | 22 to 24 | 29,000 | ||
16 | Adcounty Media India Ltd | BSE SNE | 1600 | 80 to 85 | 32 to 33 | 40,000 | ||
17 | Vandan Foods | BSE SME | 1200 | 115.00 | 0.00 | |||
18 | Marc Lorie Fashions | BSE SME | 1200 | 100 | 12 to 14 | 12,000 | ||
19 | Cedaar Textile Ltd | NSE SME | 1000 | 130 to 140 | 9 to 10 | 7,500 | ||
20 | Pushpa Jewellers | BSE SME | 1000 | 143 to 147 | 0.00 | |||
21 | Silky Overseas Ltd | NSE SME | 800 | 153 to 161 | 15 to 16 | 9,500 |
Subscription Figure of Globe Civil Projects
Investor Category |
Shares Offered |
1st Day Subscribed 24-6-2025 |
2nd Day Subscribed 25-6-2025 |
3rd Day Subscribed 26-6-2025 |
---|---|---|---|---|
QIB |
33,52,112 |
8.06x |
8.15x |
82.13x |
NII | 25,14,084 | 8.17x | 21.32x | 143.14x |
Retail | 58,66,196 | 5.84x | 16.73x | 53.67x |
Total | 2,17,88,728 | 6.97x | 15.26x | 80.97x |
Subscription Figure of Ellenbarrie Industrial Gases
Investor Category |
Shares Offered |
1st Day Subscribed 24-6-2025 |
2nd Day Subscribed 25-6-2025 |
3rd Day Subscribed 26-6-2025 |
---|---|---|---|---|
QIB |
42,62,627 |
0.00x |
0.00x |
45.27x |
NII | 31,96,970 | 0.05x | 0.60x | 15.58x |
Retail | 74,59,596 | 0.13x | 0.38x | 2.19x |
Total | 2,77,07,069 | 0.08x | 0.32x | 17.37x |
Subscription Figure of Kalpataru Limited
Investor Category |
Shares Offered |
1st Day Subscribed 24-6-2025 |
2nd Day Subscribed 25-6-2025 |
3rd Day Subscribed 26-6-2025 |
---|---|---|---|---|
QIB |
1,14,06,521 |
0.00x |
0.18x |
3.12x |
NII | 57,03,261 | 0.10x | 0.49x | 1.40x |
Retail | 38,02,174 | 0.37x | 0.80x | 1.43x |
EMP | 4,22,872 | 0.20x | 0.40x | 0.76x |
Total | 5,55,394 | 0.10x | 0.38x | 2.31x |
Subscription Figure of HDB Financial Mainboard IPO
Investor Category |
Shares Offered |
1st Day Subscribed 25-6-2025 |
2nd Day Subscribed 26-6-2025 |
3rd Day Subscribed 27-6-2025 |
---|---|---|---|---|
QIB |
3,03,51352 |
0.01 |
0.17x |
- |
NII | 2,27,63,514 | 0.81x | 3.32x | - |
Retail | 5,31,14,865 | 0.33x | 1.97x | - |
EMP | 2,70,270 | 1.86x | 1.62x | - |
Other | 1,68,91,892 | 0.74x | - | - |
Total | 12,33,91,893 | 0.40x | 1.27x |
Subscription Figure of Indogulf Cropsciences
Investor Category |
Shares Offered |
1st Day Subscribed 26-6-2025 |
2nd Day Subscribed 27-6-2025 |
3rd Day Subscribed 30-6-2025 |
---|---|---|---|---|
QIB |
37,65,767 |
0.05x |
- |
- |
NII | 27,02,703 | 0.27x | - | - |
Retail | 63,06,306 | 0.71x | - | - |
Total | 2,32,61,260 | 0.42x | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
AJC Jewel Manufacturers | BSE SME | Issue Closed On 26-6-2025 | 2.82x |
Abram Food Limited | BSE SME | Issue Closed On 26-6-2025 | 28.49x |
ICON Facilitators | BSE SME | Issue Closed On 26-6-2025 | 2.49x |
Shri Hare-Krishna Sponge Iron | NSE SME | Issue Closed On 26-6-2025 | 6.84x |
Rama Telecom | NSE SME | 2nd Day Subsciption | 1.04x |
Suntech Infra Solutions | NSE SME | 2nd Day Subsciption | 19.14x |
Supertech EV | BSE SME | 2nd Day Subsciption | 1.42x |
Moving Media Entertainment | NSE SME | 1st Day Subsciption | 1.07x |
Valencia India | BSE SME | 1st Day Subsciption | 0.46x |
Ace Alpha Tech | BSE SME | 1st Day Subsciption | 0.44x |
PRO FX Tech Ltd | NSE SME | 1st Day Subsciption | 1.30x |
Neetu Yoshi | BSE SME | Issue Opens on 27-6-2025 | |
Adcounty Media India Ltd | BSE SME | Issue Opens On 27-6-2025 | |
Vandan Foods | BSE SME | Issue Opens on 30-6-2025 | |
Marc Lorie | BSE SME | Issue Opens on 30-6-2025 | |
Cedaar Textile Ltd | NSE SME | Issue Opens On 30-6-2025 | |
Pushpa Jewellers | NSE SME | Issue Opens on 30-6-2025 | |
Silky Overseas Ltd | NSE SME | Issue Opens on 30-6-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Globe Civil Projects | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Ellenbarrie Industrial | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Kalpataru Limited | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
HDB Financial Services | Main Line IPO | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Indogulf Cropsciences | Main Line IPO | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Aakaar Medical Technologies | NSE SME | 27-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
Safe Enterprises | NSE SME | 24-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
Mayasheel Ventures | NSE SME | 24-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
AJC Jewel | BSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Abram Food Limited | BSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
ICON Facilitators | BSE SME | 26-6-205 | 27-6-205 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Shri Hare-Krishna Sponge Iron | NSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Rama Telecom Ltd | NSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Suntech Infra Solutions | NSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Supertech EV | BSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-205 | |
Moving Media Entertainment | NSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
Valencia India | BSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
ACE Alpha Tech | BSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
PRO FX Tech Ltd | NSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
Neetu Yoshi | BSE SME | 1-7-2025 | 2-7-2025 | 3-7-2025 | 3-7-2025 | 4-7-2025 | |
Adcounty Media India Ltd | BSE SME | 1-7-2025 | 2-7-2025 | 3-7-2025 | 3-7-2025 | 4-7-2025 | |
Vandan Foods | BSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-4-2025 | |
Marc Lorie | BSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-7-2025 | |
Cedaar Textile Ltd | NSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-7-2025 | |
Pushpa Jewellers | NSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-7-205 | |
Silky Overseas | NSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-4-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Patil Automation Ltd | NSE SME | 23-6-2025 | PATILAUTOM | 120.00 | 155.00 | 162.75 | 155.00 | 162.75 | |
Samay Project Services Ltd | NSE SME | 23-6-2025 | SAMAY | 34.00 | 36.05 | 37.50 | 35.90 | 35.95 | |
Eppeltone Engineers | NSE SME | 24-6-2025 | EEPL | 128.00 | 243.20 | 255.35 | 243.20 | 255.35 | |
Influx Healthtech | NSE SME | 25-6-2025 | INFLUX | 96.00 | 132.50 | 135.85 | 125.90 |
127.35 |
|
Arisinfra Solutions | Main Line IPO | 25-6-2025 | 544419 | 222.00 | 209.10 | 209.10 | 171.50 | 174.10 | |
Aakaar Medical Technologies | NSE SME | 27-6-2025 | 72.00 | ||||||
Safe Enterprises | NSE SME | 27-6-2025 | 131 to 138 | ||||||
Mayasheel Ventures | NSE SME | 27-6-2025 | 44 to 47 | ||||||
AJC Jewel | BSE SME | 1-7-2025 | 90 to 95 | ||||||
Abram Food Limited | BSE SME | 1-7-2025 | 98.00 | ||||||
ICON Facilitators | BSE SME | 1-7-2025 | 85 to 91 | ||||||
Globe Civil Projects | Main Line IPO | 1-7-2025 | 67 to 71 | ||||||
Ellenbarrie Industrial | Main Line IPO | 1-7-2025 | 380 to 400 | ||||||
Kalpataru Limited | Main Line IPO | 1-7-2025 | 387 to 414 | ||||||
Shri Hare-Krishna Sponge Iron | NSE SME | 1-7-2025 | 56 to 59 | ||||||
Rama Telecom Ltd | NSE SME | 2-7-2025 | 65 to 68 | ||||||
HDB Financial | Main Line IPO | 2-7-2025 | 700 to 740 | ||||||
Suntech Infra Solutions | NSE SME | 2-7-2025 | 81 to 86 | ||||||
Supertech EV | BSE SME | 2-7-2025 | 87 to 92 | ||||||
Moving Media Entertainment | NSE SME | 3-7-2025 | 66 to 70 | ||||||
Valencia India | BSE SME | 3-7-2025 | 95 to110 | ||||||
ACE Alpha Tech | BSE SME | 3-7-2025 | 101 to 107 | ||||||
PRO FX Tech Ltd | NSE SME | 3-7-2025 | 82 to 87 | ||||||
Indogulf Cropsciences | Main Line IPO | 3-7-2025 | 105 to 111 | ||||||
Neetu Yoshi | BSE SME | 4-7-2025 | 71 to 75 | ||||||
Adcounty Media India Ltd | BSE SME | 4-7-2025 | 80 to 85 | ||||||
Vandan Foods | BSE SME | 7-4-2025 | 115 | ||||||
Marc Lorie | BSE SME | 7-7-2025 | 100 | ||||||
Pushpa Jewellers | NSE SME | 7-7-2025 | 143 to 147 | ||||||
Cedaar Textile Ltd | NSE SME | 7-7-2025 | 130 to 140 | ||||||
Silky Overseas Ltd | NSE SME | 7-7-2025 | 153 to 161 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
GACM Tech buys 30% of WEXL Edu, valued at ₹500 Cr+, to enter AI-EdTech; eyes national growth via CBSE, NCERT deals and 264% YoY PAT rise.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 20 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 182 Shares |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 211 sHARES |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 26-06-2025 | |
Face Value | ₹2 per share | |
Lot Size | 37 Shares |
Opning Date | 18-06-2025 | |
---|---|---|
Closing Date | 20-06-2025 | |
Face Value | ₹2 per share | |
Lot Size | 67 Shares |
Opning Date | 27-06-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹5 per share | |
Lot Size | 1,600 Shares |
Opning Date | 26-06-2025 | |
---|---|---|
Closing Date | 01-01-1970 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 26-06-2025 | |
---|---|---|
Closing Date | 30-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 26-06-2025 | |
---|---|---|
Closing Date | 28-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 26-06-2025 | |
---|---|---|
Closing Date | 30-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5