
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Canara Robeco Asset Management Co.Ltd | 09-10-2025 | 13-10-2025 | 0 | 4,98,54,357 shares (aggregating up to ₹1,326.13 Cr) | BSE, NSE |
WeWork India Management Ltd | 03-10-2025 | 07-10-2025 | 0 | 4,62,96,296 shares (aggregating up to ₹3,000.00 Cr) | BSE, NSE |
Epack Prefab Technologies Ltd. | 24-09-2025 | 26-09-2025 | 0 | 2,47,05,882 shares (aggregating up to ₹504.00 Cr) | BSE, NSE |
BMW Ventures Ltd | 24-09-2025 | 26-09-2025 | 0 | 2,34,00,000 shares (aggregating up to ₹231.66 Cr) | BSE, NSE |
Jain Resource Recycling Ltd | 24-09-2025 | 26-09-2025 | 0 | 5,38,79,310 shares (aggregating up to ₹1,250.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Rubicon Research Ltd | 09-10-2025 | 13-10-2025 | 0 | 2,84,02,040 shares (aggregating up to ₹1,377.50 Cr) | BSE, NSE |
Valplast Technologies Ltd | 30-09-2025 | 03-10-2025 | 0 | 52,02,000 shares (aggregating up to ₹28.09 Cr) | BSE SME |
Infinity Infoway Ltd | 30-09-2025 | 03-10-2025 | 0 | 15,75,200 shares (aggregating up to ₹24.42 Cr) | BSE SME |
Sunsky Logistics Ltd | 30-09-2025 | 03-10-2025 | 0 | 36,60,000 shares (aggregating up to ₹16.84 Cr) | BSE SME |
KVS Castings Ltd. | 26-09-2025 | 30-09-2025 | 0 | 49,70,000 shares (aggregating up to ₹27.83 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |