
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Oswal Pumps Limited | 13-06-2025 | 17-06-2025 | 0 | 2,25,95,114 shares (aggregating up to ₹1,387.34 Cr) | BSE, NSE |
Scoda Tubes Limited | 28-05-2025 | 30-05-2025 | 140 | 1,57,14,286 shares (aggregating up to ₹220.00 Cr) | BSE, NSE |
Prostarm Info Systems Limited | 27-05-2025 | 29-05-2025 | 0 | 1,60,00,000 shares (aggregating up to ₹168.00 Cr) | BSE, NSE |
Aegis Vopak Terminals Limited | 26-05-2025 | 28-05-2025 | 0 | 11,91,48,936 shares (aggregating up to ₹2,800.00 Cr) | BSE, NSE |
Schloss Bangalore Limited | 26-05-2025 | 28-05-2025 | 8 | 8,04,59,769 shares (aggregating up to ₹3,500.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Eppeltone Engineers Limited | 17-06-2025 | 30-11--0001 | 0 | 34,34,000 shares (aggregating up to ₹43.96 Cr) | NSE SME |
Patil Automation Limited | 16-06-2025 | 18-06-2025 | 0 | 58,00,800 shares (aggregating up to ₹69.61 Cr) | NSE SME |
Aten Papers & Foam Limited | 13-06-2025 | 01-01-1970 | 0 | 33,00,000 shares (aggregating up to ₹31.68 Cr) | BSE SME |
Monolithisch India Limited | 12-06-2025 | 14-06-2025 | 0 | 57,36,000 shares (aggregating up to ₹82.02 Cr) | NSE SME |
Jainik Power and Cables Limited | 10-06-2025 | 12-06-2025 | 0 | 46,63,200 shares (aggregating up to ₹51.30 Cr) | NSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |