
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Anthem Biosciences Ltd | 14-07-2025 | 16-07-2025 | 0 | 5,95,61,404 shares (aggregating up to ₹3,395.00 Cr) | BSE, NSE |
Smartworks Coworking Spaces Ltd | 09-07-2025 | 14-07-2025 | 0 | 3,115,200 shares (aggregating up to ₹23.36 Cr) | BSE, NSE |
Travel Food Services Limited | 07-07-2025 | 09-07-2025 | 0 | 1,81,81,818 shares (aggregating up to ₹2,000.00 Cr) | BSE, NSE |
Crizac Limited | 02-07-2025 | 04-07-2025 | 0 | 3,51,02,040 shares (aggregating up to ₹860.00 Cr) | BSE, NSE |
HDB Financial Services Limited | 25-06-2025 | 27-06-2025 | 0 | N/A | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Spunweb Nonwoven Ltd | 14-07-2025 | 16-07-2025 | 0 | 63,51,600 shares (aggregating up to ₹60.98 Cr) | NSE SME |
Asston Pharmaceuticals Limited | 09-07-2025 | 11-07-2025 | 0 | 22,41,000 shares (aggregating up to ₹27.56 Cr) | BSE SME |
CFF FLuid Control Limited | 09-07-2025 | 11-07-2025 | 0 | 15,00,000 shares (aggregating up to ₹87.75 Cr) | BSE SME |
Smarten Power Systems Limited | 08-07-2025 | 09-07-2025 | 0 | n/a | NSE SME |
GLEN Industries Limited | 08-07-2025 | 10-07-2025 | 0 | 64,96,800 shares (aggregating up to ₹63.02 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |