
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Brigade Hotel Ventures Ltd | 24-07-2025 | 28-07-2025 | 0 | 8,44,00,000 shares (aggregating up to ₹759.60 Cr) | BSE, NSE |
Indiqube Spaces Ltd | 23-07-2025 | 25-07-2025 | 0 | 2,95,35,864 shares (aggregating up to ₹700.00 Cr) | BSE, NSE |
Property Share Investment Trust REIT SM REIT | 21-07-2025 | 25-07-2025 | 0 | N/A | BSE |
Anthem Biosciences Ltd | 14-07-2025 | 16-07-2025 | 0 | 5,95,61,404 shares (aggregating up to ₹3,395.00 Cr) | BSE, NSE |
Smartworks Coworking Spaces Ltd | 09-07-2025 | 14-07-2025 | 0 | 3,115,200 shares (aggregating up to ₹23.36 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Sellowrap Industries Ltd | 25-07-2025 | 29-07-2025 | 0 | 36,48,000 shares (aggregating up to ₹30.28 Cr) | NSE SME |
GNG Electronics Ltd | 23-07-2025 | 25-07-2025 | 0 | 1,94,27,637 shares (aggregating up to ₹460.43 Cr) | BSE, NSE |
TSC India Ltd | 23-07-2025 | 25-07-2025 | 0 | 36,98,000 shares (aggregating up to ₹25.89 Cr) | NSE SME |
Monarch Surveyors & Engineering Consultants Ltd | 22-07-2025 | 24-07-2025 | 0 | 37,50,000 shares (aggregating up to ₹93.75 Cr) | BSE SME |
Swastika Castal Ltd | 21-07-2025 | 23-07-2025 | 0 | 21,64,000 shares (aggregating up to ₹14.07 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |