
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Ather Energy Limited | 28-04-2025 | 30-04-2025 | 0 | 9,28,67,945 shares (aggregating up to ₹2,981.06 Cr) | BSE, NSE |
Quality Power Electrical Equipments Limited | 13-02-2025 | 17-02-2025 | 0 | 2,02,04,618 shares (aggregating up to ₹858.70 Cr) | BSE, NSE |
Denta Water and Infra Solutions LTD | 21-01-2025 | 23-01-2025 | 294 | 75,00,000 shares (aggregating up to ₹ 220.50 Cr) | BSE, NSE |
Stallion India Fluorochemicals Ltd | 15-01-2025 | 19-01-2025 | 90 | 2,21,61,396 shares (aggregating up to ₹199.45 Cr) | BSE, NSE |
Laxmi Dental Limited | 12-01-2025 | 14-01-2025 | 428 | 1,63,09,766 shares (aggregating up to ₹698.06 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Arunaya Organics Limited | 29-05-2025 | 02-05-2025 | 0 | 58,60,000 shares (aggregating up to ₹33.99 Cr) | NSE SME |
Manoj Jewellers Limited | 05-05-2025 | 07-05-2025 | 0 | Manoj Jewellers IPO is a fixed price of Rs 16.20 crores. The issue is entirely a fresh issue of 30.00 lakh shares. Manoj Jewellers IPO opens for subscription on May 5, 2025 and closes on May 7, 2025. The allotment for the Manoj Jewellers IPO is expected | BSE SME |
Srigee DLM Limited | 05-05-2025 | 07-05-2025 | 0 | 17,14,800 shares (aggregating up to ₹16.98 Cr) | BSE SME |
Wagons Learning Limited | 02-05-2025 | 06-05-2025 | 0 | 46,80,000 shares (aggregating up to ₹38.38 Cr) | BSE SME |
Kenrik Industries Limited | 29-04-2025 | 06-05-2025 | 0 | 34,98,000 shares (aggregating up to ₹8.75 Cr) | BSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |