
View All
Main Line IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Scoda Tubes Limited | 28-05-2025 | 30-05-2025 | 140 | 1,57,14,286 shares (aggregating up to ₹220.00 Cr) | BSE, NSE |
Prostarm Info Systems Limited | 27-05-2025 | 29-05-2025 | 0 | 1,60,00,000 shares (aggregating up to ₹168.00 Cr) | BSE, NSE |
Aegis Vopak Terminals Limited | 26-05-2025 | 28-05-2025 | 0 | 11,91,48,936 shares (aggregating up to ₹2,800.00 Cr) | BSE, NSE |
Schloss Bangalore Limited | 26-05-2025 | 28-05-2025 | 8 | 8,04,59,769 shares (aggregating up to ₹3,500.00 Cr) | BSE, NSE |
Belrise Industries Limited | 21-05-2025 | 23-05-2025 | 0 | 23,88,88,888 shares (aggregating up to ₹2,150.00 Cr) | BSE, NSE |
BSE / NSE SME IPO
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Jainik Power and Cables Limited | 10-06-2025 | 12-06-2025 | 0 | 46,63,200 shares (aggregating up to ₹51.30 Cr) | NSE SME |
Sacheerome Limited | 09-06-2025 | 11-06-2025 | 0 | 60,40,800 shares (aggregating up to ₹61.62 Cr) | NSE SME |
Ganga Bath Fittings Limited | 04-06-2025 | 06-06-2025 | 0 | 66,63,000 shares (aggregating up to ₹32.65 Cr) | NSE SME |
Arunaya Organics Limited | 29-05-2025 | 02-05-2025 | 58 | 58,60,000 shares (aggregating up to ₹33.99 Cr) | NSE SME |
Neptune Petrochemicals Limited | 28-05-2025 | 30-05-2025 | 122 | 60,00,000 shares (aggregating up to ₹73.20 Cr) | NSE SME |
Rights Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Solara Active Pharma Sciences Ltd | 27-05-2024 | 10-05-2024 | 375 | N/A | BSE SME |
Viji Finance Ltd | 27-05-2024 | 09-05-2024 | 0 | N/A | BSE SME |
Ifl Enterprises Ltd | 26-05-2024 | 24-05-2024 | 3.96 | N/A | BSE SME |
Franklin Industries Ltd | 23-05-2024 | 10-05-2024 | 3.58 | N/A | BSE |
Ajooni Biotech Limited | 20-05-2024 | 30-05-2024 | 5 | NSE |
NCD Issue
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 30-06-2024 | 01-02-2024 | 0 | N/A | BSE SME |
360 ONE Prime Limited | 23-05-2024 | 05-05-2024 | 0 | N/A | BSE SME |
Motilal Oswal Financial Services Limited | 22-05-2024 | 02-05-2024 | 0 | N/A | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | Rs 100.00 Crores | BSE, NSE |
Indiabulls Housing Finance Limited | 12-05-2024 | 26-05-2024 | 0 | N/A | BSE SME |
Follow Public Offer (FPO)
Issue Name | Opening Date | Closing Date | Issue Price | Issue Size | Exchange |
---|---|---|---|---|---|
SAR Televenture Limited | 21-07-2024 | 23-07-2024 | 210 | 7,142,857 shares (aggregating up to ₹150.00 Cr) | NSE SME |
Vodafone Idea Limited | 17-04-2024 | 21-04-2024 | 11 | 16,363,636,363 shares (aggregating up to ₹18,000.00 Cr) | BSE, NSE |