🌱 Nirman Agri Genetics Eyes Bonus Issue, Stock Split & Expansion into Hydroponics & Aquaponics
Nirman Agri Genetics plans up to 10:1 bonus issue, stock split, and foray into sustainable farming tech to boost growth and shareholder value. 🚀
World Markets.....
US Market Positive
Dow Jones UP 49 (+0.11%)
NASDAQ UP 207 (+0.94%), S&P UP 30 (+0.47%)
European Market Mix
FTSE down +6 (-0.07%), CAC UP 71 (+0.92%),
DAX UP 50 (+0.21%)
Asian Markets Mix
Nikkei UP 136 (+0.30%), Hang S. down 56 (-0.21%),
Taiwan UP 233 (+0.92%), Kospi UP 38 (+1.13%)
Shanghai down 14 (-0.39%), St.T down 1 Points (-0.05%)
---------------------------------------------------------------------------
GIFT Nifty down 16 Points (25,164)
DOW Future UP 38 Points
NASDAQ Futures --- Points
Brent Crude UP 0.24% and near at 67.60/bbl
---------------------------------------------------------------------------
The US Dollar Drifts lower with traders
positioning for a "Dovish Cut" by the FED
The Euro ticks higher as the impact of France's
debt downgrade eases. Fitch had downgraded
France to A+ from AA- and lifted Portugal's rating to
A from A-, While S&P raised Spain's
rating a notch to A+
ECB's Schnabel : Rates are in a good place as
inflation nears 2% and economy
holds at full employment.
China data Soft : House prices continue falling,
retail sales & Industrial production weaken.
---
All Eyes On....
US FED Reserve two days meeting starting from today
---------------------
India Saw its trade deficit narrow to $26.49 billion.
Exports rose 6.7% to $35.1 billion while imprts
fell 10.1% to $61.59 billion when
compared against the previous year.
Export to the US fell to $6.86 billion in August,
hurting sectors like garments and leather
Expert grew 6.7% in August despite trump tariffs
India's Wholesale inflation rise to
0.52% in August, ending two
month negative streak
-----------------------
Dollar Index down 0.10% at 97.25
Rupees UP 8 Paisa to close at 88.20 against US$
Sector Watch
NBFC, Capital Goods, Telecom,
Energy, Pharma, Infra, Liquor,
Sector Avoid
Metal, IT and Banking Sector
With Muted Start,
Markets to remain range bound in near term
Overall markets to consolidate with positive bias
----------
All eyes on....
India, US Back on deal talk from today
-----------
Primary Markets
Shrinagar House IPO Subscribed 60.31x on final day
Dev Accelerator IPO Subscribed 64x on final day
Urban Co. Main Board 108.90 on final day
----------------------------
Listing Today
(1) Nilachal Carbo BSE SME IPO
(2) Krupalu Metals BSE SME IPO
(3) Taurian MPS NSE Emerge IPO
(4) Karbonsteel Engg. BSE SME IPO
Listing on 17th September, Wednesday
(1) Jay Ambe Supermarkets BSE SME IPO
(2) Shrinagar House Main Board IPO
(3) Dev Accelerator Main Board IPO
(4) Urban Co. Ltd Main Board IPO
(5) Galaxy Medicare NSE Emerge IPO
-----------------------------------------------
INDIAN INDICES CLOSED ON 16-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,380.69 | 594.95 |
Nifty 50 | 25,239.10 | 169.9 |
Nifty Bank | 55,147.60 | 259.75 |
Nifty Midcap 100 | 58,799.55 | 313.45 |
Nifty Smallcap 100 | 18,298.35 | 171.35 |
India VIX | 10.27 | -0.12 |
-
Daily Level : 16-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25161 | 25095 | 25016 | 25201 | 25268 | 25347 |
Bank Nifty | 55048 | 54814 | 54580 | 55107 | 55342 | 55578 |
Asian Paints | 2500 | 2476 | 2451 | 2512 | 2536 | 2561 |
M&M | 3525 | 3497 | 3468 | 3540 | 3568 | 3598 |
Shriram Finance | 618 | 612 | 606 | 625 | 631 | 637 |
HDFC Bank | 961 | 953 | 946 | 969 | 976 | 984 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
DAM Capital |
236 |
238 |
227 |
245 to 248 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
15-9-2025 | Monday | 8169.16 | 9437.75 | -1268.59 |
16-9-2025 | Tuesday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
15-9-2025 | Monday | 10173.17 | 8239.84 | 1933.33 |
16-9-2025 | Tuesday |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Adani Enterprise | 2383.00 | Bajaj Finserv | 2080.00 |
Havells India | 1595.00 | ABB India | 5338.00 |
Maruti | 15265.00 | ETHOS | 2354.00 |
Zydus Life | 1036.00 | Tega Ltd. | 2069.00 |
Oberoi Realty | 1640.00 | Transrail Lighting | 820.00 |
Sanghvi Movers | 371.00 | Mishra Dhatu | 406.00 |
Brainbess Solution | 397.00 | Anant Raj | 589.00 |
Gail | 179.00 | JSW Energy | 532.00 |
NCC | 212.00 | Canara Bank | 112.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Reliance Ind | 1399.00 | PB Fintech | 1806.00 |
Bharat Forge | 1237.00 | Siemens | 3293.00 |
Teamlease | 1874.00 | Bajaj Fin | 1009.00 |
KPR Mils | 1047.00 | Piramal Ent | 1141.00 |
Anand Rathi | 3039.00 | Gabriel Ltd | 1302.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Crompton | 311.00 | Welspun Corp | 923.00 |
DLF | 775.00 | Hindustan Zinc | 460.00 |
Godawari Power | 270.00 | Delhivery | 470.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Alkem Labs | 5500.00 | Wipro | 251.00 |
Indusind Bank | 739.00 | Credit Acees | 1322.00 |
JSPL | 1046.00 | Alembic Pharma | 972.00 |
Chola Invest | 1517.00 | United Brew | 1797.00 |
prestige Estates | 1594.00 |
Stocks | CMP | SL | Target (1 Months) |
---|---|---|---|
Transrail Lighting | 820.00 | 800.00 | 840 to 848 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Apollo Hospital | 7816.00 | Asian Paints | 2502.00 |
Axis Bank | 1104.00 | Bandhan Bank | 162.00 |
Borosil | 348.00 | BOSCH | 39445.00 |
Chambal Fertilizer | 538.00 | Cyient | 1222.00 |
Dixon Techno | 17985.00 | Escorts | 3643.00 |
First Source | 367.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Hudco | 223.00 | Piramal Pharma | 203.00 |
Railtel Ltd | 399.00 | Lemon Tree | 176.00 |
Manappuram Fin | 291.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Euro Pratik Sales Ltd |
16-9-2025 to 18-9-2025 |
Total 1,82,71,862 Shares Rs 451.31 Cr |
235 to 247 Fv Rs 1 |
60 Shares Rs 14,820 |
BSE & NSE |
Axis Capital Dam Capital |
31% May Apply |
VMS TMT Ltd |
17-9-2025 to 19-9-2025 |
Total 1,50,00,000 Shares Rs 148.50 Cr |
94 to 99 Fv Rs 10 |
150 Shares Rs 14,850 |
BSE & NSE |
Arihant Capital |
27% Avoid |
Ivalue Infosolutions |
18-9-2025 to 22-9-2025 |
Total 1,87,38,958 Shares Rs 560.29Cr |
284 to 299 Fv Rs 2 |
50 Shares Rs 14,950 |
BSE & NSE |
IIFL Capital Motolal Oswal Investments |
|
GK Energy Ltd |
19-9-2025 to 23-9-2025 |
Fresh 2,61,43,790 Shares OFS 42,00,000 Shares Total 3,03,43,790 Shares Rs 464.26CR
|
145 to 153 Fv Rs 2 |
98 Shares Rs 14,994 |
BSE & NSE |
IIFL Capital HDFC Bank |
|
Saatvik Green Energy |
19-9-2025 to 23-9-2025 |
Fresh 1,50,53,763 Shares OFS 43,01,075 Shares Total 1,93,54,838 Shares Rs 900Cr |
442 to 465 Fv Rs 2 |
32 Shares Rs 14,880 |
BSE & NSE |
Dam Capital Ambit Pvt Ltd Motilal Oswal Investments |
|
Jinkushal Industries Ltd |
25-9-2025 to 29-9-2025 |
Fresh 86,35,935 Shares OFS 9,59,548 Shares Total 95,85,483 Shares Rs 116.11 Cr |
115 to 121 Fv Rs 10 |
120 Shares Rs 14,520 |
BSE & NSE |
GYR Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
TechD Cybersecurity Ltd |
15-9-2025 to 17-9-2025 |
20,20,200 Shares Rs 38.99Cr |
183 to 193 Fv Rs 10 |
600 Shares Rs 2,31,600 |
NSE SME | GYR Capital |
32% Risky Bet |
Siddhi Cotspin Ltd |
19-9-2025 to 23-9-2025 |
64,68,000 Shares Rs 69.85 Cr |
102 to 108 Fv Rs 10 |
1200 Shares Rs 2,59,200 |
NSE SME | Swastika Investment |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Airfloa Rail Technology |
11-9-2025 to 15-9-2025 |
65,07,000 Shares Rs 91.10 Cr |
133 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | GYR Capital |
36% Apply for Short Term (Listing Gain) |
L.T.Elevator Ltd. |
12-9-2025 to 16-9-2025 |
50,48,000 Shares Rs 39.37Cr |
76 to 78 Fv Rs 10 |
1600 Shares Rs 2,49,600 |
BSE SME | Horizone Management |
31% May apply (Pricey Bet) |
Sampat Aluminium Ltd |
17-9-2025 to 19-9-2025 |
25,44,000 Shares Rs 30.53 Cr |
114 to 120 Fv Rs 10 |
1200 Shares Rs 2,88,000 |
BSE SME |
Marwadi Chandarana Internediaries |
29% Avoid |
JD Cables Ltd. |
18-9-2025 to 22-9-2025 |
63,15,200 Shares Rs 95.99 Cr |
144 to 152 Fv Rs 10 |
800 Shares Rs 2,43,20 |
BSE SME | GYR Capital |
31% May Apply |
Aptus Pharma Ltd |
23-9-2025 to 25-9-2025 |
18,60,000 Shares Rs 13.02Cr |
65 to 70 Fv Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Interactive Finacial Services | |
BharatRohan Airborne |
23-9-2025 to 25-9-2025 |
52,99,200 Shares Rs 45.04 Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Kfin Technologies | |
DSM Fresh Foods |
26-9-2025 to 30-9-2025 |
59,06,400 Shares Rs 59.65Cr |
96 to 101 Fv Rs 10 |
1200 Shares Rs 2,42,400
|
BSE SME | Narnolia Finacial Services |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Shringar House of Mangalsutra | Main Board | 90 | 155 to 165 | 30 to 31 | 2,100 | ||
Small HNI / BIg HNI | 29,000 | |||||||
2 | Dev Accelerator Ltd. | Main Board | 235 | 56 to 61 | 7 to 8 | 1,400 | ||
Small HNI / BIg HNI | 19,500 | |||||||
3 | Urban Co. | Main Board | 145 | 98 to 103 | 50 to 52 | 6,500 | ||
Small HNI / BIg HNI | 95,000 | |||||||
4 | Euro Pratik Sales | Main Board | 60 | 235 to 247 | 0.00 | - | ||
Small HNI / BIg HNI | ||||||||
5 | VMS TMT | Main Board | 150 | 94 to 99 | 22 to 23 | 2,600 | ||
Small HNI / BIg HNI | 35,000 | |||||||
6 | i Value Info Solution | Main Board | 50 | 284 to 299 | 0.00 | -- | ||
Small HNI / BIg HNI | ||||||||
7 | GK Energy | Main Board | 98 | 145 to 153 | ||||
Small HNI / BIg HNI | ||||||||
8 | Saatvik Green Energy | Main Board | 32 | 442 to 465 | ||||
Small HNI / BIg HNI | ||||||||
9 | Jinkushal Industries | Main Board | 120 | 115 to 121 | ||||
Small HNI / BIg HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
Nilachal Carbo (Listing Today) | BSE SME | 1600 | 85.00 | 0.00 | -- | |
Krupalu Metals (Listing Today) | BSE SME | 3200 | 72 | 0.00 | -- | |
Taurian MPS (Listing Today) | NSE SME | 1600 | 162 to 171 | 13 to 14 | 8,500 | |
Karbonsteel Engg (Listing Today) | BSE SME | 1600 | 151 to 159 | 24 to 25 | 15,500 | |
Galaxy Medicare Ltd | BSE SME | 2000 | 51 to 54 | 0.00 | -- | |
Jay Ambe Supermarkets | BSE SME | 1600 | 74 to 78 | 7 to 8 | 9,500 | |
Airfloa Rail Technology | BSE SME | 2000 | 133 to 140 | 173 to 175 | 1,30,000 | |
L.T. Elevator | BSE SME | 1600 | 76 to 78 | 24 to 25 | 28,500 | |
TechD Cybersecurity | NSE SME | 600 | 183 to 193 | 158 to 160 | 73,000 | |
Sampat Aluminium Ltd. | BSE SME | 2400 | 114 to 120 | 16 to 17 | 16,000 | |
JD Cables | BSE SME | 1600 | 144 to 152 | 19 to 20 | 11,000 | |
Siddhi Cotspin Ltd | NSE SME | 1200 | 102 to 168 | |||
Aptus Pharma Ltd | BSE SME | 2000 | 65 to 70 | |||
BharatRohan Airborne | BSE SME | 1600 | 80 to 85 | |||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | |||
Infinity Infoway | BSE SME | -- | -- |
Subscription Figure of Shringar House of Mangalsutra
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025 |
---|---|---|---|---|
QIB |
1,21,40,000 |
0.01x |
0.86x |
101.41x |
NII | 36,42,000 | 2.70x | 14.81x | 82.58x |
Retail | 84,98,000 | 2.84x | 9.65x | 27.26x |
EMP | 20,000 | 8.99x | 24.07x | 69.81x |
Total | 3,15,84,000 | 2.01x | 8.26x | 60.31x |
Subscription Figure of Euro Pratik Sales Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 16-9-2025 |
2nd Day Subscribed 17-9-2025 |
3rd Day Subscribed 18-9-2025 |
---|---|---|---|---|
QIB |
36,41,463 |
0.28x |
- |
- |
NII | 27,31,805 | 0.93x | - | - |
Retail | 63,74,212 | 0.35x | - | - |
EMP | 59,828 | 1.30x | - | - |
Total | 1,28,07,308 | 0.46x | - | - |
Subscription Figure of Dev Accelerator
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025 |
---|---|---|---|---|
QIB |
1,72,54,875 |
1.16x |
2.40x |
20.30x |
NII | 34,50,975 | 4.46x | 15.36x | 87.97x |
Retail | 23,00,650 | 19.60x | 59.48x | 164.89x |
EMP | 1,64,500 | 2.35x | 6.19x | 17.60x |
Total | 3,38,52,925 | 5.34x | 16.11x | 64.00x |
Subscription Figure of Urban Co. Ltd.
Investor Category |
Shares Offered |
1st Day Subscribed 10-9-2025 |
2nd Day Subscribed 11-9-2025 |
3rd Day Subscribed 12-9-2025 |
---|---|---|---|---|
QIB |
13,81,67,476 |
1.37x |
1.56x |
147.00x |
NII | 2,76,33,495 | 4.37x | 19.15x | 77.82x |
Retail | 1,84,22,330 | 7.39x | 18.67x | 41.79x |
EMP | 2,42,718 | 6.71x | 15.59x | 42.55x |
Total | 26,73,66,504 | 3.29x | 9.48x | 108.98x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Austere Systems | BSE SME | Issue Closed On 9-9-2025 | 1076.99x |
Sharvaya Metals | BSE SME | Issue Closed On 9-9-2025 | 4.83x |
Vigor Plast India | NSE SME | Issue Closed On 9-9-2025 | 3.88x |
Vashishtha Luxury | BSE SME | Issue Closed On 10-9-2025 | 2.18x |
Nilachal Carbo Metalicks Ltd | BSE SME | Issue Closed On 11-9-2025 | 5.06x |
Krupalu Metals | BSE SME | Issue Closed On 11-9-2025 | 2.96x |
Taurian MPS | NSE SME | Issue Closed On 11-9-2025 | 11.69x |
Karbonsteel Engineering | BSE SME | Issue Closed On 11-9-2025 | 76.59x |
Galaxy Medicare Ltd | NSE SME | Issue Closed On 12-9-2025 | 1.83x |
Jay Ambe Supermarkets Ltd | BSE SME | Issue Closed On 12-9-2025 | 64.13x |
Airfloa Rail Technology | BSE SME | Issue Closed On 15-9-2025 | 301.52x |
L.T. Elevator | BSE SME | Issue Closed On 16-9-2025 | 182.95x |
TechD Cybersecurity Ltd | NSE SME | 2nd Day Subscription | 96.34x |
Sampat Aluminium Ltd | BSE SME | Issue Opend On 17-9-2025 | |
JD Cables Ltd | BSE SME | Issue Opend On 18-9-2025 | |
Siddhi Cotspin Ltd | NSE SME | Issue Opend On 19-9-2025 | |
Aptus Pharma Ltd | BSE SME | Issue Opend On 23-9-2025 | |
BharatRohan Airborne | BSE SME | Issue Opend On 23-9-2025 | |
DSM Fresh Foods Ltd | BSE SME | Issue Opend On 26-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Shringar House of Mangalsutra | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Dev Accelerator Ltd. | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Urban Co.Ltd | Main Board | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Euro Pratik Sales Ltd | Main Board | 18-9-2025 | 19-9-2025 | 22-9-2025 | 22-9-2025 | 23-9-2025 | |
VMS TMT Ltd | Main Board | 19-9-2025 | 22-9-2025 | 23-9-2025 | 23-9-2025 | 24-9-2025 | |
Ivalue Infosolutions | Main Board | 22-9-2025 | 23-9-2025 | 24-9-2025 | 24-9-2025 | 25-9-2025 | |
GK Energy Ltd | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Saatvik Green Energy | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Jinkushal Industries Ltd | Main Board | 29-9-2025 | 30-9-2025 | 1-10-2025 | 1-10-2025 | 3-10-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Nilachal Carbo Metalicks Ltd | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 16-9-2025 | |
Krupalu Metals | BSE SME | 10-9-2025 | 11-9-2025 | 12-9-2025 | 12-9-2025 | 16-9-2025 | |
Taurian MPS | NSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Karbonsteel Engineering | BSE SME | 11-9-2025 | 12-9-2025 | 15-9-2025 | 15-9-2025 | 16-9-2025 | |
Galaxy Medicare Ltd | NSE SME | 12-9-2025 | 15-9-2025 | 16-9-2025 | 16-9-2025 | 17-9-2025 | |
Jay Ambe Supermarkets | BSE SME | 11-9-255 | 12-9-2025 | 13-9-2025 | 13-9-2025 | 17-9-2025 | |
Airfloa Rail Technology | BSE SME | 15-9-2025 | 16-9-2025 | 17-9-2025 | 17-9-2025 | 18-9-2025 | |
L.T.Elevator Ltd. | BSE SME | 16-9-2025 | 17-9-2025 | 18-9-2025 | 18-9-2025 | 19-9-2025 | |
TechD Cybersecurity Ltd | NSE SME | 17-9-2025 | 18-9-2025 | 19-9-2025 | 19-9-2025 | 22-9-2025 | |
Sampat Aluminium Ltd | BSE SME | 19-9-2025 | 22-9-2025 | 23-9-2025 | 23-9-2025 | 24-9-2025 | |
JD Cables Ltd | BSE SME | 22-9-2025 | 23-9-2025 | 24-9-2025 | 24-9-2025 | 25-9-2025 | |
Siddhi Cotspin Ltd | NSE SME | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Aptus Pharma Ltd | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
BharatRohan Airborne | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2055 | 29-9-2025 | 30-9-2025 | |
DSM Fresh Foods Ltd | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Vashishtha Luxury Fashion | BSE SME | 15-9-2025 | 544508 | 111.00 | 118.00 | 123.00 | 112.10 | 121.75 | |
Nilachal Carbo Metalicks | BSE SME | 16-9-2025 | 544510 | 85.00 | 68.00 | 71.40 | 64.60 | 71.40 | |
Krupalu Metals | BSE SME | 16-9-2025 | 544509 | 72.00 | 57.60 | 60.48 | 54.72 | 60.48 | |
Taurian MPS | NSE SME | 16-9-2025 | TAURIAN | 171.00 | 210.00 | 220.50 | 210.00 | 220.50 | |
Karbonsteel Engineering | BSE SME | 16-9-2025 | 544511 | 159.00 | 185.10 | 194.35 | 185.10 | 194.35 | |
Jay Ambe Supermarkets | BSE SME | 17-9-2025 | 74 to 78 | ||||||
Shringar House of Mangalsutra | Main Board | 17-9-2025 | 155 to 165 | ||||||
Dev Accelerator Ltd. | Main Board | 17-9-2025 | 56 to 61 | ||||||
Urban Co.Ltd | Main Board | 17-9-2025 | 98 to 103 | ||||||
Galaxy Medicare Ltd | NSE SME | 17-9-2025 | 51 to 54 | ||||||
Airfloa Rail Technology | BSE SME | 18-9-2025 | 133 to 140 | ||||||
L.T.Elevator Ltd. | BSE SME | 19-9-2025 | 76 to 78 | ||||||
TechD Cybersecurity Ltd | NSE SME | 22-9-2025 | 183 to 193 | ||||||
Euro Pratik Sales Ltd | Main Board | 23-9-2025 | 235 to 247 | ||||||
VMS TMT Ltd | Main Board | 24-9-2025 | 94 to 99 | ||||||
Sampat Aluminium Ltd | BSE SME | 24-9-2025 | 114 to 120 | ||||||
Ivalue Infosolutions | Main Board | 25-9-2025 | 284 to 299 | ||||||
JD Cables Ltd | BSE SME | 25-9-2025 | 144 to 152 | ||||||
GK Energy Ltd | Main Board | 26-9-2025 | 145 to 153 | ||||||
Saatvik Green Energy | Main Board | 26-9-2025 | 442 to 465 | ||||||
Siddhi Cotspin Ltd | NSE SME | 26-9-2025 | 102 to 108 | ||||||
Aptus Pharma Ltd | BSE SME | 30-9-2025 | 65 to 70 | ||||||
BharatRohan Airborne | BSE SME | 30-9-2025 | 80 to 85 | ||||||
Jinkushal Industries Ltd | Main Board | 3-10-2025 | 115 to 121 | ||||||
DSM Fresh Foods Ltd | BSE SME | 6-10-2025 | 96 to 101 |
Nirman Agri Genetics plans up to 10:1 bonus issue, stock split, and foray into sustainable farming tech to boost growth and shareholder value. 🚀
Adani Power Ltd, India’s largest private thermal producer, expands capacity with strong Q1 results, new PPAs, and renewable energy projects.
Gujarat-based VMS TMT launches IPO Sept 17–19; ₹94–₹99 price band, proceeds to repay debt & fuel growth.
Opning Date | 19-09-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹2 per share | |
Lot Size | 32 Shares |
Opning Date | 16-09-2025 | |
---|---|---|
Closing Date | 18-09-2025 | |
Face Value | ₹1 per share | |
Lot Size | 60 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹2 per share | |
Lot Size | 235 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 90 Shares |
Opning Date | 10-09-2025 | |
---|---|---|
Closing Date | 12-09-2025 | |
Face Value | ₹1 per share | |
Lot Size | 145 Shares |
Opning Date | 18-09-2025 | |
---|---|---|
Closing Date | 22-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 17-09-2025 | |
---|---|---|
Closing Date | 19-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 15-09-2025 | |
---|---|---|
Closing Date | 17-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 12-09-2025 | |
---|---|---|
Closing Date | 16-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,600 Shares |
Opning Date | 11-09-2025 | |
---|---|---|
Closing Date | 15-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5