Grasim Ltd -Research Report
Grasim Industries, an Aditya Birla Group firm, leads in cement, chemicals, paints & fibres, driving India's infrastructure & consumption growth.
World Markets.....
US Market Positive
Dow Down 1 (-0.01%)
NASDAQ UP 255 (+1.12%), S&P UP 39 (+0.58%)
European Market Positive
FTSE UP 65 (+0.69%), CAC UP 85 (+1.07%),
DAX UP 211 (+0.87%)
Asian Markets Mix
Nikkei UP 629 (+1.32%), Hang S. down 56 (-0.21%),
Taiwan UP 280 (+1.04%), Kospi UP 93 (+2.70%)
Shanghai UP 34 (+0.88%), St.T down 11 Points (-0.25%)
---------------------------------------------------------------------------
GIFT Nifty UP 24 Points (25,145)
DOW Future down 7 Points
NASDAQ Futures down 10 Points
Brent Crude down 0.63% and near at 65.83/bbl
---------------------------------------------------------------------------
NASDAQ & S&P 500 on record High
The US Dollar has attracted significant bids
as recent political developments in Japan and France
have increased its safe-haven demand.
The Fed minutes showed that policymakers were
willing to cut rates further this year, but many
expressed concerns over inflation. The minutes
revealed that “Most participants observed that it was
appropriate to move the target range for the federal
funds rate toward a more neutral setting because they
judged, downside risks to employment had increased.
Euro’s weakness is mainly sponsored by French
political turmoil as the outgoing Prime Minister
Sebastien Lecornu revealed there have been
progress in negotiations with parliamentary groups
and that President Macron could be able to
name a new PM in 48 hours.
US government shutdown enters its second week
with little progress in the Senate. Political tensions
have intensified after President Donald Trump
announced potential cuts to welfare programs and
layoffs in federal agencies. According to
a Polymarket poll, the odds of a deal being
reached this week stand at only 23%.
All Eyes On....
--------------------
Dollar Index down 0.11% at 98.72
Rupees down 1 Paisa to close at 88.79 against US$
Sector Watch
Realty, Infra, Railway, IT, Gold Finance,
Pharma, Chemicals, OMCs, PSU Banking,
AMC, Defence, Liquor
Sector Avoid
IT, Metal, Oil & Gas, Power,
FMCG, Capital Goods
Markets to bounce back with
Positive opening in near term
Overall recovery to continue with
short covering during the session
Result related stocks to remain in focus
--
Primary Markets
WeWork India IPO Subscribed 1.15x on Final Day
Tata Capital IPO Subscribed 1.96x on final day
L & G Electronics IPO Subscribed 3.33x on Day 2
Ananta Highway InvIT Subscribed 0.67x on Day 2
Rubicon Research Main board IPO Opens today
Canara Robeco Main board IPO Opens today
Listing Today
(1) Greenleaf Envirotech NSE Emerge IPO
(2) DSM Fresh Food BSE SME IPO
(3) Shlokka Dyes BSE SME IPO
Listing on 10th October, 2025
(1) WeWork India Management
(2) NSB BPO BSE SME IPO
NDIAN INDICES CLOSED ON 9-1-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82172.10 | -398.44 |
Nifty 50 | 25181.80 | 135.60 |
Nifty Bank | 56192.05 | 173.80 |
Nifty Midcap 100 | 58429.85 | 56.1 |
Nifty Smallcap 100 | 18000.25 | 109.65 |
India VIX | 10.12 | -0.19 |
Daily Level : 9-10-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25082 | 25016 | 24937 | 25122 | 25188 | 25268 |
Bank Nifty | 56169 | 55960 | 55755 | 56228 | 56437 | 56644 |
M&M | 3422 | 3395 | 3365 | 3437 | 3464 | 3494 |
HDFC Bank | 976 | 969 | 961 | 984 | 992 | 1000 |
Reliance | 1360 | 1351 | 1342 | 1369 | 1377 | 1387 |
Titan | 3555 | 3527 | 3497 | 3570 | 3598 | 3628 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Karurvysya Bank |
225 |
227 |
214 |
232 to 237 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
6-10-2025 | Monday | 10712.57 | 10926.11 | -213.54 |
7-10-225 | Tuesday | 11542.97 | 10102.31 | 1440.66 |
8-10-2025 | Wednesday | 10286.98 | 10205.70 | 81.28 |
9-10-2025 | Thursday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
6-10-2025 | Monday | 15515.91 | 10634.31 | 4881.60 |
7-10-2025 | Tuesday | 15953.11 | 15500.54 | 452.57 |
8-10-2025 | Wednesday | 11733.48 | 11403.52 | 329.96 |
9-10-2025 | Thursday |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
GR Infra | 1244.00 | Prestige Estate | 1512.00 |
Tata Elxsi | 5460.00 | Escorts | 3627.00 |
Whirlpool | 1161.00 | Force Motors | 15755.00 |
LUPIN | 1901.00 | UNO Minda | 1311.00 |
LTI MindTree | 5342.00 | Concor | 528.00 |
BPCL | 345.00 | Senco Gold | 339.00 |
Karur Vysya Bank | 225.00 | IRCON | 179.00 |
Federal Bank | 202.00 | Nalco | 223.00 |
Eternal | 482.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Infosys | 1495.00 | India Mart | 2437.00 |
PVR Inox | 1088.00 | Pidilite | 1493.00 |
Lodha Dev. | 1128.00 | United Spirits | 1332.00 |
HAL | 4784.00 | Paytm | 1085.00 |
Nuvama | 7013.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
BPCL | 345.00 | EFC Ltd | 305.00 |
IIFL Fin | 489.00 | IRCTC | 702.00 |
AB Sunlife | 820.00 | Gallant Ispat | 654.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Godrej Consumer | 1130.00 | KEI Ind | 4254.00 |
Star Health | 482.00 | SBI Card | 920.00 |
HPCL | 457.00 | Bharti Airtel | 1943.00 |
Navin Fluro. | 4658.00 |
Stocks | CMP | SL | Target | Holding period |
---|---|---|---|---|
BPCL | 345.00 | 335.00 | 367 to 370 | 1.5 to 2 Months |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Hero Moto | 5512.00 | HUL | 2500.00 |
JIO Fin. | 304.00 | Tube Investment | 3142.00 |
Atul | 6012.00 | Berger Paints | 526.00 |
Coal India | 382.00 | JK Cement | 6430.00 |
KEC Int. | 861.00 | Natco | 809.00 |
Tata Chem. | 907.00 | Tata Power | 385.00 |
UPL | 674.00 | ABB | 5128.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Union Bank | 136.00 | Tata Steel | 171.00 |
RBL Bank | 286.00 | IGL | 217.00 |
Eternal | 342.00 | Petronul Lng | 284.00 |
IRB Infra | 41.00 | Crompton Greaves | 286.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
LG Electronics India |
7-10-2025 to 9-10-2025 |
10,18,15,859 Shares Rs 11,607.01 Cr |
1080 to 1140 FV Rs 10 |
13 Shares Rs 14,820 |
BSE & NSE |
Morgan Stanley, JP Morgan, Axis Capital, BOFA Sec., Citigroup Global |
37% Attractive Bet |
Anantam Highway Trust InvIT |
7-10-2025 to 9-10-2025 |
4,00,00,000 Shares Rs 400 Cr |
98 to 100 |
BSE & NSE |
Nuvama Wealth |
31% May Apply for Steady Return |
|
Rubicon Research |
9-10-2025 to 13-10-2025 |
2,84,02,040 Shares Rs 1377.50 Cr |
461 to 485 FV Rs 1 |
30 Shares Rs 14,550 |
BSE & NSE |
Axis Capital, IIFL Capital, JM Financial, SBI Capital |
28% Avoid (Pricey Bet) |
Canara Robeco Asset Management |
9-10-2025 to 13-10-2025 |
4,98,54,537 Shares RS 1326.13 Cr |
253 to 266 Fv Rs 10 |
56 Shares Rs 14,896 |
BSE & NSE |
SBI Capital Axis CApital JM Finacial |
|
Canara HSBC Life Insurance |
10-9-2025 to 14-9-2025 |
23,75,00,000 Shares Rs 2517.50Cr |
100 to 106. Fv Rs 10 |
140 Shares Rs 14,840 |
BSE & NSE |
|
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
- |
- |
- |
- |
- |
- |
- |
- |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Shlokka Dyes |
30-9-2025 to 9-10-2025 |
63,50,400 Shares Rs 63.50 Cr |
90 to 95 FV Rs 10 |
2400 Shares Rs 2,28,000 |
BSE SME | Interactive Financial |
30% Apply for Long Term |
Mittal Sections |
7-10-2025 to 9-10-2025 |
37,00,000 Shares Rs 52.91 Cr |
136 to 143 FV Rs 10 |
2000 Shares Rs 2,86,000 |
BSE SME | Wealth Mine Networks |
25% Clear Avoid |
SK Minerals |
10-10-2025 to 14-10-2025 |
32,40,000 Shares Rs 41.15 Cr |
120 to 127 FV Rs 10 |
2000 Shares Rs 2,54,000 |
BSE SME | Khambatta Securities | |
Riddhi Display Equipments | -- |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Shipwaves Online | -- |
4,69,60,000 Shares Rs 56.35 Cr |
12 FV Rs 1 |
20000 Shares Rs 2,40,000 |
BSE SME | Finshore Management |
34% Apply for Mid to Long Term |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | WeWork India (Listing on 10th Oct.) | Main Board | 23 | 615 to 648 | DIscount | - | ||
Small HNI / BIg HNI | - | |||||||
2 | Tata Capital | Main Board | 46 | 310 to 326 | 3 to 4 | 100 | ||
Small HNI / BIg HNI | 1,500 | |||||||
3 | LG Electronics India | Main Board | 13 | 1080 to 1140 | 298 to 300 | 3,000 | ||
Small HNI / Big HNI | 42,000 | |||||||
4 | Anantam Highways | InvIT | 98 to 100 | 0.00 | - | |||
Small HNI / Big HNI | - | |||||||
5 | Rubicon Research | Main Board | 30 | 461 to 485 | 96 to 98 | 2,200 | ||
Small HNI / Big HNI | 30,500 | |||||||
6 | Canara Robeco | Main Board | 56 | 253 to 266 | 34 to 35 | 1,500 | ||
Small HNI / Big HNI | 21,000 | |||||||
7 | Canara HSBC Life | Main Board | 140 | 100 to 106 | 9 to 10 | 1,100 | ||
Small HNI / Big HNI | 15,500 |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
NSB BPO (Listing on 10th Oct.) | BSE SME | 1000 | 121 to 140 | Discount | -- | |
DSM Fresh (Listing Today) | BSE SME | 1200 | 95 to 100 | Discount | - | |
Shlokka Dyes (Listing on 14th Oct.) | BSE SME | 2400 | 90 to 95 | Discount | ||
Greenleaf Envirotech (Listing Today) | NSE SME | 2000 | 136 | Discount | ||
Mittal Sections | BSE SME | 2000 | 136 to 143 | Discount | ||
SK Minerals & Additives | BSE SME | 2000 | 120 to 127 | 0.00 | ||
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 | 0.75 to 1 | 900 | |
Shipwaves Online | BSE SME | 20000 | 12 | 0.00 | -- | |
Sihora Industries | BSE SME | 2000 | 20 to 22 | 0.00 | -- |
Subscription Figure of WeWork India
Investor Category |
Shares Offered |
1st Day Subscribed 3-10-2025 |
2nd Day Subscribed 6-10-2025 |
3rd Day Subscribed 7-10-2025 |
---|---|---|---|---|
QIB |
3,46,77,579 |
0.02x |
0.09x |
1.79x |
NII | 69,35,516 | 0.02x | 0.06x | 0.23x |
Retail | 42,23,677 | 0.15x | 0.38x | 0.62x |
EMP | 59,524 | 0.90x | 1.44x | 1.87x |
Total | 6,71,02,844 | 0.04x | 0.14x | 1.15x |
Subscription Figure of Tata Capital
Investor Category |
Shares Offered |
1st Day Subscribed 6-10-2025 |
2nd Day Subscribed 7-10-2025 |
3rd Day Subscribed 8-10-2025 |
---|---|---|---|---|
QIB |
23,73,12,140 |
0.52x |
0.86x |
3.42x |
NII | 7,11,93,642 | 0.29x | 0.76x | 1.98x |
Retail | 16,61,18,498 | 0.35x | 0.68x | 1.10x |
EMP | 12,00,000 | 1.10x | 1.95x | 2.92x |
Total | 61,82,11,564 | 0.39x | 0.75x | 1.96x |
Subscription Figure of LG Electronics
Investor Category |
Shares Offered |
1st Day Subscribed 7-10-2025 |
2nd Day Subscribed 8-10-2025 |
3rd Day Subscribed 9-10-2025 |
---|---|---|---|---|
QIB |
2,03,21,026 |
0.49x |
2.59x |
166.51x |
NII | 1,52,40,770 | 2.31x | 7.60x | 22.44x |
Retail | 3,55,61,796 | 0.82x | 1.91x | 3.55x |
EMP | 2,10,728 | 1.90x | 4.12x | 7.62x |
Total | 7,13,34,320 | 1.05x | 3.33x | 54.02x |
Subscription Figure of Anantam Highways InvIT
Investor Category |
Shares Offered |
1st Day Subscribed 7-10-2025 |
2nd Day Subscribed 8-10-2025 |
3rd Day Subscribed 9-10-2025 |
---|---|---|---|---|
QIB |
1,22,44,990 |
0.41x |
0.49x |
1.44x |
Non-Inst. | 1,02,04,050 | 0.41x | 0.88x | 8.35x |
Total | 2,24,49,000 | 0.41x | 0.67x | 4.58x |
Subscription Figure of Rubicon Research
Investor Category |
Shares Offered |
1st Day Subscribed 9-10-2025 |
2nd Day Subscribed 10-10-2025 |
3rd Day Subscribed 13-10-2025 |
---|---|---|---|---|
QIB |
85,06,804 |
0.27x |
- |
- |
NII | 42,54,299 | 0.49x | - | - |
Retail | 28,36,200 | 1.43x | ||
EMP | 40,046 | 0.97x | ||
Total | 1,56,37,349 | 0.54x | - | - |
Subscription Figure of Canara Robeco Asset
Investor Category |
Shares Offered |
1st Day Subscribed 9-10-2025 |
2nd Day Subscribed 10-10-2025 |
3rd Day Subscribed 13-10-2025 |
---|---|---|---|---|
QIB |
2,84,07,124 |
0.00x |
- |
- |
NII | 74,78,154 | 0.23x | - | - |
Retail | 1,74,49,025 | 0.36x | - | |
Total | 6,82,90,609 | 0.21x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
NSB BPO Solutions | BSE SME |
Issue Closed on 7-10-2025 |
0.76x |
DSM Fresh Foods Ltd | BSE SME | Issue Closed on 6-10-2025 | 1.36x |
Chiraharit | BSE SME | Issue Closed on 3-10-2025 | 1.88x |
Valplast Technologies | BSE SME | Issue Closed on 3-10-2025 | 1.19x |
B.A.G. Convergence | NSE SME | Issue Closed on 3-10-2025 | 1.38x |
Zelio E-Mobility | BSE SME | Issue Closed on 3-10-2025 | 1.50x |
Sheel Biotech | NSE SME | Issue Closed on 3-10-2025 | 15.97x |
Infinity Infoway | BSE SME | Issue Closed on 3-10-2025 | 277.24x |
Munish Forge | NSE SME | Issue Closed on 3-10-2025 | 3.53x |
Sunsky Logistics | BSE SME | Issue Closed on 3-10-2025 | 1.46x |
Shlokka Dyes | BSE SME | Issue Closed on 9-10-2025 | 0.58x |
Greenleaf Envirotech | NSE SME | Issue Closed on 6-10-2025 | 3.84x |
Mittal Sections | BSE SME | Issue Closed on 9-10-2025 | 2.25x |
SK Minerals & Additives | BSE SME | Issue Opens on 10-10-2025 | |
Riddhi Display Equipments | BSE SME | -- | |
Shipwaves Online | BSE SME | -- |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
WeWork India Management | Main Board | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Tata Capital | Main Board | 8-10-2025 | 9-10-2025 | 10-10-2025 | 10-10-2025 | 13-10-2025 | |
LG Electronics India | Main Board | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 | |
Rubicon Research | Main Board | 13-10-2025 | 14-10-2025 | 15-10-2025 | 15-10-2025 | 16-10-2025 | |
Anantam Highways | Main Board | 9-10-2025 | 14-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-2025 | |
Canara Robeco Asset | Main Board | 13-10-2025 | 14-10-2025 | 15-10-2025 | 15-10-2025 | 16-10-2025 | |
Canara HSBC | Main Board | 14-10-2025 | 15-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Grenleaf Envirotech | NSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
DSM Fresh Food* | BSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
NSB BPO* | BSE SME | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Shlokka Dyes | BSE SME | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 | |
Mittal Sections | BSE SME | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 | |
SK Minerals & Additives | BSE SME | 14-10-2025 | 15-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-205 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Pace Digitek Ltd | Main Board | 6-10-2025 | 544550 | 219.00 | 226.85 | 231.00 | 206.90 | 217.50 | |
Bhavik Enterprise | BSE SME | 6-10-2025 | 544541 | 140.00 | 143.00 | 150.15 | 143.00 | 145.30 | |
KVS Castings Ltd | BSE SME | 6-10-2025 | 544554 | 56.00 | 66.30 | 69.61 | 66.30 | 66.61 | |
Rukmani Devi Garg Agro Impex | BSE SME | 6-10-2025 | 544552 | 99.00 | 79.20 | 79.20 | 75.24 | 77.13 | |
MPK Steels | BSE SME | 6-10-2025 | 544553 | 79.00 | 80.00 | 84.00 | 80.00 | 83.50 | |
Ameenji Rubber | BSE SME | 6-10-2025 | 544555 | 100.00 | 101.00 | 106.05 | 96.05 | 106.05 | |
Manas Polymers & Energies | NSE SME | 6-10-2025 | MPEL | 81.00 | 153.90 | 153.90 | 146.20 | 146.20 | |
Sodhani Capital | BSE SME | 7-10-2025 | 544560 | 51 | 80.00 | 84.00 | 76.00 | 84.00 | |
Vijaypd Ceutical | NSE SME | 7-10-2025 | VIJAYPD | 35 | 35.00 | 36.75 | 35.00 | 35.90 | |
Om Metallogic | BSE SME | 7-10-2025 | 544559 | 86 | 85.00 | 85.00 | 85.00 | 85.00 | |
Suba Hotels | NSE SME | 7-10-2025 | SUBAHOTELS | 111.00 | 154.20 | 161.90 | 154.20 | 161.90 | |
Dhillon Freight Carrier | BSE SME | 7-10-2025 | 544556 | 72 | 57.60 | 57.60 | 54.72 | 54.72 | |
Glottis | Main Board | 7-10-2025 | 544557 | 129.00 | 88.00 | 93.00 | 81.10 | 83.85 | |
Fabtech Technologies | Main Board | 7-10-2025 | 544558 | 191.00 | 191.00 | 192.00 | 181.45 | 182.30 | |
Chiraharit | BSE SME | 8-10-2025 | 544561 | 21.00 | 16.80 | 16.80 | 15.96 | 15.96 | |
Valplast Technologies | BSE SME | 8-10-2025 | 544565 | 54.00 | 57.00 | 59.85 | 57.00 | 59.70 | |
B.A.G. Convergence | NSE SME | 8-10-2025 | BAGDIGITAL | 87.00 | 101.00 | 106.05 | 101.00 | 106.05 | |
Om Freight Forwarders | Main Board | 8-10-2025 | 544564 | 135.00 | 82.50 | 86.60 | 82.50 | 86.60 | |
Advance Agrolife | Main Board | 8-10-2025 | 544562 | 100.00 | 113.00 | 1113.00 | 107.35 | 108.23 | |
Zelio E-Mobility | BSE SME | 8-10-2025 | 544563 | 136.00 | 154.90 | 162.60 | 154.90 | 162.60 | |
Sheel Biotech | NSE SME | 8-10-2025 | SHEEL | 63.00 | 91.00 | 95.55 | 91.00 | 95.55 | |
Infinity Infoway | BSE SME | 8-10-2025 | 544567 | 155.00 | 294.50 | 309.20 | 294.50 | 309.20 | |
Munish Forge | NSE SME | 8-10-2025 | MUNISH | 96.00 | 105.00 | 110.25 | 102.00 | 110.25 | |
Sunsky Logistics | BSE SME | 8-10-2025 | 544566 | 46.00 | 51.00 | 53.55 | 50.00 | 53.55 | |
Greenleaf Envirotech | NSE SME | 9-10-2025 | GREENLEAF | 136.00 | 134.90 | 134.90 | 128.15 | 130.10 | |
DSM Fresh Foods Ltd | BSE SME | 9-10-2025 | 544568 | 100.00 | 120.00 | 126.00 | 120.00 | 100.00 | |
WeWork India Management | Main Board | 10-10-2025 | 615 to 648 | ||||||
NSB BPO Solutions | BSE SME | 10-10-2025 | 121 to 140 | ||||||
Tata Capital | Main Board | 13-10-2025 | 310 to 326 | ||||||
Shlokka Dyes | BSE SME | 14-10-2025 | 90 to 95 | ||||||
Mittal Sections | BSE SME | 14-10-2025 | 136 to 143 | ||||||
LG Electronics India | Main Board | 14-10-2025 | 1080 to 1140 | ||||||
Rubicon Research | Main Board | 16-10-2025 | 461 to 485 | ||||||
Canara Robeco Asset | Main Board | 16-10-2025 | 253 to 266 | ||||||
Canara HSBC | Main Board | 17-10-2025 | 100 to 106 | ||||||
Anantam Highways | InvIT | 17-10-2025 | |||||||
SK Minerals & Additives | BSE SME | 17-10-2025 | 120 to 127 | ||||||
Riddhi Display Equipments | BSE SME | 95 to 100 | |||||||
Shipwaves Online | BSE SME | -- | 12 |
Grasim Industries, an Aditya Birla Group firm, leads in cement, chemicals, paints & fibres, driving India's infrastructure & consumption growth.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Subros, with Denso & Suzuki JV, holds 42% car AC market share, serving top automakers with 8 plants and expanding into EV & truck segments.
Opning Date | 10-10-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 140 Shares |
Opning Date | 09-10-2025 | |
---|---|---|
Closing Date | 13-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 56 Shares |
Opning Date | 03-10-2025 | |
---|---|---|
Closing Date | 07-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 23 Shares |
Opning Date | 24-09-2025 | |
---|---|---|
Closing Date | 26-09-2025 | |
Face Value | ₹2 per share | |
Lot Size | 73 Shares |
Opning Date | 24-09-2025 | |
---|---|---|
Closing Date | 26-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 151 Shares |
Opning Date | 10-10-2025 | |
---|---|---|
Closing Date | 14-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 10-10-2025 | |
---|---|---|
Closing Date | 14-10-2025 | |
Face Value | 10 | |
Lot Size | 2,000 Shares |
Opning Date | 09-10-2025 | |
---|---|---|
Closing Date | 13-10-2025 | |
Face Value | ₹1 per share | |
Lot Size | 30 Shares |
Opning Date | 30-09-2025 | |
---|---|---|
Closing Date | 03-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 30-09-2025 | |
---|---|---|
Closing Date | 03-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5