Grasim Ltd -Research Report
Grasim Industries, an Aditya Birla Group firm, leads in cement, chemicals, paints & fibres, driving India's infrastructure & consumption growth.
World Markets.....
US Market Negative
Dow Down 243 (-0.52%)
NASDAQ down 18 (-0.08%), S&P down 18 (-0.28%)
European Market Mix
FTSE down 39 (-0.41%), CAC down 18 (-0.23%),
DAX UP 14 (+0.06%)
Asian Markets Mix
Nikkei down 452 (-0.93%), Hang S. down 221 (-0.83%),
Taiwan UP 238 (+0.88%), Kospi UP 49 (+1.39%)
Shanghai down 6 (-0.17%), St.T down 3 Points (-0.07%)
---------------------------------------------------------------------------
GIFT Nifty down 20 Points (25,243)
DOW Future UP 73 Points
NASDAQ Futures UP 60 Points
Brent Crude UP 0.04% and near at 65.26/bbl
---------------------------------------------------------------------------
Taiwan Markets to remain closed today
Dollar Index UP and near 100 mark
10 Weeks high levels
The US missed the release of another
batch of employment-related data amid the
shutdown, after another failed attempt to
pass a funding bill yesterday. The Senate
rejected both the Democratic and the
Republican bills, after holding a 7 round of voting
Euro hits eight-week low near 1.1540 after
French PM Lecornu’s resignation fuels
fiscal uncertainty and investor anxiety.
US Treasury Secretary Scott Bessent said
that they are going to see rebalancing where
India buys less Russian oil soon.
Fed Governor Michael Barr said that
He does not think that there is a generalized
spillover of tariffs onto services inflation.
He added that uncertainty about inflation and
the jobs market warrants a cautious
approach to additional rate cuts.
New York Fed President Williams said that
He supports additional interest rate cuts,
noting that the slowdown in job growth
warrants attention but that the economy
is not on the verge of a recession
BoE’s Catherine Mann warns UK inflation
expectations remain near 4%,
delaying prospects of rate cuts until 2026.
All Eyes On....
--------------------
Dollar Index down 0.05% at 99.34
Rupees UP 1 Paisa to close at 88.78 against US$
Sector Watch
IT, Metal, Cement, Infra, Auto,
Auto Ancillaries, Metal, Insurance
Sector Avoid
Gold Finance, NBFC, Power,
Consumer Durable, FMCG
With Muted start
Markets to remain range bound in near term
Markets may recover with short covering later on
Overall rally to continue with postive bias
Result related stocks to remain in lime light
--
Primary Markets
WeWork India IPO Subscribed 1.15x on Final Day
Tata Capital IPO Subscribed 1.96x on final day
L & G Electronics IPO Subscribed 54.03x on final day
Ananta Highway InvIT Subscribed 4.58x on final day
Rubicon Research IPO Subscribed 0.54x on Day 1
Canara Robeco IPO Subscribed 0.21x on Day 1
Listing Today
(1) WeWork India Management
(2) NSB BPO BSE SME IPO
NDIAN INDICES CLOSED ON 10-10-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82500.82 | 328.72 |
Nifty 50 | 25285.35 | 103.55 |
Nifty Bank | 56609.40 | 267.55 |
Nifty Midcap 100 | 58697.70 | 267.55 |
Nifty Smallcap 100 | 18133.35 | 133.10 |
India VIX | 10.10 | -0.017 |
Daily Level : 9-10-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25241 | 25174 | 25095 | 25281 | 253447 | 25427 |
Bank Nifty | 56347 | 56137 | 55932 | 56406 | 56616 | 56822 |
JSW Steel | 1173 | 1165 | 1156 | 1182 | 1189 | 1198 |
SBI Life Insurance | 1806 | 1793 | 1779 | 1816 | 1829 | 1843 |
Titan | 3540 | 3527 | 3512 | 3555 | 3568 | 3583 |
Tata Motors | 676 | 669 | 663 | 682 | 689 | 695 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Hitechgear |
814 |
820 |
798 |
836 to 848 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
6-10-2025 | Monday | 10712.57 | 10926.11 | -213.54 |
7-10-225 | Tuesday | 11542.97 | 10102.31 | 1440.66 |
8-10-2025 | Wednesday | 10286.98 | 10205.70 | 81.28 |
9-10-2025 | Thursday | 10907.48 | 9599.32 | 1308.16 |
10-10-2025 | Friday | 10236.07 | 9776.87 | 459.20 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
6-10-2025 | Monday | 15515.91 | 10634.31 | 4881.60 |
7-10-2025 | Tuesday | 15953.11 | 15500.54 | 452.57 |
8-10-2025 | Wednesday | 11733.48 | 11403.52 | 329.96 |
9-10-2025 | Thursday | 12577.04 | 11712.68 | 864.36 |
10-10-2025 | Friday | 12760.06 | 11052.23 | 1707.83 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Infosys | 1504.00 | TCS | 3061.00 |
Coforge | 1720.00 | M&M | 3443.00 |
CAMS | 3833.00 | Natco Pharma | 813.00 |
Fortis HC | 1068.00 | Tube Investment | 3191.00 |
JSW Steel | 1175.00 | Bharat Forge | 1209.00 |
Granules India | 566.00 | Railtel | 383.00 |
Afcon Infra | 465.00 | Sona BLW | 429.00 |
Yes Bank | 22.00 | Canara Bank | 126.00 |
NTPC Green | 98.00 | Tata Steel | 176.00 |
Motherson Sumi | 103.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Paytm | 1246.00 | BSE | 2332.00 |
Solar Ind | 14,239.00 | Ultratech Cement | 12,192.00 |
Tata Elxsi | 5573.00 | Bharat Dynamics | 1521.00 |
MCX | 8706.00 | Astral Micro | 1162.00 |
Supreme Ind | 4138.00 | Interglobe Avi. | 5773.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
HEG | 536.00 | Paras Defence | 721.00 |
Sona Blw | 429.00 | IXIGO | 312.00 |
MOIL | 389.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
GMDC | 630.00 | Bajaj Auto | 8810.00 |
SBI Life | 1810.00 | Tata Tech | 717.00 |
Motilal OSwal | 980.00 | Hind Zinc | 512.00 |
Max Fin | 1596.00 | Auro Pharma | 1119.00 |
Chola Invest | 1621.00 |
Stocks | CMP | SL | Target | Holding period |
---|---|---|---|---|
Granules India | 566.00 | 553.00 | 585 to 590 | 6 to 8 Weeks |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
5 Paisa | 345.00 | Gujarat Gas | 428.00 |
LIC HF | 560.00 | Hero Moto | 5512.00 |
Tata Cons. | 1118.00 | Titan | 3550.00 |
Jubilant Food | 599.00 | KRBL | 347.00 |
Maruti | 15985.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Inox Wind | 146.00 | SAIL | 136.00 |
Star Cement | 265.00 | Hind Copper | 364.00 |
NALCO | 229.00 | Lemon Tree | 163.00 |
Marksans Pharma | 169.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Rubicon Research |
9-10-2025 to 13-10-2025 |
2,84,02,040 Shares Rs 1377.50 Cr |
461 to 485 FV Rs 1 |
30 Shares Rs 14,550 |
BSE & NSE |
Axis Capital, IIFL Capital, JM Financial, SBI Capital |
28% Avoid (Pricey Bet) |
Canara Robeco Asset Management |
9-10-2025 to 13-10-2025 |
4,98,54,537 Shares RS 1326.13 Cr |
253 to 266 Fv Rs 10 |
56 Shares Rs 14,896 |
BSE & NSE |
SBI Capital Axis CApital JM Finacial |
|
Canara HSBC Life Insurance |
10-9-2025 to 14-9-2025 |
23,75,00,000 Shares Rs 2517.50Cr |
100 to 106. Fv Rs 10 |
140 Shares Rs 14,840 |
BSE & NSE |
|
|
Midwest Ltd. |
15-10-2025 to 17-10-2025 |
Fresh 23,47,417 Shares OFS 18,87,323 Shares Total 42,34,740 Shares Rs 451.00Cr |
1014 to 1065 Fv Rs 5 |
14 Shares Rs 14,910 |
BSE & NSE |
Dam Capital Intensive Fiscal Motilal Oswal Investments |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
- |
- |
- |
- |
- |
- |
- |
- |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
SK Minerals |
10-10-2025 to 14-10-2025 |
32,40,000 Shares Rs 41.15 Cr |
120 to 127 FV Rs 10 |
2000 Shares Rs 2,54,000 |
BSE SME | Khambatta Securities | |
Sihora Industries |
10-10-2025 to 14-10-2025 |
16,00,000 Shares Rs 10.56 Cr |
66 FV Rs 10 |
4000 Shares Rs 2,64,000 |
BSE SME | Sobhagya Capital | |
Riddhi Display Equipments | -- |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Shipwaves Online | -- |
4,69,60,000 Shares Rs 56.35 Cr |
12 FV Rs 1 |
20000 Shares Rs 2,40,000 |
BSE SME | Finshore Management |
34% Apply for Mid to Long Term |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Tata Capital | Main Board | 46 | 310 to 326 | 6 to 7 | 200 | ||
Small HNI / BIg HNI | 2,800 | |||||||
2 | LG Electronics India | Main Board | 13 | 1080 to 1140 | 385 to 387 | 3,900 | ||
Small HNI / Big HNI | 53,500 | |||||||
3 | Anantam Highways | InvIT | 98 to 100 | 0.00 | - | |||
Small HNI / Big HNI | - | |||||||
4 | Rubicon Research | Main Board | 30 | 461 to 485 | 98 to 100 | 2,300 | ||
Small HNI / Big HNI | 32,000 | |||||||
5 | Canara Robeco | Main Board | 56 | 253 to 266 | 20 to 21 | 900 | ||
Small HNI / Big HNI | 12,500 | |||||||
6 | Canara HSBC Life | Main Board | 140 | 100 to 106 | 9 to 10 | 1,100 | ||
Small HNI / Big HNI | 15,500 | |||||||
7 | Midwest | Main Board | 0.00 | |||||
Small HNI / Big HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
Shlokka Dyes (Listing on 17th Oct.) | BSE SME | 2400 | 90 to 95 | Discount | ||
Mittal Sections (Listing on 14th Oct.) | BSE SME | 2000 | 136 to 143 | Discount | ||
SK Minerals & Additives | BSE SME | 2000 | 120 to 127 | 0.00 | ||
Sihora Industries | BSE SME | 4000 | 66 | 0.00 | ||
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 | 0.75 to 1 | 900 | |
Shipwaves Online | BSE SME | 20000 | 12 | 0.00 | -- |
Subscription Figure of Tata Capital
Investor Category |
Shares Offered |
1st Day Subscribed 6-10-2025 |
2nd Day Subscribed 7-10-2025 |
3rd Day Subscribed 8-10-2025 |
---|---|---|---|---|
QIB |
23,73,12,140 |
0.52x |
0.86x |
3.42x |
NII | 7,11,93,642 | 0.29x | 0.76x | 1.98x |
Retail | 16,61,18,498 | 0.35x | 0.68x | 1.10x |
EMP | 12,00,000 | 1.10x | 1.95x | 2.92x |
Total | 61,82,11,564 | 0.39x | 0.75x | 1.96x |
Subscription Figure of LG Electronics
Investor Category |
Shares Offered |
1st Day Subscribed 7-10-2025 |
2nd Day Subscribed 8-10-2025 |
3rd Day Subscribed 9-10-2025 |
---|---|---|---|---|
QIB |
2,03,21,026 |
0.49x |
2.59x |
166.51x |
NII | 1,52,40,770 | 2.31x | 7.60x | 22.44x |
Retail | 3,55,61,796 | 0.82x | 1.91x | 3.55x |
EMP | 2,10,728 | 1.90x | 4.12x | 7.62x |
Total | 7,13,34,320 | 1.05x | 3.33x | 54.02x |
Subscription Figure of Anantam Highways InvIT
Investor Category |
Shares Offered |
1st Day Subscribed 7-10-2025 |
2nd Day Subscribed 8-10-2025 |
3rd Day Subscribed 9-10-2025 |
---|---|---|---|---|
QIB |
1,22,44,990 |
0.41x |
0.49x |
1.44x |
Non-Inst. | 1,02,04,050 | 0.41x | 0.88x | 8.35x |
Total | 2,24,49,000 | 0.41x | 0.67x | 4.58x |
Subscription Figure of Rubicon Research
Investor Category |
Shares Offered |
1st Day Subscribed 9-10-2025 |
2nd Day Subscribed 10-10-2025 |
3rd Day Subscribed 13-10-2025 |
---|---|---|---|---|
QIB |
85,06,804 |
0.27x |
2.22x |
- |
NII | 42,54,299 | 0.49x | 1.92x | - |
Retail | 28,36,200 | 1.43x | 4.16x | |
EMP | 40,046 | 0.97x | 2.33x | |
Total | 1,56,37,349 | 0.54x | 2.49x | - |
Subscription Figure of Canara Robeco Asset
Investor Category |
Shares Offered |
1st Day Subscribed 9-10-2025 |
2nd Day Subscribed 10-10-2025 |
3rd Day Subscribed 13-10-2025 |
---|---|---|---|---|
QIB |
2,84,07,124 |
0.00x |
0.00x |
- |
NII | 74,78,154 | 0.23x | 0.53x | - |
Retail | 1,74,49,025 | 0.36x | 0.874x | |
Total | 6,82,90,609 | 0.21x | 0.44x | - |
Subscription Figure of Canara HSBC
Investor Category |
Shares Offered |
1st Day Subscribed 9-10-2025 |
2nd Day Subscribed 10-10-2025 |
3rd Day Subscribed 13-10-2025 |
---|---|---|---|---|
QIB |
11,79,75,000 |
0.03x |
- |
- |
NII | 3,53,92,500 | 0.05x | - | - |
Retail | 8,25,82,500 | 0.14x | - | |
EMP | 15,50,000 | 0.47x | ||
Total | 30,82,85,000 | 0.09x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
NSB BPO Solutions | BSE SME |
Issue Closed on 7-10-2025 |
0.76x |
DSM Fresh Foods Ltd | BSE SME | Issue Closed on 6-10-2025 | 1.36x |
Shlokka Dyes | BSE SME | 8th Day Subscribed | 0.60x |
Greenleaf Envirotech | NSE SME | Issue Closed on 6-10-2025 | 3.84x |
Mittal Sections | BSE SME | Issue Closed on 9-10-2025 | 2.25x |
SK Minerals & Additives | BSE SME | 1st Day Subscription | 0.14x |
Riddhi Display Equipments | BSE SME | -- | |
Shipwaves Online | BSE SME | -- |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
WeWork India Management | Main Board | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Tata Capital | Main Board | 8-10-2025 | 9-10-2025 | 10-10-2025 | 10-10-2025 | 13-10-2025 | |
LG Electronics India | Main Board | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 | |
Rubicon Research | Main Board | 13-10-2025 | 14-10-2025 | 15-10-2025 | 15-10-2025 | 16-10-2025 | |
Anantam Highways | Main Board | 9-10-2025 | 14-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-2025 | |
Canara Robeco Asset | Main Board | 13-10-2025 | 14-10-2025 | 15-10-2025 | 15-10-2025 | 16-10-2025 | |
Canara HSBC | Main Board | 14-10-2025 | 15-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-2025 | |
Midwest Ltd | Main Board | 17-10-2025 | 20-10-2025 | 23-10-2025 | 23-10-2025 | 24-10-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Grenleaf Envirotech | NSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
DSM Fresh Food* | BSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
NSB BPO* | BSE SME | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Mittal Sections | BSE SME | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 | |
Shlokka Dyes | BSE SME | 14-10-2025 | 15-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-2025 | |
SK Minerals & Additives | BSE SME | 14-10-2025 | 15-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-205 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Pace Digitek Ltd | Main Board | 6-10-2025 | 544550 | 219.00 | 226.85 | 231.00 | 206.90 | 217.50 | |
Bhavik Enterprise | BSE SME | 6-10-2025 | 544541 | 140.00 | 143.00 | 150.15 | 143.00 | 145.30 | |
KVS Castings Ltd | BSE SME | 6-10-2025 | 544554 | 56.00 | 66.30 | 69.61 | 66.30 | 66.61 | |
Rukmani Devi Garg Agro Impex | BSE SME | 6-10-2025 | 544552 | 99.00 | 79.20 | 79.20 | 75.24 | 77.13 | |
MPK Steels | BSE SME | 6-10-2025 | 544553 | 79.00 | 80.00 | 84.00 | 80.00 | 83.50 | |
Ameenji Rubber | BSE SME | 6-10-2025 | 544555 | 100.00 | 101.00 | 106.05 | 96.05 | 106.05 | |
Manas Polymers & Energies | NSE SME | 6-10-2025 | MPEL | 81.00 | 153.90 | 153.90 | 146.20 | 146.20 | |
Sodhani Capital | BSE SME | 7-10-2025 | 544560 | 51 | 80.00 | 84.00 | 76.00 | 84.00 | |
Vijaypd Ceutical | NSE SME | 7-10-2025 | VIJAYPD | 35 | 35.00 | 36.75 | 35.00 | 35.90 | |
Om Metallogic | BSE SME | 7-10-2025 | 544559 | 86 | 85.00 | 85.00 | 85.00 | 85.00 | |
Suba Hotels | NSE SME | 7-10-2025 | SUBAHOTELS | 111.00 | 154.20 | 161.90 | 154.20 | 161.90 | |
Dhillon Freight Carrier | BSE SME | 7-10-2025 | 544556 | 72 | 57.60 | 57.60 | 54.72 | 54.72 | |
Glottis | Main Board | 7-10-2025 | 544557 | 129.00 | 88.00 | 93.00 | 81.10 | 83.85 | |
Fabtech Technologies | Main Board | 7-10-2025 | 544558 | 191.00 | 191.00 | 192.00 | 181.45 | 182.30 | |
Chiraharit | BSE SME | 8-10-2025 | 544561 | 21.00 | 16.80 | 16.80 | 15.96 | 15.96 | |
Valplast Technologies | BSE SME | 8-10-2025 | 544565 | 54.00 | 57.00 | 59.85 | 57.00 | 59.70 | |
B.A.G. Convergence | NSE SME | 8-10-2025 | BAGDIGITAL | 87.00 | 101.00 | 106.05 | 101.00 | 106.05 | |
Om Freight Forwarders | Main Board | 8-10-2025 | 544564 | 135.00 | 82.50 | 86.60 | 82.50 | 86.60 | |
Advance Agrolife | Main Board | 8-10-2025 | 544562 | 100.00 | 113.00 | 1113.00 | 107.35 | 108.23 | |
Zelio E-Mobility | BSE SME | 8-10-2025 | 544563 | 136.00 | 154.90 | 162.60 | 154.90 | 162.60 | |
Sheel Biotech | NSE SME | 8-10-2025 | SHEEL | 63.00 | 91.00 | 95.55 | 91.00 | 95.55 | |
Infinity Infoway | BSE SME | 8-10-2025 | 544567 | 155.00 | 294.50 | 309.20 | 294.50 | 309.20 | |
Munish Forge | NSE SME | 8-10-2025 | MUNISH | 96.00 | 105.00 | 110.25 | 102.00 | 110.25 | |
Sunsky Logistics | BSE SME | 8-10-2025 | 544566 | 46.00 | 51.00 | 53.55 | 50.00 | 53.55 | |
Greenleaf Envirotech | NSE SME | 9-10-2025 | GREENLEAF | 136.00 | 134.90 | 134.90 | 128.15 | 130.10 | |
DSM Fresh Foods Ltd | BSE SME | 9-10-2025 | 544568 | 100.00 | 120.00 | 126.00 | 120.00 | 100.00 | |
WeWork India Management | Main Board | 10-10-2025 | 544570 | 648.00 | 646.50 | 649.45 | 651.00 | 624.75 | |
NSB BPO Solutions | BSE SME | 10-10-2025 | 544571 | 121.00 | 121.45 | 127.50 | 121.15 | 121.30 | |
Tata Capital | Main Board | 13-10-2025 | 310 to 326 | ||||||
Mittal Sections | BSE SME | 14-10-2025 | 136 to 143 | ||||||
LG Electronics India | Main Board | 14-10-2025 | 1080 to 1140 | ||||||
Rubicon Research | Main Board | 16-10-2025 | 461 to 485 | ||||||
Canara Robeco Asset | Main Board | 16-10-2025 | 253 to 266 | ||||||
Shlokka Dyes | BSE SME | 17-10-20252 | 88 to 91 | ||||||
Canara HSBC | Main Board | 17-10-2025 | 100 to 106 | ||||||
Anantam Highways | InvIT | 17-10-2025 | |||||||
SK Minerals & Additives | BSE SME | 17-10-2025 | 120 to 127 | ||||||
Riddhi Display Equipments | BSE SME | 95 to 100 | |||||||
Shipwaves Online | BSE SME | -- | 12 | ||||||
Midwest Ltd. | Main Board | 24-10-2025 | 1014 to 1065 |
Grasim Industries, an Aditya Birla Group firm, leads in cement, chemicals, paints & fibres, driving India's infrastructure & consumption growth.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Subros, with Denso & Suzuki JV, holds 42% car AC market share, serving top automakers with 8 plants and expanding into EV & truck segments.
Opning Date | 10-10-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 140 Shares |
Opning Date | 09-10-2025 | |
---|---|---|
Closing Date | 13-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 56 Shares |
Opning Date | 03-10-2025 | |
---|---|---|
Closing Date | 07-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 23 Shares |
Opning Date | 24-09-2025 | |
---|---|---|
Closing Date | 26-09-2025 | |
Face Value | ₹2 per share | |
Lot Size | 73 Shares |
Opning Date | 24-09-2025 | |
---|---|---|
Closing Date | 26-09-2025 | |
Face Value | ₹10 per share | |
Lot Size | 151 Shares |
Opning Date | 10-10-2025 | |
---|---|---|
Closing Date | 14-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 10-10-2025 | |
---|---|---|
Closing Date | 14-10-2025 | |
Face Value | 10 | |
Lot Size | 2,000 Shares |
Opning Date | 09-10-2025 | |
---|---|---|
Closing Date | 13-10-2025 | |
Face Value | ₹1 per share | |
Lot Size | 30 Shares |
Opning Date | 30-09-2025 | |
---|---|---|
Closing Date | 03-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 2,000 Shares |
Opning Date | 30-09-2025 | |
---|---|---|
Closing Date | 03-10-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5